For an overview and analysis of comic sales in May, see "Marvel Dominates Periodical Sales in May."
For an analysis of the dollar trends in May, see "Graphic Novel Sales Soar Again."
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during May, see "Top 100 Graphic Novel Actual--May 2007."
Rank | Index | Title | Price | Pub | Est.Qty | |
1 | 212.21 | FALLEN SON DEATH O/CAPTAIN AMERICA CAPTAIN AMERICA | $2.99 | MAR | 170,027 | |
2 | 164.44 | DARK TOWER GUNSLINGER BORN #4 (Of 7)* | $3.99 | MAR | 131,753 | |
3 | 161.36 | JUSTICE LEAGUE O/AMERICA #9* | $2.99 | DC | 129,285 | |
4 | 157.82 | CAPTAIN AMERICA #26 | $2.99 | MAR | 126,449 | |
5 | 157.79 | NEW AVENGERS #30 CWI | $2.99 | MAR | 126,425 | |
6 | 150.39 | ASTONISHING X-MEN #21 | $2.99 | MAR | 120,495 | |
7 | 149.35 | AMAZING SPIDER-MAN #540 | $2.99 | MAR | 119,662 | |
8 | 144.08 | MIGHTY AVENGERS #3 CWI | $2.99 | MAR | 115,440 | |
9 | 142.66 | ALL STAR BATMAN & ROBIN #5* | $2.99 | DC | 114,302 | |
10 | 138.73 | WORLD WAR HULK PROLOGUE WORLD BREAKER* | $3.99 | MAR | 111,153 | |
11 | 137.53 | INCREDIBLE HULK #106 WWH* | $2.99 | MAR | 110,192 | |
12 | 133.09 | BUFFY THE VAMPIRE SLAYER #3 | $2.99 | DAR | 106,634 | |
13 | 131.98 | ULTIMATES 2 #13 | $3.99 | MAR | 105,745 | |
14 | 128.79 | AVENGERS INITIATIVE #2 CWI | $2.99 | MAR | 103,189 | |
15 | 127.4 | 52 WEEK #52 | $2.50 | DC | 102,075 | |
16 | 120.94 | JUSTICE SOCIETY O/AMERICA #6* | $2.99 | DC | 96,900 | |
17 | 119.92 | WOLVERINE #54* | $2.99 | MAR | 96,082 | |
18 | 115.85 | NEW AVENGERS ILLUMINATI #3 (Of 5) | $2.99 | MAR | 92,821 | |
19 | 113.68 | COUNTDOWN 51** | $2.99 | DC | 91,083 | |
20 | 104.53 | COUNTDOWN 50** | $2.99 | DC | 83,752 | |
21 | 102.3 | UNCANNY X-MEN #486 | $2.99 | MAR | 81,965 | |
22 | 101.7 | COUNTDOWN 49** | $2.99 | DC | 81,484 | |
23 | 101.5 | MARVEL ZOMBIES DEAD DAYS | $3.99 | MAR | 81,324 | |
24 | 100 | BATMAN #665 | $2.99 | DC | 80,122 | |
25 | 99.61 | COUNTDOWN 48** | $2.99 | DC | 79,810 | |
26 | 94.85 | X-MEN #199 | $2.99 | MAR | 75,996 | |
27 | 90.95 | PUNISHER WAR JOURNAL #7 CWI | $2.99 | MAR | 72,871 | |
28 | 90.46 | ULTIMATE SPIDER-MAN #109 | $2.99 | MAR | 72,478 | |
29 | 90.09 | FANTASTIC FOUR #546 CWI | $2.99 | MAR | 72,182 | |
30 | 86.06 | WOLVERINE ORIGINS #14 | $2.99 | MAR | 68,953 | |
31 | 85.07 | SUPERMAN BATMAN #35 | $2.99 | DC | 68,160 | |
32 | 83.7 | MARVEL ZOMBIES ARMY O/DARKNESS #3 (Of 5) | $2.99 | MDE | 67,062 | |
33 | 82.76 | THUNDERBOLTS #114 CWI* | $2.99 | MAR | 66,309 | |
34 | 79.47 | TEEN TITANS #47 | $2.99 | DC | 63,673 | |
35 | 79.04 | IRON MAN #17 CWI | $2.99 | MAR | 63,328 | |
36 | 78.36 | ULTIMATE POWER #5 (Of 9) | $2.99 | MAR | 62,784 | |
37 | 77.93 | GREEN LANTERN #19 | $2.99 | DC | 62,439 | |
38 | 77.46 | ULTIMATE X-MEN #82 | $2.99 | MAR | 62,063 | |
39 | 76.73 | TEEN TITANS #46 | $2.99 | DC | 61,478 | |
40 | 75.58 | GREEN LANTERN #20 | $2.99 | DC | 60,556 | |
41 | 73.09 | WONDER WOMAN #9 | $2.99 | DC | 58,561 | |
42 | 71.44 | OMEGA FLIGHT #2 CWI (Of 5) | $2.99 | MAR | 57,239 | |
43 | 70.81 | MOON KNIGHT #10 | $2.99 | MAR | 56,734 | |
44 | 70.1 | ACTION COMICS #850 | $3.99 | DC | 56,166 | |
45 | 68.94 | SUPERMAN #662 | $2.99 | DC | 55,236 | |
46 | 66.91 | ACTION COMICS #849 | $2.99 | DC | 53,610 | |
47 | 66.16 | SILVER SURFER REQUIEM #1 (Of 4) | $3.99 | MAR | 53,009 | |
48 | 65.95 | ULTIMATE FANTASTIC FOUR #42 | $2.99 | MAR | 52,840 | |
49 | 65.59 | BLACK PANTHER #27 CWI | $2.99 | MAR | 52,552 | |
50 | 64.56 | DETECTIVE COMICS #832 | $2.99 | DC | 51,727 | |
51 | 62.94 | SUPERGIRL #17 | $2.99 | DC | 50,429 | |
52 | 62.3 | ULTIMATE FANTASTIC FOUR #41 | $2.99 | MAR | 49,916 | |
53 | 62.29 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #20 | $2.99 | MAR | 49,908 | |
54 | 60.5 | SENSATIONAL SPIDER-MAN ANNUAL #1 | $3.99 | MAR | 48,474 | |
55 | 59.67 | FLASH FASTEST MAN ALIVE #12 | $2.99 | DC | 47,809 | |
56 | 59.35 | AMAZONS ATTACK #2 (Of 6) | $2.99 | DC | 47,552 | |
57 | 58.91 | DAREDEVIL #97 | $2.99 | MAR | 47,200 | |
58 | 57.58 | RUNAWAYS #26 | $2.99 | MAR | 46,134 | |
59 | 55.58 | NOVA #2 CWI | $2.99 | MAR | 44,532 | |
60 | 54.45 | GHOST RIDER #11 | $2.99 | MAR | 43,626 | |
61 | 53.48 | MS MARVEL #15 CWI | $2.99 | MAR | 42,849 | |
62 | 52.35 | FRIENDLY NEIGHBORHOOD SPIDER-MAN ANNUAL #1 | $3.99 | MAR | 41,944 | |
63 | 52.17 | SHE-HULK 2 #18 CWI | $2.99 | MAR | 41,800 | |
64 | 51.87 | X-23 TARGET X #6 (Of 6) | $2.99 | MAR | 41,559 | |
65 | 48.57 | NEW X-MEN #38 | $2.99 | MAR | 38,915 | |
66 | 47.3 | X-FACTOR #19 | $2.99 | MAR | 37,898 | |
67 | 46 | IMMORTAL IRON FIST #5 | $2.99 | MAR | 36,856 | |
68 | 44.81 | SILENT WAR #5 (Of 6) | $2.99 | MAR | 35,903 | |
69 | 44.2 | GHOST RIDER TRAIL O/TEARS #4 (Of 6) | $2.99 | MAR | 35,414 | |
70 | 42.3 | PUNISHER #47 (MR) | $2.99 | MAR | 33,892 | |
71 | 41.52 | OUTSIDERS #47 | $2.99 | DC | 33,267 | |
72 | 41.52 | GREEN LANTERN CORPS #12 | $2.99 | DC | 33,267 | |
73 | 41.36 | STAR WARS LEGACY #11 | $2.99 | DAR | 33,138 | |
74 | 40.34 | HELLBOY DARKNESS CALLS #1 (Of 6) | $2.99 | DAR | 32,321 | |
75 | 40.14 | STAR WARS LEGACY #12 | $2.99 | DAR | 32,161 | |
76 | 39.87 | NEWUNIVERSAL #6 | $2.99 | MAR | 31,945 | |
77 | 39.46 | BOYS #7 (RES) (MR) | $2.99 | DE | 31,616 | |
78 | 38.45 | NIGHTWING #132 | $2.99 | DC | 30,807 | |
79 | 38.4 | SUPERGIRL & LEGION O/SUPER HEROES #30 | $2.99 | DC | 30,767 | |
80 | 38.38 | GREEN ARROW #74 | $2.99 | DC | 30,751 | |
81 | 38.36 | EXILES #94 | $2.99 | MAR | 30,735 | |
82 | 38.28 | SHAZAM MONSTER SOCIETY O/EVIL #3 (Of 4) | $5.99 | DC | 30,671 | |
83 | 36.82 | STAR WARS DARK TIMES #3 (Of 5) | $2.99 | DAR | 29,501 | |
84 | 35.94 | NEW EXCALIBUR #20 | $2.99 | MAR | 28,796 | |
85 | 35.4 | BIRDS O/PREY #106 | $2.99 | DC | 28,363 | |
86 | 33.73 | SPIDER-MAN FANTASTIC FOUR #2 (Of 4) | $2.99 | MAR | 27,025 | |
87 | 33.45 | ROBIN #162 | $2.99 | DC | 26,801 | |
88 | 32.6 | CABLE DEADPOOL #40 | $2.99 | MAR | 26,120 | |
89 | 32.52 | FABLES #61 (MR) | $2.99 | DC | 26,056 | |
90 | 32.46 | HELLBOY DARKNESS CALLS #2 (Of 6) | $2.99 | DAR | 26,008 | |
91 | 32.25 | FRANK FRAZETTAS DEATH DEALER #2 (Of 6) (MR)* | $3.99 | IMA | 25,839 | |
92 | 32.15 | Y THE LAST MAN #56 (RES) (MR) | $2.99 | DC | 25,759 | |
93 | 31.18 | CONAN #40 (MR) | $2.99 | DAR | 24,982 | |
94 | 30.3 | SPAWN #167 | $2.95 | IMA | 24,277 | |
95 | 29.59 | SPIRIT #6 | $2.99 | DC | 23,708 | |
96 | 29.42 | STAR WARS KNIGHTS O/OLD REPUBLIC #16 | $2.99 | DAR | 23,572 | |
97 | 29.4 | X-MEN FIRST CLASS SPECIAL | $3.99 | MAR | 23,556 | |
98 | 28.59 | STAR WARS KNIGHTS O/OLD REPUBLIC #17 | $2.99 | DAR | 22,907 | |
99 | 28.15 | CHECKMATE #13 | $2.99 | DC | 22,554 | |
100 | 27.65 | ANNIHILATION SAGA | $1.99 | MAR | 22,154 | |
101 | 27.55 | CHECKMATE #14 | $2.99 | DC | 22,074 | |
102 | 27.46 | STAR WARS REBELLION #6 | $2.99 | DAR | 22,002 | |
103 | 27.41 | JLA CLASSIFIED #38 | $2.99 | DC | 21,961 | |
104 | 26.92 | JSA CLASSIFIED #26 | $2.99 | DC | 21,569 | |
105 | 26.5 | SPAWN GODSLAYER #1 | $2.99 | IMA | 21,232 | |
106 | 26.37 | SUPERNATURAL ORIGINS #1 | $2.99 | DC | 21,128 | |
107 | 26.13 | ANITA BLAKE VAMPIRE HUNTER GUILTY PLEASURES HANDBK | $3.99 | MAR | 20,936 | |
108 | 25.87 | RED SONJA #22* | $2.99 | DE | 20,728 | |
109 | 25.59 | HEROES FOR HIRE #10 | $2.99 | MAR | 20,503 | |
110 | 25.38 | SHADOWPACT #13 | $2.99 | DC | 20,335 | |
111 | 25.22 | BUFFY THE VAMPIRE SLAYER #2 | $2.99 | DAR | 20,207 | |
112 | 24.94 | JACK O/FABLES #10 (MR) | $2.99 | DC | 19,982 | |
113 | 24.87 | CATWOMAN #67 | $2.99 | DC | 19,926 | |
114 | 24.85 | MIDNIGHTER #7 | $2.99 | DC | 19,910 | |
115 | 24.51 | GEN 13 #8 | $2.99 | DC | 19,638 | |
116 | 24.43 | AMAZING SPIDER-GIRL #8 | $2.99 | MAR | 19,574 | |
117 | 24.25 | MYSTERY I/SPACE #8 (Of 8) | $3.99 | DC | 19,430 | |
118 | 24.24 | PUNISHER PRESENTS BARRACUDA MAX #4 (Of 5) (MR) | $3.99 | MAR | 19,422 | |
119 | 23.59 | LONERS #2 (Of 6) | $2.99 | MAR | 18,901 | |
120 | 23.18 | DARK TOWER GUNSLINGER BORN #2 (Of 7)* | $3.99 | MAR | 18,572 | |
121 | 22.99 | IRON MAN HYPERVELOCITY #5 (Of 6) | $2.99 | MAR | 18,420 | |
122 | 22.67 | EX MACHINA #28 (MR) | $2.99 | DC | 18,164 | |
123 | 22.49 | MARVEL ZOMBIES ARMY O/DARKNESS #1* | $2.99 | MDE | 18,019 | |
124 | 22.12 | KISS 4K #1 | $3.99 | IMA | 17,723 | |
125 | 21.72 | THUNDERBOLTS PRESENTS ZEMO BORN BETTER #4 (Of 4) | $2.99 | MAR | 17,402 | |
126 | 21.67 | SPIDER-MAN FAIRY TALES #1 | $2.99 | MAR | 17,362 | |
127 | 21.6 | TRANSFORMERS PRIME DIRECTIVE MOVIE PREQUEL #4 | $3.99 | IDW | 17,306 | |
128 | 21.35 | TALES O/UNEXPECTED #8 (Of 8) | $3.99 | DC | 17,106 | |
129 | 21.22 | BATTLESTAR GALACTICA #9* | $2.99 | DE | 17,002 | |
130 | 21.15 | BLADE #9 | $2.99 | MAR | 16,946 | |
131 | 21.1 | BLUE BEETLE #15 | $2.99 | DC | 16,906 | |
132 | 20.94 | AQUAMAN SWORD O/ATLANTIS #52 | $2.99 | DC | 16,778 | |
133 | 20.76 | ALL NEW OFF HB MARVEL UNIVERSE A TO Z UPDATE #2 | $3.99 | MAR | 16,633 | |
134 | 20.59 | HAWKGIRL #63 | $2.99 | DC | 16,497 | |
135 | 20.56 | JONAH HEX #19 | $2.99 | DC | 16,473 | |
136 | 20.21 | ALL NEW ATOM #11 | $2.99 | DC | 16,193 | |
137 | 20.09 | WITCHBLADE #105* | $2.99 | IMA | 16,097 | |
138 | 19.94 | RED SONJA VACANT SHELL ONE SHOT* | $4.99 | DE | 15,976 | |
139 | 19.93 | BPRD GARDEN O/SOULS #3 (Of 5) | $2.99 | DAR | 15,968 | |
140 | 19.74 | HAWKGIRL #64 | $2.99 | DC | 15,816 | |
141 | 19.62 | CRIMINAL #6 (MR) | $2.99 | MAR | 15,720 | |
142 | 19.46 | IRREDEEMABLE ANT-MAN #8 | $2.99 | MAR | 15,592 | |
143 | 19.37 | SATANS ##### BABY (MR) | $3.50 | DAR | 15,520 | |
144 | 19.02 | BUFFY THE VAMPIRE SLAYER #1* | $2.99 | DAR | 15,239 | |
145 | 18.77 | GI JOE AMERICAS ELITE #23 | $3.50 | DDP | 15,039 | |
146 | 18.53 | GRIFTER MIDNIGHTER #3 (Of 6) | $2.99 | DC | 14,847 | |
147 | 18.44 | WITCHBLADE #106* | $2.99 | IMA | 14,774 | |
148 | 18.03 | TRANSFORMERS ESCALATION #6 | $3.99 | IDW | 14,446 | |
149 | 17.92 | DANGER GIRL BODY SHOTS #2 (Of 4) | $2.99 | DC | 14,358 | |
150 | 17.75 | GIANT SIZED RED SONJA #1* | $4.99 | DE | 14,222 | |
151 | 17.51 | PAINKILLER JANE #1* | $3.50 | DE | 14,029 | |
152 | 16.77 | GI JOE STORM SHADOW #1 | $3.50 | DDP | 13,436 | |
153 | 16.76 | INVINCIBLE #41 | $2.99 | IMA | 13,428 | |
154 | 16.65 | WETWORKS #9 | $2.99 | DC | 13,340 | |
155 | 16.43 | HELLBLAZER #232 (MR) | $2.99 | DC | 13,164 | |
156 | 16.37 | DMZ #19 (MR) | $2.99 | DC | 13,116 | |
157 | 16.29 | OMEGA FLIGHT #1 CWI (Of 5)* | $2.99 | MAR | 13,052 | |
158 | 15.99 | STORMWATCH PHD #7 | $2.99 | DC | 12,812 | |
159 | 15.66 | DEATHBLOW #5 | $2.99 | DC | 12,547 | |
160 | 15.57 | 100 BULLETS #83 (MR) | $2.99 | DC | 12,475 | |
161 | 14.91 | SHAOLIN COWBOY #7* | $3.50 | BUR | 11,946 | |
162 | 14.88 | MARVEL ADVS IRON MAN #1* | $2.99 | MAR | 11,922 | |
163 | 14.65 | BATTLESTAR GALACTICA CYLON APOCALYPSE #3* | $3.50 | DE | 11,738 | |
164 | 14.35 | MARVEL ILLUSTRATED LAST O/MOHICANS #1 (Of 6) | $2.99 | MAR | 11,498 | |
165 | 13.99 | DARK XENA #1* | $3.50 | DE | 11,209 | |
166 | 13.98 | MADMAN ATOMIC COMICS #2 | $2.99 | IMA | 11,201 | |
167 | 13.88 | LEGION O/SUPER HEROES I/31ST CENTURY #2 | $2.25 | DC | 11,121 | |
168 | 13.82 | DARKNESS LEVEL 3* | $2.99 | IMA | 11,073 | |
169 | 13.47 | TRANSFORMERS SPOTLIGHT TARGET 2006 #2 | $3.99 | IDW | 10,792 | |
170 | 13 | STAR TREK KLINGONS BLOOD WILL TELL #2 | $3.99 | IDW | 10,416 | |
171 | 12.87 | ARMY @ LOVE #3 (MR) | $2.99 | DC | 10,312 | |
172 | 12.83 | WELCOME TO TRANQUILITY #6 | $2.99 | DC | 10,280 | |
173 | 12.83 | WONDER MAN #5 (Of 5) | $2.99 | MAR | 10,280 | |
174 | 12.8 | HIGHLANDER #7* | $2.99 | DE | 10,256 | |
175 | 12.6 | WISDOM #6 (Of 6) (MR) | $3.99 | MAR | 10,095 | |
176 | 12.59 | GI JOE SP MISSIONS BRAZIL | $5.50 | DDP | 10,087 | |
177 | 11.83 | SIMPSONS COMICS #130 | $2.99 | BON | 9,478 | |
178 | 11.73 | TAROT WITCH O/BLACK ROSE #44 (MR) | $2.95 | BRO | 9,398 | |
179 | 11.6 | DARK XENA #2* | $3.50 | DE | 9,294 | |
180 | 11.56 | STAR TREK NEXT GENERATION SPACE BETWEEN #5 (Of 6) | $3.99 | IDW | 9,262 | |
181 | 11.52 | JUSTICE LEAGUE UNLTD #33 | $2.25 | DC | 9,230 | |
182 | 11.5 | GI JOE DREADNOKS DECLASSIFIED #3 (Of 3) | $5.50 | DDP | 9,214 | |
183 | 11.33 | STRANGERS I/PARADISE #89 | $2.99 | ABS | 9,078 | |
184 | 11.26 | SCALPED #5 (MR) | $2.99 | DC | 9,022 | |
185 | 11.19 | FANTASTIC FOUR #544* | $2.99 | MAR | 8,966 | |
186 | 11.13 | TEEN TITANS GO #43 | $2.25 | DC | 8,918 | |
187 | 11.06 | CHUCKY #1 (Of 5) (MR)* | $3.50 | DDP | 8,861 | |
188 | 11 | EXTERMINATORS #17 (MR) | $2.99 | DC | 8,813 | |
189 | 10.99 | AMERICAN VIRGIN #14 (MR) | $2.99 | DC | 8,805 | |
190 | 10.93 | WITCHBLADE TAKERU MANGA #3 | $2.99 | IMA | 8,757 | |
191 | 10.75 | AMERICAN VIRGIN #15 (MR) | $2.99 | DC | 8,613 | |
192 | 10.74 | FRIDAY THE 13TH #6 (MR) | $2.99 | DC | 8,605 | |
193 | 10.67 | RAISE THE DEAD #2* | $3.50 | DE | 8,549 | |
194 | 10.41 | CITY O/OTHERS #2 (Of 4) | $2.99 | DAR | 8,341 | |
195 | 10.31 | MARVEL SPOTLIGHT FANTASTIC FOUR SILVER SURFER | $2.99 | MAR | 8,261 | |
196 | 9.6 | GARTH ENNIS CHRONICLES O/WORMWOOD #3 (Of 6) (MR)* | $3.99 | AVA | 7,692 | |
197 | 9.49 | FUTURAMA COMICS #31 | $2.99 | BON | 7,604 | |
198 | 9.38 | 30 DAYS O/NIGHT EBEN & STELLA #1 | $3.99 | IDW | 7,515 | |
199 | 9.05 | MARVEL ADVS AVENGERS #13 | $2.99 | MAR | 7,251 | |
200 | 9.03 | BATMAN STRIKES #33 | $2.25 | DC | 7,235 | |
201 | 9 | DEADMAN #9 (MR) | $2.99 | DC | 7,211 | |
202 | 8.95 | SONIC THE HEDGEHOG #175 | $2.25 | ARC | 7,171 | |
203 | 8.92 | WARREN ELLIS BLACK GAS 2 #2* | $3.99 | AVA | 7,147 | |
204 | 8.69 | TESTAMENT #18 (MR) | $2.99 | DC | 6,963 | |
205 | 8.62 | SAMURAI HEAVEN & EARTH VOL 2 #4 (Of 5) | $2.99 | DAR | 6,907 | |
206 | 8.6 | FRESHMEN VOL 2 #4* | $2.99 | IMA | 6,890 | |
207 | 8.57 | CROSSING MIDNIGHT #7 (MR) | $2.99 | DC | 6,866 | |
208 | 8.51 | MARVEL ADVS SPIDER-MAN #27 | $2.99 | MAR | 6,818 | |
209 | 8.47 | HACK SLASH SER #1 (MR)* | $3.50 | DDP | 6,786 | |
210 | 8.38 | GAMEKEEPER #2* | $2.99 | VIR | 6,714 | |
211 | 8.35 | DEADMAN #10 (MR) | $2.99 | DC | 6,690 | |
212 | 8.26 | FALLEN ANGEL IDW #16 (MR) | $3.99 | IDW | 6,618 | |
213 | 8.16 | CAPTAIN AMERICA #25 CW* | $3.99 | MAR | 6,538 | |
214 | 8.1 | SPIDER-MAN LOVES MARY JANE #18 | $2.99 | MAR | 6,490 | |
215 | 8.06 | LADY DEATH SHI #1 (Of 2)* | $3.99 | AVA | 6,458 | |
216 | 8.03 | WARHAMMER 40K DAMNATION CRUSADE #3* | $2.99 | BOO | 6,434 | |
217 | 7.97 | DARK TOWER GUNSLINGER BORN #1 (Of 7)* | $3.99 | MAR | 6,386 | |
218 | 7.86 | GRIMM FAIRY TALES #14 (RES) (MR) | $2.99 | ZEN | 6,298 | |
219 | 7.82 | ELEPHANTMEN #9 | $2.99 | IMA | 6,266 | |
220 | 7.76 | LOCAL #9 (Of 12) (MR) | $2.99 | ONI | 6,217 | |
221 | 7.73 | MAGICIAN APPRENTICE #7 (Of 12) | $2.99 | MAR | 6,193 | |
222 | 7.72 | DYNAMO 5 #3 | $3.50 | IMA | 6,185 | |
223 | 7.48 | USAGI YOJIMBO #103 | $2.99 | DAR | 5,993 | |
224 | 7.37 | WARHAMMER 40K DAMNATION CRUSADE #4* | $2.99 | BOO | 5,905 | |
225 | 7.33 | FALLEN SON DEATH O/CAPTAIN AMERICA AVENGERS | $2.99 | MAR | 5,873 | |
226 | 7.26 | CHUCKY #2 (Of 5) (MR)* | $3.50 | DDP | 5,817 | |
227 | 7.21 | GARGOYLES #4 | $3.50 | SLG | 5,777 | |
228 | 7.19 | DARK TOWER GUNSLINGER BORN #3 (Of 7)* | $3.99 | MAR | 5,761 | |
229 | 6.98 | HULK & POWER PACK #3 (Of 4) | $2.99 | MAR | 5,593 | |
230 | 6.85 | NINJA SCROLL #9 | $2.99 | DC | 5,488 | |
231 | 6.49 | SONIC X #19 | $2.25 | ARC | 5,200 | |
232 | 6.47 | AFTER THE CAPE #3 (Of 3) | $2.99 | IMA | 5,184 | |
233 | 6.37 | GUTSVILLE #1 (Of 6) (MR) | $2.99 | IMA | 5,104 | |
234 | 6.37 | OCCULT CRIMES TASKFORCE #4 (Of 4) (MR) | $2.99 | IMA | 5,104 | |
235 | 6.29 | SONIC X #20 | $2.25 | ARC | 5,040 | |
236 | 6.01 | BOMB QUEEN III #3 (Of 4) (MR) | $3.50 | IMA | 4,815 | |
237 | 6.01 | FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE | $2.99 | MAR | 4,815 | |
238 | 6 | MARVEL ADVS FANTASTIC FOUR #24 | $2.99 | MAR | 4,807 | |
239 | 5.92 | LOADED BIBLE 2 BLOOD O/CHRIST (ONE SHOT) (MR) | $4.99 | IMA | 4,743 | |
240 | 5.88 | FALL O/CTHULHU #2* | $3.99 | BOO | 4,711 | |
241 | 5.83 | RAY HARRYHAUSEN PRESENTS WRATH O/TITANS #1 (Of 4) | $3.50 | BLU | 4,671 | |
242 | 5.79 | FALL O/CTHULHU #3* | $3.99 | BOO | 4,639 | |
243 | 5.75 | FRANK FRAZETTAS DEATH DEALER #1 (Of 6) (MR)* | $3.99 | IMA | 4,607 | |
244 | 5.7 | ORSON SCOTT CARDS WYRMS #4 (Of 6) | $2.99 | MAR | 4,567 | |
245 | 5.68 | ALIEN PIG FARM #1 (Of 4) (MR) | $2.99 | IMA | 4,551 | |
246 | 5.49 | BATTLE POPE #14 (MR) | $3.50 | IMA | 4,399 | |
247 | 5.46 | JUSTICE LEAGUE O/AMERICA #1* | $3.99 | DC | 4,375 | |
248 | 5.45 | SHONEN JUMP JUN 07 #54 | $4.99 | VIZ | 4,367 | |
249 | 5.42 | SCOOBY DOO #120 | $2.25 | DC | 4,343 | |
250 | 5.38 | UNCLE SCROOGE #366 | $7.50 | GEM | 4,311 | |
251 | 5.38 | ASHLEY WOODS D AIRAIN AVENTURE #2 | $4.99 | IDW | 4,311 | |
252 | 5.38 | CLIVE BARKERS GREAT & SECRET SHOW #12 (Of 12) (MR) | $3.99 | IDW | 4,311 | |
253 | 5.33 | SCARFACE SCARRED FOR LIFE #5 (MR) | $3.99 | IDW | 4,271 | |
254 | 5.25 | JUSTICE SOCIETY O/AMERICA #5* | $2.99 | DC | 4,206 | |
255 | 5.23 | INDIA AUTHENTIC GANESHA #1 | $2.99 | VIR | 4,190 | |
256 | 5.22 | PVP #33 | $2.99 | IMA | 4,182 | |
257 | 5.19 | SE7EN PRIDE #5 (Of 7) (MR) | $3.99 | ZEN | 4,158 | |
258 | 5.18 | PVP #32 | $2.99 | IMA | 4,150 | |
259 | 5.16 | DEVI #11 | $2.99 | VIR | 4,134 | |
260 | 4.87 | LADY DEATH MASTERWORKS* | $4.99 | AVA | 3,902 | |
261 | 4.81 | BETTY & VERONICA DOUBLE DIGEST #151 | $3.69 | ARC | 3,854 | |
262 | 4.72 | SECRET #4 (Of 4) | $2.99 | DAR | 3,782 | |
263 | 4.64 | GODLAND #18 | $2.99 | IMA | 3,718 | |
264 | 4.63 | CITY O/HEROES #19 | $2.99 | IMA | 3,710 | |
265 | 4.6 | SIDEKICK #5 (Of 5) (MR) | $3.50 | IMA | 3,686 | |
266 | 4.59 | RED PROPHET TALES O/ALVIN MAKER #7 (Of 12) | $2.99 | MAR | 3,678 | |
267 | 4.57 | WALT DISNEYS COMICS & STORIES #681 | $7.50 | GEM | 3,662 | |
268 | 4.49 | DEMONWARS DEMON AWAKENS #3 (Of 3) | $5.50 | DDP | 3,597 | |
269 | 4.48 | RIDE DIE VALKYRIE #1 (Of 3) | $2.99 | IMA | 3,589 | |
270 | 4.44 | JUSTICE LEAGUE O/AMERICA #2* | $2.99 | DC | 3,557 | |
271 | 4.42 | DOMINION #1 | $3.99 | BOO | 3,541 | |
272 | 4.42 | WASTELAND #9 (MR) | $3.50 | ONI | 3,541 | |
273 | 4.3 | DEATH JR VOL 2 #3 (Of 3) | $4.99 | IMA | 3,445 | |
274 | 4.23 | BLADE O/IMMORTAL #125 (MR) | $2.99 | DAR | 3,389 | |
275 | 4.22 | WALT DISNEYS VACATION PARADE #4 | $9.95 | GEM | 3,381 | |
276 | 4.2 | NOBLE CAUSES #29 | $3.50 | IMA | 3,365 | |
277 | 4.19 | AMAZING SPIDER-MAN #539* | $2.99 | MAR | 3,357 | |
278 | 4.1 | XOMBIE #2 (Of 5) (MR)* | $3.50 | DDP | 3,285 | |
279 | 4.09 | PHONOGRAM #6 (Of 6) (MR) | $3.50 | IMA | 3,277 | |
280 | 4.08 | PHANTOM #16 | $3.50 | MNS | 3,269 | |
281 | 4.08 | WARD O/STATE #1 (Of 3) | $3.50 | IMA | 3,269 | |
282 | 3.99 | TRANSFORMERS COVER GALLERY BK 2 | $3.99 | IDW | 3,197 | |
283 | 3.92 | 52 WEEK #50 | $2.50 | DC | 3,141 | |
284 | 3.89 | TALES O/TMNT #34 | $3.25 | MIR | 3,117 | |
285 | 3.87 | OKKO CYCLE O/WATER #3 (Of 4) (MR) | $3.95 | ARS | 3,101 | |
286 | 3.87 | WORLD WAR III PART THREE HELL I/FOR HEROES | $2.50 | DC | 3,101 | |
287 | 3.87 | WORLD WAR III PART TWO VALIANT | $2.50 | DC | 3,101 | |
288 | 3.86 | LOONEY TUNES #150 | $2.25 | DC | 3,093 | |
289 | 3.86 | GOLD DIGGER #84 | $2.95 | ANT | 3,093 | |
290 | 3.86 | PLAGUE O/T LIVING DEAD #1 VAR CVR (Of 6) (MR)* | $2.99 | AVA | 3,093 | |
291 | 3.86 | GOLD DIGGER #85 | $2.95 | ANT | 3,093 | |
292 | 3.84 | NEW AVENGERS ILLUMINATI SECRET HISTORY | $3.99 | MAR | 3,077 | |
293 | 3.77 | WAR ANGEL #0 (MR)* | $2.99 | AVA | 3,021 | |
294 | 3.66 | DRAWING FROM LIFE #1 (MR) | $3.50 | IMA | 2,932 | |
295 | 3.59 | FANTASTIC FOUR #545 CWI | $2.99 | MAR | 2,876 | |
296 | 3.55 | MIGHTY AVENGERS #2 CWI | $2.99 | MAR | 2,844 | |
297 | 3.54 | TALES O/TMNT #33 | $3.25 | MIR | 2,836 | |
298 | 3.53 | AMAZONS ATTACK #1 (Of 6) | $2.99 | DC | 2,828 | |
