The five finalists in each category of the Origins Awards were chosen by retailers attending the recent GAMA Trade Show in
Board Games |
|
| ||
Game | Company | Designers | ||
Agricola | Z-Man Games, Inc. | Uwe Rosenberg | ||
Ninja vs. Ninja | Out of the Box Publishing | Tushar Gheewala | ||
Pandemic | Z-Man Games, Inc. | Matt Leacock | ||
TOMB | Alderac Entertainment Group | John Zinser | ||
Wealth of Nations | TableStar Games | Nico Carroll | ||
|
|
| ||
Children’s, Family, and Party Games |
| |||
Game | Company | Designers | ||
Backseat Drawing | Out of the Box Publishing | Peggy Brown | ||
duck! duck! Go! | APE Games | Kevin G. Nunn | ||
Extraordinary Adventures of Baron Munchausen, The | Mongoose Publishing | James Wallis | ||
Living Labyrinth | Bucephalus Games | Julie Haehn | ||
Rorschach: The Inkbot Party Game | Bucephalus Games | Dan Tibbles, Jeremy Holcomb, Joe Huber, and Stephen McLaughlin | ||
Say Anything | North Star Games | Dominic Craphuchettes and Satish Pillalamarri | ||
|
|
| ||
Historical Board Games |
|
| ||
Game | Company | Designer | ||
Conflict of Heroes: Awakening the Bear | Academy Games | Uwe Eickert | ||
Espana 1936 | DEVIR | Antonio Catalain | ||
The | Clash of Arms Games | Rich Kane | ||
The Campaigns of King David | Clash of Arms Games | Robert Markham | ||
Pursuit of Glory | GMT Games | Brad Stock and Brian Stock | ||
|
|
| ||
Card Games |
|
| ||
Game | Company | Designer | ||
Dominion | | Donald X Vaccarino | ||
Monty Python Fluxx | Looney Labs | Andrew Looney | ||
Red Dragon Inn 2 | Slugfest Games | Geoff Bottone, Colleen Skadl, and Cliff Bohm | ||
Ticket to Ride Card Game | Days of Wonder | Alan R. Moon | ||
Trailer Park Wars | Gut Bustin' Games | Lisa Steenson | ||
|
|
| ||
Collectible Card Games |
|
| ||
Games | Company | Designers | ||
Chaotic: M'arrillian Invasion Beyond the Doors Booster Pack 8 | TC Digital Games LLC | MRN, To Be Continued LLC, Sam Murakami, and David Baumgartner | ||
Highlander the Card Game: Search for Vengeance 11 | HighlanderTGC | Mike Sager | ||
Magic the Gathering: Shards of Alara 1 | Wizards of the Coast | Bill Rose and Devin Low | ||
Portal | Score Entertainment | Aik Tongtharadol, Josh Morris, Dan Posey, and Carl Braun | ||
World of Warcraft the Trading Card Game: Servants of the Betrayer 2 | Upper Deck | Mike Hummel, Antonio DeRosa, Ken Ho, Jeff Liu, and Patrick Sullivan | ||
|
|
| ||
Fiction |
|
| ||
Hungerblade by Robin D Laws (Red Juggernaut Inc.) |
| |||
Infernal Sorceress by Gary Gygax (Paizo Publishing) |
| |||
Killing Ground, The by Graham McNeill (Black Library) |
| |||
Pirate King, The by R.A. Salvatore (Wizards of the Coast) |
| |||
Worlds of Dungeons & Dragons Volume 2, edited by James Lowder & Mike O'Sullivan (Devil's Due) | ||||
|
|
| ||
Non-Fiction |
|
| ||
KOBOLD Guide to Game Design, Vol. 1 by Wolfgang Baur, Nicolas Logue (Open Design) | ||||
Lost Leaves From the | ||||
No Quarter Magazine, editor-in-chief Nathan Letsinger (Privateer Press) | ||||
Things We Think About Games by Will Hindmarch & Jeff Tidball (Gameplaywright Press) | ||||
Tour de Lovecraft: the Tale, by Ken Hite (Atomic Overmind Press) |
| |||
|
|
| ||
Miniature Figure Game Rules |
|
| ||
Game | Company | Designer | ||
Classic Battletech: Tactical Operations | Catalyst Game Labs | Randall N. Bills and Herbert A Beas II | ||
Monsterpocalypse Collectible Miniature Game | Privateer Press, Inc. | Matt Wilson, Bryan Cutler, Jason Soles, Rob Stoddard, and Kevin Clark | ||
WARMACHINE: Legends | Privateer Press, Inc. | Matt Wilson, Jason Soles, and Rob Stoddard | ||
WH40K: 5th Edition | Games Workshop | Alessio Cavatore | ||
World of Warcraft Miniatures Game | Upper Deck Company | Justin Gary, David Baumgartner, John Fiorillo, Matt Hyra, and Anthony Shaheen | ||
|
|
| ||
Miniature Figure or Line of Miniature Figures |
| |||
Game | Company | Designer | ||
Monsterpocalypse Collectible Miniature Game | Privateer Press, Inc. | Matt Wilson, Bryan Cutler, Jason Soles, Rob Stoddard, and Kevin Clark | ||
Star Wars Miniatures: The Clone Wars | Wizards of the Coast | Wizards of the Coast | ||
WARMACHINE Steam-Powered Miniatures Combat | Privateer Press, Inc. | Matt Wilson, Ron Kruzie, and Chris Walton | ||
WH40K: Space Marines | Games Workshop | Games Workshop | ||
World of Warcraft Miniatures Game | Upper Deck Company | Justin Gary, David Baumgartner, John Fiorillo, Matt Hyra, and Anthony Shaheen | ||
|
|
| ||
Historical Miniature Figure Game Rules |
| |||
Fields of Glory Miniature Rules |
|
| ||
Volley & Bayonet: Road To Glory |
|
| ||
Cold Steel and Canister |
|
| ||
Song of Drums and Shakos |
|
| ||
Chevauchee: Rules for Battles with Medieval Miniatures |
| |||
|
|
| ||
Historical Miniature Figure Game Rules Supplements |
| |||
Game | Company |
| ||
RISE OF | Osprey Publishing |
| ||
Operation Cobra, The | Battlefront Games |
| ||
WWII Eastern Front Skirmish Scenarios” | Britton Publishers |
| ||
Stars and Stripes Forever | Test of |
| ||
Age of Eagles: Napoleon Vs | ||||
|
|
| ||
Historical Miniature Figure or Line of Miniature Figures |
| |||
Game | Company |
| ||
28mm Imperial Romans | Warlord Games |
| ||
King Philips War 28MM | Brigade Games Inc. |
| ||
SS-Panzerdivision ‘Das Reich’ Panzerkompanie (GEAB06) [15mm Line] | Battlefront Games |
| ||
28mm Celts | Warlord Games |
| ||
15mm Ancient Saxons | Splintered Light |
| ||
|
|
| ||
Role-Playing Games |
|
| ||
Game | Company | Designers | ||
CthulhuTech | Catalyst Game Labs | Matthew Grau, Fraser McKay, and Mike Vaillancourt | ||
Dungeons & Dragons 4th Edition Players Handbook | Wizards of the Coast | Rob Heinsoo, Andy Collins, and James Wyatt | ||
Mouseguard Role-Playing Game | Archaia Studios Press | Luke Crane and David Petersen | ||
Star Wars Saga Edition Core Rulebook | Wizards of the Coast | Chris Perkins, Owen K.C. Stephens, and Rodney Thompson | ||
Trail of Cthulhu, The | Pelgrane Press Ltd | Kenneth Hite, Robin D Laws, Jerome Huegenin, and Simon Rogers | ||
|
|
| ||
Role-Playing Game Supplements |
|
| ||
Game | Company | Designers | ||
Buccaneers of | Green Ronin Publishing | Ari Marmell, Anthony Pryor, Rodney Thompson, and Robert Vaughn | ||
Forgotten Realms Campaign Guide | Wizards of the Coast | Bruce Cordell, Ed Greenwood, and Chris Sims | ||
Hero Lab | Lone Wolf Development | Rob Bowes and Colen McAlister | ||
Serenity Adventures | Margaret Weis Productions | Alana Abbot, Billy Aguiar, James Davenport, Ted Reed, and James M. Ward | ||
Star Wars: Knights of the | Wizards of the Coast | Rodney Thompson, | ||
|
|
| ||
Game Accessories |
|
| ||
Game | Company | Designers | ||
Chibithulhu | Steve Jackson Games | Steve Jackson | ||
Classic Battletech: Record Sheets 3039 | Catalyst Game Labs | Randall N. Bills, Bjorn Schmidt, and David L. McCulloch | ||
D-Total | Gamescience | Dr. A. F. Simkin, Frank Dutrain, and Louis Zocchi | ||
Duel Decks: Jace vs Chandra | Wizards of the Coast | Erik Lauer and Ken Nagle | ||
Living Arcanis T-Shirt | Paradigm Concepts, Inc | Pedro Barrenechea, Henry Lopez, Nelson Rodriguez, and Eric Weiner | ||
Wicked Munchkin Bag & Die | Q-Workshop | John Kovalic and Patryk Strzelewicz |
For the winners of the 2008 Origins Awards, click here.