| Top 5 Collectible Games Over-all |
|
1 | Pokemon TCG | Pokemon USA |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | Magic: The Gathering | Wizards of the Coast |
4 | World of Warcraft TCG | The Upper Deck Company |
5 | Star Wars Miniatures | Wizards of the Coast |
| Top 5 Mass Market Collectible Games |
|
1 | Pokemon TCG | Pokemon USA |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | Magic: The Gathering | Wizards of the Coast |
4 | Chaotic TCG | Chaotic USA |
5 | Naruto CCG | Bandai America |
| Top 10 Hobby Channel Collectible Games |
|
1 | Magic: The Gathering | Wizards of the Coast |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | World of Warcraft TCG | The Upper Deck Company |
4 | Star Wars Miniatures Game | Wizards of the Coast |
5 | HeroClix | WizKids |
6 | D&D Miniatures | Wizards of the Coast |
7 | Monsterpocalypse | Privateer Press |
8 | Pokemon TCG | Pokemon USA |
9 | World of Warcraft Miniatures | The Upper Deck Company |
10 | Epic TCG | Epic |
These bestseller lists are from ICv2 Insider’s Guide #68. For more information on the game market in Q2 2009, see “Hobby Game Market Strengthens.”
For the bestselling hobby channel RPGs, click here.
For the bestselling Board, Card, and Family Games in the hobby channel, click here.
For the bestselling hobby channel non-collectible Miniature lines, click here.
For info on how to get your copy of the ICv2 Insiders Guide #68, with the full market reports and size estimates, bestseller lists, and reviews, see “ICv2 Releases 'ICv2 Insider's Guide' #68.”