For an overview and analysis of comic and graphic novel sales for 2013, see "Article Coming."
For the top-selling comic boks by Diamond U.S. to comic specialty stores during the year of 2013, see "Top 1000 Comic Books--2013"
|
| TOP 1000 GRAPHIC NOVELS -- 2013 |
|
|
Rank | $ Rank | Title | Price | Pub |
1 | 4 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
2 | 2 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
3 | 3 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
4 | 5 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
5 | 7 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
6 | 12 | WALKING DEAD TP VOL 19 MARCH TO WAR | $14.99 | IMA |
7 | 14 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
8 | 13 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
9 | 15 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
10 | 20 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
11 | 24 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
12 | 21 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
13 | 30 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
14 | 10 | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
15 | 27 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
16 | 11 | BATMAN HC VOL 02 THE CITY OF OWLS (N52) | $24.99 | DC |
17 | 17 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
18 | 34 | ADVENTURE TIME TP VOL 02 | $14.99 | BOO |
19 | 43 | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $14.99 | IMA |
20 | 29 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
21 | 38 | FABLES TP VOL 18 CUBS IN TOYLAND (MR) | $16.99 | DC |
22 | 39 | HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR |
23 | 100 | EAST OF WEST TP VOL 01 THE PROMISE | $9.99 | IMA |
24 | 79 | AVATAR LAST AIRBENDER TP VOL 04 SEARCH PART 1 | $10.99 | DAR |
25 | 1 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
26 | 35 | NEMO HEART OF ICE HC | $14.95 | TOP |
27 | 16 | BATMAN HC THE NIGHT OF THE OWLS (N52) | $29.99 | DC |
28 | 25 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
29 | 8 | AVENGERS VS X-MEN TP AVX | $34.99 | MAR |
30 | 36 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
31 | 50 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR |
32 | 53 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
33 | 73 | ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE | $11.99 | BOO |
34 | 56 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
35 | 55 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
36 | 18 | JOKER DEATH OF THE FAMILY HC (N52) | $29.99 | DC |
37 | 28 | JUSTICE LEAGUE HC VOL 02 THE VILLAINS JOURNEY (N52) | $24.99 | DC |
38 | 45 | WATCHMEN TP | $19.99 | DC |
39 | 69 | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
40 | 51 | SUPERMAN RED SON TP | $17.99 | DC |
41 | 81 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
42 | 132 | AVATAR LAST AIRBENDER TP VOL 05 SEARCH PART 2 | $10.99 | DAR |
43 | 78 | MANHATTAN PROJECTS TP VOL 02 | $14.99 | IMA |
44 | 80 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
45 | 47 | KICK-ASS 2 TP (MR) | $19.99 | MAR |
46 | 83 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
47 | 130 | FABLES TP VOL 01 LEGENDS IN EXILE NEW ED (MR) | $12.99 | DC |
48 | 65 | BATMAN TP VOL 02 THE CITY OF OWLS (N52) | $16.99 | DC |
49 | 48 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | $17.99 | IDW |
50 | 74 | ADVENTURE TIME TP VOL 03 | $14.99 | BOO |
51 | 92 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
52 | 6 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
53 | 41 | AVENGERS ENDLESS WARTIME OGN HC | $24.99 | MAR |
54 | 72 | SUPERIOR SPIDER-MAN TP VOL 01 MY OWN WORST ENEMY NOW | $17.99 | MAR |
55 | 40 | BATMAN COURT OF OWLS BOOK & MASK SET (N52) | $24.99 | DC |
56 | 174 | AVATAR LAST AIRBENDER TP VOL 06 SEARCH PART 3 | $10.99 | DAR |
57 | 61 | V FOR VENDETTA TP | $19.99 | DC |
58 | 112 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
59 | 122 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC |
60 | 91 | BATMAN DETECTIVE COMICS TP VOL 01 FACES OF DEATH (N52) | $16.99 | DC |
61 | 44 | CIVIL WAR TP | $24.99 | MAR |
62 | 109 | HELLBOY MIDNIGHT CIRCUS HC | $14.99 | DAR |
63 | 278 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
64 | 127 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
65 | 101 | FABLES TP VOL 19 SNOW WHITE (MR) | $16.99 | DC |
66 | 135 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
67 | 106 | BATMAN THE BLACK MIRROR TP | $16.99 | DC |
68 | 137 | AQUAMAN TP VOL 01 THE TRENCH (N52) | $14.99 | DC |
69 | 52 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
70 | 144 | DEADPOOL KILLUSTRATED TP | $14.99 | MAR |
71 | 108 | KINGDOM COME TP NEW PTG | $19.99 | DC |
72 | 97 | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC |
73 | 146 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
74 | 148 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
75 | 66 | BATMAN EARTH ONE HC | $22.99 | DC |
76 | 87 | X-MEN DAYS OF FUTURE PAST TP | $19.99 | MAR |
77 | 75 | ALL STAR SUPERMAN TP | $29.99 | DC |
78 | 42 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
79 | 152 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
80 | 163 | Y THE LAST MAN TP VOL 01 UNMANNED | $14.99 | DC |
81 | 60 | ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 | $19.99 | BOO |
82 | 445 | SILVER SURFER BY STAN LEE AND MOEBIUS #1 | $7.99 | MAR |
83 | 96 | BLACKEST NIGHT TP | $19.99 | DC |
84 | 58 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW |
85 | 208 | REVIVAL TP VOL 01 YOU'RE AMONG FRIENDS | $12.99 | IMA |
86 | 230 | SUPERMAN EARTH ONE TP VOL 01 | $12.99 | DC |
87 | 33 | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
88 | 140 | PUNK ROCK JESUS TP (MR) | $16.99 | DC |
89 | 118 | KICK-ASS TP (MR) | $19.99 | MAR |
90 | 131 | SUPERMAN EARTH ONE HC VOL 02 | $22.99 | DC |
91 | 304 | YU-GI-OH 5DS GN VOL 05 | $9.99 | VIZ |
92 | 231 | HAPPY TP (MR) | $12.99 | IMA |
93 | 226 | CHEW TP VOL 07 BAD APPLES (MR) | $12.99 | IMA |
94 | 49 | BATMAN KNIGHTFALL TP NEW ED VOL 01 | $29.99 | DC |
95 | 64 | V FOR VENDETTA BOOK AND MASK SET (MR) | $24.99 | DC |
96 | 314 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR |
97 | 375 | LAZARUS TP VOL 01 (MR) | $9.99 | IMA |
98 | 68 | ALL NEW X-MEN PREM HC VOL 01 YESTERDAYS X-MEN NOW | $24.99 | MAR |
99 | 173 | SUPERMAN ACTION COMICS TP VOL 01 SUPERMAN MEN OF STEEL (N52) | $16.99 | DC |
100 | 205 | NIGHTWING TP VOL 01 TRAPS AND TRAPEZES (N52) | $14.99 | DC |
101 | 84 | FAIREST IN ALL THE LAND HC (MR) | $22.99 | DC |
102 | 186 | SANDMAN TP VOL 03 DREAM COUNTRY NEW ED (MR) | $19.99 | DC |
103 | 123 | JOKER HC | $19.99 | DC |
104 | 207 | FATALE TP VOL 01 DEATH CHASES ME (MR) | $14.99 | IMA |
105 | 77 | KICK-ASS 2 PRELUDE HIT-GIRL PREM HC (MR) | $24.99 | MAR |
106 | 166 | BATMAN & ROBIN TP VOL 01 BORN TO KILL (N52) | $16.99 | DC |
107 | 191 | DEADPOOL TP VOL 02 SOUL HUNTER NOW | $15.99 | MAR |
108 | 89 | INFINITY GAUNTLET TP | $24.99 | MAR |
109 | 133 | KICK-ASS 2 PRELUDE TP HIT-GIRL MOVIE CVR (MR) | $19.99 | MAR |
110 | 219 | NIGHTWING TP VOL 02 NIGHT OF THE OWLS (N52) | $14.99 | DC |
111 | 164 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
112 | 241 | FATALE TP VOL 03 WEST OF HELL (MR) | $14.99 | IMA |
113 | 85 | JUSTICE LEAGUE HC VOL 03 THRONE OF ATLANTIS (N52) | $24.99 | DC |
114 | 187 | ANIMAL MAN TP VOL 02 ANIMAL VS MAN (N52) | $16.99 | DC |
115 | 233 | FAIREST TP VOL 02 HIDDEN KINGDOM (MR) | $14.99 | DC |
116 | 126 | STAR WARS ONGOING TP VOL 01 SHADOW OF YAVIN | $19.99 | DAR |
117 | 46 | WALKING DEAD HC VOL 09 (MR) | $34.99 | IMA |
118 | 189 | INVINCIBLE TP VOL 17 WHATS HAPPENING | $16.99 | IMA |
119 | 638 | STAR-LORD HOLLOW CROWN TP | $7.99 | MAR |
120 | 138 | MASSIVE TP VOL 01 BLACK PACIFIC | $19.99 | DAR |
121 | 197 | JUSTICE LEAGUE TP VOL 02 THE VILLAINS JOURNEY (N52) | $16.99 | DC |
122 | 199 | HARLEY QUINN NIGHT AND DAY TP | $16.99 | DC |
123 | 405 | AVATAR LAST AIRBENDER TP VOL 03 PROMISE PART 3 | $10.99 | DAR |
124 | 274 | MANHATTAN PROJECTS TP VOL 03 | $14.99 | IMA |
125 | 255 | BATGIRL TP VOL 01 THE DARKEST REFLECTION (N52) | $14.99 | DC |
126 | 679 | ROCKET RACCOON TP TALES FROM HALF WORLD | $7.99 | MAR |
127 | 180 | SUPERMAN FOR TOMORROW TP | $24.99 | DC |
128 | 168 | BATMAN DARK VICTORY TP | $19.99 | DC |
129 | 116 | PACIFIC RIM PREM HC TALES FROM YEAR ZERO | $24.99 | MAR |
130 | 263 | SWAMP THING TP VOL 02 FAMILY TREE (N52) | $14.99 | DC |
131 | 157 | BATMAN NIGHT OF THE OWLS TP (N52) | $19.99 | DC |
132 | 156 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 02 | $17.99 | IDW |
133 | 70 | BEFORE WATCHMEN COMEDIAN RORSCHACH DLX HC (MR) | $29.99 | DC |
134 | 520 | BEDLAM TP VOL 01 | $9.99 | IMA |
135 | 200 | SUPERIOR SPIDER-MAN TP VOL 02 TROUBLED MIND NOW | $17.99 | MAR |
136 | 283 | SUPERMAN EARTH ONE HC VOL 01 | $19.99 | DC |
137 | 76 | BATMAN DETECTIVE COMICS HC VOL 02 SCARE TACTICS (N52) | $29.99 | DC |
138 | 317 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
139 | 448 | AVATAR LAST AIRBENDER TP VOL 02 PROMISE PART 2 | $10.99 | DAR |
140 | 171 | INJUSTICE GODS AMONG US HC VOL 01 | $19.99 | DC |
141 | 291 | BATWOMAN TP VOL 01 HYDROLOGY (N52) | $14.99 | DC |
142 | 286 | MORNING GLORIES TP VOL 04 TRUANTS | $14.99 | IMA |
143 | 142 | AQUAMAN HC VOL 02 THE OTHERS (N52) | $22.99 | DC |
144 | 356 | ADVENTURE TIME ORIGINAL GN VOL 02 PIXEL PRINCESSES | $11.99 | BOO |
145 | 296 | DEATH OF SUPERMAN TP NEW ED | $14.99 | DC |
146 | 145 | LOCKE & KEY TP VOL 05 CLOCKWORKS | $19.99 | IDW |
147 | 125 | THOR GOD OF THUNDER PREM HC VOL 01 GOD BUTCHER | $24.99 | MAR |
148 | 179 | RICHARD STARKS PARKER SLAYGROUND HC | $17.99 | IDW |
149 | 298 | CHEW TP VOL 06 SPACE CAKES (MR) | $14.99 | IMA |
150 | 784 | MY LITTLE PONY DIGEST TP VOL 01 | $6.99 | IDW |
151 | 391 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
152 | 780 | BLACK BOLT SOMETHING INHUMAN THIS WAY COMES | $7.99 | MAR |
153 | 312 | DEADPOOL KILLS DEADPOOL TP | $14.99 | MAR |
154 | 266 | SANDMAN TP VOL 05 A GAME OF YOU NEW ED (MR) | $19.99 | DC |
155 | 357 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
156 | 236 | MARCH GN BOOK 01 | $14.95 | TOP |
157 | 218 | AMERICAN VAMPIRE TP VOL 01 (MR) | $19.99 | DC |
158 | 245 | INVINCIBLE TP VOL 18 DEATH OF EVERYONE | $16.99 | IMA |
159 | 251 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC |
160 | 141 | BATMAN A DEATH IN THE FAMILY TP NEW ED | $24.99 | DC |
161 | 336 | REVIVAL TP VOL 02 LIVE LIKE YOU MEAN IT | $14.99 | IMA |
162 | 354 | FLASHPOINT TP | $14.99 | DC |
163 | 589 | NOWHERE MEN TP VOL 01 FATES WORSE THAN DEATH | $9.99 | IMA |
164 | 396 | WALKING DEAD 100 PROJECT TP (MR) | $12.99 | IMA |
165 | 210 | DOCTOR WHO 3 TP VOL 01 HOT TOPIC ED (NET) | $8.64 | IDW |
166 | 136 | BATMAN INCORPORATED HC VOL 01 DEMON STAR (N52) | $24.99 | DC |
167 | 698 | MY LITTLE PONY TP VOL 01 THE MAGIC BEGINS | $7.99 | IDW |
168 | 203 | BATTLING BOY GN VOL 01 | $15.99 | ST. |
169 | 86 | MOUSE GUARD HC VOL 03 BLACK AXE | $24.95 | ARA |
170 | 272 | BATMAN DARK KNIGHT TP VOL 01 KNIGHT TERRORS (N52) | $16.99 | DC |
171 | 93 | BEFORE WATCHMEN MINUTEMEN SILK SPECTRE DLX HC (MR) | $29.99 | DC |
172 | 162 | ADVENTURE TIME FIONNA & CAKE TP | $19.99 | BOO |
173 | 67 | DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 | $34.99 | MAR |
174 | 275 | SUICIDE SQUAD TP VOL 02 BASILISK RISING (N52) | $16.99 | DC |
175 | 196 | STAR TREK TNG DOCTOR WHO ASSIMILATION TP VOL 02 | $17.99 | IDW |
176 | 121 | X-STATIX OMNIBUS HC | $125.00 | MAR |
177 | 305 | SANDMAN TP VOL 06 FABLES AND REFLECTIONS NEW ED (MR) | $19.99 | DC |
178 | 427 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
179 | 169 | WONDER WOMAN HC VOL 02 GUTS (N52) | $22.99 | DC |
180 | 150 | BATMAN & ROBIN HC VOL 02 PEARL (N52) | $24.99 | DC |
181 | 352 | CATWOMAN TP VOL 02 DOLLHOUSE (N52) | $14.99 | DC |
182 | 637 | PROPHET TP VOL 01 REMISSION | $9.99 | IMA |
183 | 364 | RED HOOD AND THE OUTLAWS TP VOL 01 REDEMPTION (N52) | $14.99 | DC |
184 | 254 | THANOS RISING TP | $17.99 | MAR |
185 | 115 | SCOTT PILGRIM COLOR HC VOL 03 (OF 6) | $24.99 | ONI |
186 | 175 | EARTH 2 HC VOL 01 THE GATHERING (N52) | $22.99 | DC |
187 | 103 | BEFORE WATCHMEN NITE OWL DR MANHATTAN DLX HC (MR) | $29.99 | DC |
188 | 457 | BATMAN GOTHAM BY GASLIGHT TP NEW ED | $12.99 | DC |
189 | 359 | THIEF OF THIEVES TP VOL 02 | $14.99 | IMA |
190 | 464 | SUPERMAN LAST SON OF KRYPTON TP | $19.99 | DC |
191 | 158 | ALL NEW X-MEN PREM HC VOL 02 HERE TO STAY | $24.99 | MAR |
192 | 104 | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
193 | 159 | SUPERMAN ACTION COMICS HC VOL 02 BULLETPROOF (N52) | $24.99 | DC |
194 | 316 | SWEET TOOTH TP VOL 06 WILD GAME (MR) | $16.99 | DC |
195 | 388 | UNWRITTEN TP VOL 07 THE WOUND (MR) | $14.99 | DC |
196 | 399 | PETER PANZERFAUST TP VOL 01 THE GREAT ESCAPE | $14.99 | IMA |
197 | 351 | SANDMAN TP VOL 07 BRIEF LIVES NEW ED (MR) | $19.99 | DC |
198 | 320 | NORTHLANDERS TP VOL 07 THE ICELANDIC TRILOGY (MR) | $16.99 | DC |
199 | 395 | RED HOOD AND THE OUTLAWS TP VOL 02 STARFIRE (N52) | $14.99 | DC |
200 | 289 | AVENGERS VS X-MEN TP CONSEQUENCES AVX | $17.99 | MAR |
201 | 117 | BEFORE WATCHMEN OZYMANDIAS CRIMSON CORSAIR DLX HC (MR) | $29.99 | DC |
202 | 183 | LOCKE & KEY TP VOL 02 HEAD GAMES | $19.99 | IDW |
203 | 404 | IRON MAN EXTREMIS TP NEW PTG | $14.99 | MAR |
204 | 393 | FATALE TP VOL 02 DEVILS BUSINESS (MR) | $14.99 | IMA |
205 | 276 | SAGA OF THE SWAMP THING TP BOOK 01 (MR) | $19.99 | DC |
206 | 82 | WALKING DEAD HC VOL 02 (MR) | $34.99 | IMA |
207 | 267 | BTVS SEASON 9 TP VOL 03 GUARDED | $17.99 | DAR |
208 | 416 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $14.99 | DC |
209 | 256 | SANDMAN TP VOL 04 SEASON OF MISTS NEW ED (MR) | $19.99 | DC |
210 | 57 | AVATAR LAST AIRBENDER PROMISE LIBRARY ED HC | $39.99 | DAR |
211 | 206 | MY LITTLE PONY TALES TP VOL 01 | $19.99 | IDW |
212 | 247 | GIRL WITH THE DRAGON TATTOO HC VOL 02 (MR) | $19.99 | DC |
213 | 181 | AVENGERS PREM HC VOL 01 AVENGERS WORLD | $24.99 | MAR |
214 | 390 | DAREDEVIL BY MARK WAID TP VOL 01 | $15.99 | MAR |
215 | 176 | SHAZAM HC VOL 01 (N52) | $24.99 | DC |
216 | 349 | JUSTICE LEAGUE DARK TP VOL 02 BOOKS OF MAGIC (N52) | $16.99 | DC |
217 | 139 | SCOTT PILGRIM COLOR HC VOL 01 (OF 6) | $24.99 | ONI |
218 | 326 | BATMAN MAD LOVE AND OTHER STORIES TP | $17.99 | DC |
219 | 213 | BATWOMAN HC VOL 02 TO DROWN THE WORLD (N52) | $22.99 | DC |
220 | 823 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA |
221 | 497 | PROPHET TP VOL 02 BROTHERS | $14.99 | IMA |
222 | 214 | BATMAN DARK KNIGHT HC VOL 02 CYCLE OF VIOLENCE (N52) | $22.99 | DC |
223 | 212 | UNWRITTEN HC TOMMY TAYLOR & THE SHIP THAT SANK TWICE (MR) | $22.99 | DC |
224 | 99 | SUPERIOR SPIDER-MAN HC VOL 01 | $34.99 | MAR |
225 | 195 | GUARDIANS OF GALAXY PREM HC VOL 01 COSMIC AVENGERS NOW | $24.99 | MAR |
226 | 1062 | STAR LORD WORLDS ON BRINK | $7.99 | MAR |
227 | 281 | JOE THE BARBARIAN TP (MR) | $19.99 | DC |
228 | 188 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
229 | 209 | LOCKE & KEY TP VOL 03 CROWN OF SHADOWS | $19.99 | IDW |
230 | 435 | RAVINE TP VOL 01 | $14.99 | IMA |
231 | 332 | SERENITY HC VOL 01 THOSE LEFT BEHIND 2ND ED | $17.99 | DAR |
232 | 190 | CARNAGE MINIMUM CARNAGE TP | $24.99 | MAR |
233 | 370 | NIGHTWING TP VOL 03 DEATH OF THE FAMILY (N52) | $16.99 | DC |
234 | 374 | DAREDEVIL BY MARK WAID TP VOL 03 | $16.99 | MAR |
235 | 444 | GREEN LANTERN TP VOL 01 SINESTRO (N52) | $14.99 | DC |
236 | 198 | UNCANNY AVENGERS PREM HC VOL 01 RED SHADOW NOW | $24.99 | MAR |
237 | 452 | WONDER WOMAN TP VOL 02 GUTS (N52) | $14.99 | DC |
238 | 460 | SUPERMAN TP VOL 01 WHAT PRICE TOMORROW (N52) | $14.99 | DC |
239 | 293 | PREACHER TP BOOK 01 (MR) | $19.99 | DC |
240 | 264 | LONE WOLF & CUB OMNIBUS TP VOL 01 | $19.99 | DAR |
241 | 473 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) | $14.99 | DC |
242 | 489 | SWAMP THING TP VOL 01 RAISE THEM BONES TP (N52) | $14.99 | DC |
243 | 153 | DEADPOOL CLASSIC TP VOL 01 | $29.99 | MAR |
244 | 363 | SUPERIOR SPIDER-MAN TP VOL 03 NO ESCAPE | $17.99 | MAR |
245 | 287 | STAR TREK COUNTDOWN TO DARKNESS TP | $17.99 | IDW |
246 | 487 | BATMAN RIP TP | $14.99 | DC |
247 | 480 | SMALLVILLE SEASON 11 TP VOL 01 THE GUARDIAN | $14.99 | DC |
248 | 114 | HAWKEYE HC VOL 01 | $34.99 | MAR |
249 | 491 | GREEN ARROW TP VOL 02 TRIPLE THREAT (N52) | $14.99 | DC |
250 | 478 | FABLES WEREWOLVES OF THE HEARTLAND TP | $14.99 | DC |
251 | 440 | DEADPOOL TP VOL 03 GOOD BAD AND UGLY | $15.99 | MAR |
252 | 401 | BATMAN DETECTIVE COMICS TP VOL 02 SCARE TACTICS (N52) | $16.99 | DC |
253 | 584 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
254 | 495 | PETER PANZERFAUST TP VOL 02 HOOKED | $14.99 | IMA |
255 | 301 | DOCTOR WHO 3 TP VOL 01 HYPOTHETICAL GENTLEMAN | $17.99 | IDW |
256 | 345 | HELLBLAZER TP VOL 01 ORIGINAL SINS NEW ED (MR) | $19.99 | DC |
257 | 474 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR |
258 | 513 | FAIREST TP VOL 01 WIDE AWAKE (MR) | $14.99 | DC |
259 | 333 | SUPERMAN BIRTHRIGHT TP | $19.99 | DC |
260 | 220 | UNCANNY X-MEN PREM HC VOL 01 REVOLUTION | $24.99 | MAR |
261 | 327 | BATMAN YEAR ONE HUNDRED TP | $19.99 | DC |
262 | 300 | SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES | $19.99 | DAR |
263 | 342 | FINAL CRISIS TP | $19.99 | DC |
264 | 1181 | THOR AND MIGHTY AVENGERS | $7.99 | MAR |
265 | 346 | WOLVERINE BY JASON AARON OMNIBUS HC VOL 01 | $99.99 | MAR |
266 | 1173 | CENTURY WEST OGN (MR) | $7.99 | IMA |
267 | 165 | AMERICAN VAMPIRE HC VOL 05 (MR) | $29.99 | DC |
268 | 430 | ANIMAL MAN TP VOL 03 ROTWORLD THE RED KINGDOM (N52) | $16.99 | DC |
269 | 434 | TEEN TITANS TP VOL 02 THE CULLING (N52) | $16.99 | DC |
270 | 535 | TEEN TITANS TP VOL 01 ITS OUR RIGHT TO FIGHT (N52) | $14.99 | DC |
271 | 623 | MORNING GLORIES TP VOL 05 | $12.99 | IMA |
272 | 436 | RED LANTERNS TP VOL 02 DEATH OF RED LANTERNS (N52) | $16.99 | DC |
273 | 1205 | SHIELD ORIGINS TP | $7.99 | MAR |
274 | 227 | BATMAN NOIR EDUARDO RISSO DELUXE ED HC | $24.99 | DC |
275 | 378 | HELLBOY TP VOL 01 SEED OF DESTRUCTION | $17.99 | DAR |
276 | 394 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DAR |
277 | 632 | CHEW TP VOL 05 MAJOR LEAGUE CHEW (MR) | $12.99 | IMA |
278 | 228 | AVENGERS VS X-MEN TP VS AVX | $24.99 | MAR |
279 | 410 | X-MEN TP VOL 01 PRIMER | $17.99 | MAR |
280 | 170 | GREEN LANTERN RISE OF THE THIRD ARMY HC (N52) | $29.99 | DC |
281 | 438 | GREEN LANTERN TP VOL 02 REVENGE OF BLACK HAND (N52) | $16.99 | DC |
282 | 235 | BATGIRL HC VOL 02 KNIGHTFALL DESCENDS (N52) | $24.99 | DC |
283 | 494 | YOUNG AVENGERS TP VOL 01 STYLE SUBSTANCE NOW | $15.99 | MAR |
284 | 1153 | STAR WARS CLONE WARS TP DEFENDERS LOST TEMPLE | $7.99 | DAR |
285 | 270 | BATMAN & ROBIN HC VOL 03 DEATH OF THE FAMILY (N52) | $22.99 | DC |
286 | 234 | GREEN LANTERN HC VOL 03 THE END (N52) | $24.99 | DC |
287 | 555 | BATMAN THE MAN WHO LAUGHS TP | $14.99 | DC |
288 | 492 | THUNDERBOLTS TP VOL 01 NO QUARTER NOW | $15.99 | MAR |
289 | 31 | AGE OF ULTRON HC | $75.00 | MAR |
290 | 238 | BATGIRL HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
291 | 539 | AQUAMAN TP VOL 02 THE OTHERS (N52) | $14.99 | DC |
292 | 185 | BATMAN KNIGHTFALL TP NEW ED VOL 02 KNIGHTQUEST | $29.99 | DC |
293 | 505 | AVENGERS ARENA TP VOL 01 KILL OR DIE TP NOW | $15.99 | MAR |
294 | 562 | BATMAN AND ROBIN TP VOL 01 BATMAN REBORN | $14.99 | DC |
295 | 329 | MIND MGMT HC VOL 01 MANAGER | $19.99 | DAR |
296 | 553 | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $14.99 | DC |
297 | 105 | ADVENTURE TIME MATHEMATICAL ED HC VOL 01 | $34.99 | BOO |
298 | 243 | BATGIRL ROBIN YEAR ONE TP | $24.99 | DC |
299 | 443 | FABLES TP VOL 03 STORYBOOK LOVE (MR) | $17.99 | DC |
300 | 627 | ANIMAL MAN TP VOL 01 THE HUNT (N52) | $14.99 | DC |
301 | 453 | BATMAN & ROBIN TP VOL 02 PEARL (N52) | $16.99 | DC |
302 | 601 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
303 | 569 | JUSTICE LEAGUE DARK TP VOL 01 IN THE DARK (N52) | $14.99 | DC |
304 | 568 | THIEF OF THIEVES TP VOL 01 | $14.99 | IMA |
305 | 2873 | NEW X-MEN BY GRANT MORRISON GN TP BOOK 01 | $14.99 | MAR |
306 | 248 | JUSTICE LEAGUE OF AMERICA HC VOL 01 (N52) | $24.99 | DC |
307 | 477 | BATMAN AND ROBIN WHITE KNIGHT DARK KNIGHT TP | $16.99 | DC |
