Top 10 Hobby Channel Collectible Games – Spring 2014 | ||
| Title | Publisher |
1 | Magic: The Gathering | Wizards of the Coast |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | Pokemon TCG | Pokemon |
4 | Marvel and DC HeroClix | WizKids/NECA |
5 | My Little Pony | Enterplay |
6 | Marvel Dice Masters | WizKids |
7 | Cardfight!! Vanguard | Bushiroad |
8 | Kaijudo | Wizards of the Coast |
9 | Legend of the Five Rings | Alderac Entertainment Group |
10 | Yu-Gi-Oh! HeroClix | WizKids |
Top 4 Mass Channel Collectible Games – Spring 2014 | ||
| Title | Publisher |
1 | Pokemon | Pokemon |
2 | Magic: The Gathering | Wizards of the Coast |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
4 | My Little Pony | Enterplay |
Top 5 Collectible Games Over-all – Spring 2014 | ||
| Title | Publisher |
1 | Magic: The Gathering | Wizards of the Coast |
2 | Pokemon | Pokemon |
3 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
4 | Marvel and DC HeroClix | WizKids/NECA |
5 | My Little Pony | Enterplay |
These bestseller lists are from ICv2's Internal Correspondence #85. For more information on the game market in Spring 2014, see "Hobby Games Market Hits $700M."
For the bestselling Card/Dice Games in the hobby channel, click here.
For the bestselling hobby channel RPGs, click here.
For the bestselling Board Games in the hobby channel, click here.
For the bestselling hobby channel non-collectible Miniature lines, click here.
For info on how to get your copy of the ICv2's Internal Correspondence #85, with the full market reports and size estimates, bestseller lists, and reviews, see "ICv2 Releases 'Internal Correspondence' #85."