For an overview and analysis of comic sales in October, see 'October Comic Numbers Sag.'
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during October, see 'Top 50 Graphic Novels Actual--October 2003.'
QtyRank | Index | Title | Price | PubMARen | Est.Qty | |
1 | 150.78 | AVENGERS/JLA #2 | $5.95 | DC | 162,297 | |
2 | 138.36 | AMAZING SPIDER-MAN #500 | $3.50 | MAR | 148,928 | |
3 | 120.27 | MARVEL 1602 #3 (Of 8) | $3.50 | MAR | 129,456 | |
4 | 111.4 | ULTIMATE SIX #2 (Of 6) | $2.25 | MAR | 119,909 | |
5 | 101.95 | ULTIMATE SIX #3 (Of 6) | $2.25 | MAR | 109,737 | |
6 | 100.44 | ULTIMATE X-MEN #38 | $2.25 | MAR | 108,112 | |
7 | 100 | BATMAN #620 | $2.25 | DC | 107,638 | |
8 | 98.15 | NEW X-MEN #147 | $2.25 | MAR | 105,647 | |
9 | 96.22 | SUPERMAN/BATMAN #3 | $2.95 | DC | 103,569 | |
10 | 95.7 | NEW X-MEN #148 | $2.25 | MAR | 103,010 | |
11 | 92.59 | ULTIMATE SPIDER-MAN #47 | $2.25 | MAR | 99,662 | |
12 | 91.74 | ULTIMATE SPIDER-MAN #48 | $2.25 | MAR | 98,747 | |
13 | 85.91 | UNCANNY X-MEN #432 | $2.25 | MAR | 92,472 | |
14 | 76.25 | WOLVERINE #6 | $2.25 | MAR | 82,074 | |
15 | 71.65 | SUPREME POWER #3 (MR) | $2.99 | MAR | 77,123 | |
16 | 66.58 | SPECTACULAR SPIDER-MAN #5 | $2.25 | MAR | 71,665 | |
17 | 66.32 | BATMAN #619* | $2.25 | DC | 71,386 | |
18 | 64.91 | HULK GRAY #1 (Of 6) | $3.50 | MAR | 69,868 | |
19 | 64.18 | TEEN TITANS #4 | $2.50 | DC | 69,082 | |
20 | 58.96 | X-TREME X-MEN #32 | $2.99 | MAR | 63,463 | |
21 | 58.86 | HULK GRAY #2 (Of 6) | $3.50 | MAR | 63,356 | |
22 | 58.63 | THANOS #1 | $2.99 | MAR | 63,108 | |
23 | 58.48 | TRANSFORMERS GENERATION ONE VOL 2 #6* | $2.95 | DRE | 62,947 | |
24 | 58.28 | X-TREME X-MEN #33 | $2.99 | MAR | 62,731 | |
25 | 58.11 | TRANSFORMERS WAR WITHIN VOL 2 #1* | $2.95 | DRE | 62,548 | |
26 | 55.23 | JLA #88 | $2.25 | DC | 59,448 | |
27 | 54.94 | TRANSFORMERS/GI JOE #2 (OF 6) | $2.95 | DRE | 59,136 | |
28 | 54.82 | JLA #89 | $2.25 | DC | 59,007 | |
29 | 54.7 | AVENGERS #70 | $2.25 | MAR | 58,878 | |
30 | 54.46 | DAREDEVIL #53 | $2.99 | MAR | 58,620 | |
31 | 54.29 | AVENGERS #72 | $2.25 | MAR | 58,437 | |
32 | 53.28 | AVENGERS #71 | $2.25 | MAR | 57,350 | |
33 | 52.02 | GI JOE/TRANSFORMERS #4 (Of 6)* | $2.95 | IMA | 55,993 | |
34 | 51.59 | INCREDIBLE HULK #62 | $2.25 | MAR | 55,530 | |
35 | 50.87 | NYX #1 | $2.99 | MAR | 54,755 | |
36 | 49.1 | FANTASTIC FOUR #505 (#76) | $2.25 | MAR | 52,850 | |
37 | 45.43 | OUTSIDERS #5 | $2.50 | DC | 48,900 | |
38 | 43.92 | SILVER SURFER #2 | $2.25 | MAR | 47,275 | |
39 | 41.9 | SPIDER-MAN & DR OCTOPUS NEGATIVE EXPOSURE #1 | $2.99 | MAR | 45,100 | |
40 | 40.61 | JSA #53 | $2.50 | DC | 43,712 | |
41 | 39.53 | VENOM #5 | $2.25 | MAR | 42,549 | |
42 | 39.35 | CAPTAIN AMERICA #19 | $2.99 | MAR | 42,356 | |
43 | 39.14 | PUNISHER #33 | $2.99 | MAR | 42,130 | |
44 | 39.08 | VENOM #6 | $2.25 | MAR | 42,065 | |
45 | 39.05 | FORMERLY KNOWN A/T JUSTICE LEAGUE #4 (Of 6) | $2.50 | DC | 42,033 | |
46 | 38.75 | EMMA FROST #4 | $2.50 | MAR | 41,710 | |
47 | 38.5 | PUNISHER #34 | $2.99 | MAR | 41,441 | |
48 | 38.37 | NEW MUTANTS #5 | $2.50 | MAR | 41,301 | |
49 | 38.33 | SUPERMAN BIRTHRIGHT #4 (Of 12) | $2.95 | DC | 41,258 | |
50 | 37.84 | EXILES #35 | $2.99 | MAR | 40,730 | |
51 | 37.76 | NEW MUTANTS #6 | $2.50 | MAR | 40,644 | |
52 | 37.72 | EXILES #36 | $2.99 | MAR | 40,601 | |
53 | 37.7 | VENOM #7 | $2.25 | MAR | 40,580 | |
54 | 36.88 | MYSTIQUE #7 | $2.99 | MAR | 39,697 | |
55 | 36.72 | GREEN ARROW #31 | $2.50 | DC | 39,525 | |
56 | 35.5 | SPAWN #129 | $2.50 | IMA | 38,211 | |
57 | 35.19 | DETECTIVE COMICS #787 | $2.75 | DC | 37,878 | |
58 | 35.17 | SUPERMAN/BATMAN SECRET FILES 2003 | $4.95 | DC | 37,856 | |
59 | 35.08 | TEEN TITANS/OUTSIDERS SECRET FILES 2003 | $5.95 | DC | 37,759 | |
60 | 34.06 | GI JOE #22 | $2.95 | IMA | 36,662 | |
61 | 33.15 | THOR VIKINGS #4 (Of 5) (MR) | $3.50 | MAR | 35,682 | |
62 | 32.95 | FLASH #203 | $2.25 | DC | 35,467 | |
63 | 32.76 | HAWKEYE #1 | $2.99 | MAR | 35,262 | |
64 | 32.46 | PLANETARY #17 | $2.95 | DC | 34,939 | |
65 | 32.2 | MICHAEL TURNER PRESENTS ASPEN #1 (Of 3) | $2.99 | ASP | 34,659 | |
66 | 31.71 | IRON MAN #73 | $2.99 | MAR | 34,132 | |
67 | 31.29 | SUPERMAN #198 | $2.25 | DC | 33,680 | |
68 | 30.65 | THOR #69 | $2.99 | MAR | 32,991 | |
69 | 30.37 | JSA ALL STARS #6 (Of 8) | $2.50 | DC | 32,690 | |
70 | 30.36 | GREEN LANTERN #170 | $2.25 | DC | 32,679 | |
71 | 30.26 | ASTRO CITY LOCAL HEROES #4 (Of 5) | $2.95 | DC | 32,571 | |
72 | 30.04 | THOR #70 | $2.99 | MAR | 32,334 | |
73 | 29.9 | X-STATIX #13 | $2.99 | MAR | 32,184 | |
74 | 29.19 | X-STATIX #14 | $2.99 | MAR | 31,420 | |
75 | 28.78 | ACTION COMICS #808 | $2.25 | DC | 30,978 | |
76 | 28.47 | BATMAN DEATH & MAIDENS #3 (Of 9) | $2.95 | DC | 30,645 | |
77 | 28.35 | BIRDS O/PREY #60 | $2.50 | DC | 30,515 | |
78 | 27.95 | STREET FIGHTER #2* | $2.95 | IMA | 30,085 | |
79 | 27.82 | TRANSFORMERS ARMADA #16 | $2.95 | DRE | 29,945 | |
80 | 27.48 | NIGHTWING #86 | $2.25 | DC | 29,579 | |
81 | 27.14 | BATMAN GOTHAM KNIGHTS #46 | $2.75 | DC | 29,213 | |
82 | 26.89 | WONDER WOMAN #197 | $2.25 | DC | 28,944 | |
83 | 26.24 | BATMAN CITY O/LIGHT #1 (Of 8) | $2.95 | DC | 28,244 | |
84 | 26.19 | ALIAS #27 (MR) | $2.99 | MAR | 28,190 | |
85 | 26.04 | BATGIRL #45 | $2.50 | DC | 28,029 | |
86 | 26.02 | HAWKMAN #20 | $2.50 | DC | 28,007 | |
87 | 25.97 | LEGION #25 | $3.95 | DC | 27,954 | |
88 | 25.87 | ADVS O/SUPERMAN #621 | $2.25 | DC | 27,846 | |
89 | 25.7 | WEAPON X #14 | $2.99 | MAR | 27,663 | |
90 | 25.53 | THUNDERCATS HAMMERHANDS REVENGE #1 (Of 5) | $2.95 | DC | 27,480 | |
91 | 25.47 | AUTHORITY VOL 2 #6 (MR) | $2.95 | DC | 27,415 | |
92 | 25.38 | Y THE LAST MAN #15 (MR) | $2.95 | DC | 27,319 | |
93 | 25.36 | THUNDERCATS DOGS O/WAR #5 (Of 5) | $2.95 | DC | 27,297 | |
94 | 25.06 | WEAPON X #13 | $2.99 | MAR | 26,974 | |
95 | 24.65 | PARADISE X X | $2.99 | MAR | 26,533 | |
96 | 24.65 | KINGPIN #5 | $2.50 | MAR | 26,533 | |
97 | 24.49 | TROUBLE #4 (Of 5) | $2.99 | MAR | 26,361 | |
98 | 24.48 | FABLES #18 (MR) | $2.50 | DC | 26,350 | |
99 | 24.42 | POWERS #34 (MR) | $2.95 | IMA | 26,285 | |
100 | 24.19 | CAPTAIN MARVEL #15 | $2.99 | MAR | 26,038 | |
101 | 23.95 | ARKHAM ASYLUM LIVING HELL #6 (Of 6) | $2.50 | DC | 25,779 | |
102 | 23.87 | SUPERMAN & BATMAN GENERATIONS III #10 (Of 12) | $2.95 | DC | 25,693 | |
103 | 23.74 | BATMAN LEGENDS O/T DARK KNIGHT #172 | $2.50 | DC | 25,553 | |
104 | 23.19 | TRANSFORMERS MORE THAN MEETS EYE OF GD #7 | $5.25 | DRE | 24,961 | |
105 | 23.15 | AQUAMAN #11 | $2.50 | DC | 24,918 | |
106 | 22.94 | BATMAN/JOKER SWITCH | $6.95 | DC | 24,692 | |
107 | 22.68 | AGENT X #15 | $2.99 | MAR | 24,412 | |
108 | 22.66 | NAMOR #7 (Note Price) | $2.99 | MAR | 24,391 | |
109 | 22.42 | GI JOE FRONTLINE #15 | $2.95 | IMA | 24,132 | |
110 | 22.09 | ELEKTRA #28 | $2.99 | MAR | 23,777 | |
111 | 21.9 | SOJOURN #28 | $2.95 | CRO | 23,573 | |
112 | 21.62 | NAMOR #8 (Note Price) | $2.99 | MAR | 23,271 | |
113 | 21.52 | CATWOMAN #24 | $2.50 | DC | 23,164 | |
114 | 20.97 | DARK DAYS #4 30 DAYS O/NIGHT SEQUEL (Of 6) (MR) | $3.99 | IDW | 22,572 | |
115 | 20.96 | SPIDER-GIRL #65 | $2.99 | MAR | 22,561 | |
116 | 20.56 | ROBIN #119 | $2.25 | DC | 22,130 | |
117 | 20.18 | RUNAWAYS #7 | $2.50 | MAR | 21,721 | |
118 | 20.14 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #8 (Of 11) | $3.50 | DAR | 21,678 | |
119 | 20.12 | DOCTOR FATE #3 (Of 5) | $2.50 | DC | 21,657 | |
120 | 20.1 | MAGDALENA VOL 2 #3 | $2.99 | IMA | 21,635 | |
121 | 19.73 | WITCHBLADE #70 | $2.99 | IMA | 21,237 | |
122 | 19.7 | INHUMANS #6 | $2.50 | MAR | 21,205 | |
123 | 19.65 | STAR WARS EMPIRE #12 DARKLIGHTER (3 Of 4) | $2.99 | DAR | 21,151 | |
124 | 18.95 | SMAX #3 (Of 5) | $2.95 | DC | 20,397 | |
125 | 18.75 | SENTINEL #7 | $2.50 | MAR | 20,182 | |
126 | 18.7 | STAR WARS TALES #17* | $5.99 | DAR | 20,128 | |
127 | 18.59 | TOMB RAIDER #34 | $2.99 | IMA | 20,010 | |
128 | 18.04 | SENTINEL #8 | $2.50 | MAR | 19,418 | |
129 | 17.99 | EL CAZADOR #2 | $2.95 | CRO | 19,364 | |
130 | 17.95 | HELLBOY WEIRD TALES #5 | $2.99 | DAR | 19,321 | |
131 | 17.24 | LIBERTY MEADOWS #34 | $2.95 | IMA | 18,557 | |
132 | 17.15 | TOM STRONG #22 | $2.95 | DC | 18,460 | |
133 | 16.67 | BRIAN PULIDO LADY DEATH #8 | $2.95 | CRO | 17,943 | |
134 | 16.42 | MOTU HE-MAN RISE O/T SNAKE MEN #1 | $2.95 | MVC | 17,674 | |
135 | 16.31 | GOTHAM CENTRAL #12 | $2.50 | DC | 17,556 | |
136 | 16.27 | TMNT ANIMATED #5 | $2.95 | DRE | 17,513 | |
137 | 16.22 | ROBOTECH LOVE & WAR #5 (Of 6) | $2.95 | DC | 17,459 | |
138 | 16.08 | 100 BULLETS #47 (MR) | $2.50 | DC | 17,308 | |
139 | 15.99 | BRIAN PULIDO LADY DEATH #9 | $2.95 | CRO | 17,211 | |
140 | 15.9 | FRANK MILLERS ROBOCOP #2 (Of 9) (MR)* | $3.50 | AVA | 17,114 | |
141 | 15.89 | VOLTRON DEFENDER O/T UNIVERSE #5 | $2.95 | IMA | 17,104 | |
142 | 15.78 | DRAWING ON YOUR NIGHTMARES HALLOWEEN 2003 SP | $2.99 | DAR | 16,985 | |
143 | 15.76 | CAPER #1 (Of 12) (MR) | $2.95 | DC | 16,964 | |
144 | 15.74 | HERO #9 | $2.50 | DC | 16,942 | |
145 | 15.67 | TOM STRONGS TERRIFIC TALES #8 | $2.95 | DC | 16,867 | |
146 | 15.06 | TWO STEP #1 (Of 3) (MR) | $2.95 | DC | 16,210 | |
147 | 14.9 | ETERNAL #5 (MR) | $2.99 | MAR | 16,038 | |
148 | 14.82 | RUSE #23 | $2.95 | CRO | 15,952 | |
149 | 14.77 | HELLBLAZER #189 (MR) | $2.75 | DC | 15,898 | |
150 | 14.61 | TERRA OBSCURA #5 (Of 6) | $2.95 | DC | 15,726 | |
151 | 14.57 | DEMON DRIVEN OUT #2 (Of 6) | $2.50 | DC | 15,683 | |
152 | 14.21 | RUSE #24 | $2.95 | CRO | 15,295 | |
153 | 14.02 | FALLEN ANGEL #4 | $2.50 | DC | 15,091 | |
154 | 13.79 | CURSED #1 (Of 4) | $2.99 | IMA | 14,843 | |
155 | 13.55 | HARLEY QUINN #37 | $2.50 | DC | 14,585 | |
156 | 13.42 | WILDCATS VERSION 3.0 #15 (MR) | $2.95 | DC | 14,445 | |
157 | 13.42 | BTVS #62 STAKE TO HEART (3 Of 4)* | $2.99 | DAR | 14,445 | |
158 | 13.41 | LOSERS #5 (MR) | $2.95 | DC | 14,434 | |
159 | 13.39 | SOLUS #7 | $2.95 | CRO | 14,413 | |
160 | 13.37 | SUPERMAN METROPOLIS #9 (Of 12) | $2.95 | DC | 14,391 | |
161 | 13.28 | SIMPSONS COMICS #87 (Note Price) | $2.99 | BON | 14,294 | |
162 | 13.14 | RED STAR VOL 2 #3 | $2.99 | ARC | 14,144 | |
163 | 13.12 | BART SIMPSONS TREEHOUSE O/HORROR #9 | $4.99 | BON | 14,122 | |
164 | 13.08 | SAM AND TWITCH #25 | $2.50 | IMA | 14,079 | |
165 | 13.04 | BONE #52 | $2.95 | CAR | 14,036 | |
166 | 13 | WAY O/T RAT #17 | $2.95 | CRO | 13,993 | |
167 | 12.98 | TEEN TITANS #2 2ND PRT | $2.50 | DC | 13,971 | |
168 | 12.81 | BATMAN ADVS #7 | $2.25 | DC | 13,788 | |
169 | 12.66 | LUCIFER #43 (MR) | $2.50 | DC | 13,627 | |
170 | 12.62 | GEN 13 #14 | $2.95 | DC | 13,584 | |
171 | 12.54 | CREW #6 | $2.99 | MAR | 13,498 | |
172 | 12.5 | WAY O/T RAT #18 | $2.95 | CRO | 13,455 | |
173 | 12.4 | HUMAN TARGET #3 (MR) | $2.95 | DC | 13,347 | |
174 | 12.34 | JUSTICE LEAGUE ADVS #24 | $2.25 | DC | 13,283 | |
175 | 12.24 | BRATH #8 | $2.95 | CRO | 13,175 | |
176 | 12.08 | BOTP MANGA #1 (Of 3) | $2.99 | IMA | 13,003 | |
177 | 12.01 | SCION #40 | $2.95 | CRO | 12,927 | |
178 | 11.97 | LONE WOLF 2100 #10 | $2.99 | DAR | 12,884 | |
179 | 11.44 | PATH #19 | $2.95 | CRO | 12,314 | |
180 | 11.43 | KAMIKAZE #1 (Of 5) | $2.95 | DC | 12,303 | |
181 | 11.32 | TOKYO STORM WARNING #3 (Of 3) | $2.95 | DC | 12,185 | |
182 | 11.11 | MEGAMAN #2 | $2.95 | DRE | 11,959 | |
183 | 11.07 | NEGATION #22 | $2.95 | CRO | 11,916 | |
184 | 10.94 | STORMWATCH TEAM ACHILLES #16 (MR) | $2.95 | DC | 11,776 | |
185 | 10.92 | CSI BAD RAP #2 (Of 5) (MR) | $3.99 | IDW | 11,754 | |
186 | 10.9 | BART SIMPSON COMICS #14 | $2.99 | BON | 11,733 | |
187 | 10.73 | NEGATION #23 | $2.95 | CRO | 11,550 | |
188 | 10.49 | MYSTIC #40 | $2.95 | CRO | 11,291 | |
189 | 10.46 | REIGN O/T ZODIAC #3 | $2.75 | DC | 11,259 | |
190 | 10.43 | ARIA USES O/ENCHANTMENT #4 (Of 4) | $2.95 | IMA | 11,227 | |
191 | 10.42 | RUSE ARCHARDS AGENTS PUGILISTIC PETE | $2.95 | CRO | 11,216 | |
192 | 10.42 | CRUX #29 | $2.95 | CRO | 11,216 | |
193 | 10.36 | ALAN MOORES YUGGOTH CULTURES #1 (Of 3) (MR)* | $3.95 | AVA | 11,151 | |
194 | 10.29 | MYSTIC #41 | $2.95 | CRO | 11,076 | |
195 | 10.28 | MERIDIAN #39 | $2.95 | CRO | 11,065 | |
196 | 10.16 | SIGIL #40 | $2.95 | CRO | 10,936 | |
197 | 10.14 | FRANKENSTEIN MOBSTER #0* | $2.95 | IMA | 10,914 | |
198 | 10.12 | MICRONAUTS #11 | $2.95 | IMA | 10,893 | |
199 | 9.96 | CRUX #30 | $2.95 | CRO | 10,721 | |
200 | 9.85 | ROUTE 666 #16 | $2.95 | CRO | 10,602 | |
201 | 9.8 | SIGIL #41 | $2.95 | CRO | 10,549 | |
202 | 9.78 | FIRST #35 | $2.95 | CRO | 10,527 | |
203 | 9.67 | SAVAGE DRAGON #111 (RES) | $2.95 | IMA | 10,409 | |
204 | 9.51 | FUTURAMA COMICS #15 (Note Price) | $2.99 | BON | 10,236 | |
205 | 9.35 | VICTORY #2* | $2.95 | IMA | 10,064 | |
206 | 9.34 | CASEFILES SAM & TWITCH #4 (MR) | $2.50 | IMA | 10,053 | |
207 | 8.82 | ICANDY #2 | $2.50 | DC | 9,494 | |
208 | 8.55 | SLEEPER #9 (MR) | $2.95 | DC | 9,203 | |
209 | 8.53 | DARKMINDS MACROPOLIS VOL 2 #2 | $2.95 | DRE | 9,182 | |
210 | 8.5 | GOON #3 DH ED | $2.99 | DAR | 9,149 | |
211 | 8.49 | EXTINCTION EVENT #4 (Of 5) | $2.50 | DC | 9,138 | |
212 | 8.43 | SLEEPER #10 (MR) | $2.95 | DC | 9,074 | |
213 | 8.39 | SPACE ACE DEFENDER O/T UNIVERSE #1 (Of 6) | $2.95 | MVC | 9,031 | |
214 | 8.23 | HUMAN DEFENSE CORPS #6 (Of 6) | $2.50 | DC | 8,859 | |
215 | 8.19 | TALES O/T REALM #1 (Of 6) | $2.95 | MVC | 8,816 | |
216 | 8.03 | VAMPI VICIOUS #2* | $2.99 | HAR | 8,643 | |
217 | 7.9 | CROSSOVERS #8 | $2.95 | CRO | 8,503 | |
218 | 7.87 | SWORD O/DRACULA #1 | $2.95 | IMA | 8,471 | |
219 | 7.79 | PVP #4 | $2.95 | IMA | 8,385 | |
220 | 7.73 | BAD GIRLS #3 (Of 6) | $2.50 | DC | 8,320 | |
221 | 7.55 | WILDGUARD CASTING CALL #2 (Of 6)* | $2.95 | IMA | 8,127 | |
222 | 7.54 | DRAGONS LAIR SINGES REVENGE #2 (Of 6) | $2.95 | MVC | 8,116 | |
223 | 7.5 | STRANGERS IN PARADISE SOURCEBOOK | $2.95 | ABS | 8,073 | |
224 | 7.44 | SUPERMAN/BATMAN #2 | $2.95 | DC | 8,008 | |
225 | 7.14 | SHONEN JUMP VOL 1 #11 NOV 2003 | $4.95 | VIZ | 7,685 | |
226 | 7.09 | RA SALVATORE DEMON WARS VOL 2 #5 EYE FOR AN EYE (Of 5) | $2.95 | CRO | 7,632 | |
227 | 7.08 | POWERPUFF GIRLS #43 | $2.25 | DC | 7,621 | |
228 | 6.83 | DRAGONS LAIR SINGES REVENGE #3 (Of 6) | $2.95 | MVC | 7,352 | |
229 | 6.81 | ULTRAMAN TIGA #2 (Of 10) | $3.99 | DAR | 7,330 | |
230 | 6.79 | CSI MIAMI SMOKING GUN | $6.99 | IDW | 7,309 | |
231 | 6.77 | DONALD DUCK & FRIENDS #309 | $2.95 | GEM | 7,287 | |
232 | 6.75 | SONIC THE HEDGEHOG #129 | $2.19 | ARC | 7,266 | |
233 | 6.75 | WALKING DEAD #1 | $2.95 | IMA | 7,266 | |
234 | 6.73 | USAGI YOJIMBO #69 | $2.99 | DAR | 7,244 | |
235 | 6.58 | SPACE ACE DEFENDER O/T UNIVERSE #2 (Of 6) | $2.95 | MVC | 7,083 | |
236 | 6.45 | MICKEY MOUSE & FRIENDS #258 | $2.95 | GEM | 6,943 | |
237 | 6.4 | QUEEN & COUNTRY #18 (MR) | $2.99 | ONI | 6,889 | |
238 | 6.39 | NOBLE CAUSES DISTANT RELATIVES #2 (OF 4) | $2.95 | IMA | 6,878 | |
239 | 6.36 | CINNAMON EL CICLO #3 (Of 5) | $2.50 | DC | 6,846 | |
240 | 6.33 | SONIC THE HEDGEHOG #128 | $2.19 | ARC | 6,813 | |
241 | 6.2 | QUEEN & COUNTRY #19 (MR) | $2.99 | ONI | 6,674 | |
242 | 6.17 | TEENAGE MUTANT NINJA TURTLES #12 | $2.95 | MIR | 6,641 | |
243 | 6.08 | UNCLE SCROOGE #323 | $6.95 | GEM | 6,544 | |
244 | 6.08 | KNIGHTS O/T DINNER TABLE #84 | $3.99 | KZR | 6,544 | |
245 | 6.04 | NOBLE CAUSES DISTANT RELATIVES #3 (Of 4) | $2.95 | IMA | 6,501 | |
246 | 5.97 | REX MUNDI #6 | $2.95 | IMA | 6,426 | |
247 | 5.9 | GIRL GENIUS #10 | $3.95 | STF | 6,351 | |
248 | 5.89 | OH MY GODDESS #102 DR MOREAU (3 Of 5) | $2.99 | DAR | 6,340 | |
249 | 5.73 | CAPES #1 (Of 3) | $3.50 | IMA | 6,168 | |
250 | 5.73 | CEREBUS #295 | $2.25 | AAR | 6,168 | |
251 | 5.66 | LONE #2 | $2.99 | DAR | 6,092 | |
252 | 5.64 | CRUSH #1 | $2.99 | DAR | 6,071 | |
253 | 5.6 | BLADE O/T IMMORTAL PATH O/SHADOWS ONE-SHOT #83 | $2.99 | DAR | 6,028 | |
254 | 5.59 | SCOOBY DOO #77 | $2.25 | DC | 6,017 | |
255 | 5.54 | HAMMER O/T GODS HAMMER HITS CHINA #3 (Of 3) | $2.95 | IMA | 5,963 | |
256 | 5.5 | MYTHSTALKERS #5 | $2.95 | IMA | 5,920 | |
257 | 5.42 | WALT DISNEYS COMICS & STORIES #638 | $6.95 | GEM | 5,834 | |
258 | 5.41 | KORE #5 | $2.95 | IMA | 5,823 | |
259 | 5.13 | ROTOGIN JUNKBOTZ #3 (Of 8) | $2.95 | IMA | 5,522 | |
260 | 5.11 | FEATHER #2 (Of 6) | $2.95 | IMA | 5,500 | |
261 | 5.09 | STUPID COMICS #2 (MR) | $2.95 | IMA | 5,479 | |
262 | 4.88 | SYN #2 | $2.99 | DAR | 5,253 | |
263 | 4.74 | GALACTIC #2 | $2.99 | DAR | 5,102 | |
264 | 4.71 | HELL #3 | $2.99 | DAR | 5,070 | |
265 | 4.39 | EL CAZADOR #1* | $2.95 | CRO | 4,725 | |
266 | 4.37 | SERENITY ROSE #1 | $2.95 | SLA | 4,704 | |
267 | 4.15 | SHI SEMPO #2 (Of 2) (MR)* | $3.50 | AVA | 4,467 | |
268 | 4.11 | SUPER MANGA BLAST #35 | $5.99 | DAR | 4,424 | |
269 | 4.11 | GO BOY 7 HUMAN ACTION MACHINE #3 | $2.99 | DAR | 4,424 | |
270 | 4.09 | CEREBUS #294 | $2.25 | AAR | 4,402 | |
271 | 4.05 | CANNON GOD EXAXXION #18 (MR) | $2.99 | DAR | 4,359 | |
272 | 3.92 | HEAVENS DEVILS #1 (Of 4) | $2.95 | IMA | 4,219 | |
273 | 3.78 | CVO ARTIFACT #1 (Of 3) | $3.99 | IDW | 4,069 | |
274 | 3.78 | GALACTIC #3 | $2.99 | DAR | 4,069 | |
275 | 3.74 | GOLD DIGGER #45 | $2.99 | ANT | 4,026 | |
276 | 3.59 | LOONEY TUNES BACK I/ACTION MOVIE | $3.95 | DC | 3,864 | |
277 | 3.54 | GOLD DIGGER #46 | $2.99 | ANT | 3,810 | |
278 | 3.37 | GENE POOL #1 (MR) | $6.99 | IDW | 3,627 | |
279 | 3.34 | LOONEY TUNES #107 | $2.25 | DC | 3,595 | |
280 | 3.33 | STREET FIGHTER #1* | $2.95 | IMA | 3,584 | |
281 | 3.22 | HEROES ANONYMOUS #2 (Of 6) (MR) | $2.99 | BON | 3,466 | |
282 | 3.19 | HELLHOUNDS #3 | $2.95 | IMA | 3,434 | |
283 | 3.17 | DUNGEONS & DRAGONS WHERE SHADOWS FALL #2 (Of 5) | $3.50 | KZR | 3,412 | |
284 | 3.14 | AGENTS #6 (Of 6) | $2.95 | IMA | 3,380 | |
285 | 3.08 | TOO MUCH HOPELESS SAVAGES #2 (Of 4) | $2.99 | ONI | 3,315 | |
286 | 3.08 | AGE O/BRONZE #18 | $3.50 | IMA | 3,315 | |
287 | 2.88 | POSSESSED #4 (Of 6) (MR) | $2.95 | DC | 3,100 | |
288 | 2.82 | ARCHIE #541 | $2.19 | ARC | 3,035 | |
289 | 2.81 | DISTANT SOIL #36 | $4.50 | IMA | 3,025 | |
290 | 2.76 | PARADIGM #11 | $3.95 | IMA | 2,971 | |
291 | 2.72 | WARREN ELLIS STRANGE KILLINGS STRONG MEDICINE #3 (Of 3) | $3.50 | AVA | 2,928 | |
292 | 2.72 | BONEYARD #12 | $2.95 | NBM | 2,928 | |
293 | 2.64 | BETTY & VERONICA #193 | $2.19 | ARC | 2,842 | |
294 | 2.6 | KODT ILLUSTRATED #27 | $2.99 | KZR | 2,799 | |
295 | 2.6 | BETTY & VERONICA #194 | $2.19 | ARC | 2,799 | |
296 | 2.54 | DOGWITCH #7 (MR) | $2.95 | SIR | 2,734 | |
297 | 2.52 | SABRINA VOL 2 #51 | $2.19 | ARC | 2,712 | |
298 | 2.52 | ARTESIA AFIRE #4 (Of 6) (MR) | $3.95 | ARC | 2,712 | |
299 | 2.51 | CARTOON CARTOONS #23 | $2.25 | DC | 2,702 | |
300 | 2.51 | REALM O/T CLAW #0 FOIL CVR | $5.95 | IMA | 2,702 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
MAR = Marvel
DAR = Dark Horse
DRE = Dreamwave
IMA = Image
CAR = Cartoon Books
HAR = Harris
CRO = CrossGen
BON = Bongo
TKP = Tokyo Pop
These estimates are based on ICv2 estimates of comic sales by Diamond North America during October, 2003. They do not include sales made by Diamond UK, orders on these titles placed after the end of October, or copies purchased by Diamond but held in inventory at the end of October.
Marvel, DC, Dark Horse, CrossGen, and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, Image, and CrossGen distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above.
One other factor to consider is that sales through Diamond and other comic distributors are non-returnable to retailers. That means that there is a considerable unknown percentage of books unsold at the retailer level, probably amounting to 5-20% of sales.
For the top 50 graphic novels actual orders in September, see 'Top 50 Graphic Novels Actual--September 2003'
For the top 300 comic actual orders in September, see 'Top 300 Comics Actual--September 2003.'
For an overview and analsysis of the actual September orders and an explanation of the transition to our new reporting, see 'Hush Finale Tops the Charts' and 'ICv2 Kicks Off New Top 300 Reporting.'
For links to all previous Top 300 Comic and Top 50 Graphic Novel articles (going back over three years, including preorder analysis through March 2003 and actual order analysis beginning March 2003) see: 'ICv2's Top 300 Comics and Top 50 GNs Index.'