For an overview and analysis of comic sales in December, see 'Ultimate FF Best-Selling Regular Marvel Since Origin.'
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during December, see 'Top 50 Graphic Novel Actual--December 2003.'
QtyRank | Index | Title | Price | Pub | Est.Qty | |
1 | 188.7 | ULTIMATE FANTASTIC FOUR #1 | $2.25 | MAR | 173,441 | |
2 | 125.7 | MARVEL 1602 #5 (Of 8) | $3.50 | MAR | 115,517 | |
3 | 120.3 | NEW X-MEN #150 (Note Price) | $3.50 | MAR | 110,591 | |
4 | 119.5 | ULTIMATE SPIDER-MAN #50 (Note Price) | $2.99 | MAR | 109,819 | |
5 | 113.8 | ULTIMATES #12 | $2.25 | MAR | 104,572 | |
6 | 113.7 | ULTIMATE X-MEN #40 | $2.25 | MAR | 104,443 | |
7 | 111.8 | SUPERMAN/BATMAN #4 | $2.95 | DC | 102,725 | |
8 | 109.1 | ULTIMATE SIX #5 (Of 7) | $2.25 | MAR | 100,289 | |
9 | 105.5 | ULTIMATE SPIDER-MAN #51 | $2.25 | MAR | 96,990 | |
10 | 104.9 | SUPERMAN/BATMAN #5 | $2.95 | DC | 96,420 | |
11 | 100 | BATMAN #622 | $2.25 | DC | 91,899 | |
12 | 98.46 | AMAZING SPIDER-MAN #502 (#61) | $2.25 | MAR | 90,484 | |
13 | 98.28 | UNCANNY X-MEN #434 | $2.25 | MAR | 90,318 | |
14 | 97.68 | UNCANNY X-MEN #435 | $2.25 | MAR | 89,767 | |
15 | 96.96 | UNCANNY X-MEN #436 | $2.25 | MAR | 89,105 | |
16 | 81.24 | WOLVERINE #9 | $2.25 | MAR | 74,659 | |
17 | 76.52 | SUPREME POWER #5 (MR) | $2.99 | MAR | 70,321 | |
18 | 75.36 | TEEN TITANS #6 | $2.50 | DC | 69,255 | |
19 | 68.25 | SPECTACULAR SPIDER-MAN #8 | $2.25 | MAR | 62,721 | |
20 | 66.41 | X-TREME X-MEN #35 | $2.99 | MAR | 61,030 | |
21 | 64.18 | JLA #91 | $2.25 | DC | 58,981 | |
22 | 63.67 | X-TREME X-MEN #36 (Note Price) | $3.50 | MAR | 58,512 | |
23 | 63.16 | X-TREME X-MEN #37 (Note Price) | $3.50 | MAR | 58,043 | |
24 | 62.91 | AVENGERS #75 (RES) | $2.25 | MAR | 57,814 | |
25 | 62.9 | X-TREME X-MEN #38 (Note Price) | $3.50 | MAR | 57,804 | |
26 | 62.57 | AVENGERS #76 (RES) | $2.25 | MAR | 57,501 | |
27 | 58.39 | DAREDEVIL #55 | $2.99 | MAR | 53,660 | |
28 | 58.37 | WANTED #1 (Of 6) (MR)* | $2.99 | IMA | 53,641 | |
29 | 57.76 | TRANSFORMERS GENERATION ONE VOL 3 #0* | $2.95 | DRE | 53,081 | |
30 | 57.6 | GI JOE/TRANSFORMERS #5 (Of 6)* | $2.95 | IMA | 52,934 | |
31 | 56.8 | TRANSFORMERS/GI JOE #4 (Of 6) | $2.95 | DRE | 52,199 | |
32 | 56.54 | INCREDIBLE HULK #64 | $2.25 | MAR | 51,960 | |
33 | 56.09 | HULK GRAY #4 (Of 6) | $3.50 | MAR | 51,546 | |
34 | 54.77 | FANTASTIC FOUR #508 (#79) | $2.25 | MAR | 50,333 | |
35 | 53.45 | GI JOE/TRANSFORMERS #6 (Of 6)* | $2.95 | IMA | 49,120 | |
36 | 51.52 | SUPERMAN #200 (Note Price) | $3.50 | DC | 47,346 | |
37 | 51.2 | OUTSIDERS #7 | $2.50 | DC | 47,052 | |
38 | 46.81 | CAPTAIN AMERICA #21 | $2.99 | MAR | 43,018 | |
39 | 46.8 | JSA #55 | $2.50 | DC | 43,009 | |
40 | 43.58 | NYX #3 | $2.99 | MAR | 40,050 | |
41 | 43.48 | TRANSFORMERS WAR WITHIN VOL 2 #3 | $2.95 | DRE | 39,958 | |
42 | 42.09 | FORMERLY KNOWN A/T JUSTICE LEAGUE #6 (Of 6) | $2.50 | DC | 38,680 | |
43 | 41.96 | PUNISHER #37 | $2.99 | MAR | 38,561 | |
44 | 41.94 | EXILES #38 | $2.99 | MAR | 38,542 | |
45 | 41.69 | EXILES #39 | $2.99 | MAR | 38,313 | |
46 | 41.23 | EMMA FROST #6 | $2.50 | MAR | 37,890 | |
47 | 41.03 | THANOS #3 | $2.99 | MAR | 37,706 | |
48 | 40.19 | GREEN ARROW #33 | $2.50 | DC | 36,934 | |
49 | 39.71 | SPAWN #131 | $2.50 | IMA | 36,493 | |
50 | 39.67 | DETECTIVE COMICS #789 | $2.75 | DC | 36,456 | |
51 | 39.5 | GI JOE #25* | $2.95 | IMA | 36,300 | |
52 | 39.48 | SILVER SURFER #4 (RES) | $2.25 | MAR | 36,282 | |
53 | 38.01 | FLASH #205 | $2.25 | DC | 34,931 | |
54 | 36.5 | VENOM #9 | $2.99 | MAR | 33,543 | |
55 | 35.66 | PLANETARY #18 | $2.95 | DC | 32,771 | |
56 | 34.77 | THOR #72 | $2.99 | MAR | 31,953 | |
57 | 34.7 | IRON MAN #75 | $2.99 | MAR | 31,889 | |
58 | 34.29 | PLASTIC MAN #1 | $2.95 | DC | 31,512 | |
59 | 33.89 | SPIDER-MAN & DR OCTOPUS NEGATIVE EXPOSURE #3 | $2.99 | MAR | 31,145 | |
60 | 33.82 | GREEN LANTERN #172 | $2.25 | DC | 31,080 | |
61 | 33.69 | ASTRO CITY LOCAL HEROES #5 (Of 5) | $2.95 | DC | 30,961 | |
62 | 33.55 | SPIDER-MAN/DR OCTOPUS OUT OF REACH #2 (OF 5) | $2.99 | MAR | 30,832 | |
63 | 33.22 | BIRDS O/PREY #62 | $2.50 | DC | 30,529 | |
64 | 33.17 | ROBIN #121 | $2.25 | DC | 30,483 | |
65 | 32.91 | JSA ALL STARS #8 (Of 8) | $2.50 | DC | 30,244 | |
66 | 32.11 | ACTION COMICS #810 | $2.25 | DC | 29,509 | |
67 | 31.8 | WONDER WOMAN #199 | $2.25 | DC | 29,224 | |
68 | 31.53 | NIGHTWING #88 | $2.25 | DC | 28,976 | |
69 | 30.97 | BATMAN GOTHAM KNIGHTS #48 | $2.75 | DC | 28,461 | |
70 | 30.54 | TRANSFORMERS ARMADA #18 | $2.95 | DRE | 28,066 | |
71 | 30.32 | MICHAEL TURNER PRESENTS ASPEN #3 (Of 3)* | $2.99 | ASP | 27,864 | |
72 | 30.21 | BATMAN DEATH & MAIDENS #5 (Of 9) | $2.95 | DC | 27,763 | |
73 | 30.04 | STREET FIGHTER #4* | $2.95 | IMA | 27,606 | |
74 | 29.38 | X-STATIX #17 | $2.99 | MAR | 27,000 | |
75 | 29.2 | STAR WARS INFINITIES RETURN O/T JEDI #1 (Of 4) | $2.99 | DAR | 26,835 | |
76 | 29.2 | ADVS O/SUPERMAN #623 | $2.25 | DC | 26,835 | |
77 | 29.14 | HAWKMAN #22 | $2.50 | DC | 26,779 | |
78 | 29.05 | Y THE LAST MAN #17 (MR) | $2.95 | DC | 26,697 | |
79 | 28.82 | BATGIRL #47 | $2.50 | DC | 26,485 | |
80 | 27.9 | FABLES #20 (MR) | $2.50 | DC | 25,640 | |
81 | 27.88 | AUTHORITY/LOBO CHRISTMAS SP | $4.95 | DC | 25,621 | |
82 | 27.25 | LEGION #28 | $2.50 | DC | 25,042 | |
83 | 26.98 | BATMAN LEGENDS O/T DARK KNIGHT #174 | $2.50 | DC | 24,794 | |
84 | 26.79 | SUPERMAN & BATMAN GENERATIONS III #12 (Of 12) | $2.95 | DC | 24,620 | |
85 | 26.77 | CATWOMAN #26 | $2.50 | DC | 24,601 | |
86 | 26.6 | GI JOE FRONTLINE #18 | $2.95 | IMA | 24,445 | |
87 | 26.24 | AUTHORITY VOL 2 #8 (MR) | $2.95 | DC | 24,114 | |
88 | 25.62 | HAWKEYE #3 | $2.99 | MAR | 23,545 | |
89 | 25.6 | CAPTAIN MARVEL #17 | $2.99 | MAR | 23,526 | |
90 | 24.92 | SOJOURN #30 | $2.95 | CRO | 22,901 | |
91 | 24.89 | THUNDERCATS HAMMERHANDS REVENGE #3 (Of 5) | $2.95 | DC | 22,874 | |
92 | 24.72 | ROSE & THORN #1 (Of 6) | $2.95 | DC | 22,717 | |
93 | 24.39 | AQUAMAN #13 | $2.50 | DC | 22,414 | |
94 | 24.34 | ELEKTRA #30 | $2.99 | MAR | 22,368 | |
95 | 23.74 | KINGPIN #7 (Note Price) | $2.99 | MAR | 21,817 | |
96 | 23.59 | TEEN TITANS GO #2 | $2.25 | DC | 21,679 | |
97 | 23.29 | SPIDER-GIRL #67 | $2.99 | MAR | 21,403 | |
98 | 22.96 | MAGDALENA VOL 2 #4 (Of 4) | $2.99 | IMA | 21,100 | |
99 | 22.91 | EMPIRE #6 (Of 6) (MR) | $2.50 | DC | 21,054 | |
100 | 22.68 | STAR WARS EMPIRE #13 DARKLIGHTER (4 Of 4) | $2.99 | DAR | 20,843 | |
101 | 22.6 | STAR WARS EMPIRE #14 | $2.99 | DAR | 20,769 | |
102 | 22.39 | STAR WARS EMPIRE #15 | $2.99 | DAR | 20,576 | |
103 | 22.23 | RUNAWAYS #9 | $2.99 | MAR | 20,429 | |
104 | 22.23 | STAR WARS REPUBLIC #58 BATTLE O/JABIIM (4 Of 4) | $2.99 | DAR | 20,429 | |
105 | 22.2 | BATMAN CITY O/LIGHT #3 (Of 8) | $2.95 | DC | 20,402 | |
106 | 22.09 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #10 (MR) | $3.50 | DAR | 20,300 | |
107 | 21.9 | STAR WARS REPUBLIC #59 ENEMY LINES ONE-SHOT | $2.99 | DAR | 20,126 | |
108 | 21.08 | NAMOR #10 | $2.99 | MAR | 19,372 | |
109 | 20.96 | THUNDERCATS ORIGINS HEROES & VILLAINS #1 | $3.50 | DC | 19,262 | |
110 | 20.91 | SMAX #4 (Of 5) | $2.95 | DC | 19,216 | |
111 | 20.75 | DOCTOR FATE #5 (Of 5) | $2.50 | DC | 19,069 | |
112 | 20.73 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #11 (MR) | $3.50 | DAR | 19,051 | |
113 | 20.43 | THUNDERCATS ORIGINS VILLAINS & HEROES #1 | $3.50 | DC | 18,775 | |
114 | 20.32 | WITCHBLADE #72 | $2.99 | IMA | 18,674 | |
115 | 20.28 | INHUMANS #8 | $2.99 | MAR | 18,637 | |
116 | 20.17 | DARK DAYS #6 30 DAYS O/NIGHT SEQUEL (Of 6) (MR) | $3.99 | IDW | 18,536 | |
117 | 19.99 | STAR WARS JEDI DOOKU CLONE WARS SP | $4.99 | DAR | 18,371 | |
118 | 19.98 | HELLBOY WEIRD TALES #6 | $2.99 | DAR | 18,361 | |
119 | 19.58 | EL CAZADOR #4 | $2.95 | CRO | 17,994 | |
120 | 19.35 | SUPERMAN KANSAS SIGHTING #2 | $6.95 | DC | 17,782 | |
121 | 19.19 | GOTHAM CENTRAL #14 | $2.50 | DC | 17,635 | |
122 | 19.11 | HUMAN TORCH #8 (RES) | $2.99 | MAR | 17,562 | |
123 | 19.11 | SENTINEL #10 | $2.99 | MAR | 17,562 | |
124 | 19.02 | TRANSFORMERS MORE THAN MEETS EYE OFFICIAL GUIDE #8 | $5.25 | DRE | 17,479 | |
125 | 18.86 | TALES O/T VAMPIRES #1 | $2.99 | DAR | 17,332 | |
126 | 18.73 | TOM STRONG #24 | $2.95 | DC | 17,213 | |
127 | 18.62 | PROMETHEA #28 | $2.95 | DC | 17,112 | |
128 | 18.44 | 100 BULLETS #48 (MR) | $2.50 | DC | 16,946 | |
129 | 18.38 | TOMB RAIDER TAKEOVER ONE-SHOT | $2.99 | IMA | 16,891 | |
130 | 17.85 | BRIAN PULIDO LADY DEATH #10 | $2.95 | CRO | 16,404 | |
131 | 16.63 | HELLBLAZER #191 (MR) | $2.75 | DC | 15,283 | |
132 | 16.33 | RED #3 (Of 3) | $2.95 | DC | 15,007 | |
133 | 16.26 | ETERNAL #6 (MR) | $2.99 | MAR | 14,943 | |
134 | 16.12 | HERO #11 | $2.50 | DC | 14,814 | |
135 | 16.1 | TERRA OBSCURA #6 (Of 6) (Note Price) | $3.95 | DC | 14,796 | |
136 | 16.08 | JOHN CARPENTERS SNAKE PLISSKEN #3* | $2.99 | HUR | 14,777 | |
137 | 16 | RUSE #26 | $2.95 | CRO | 14,704 | |
138 | 15.04 | WILDCATS VERSION 3.0 #17 (MR) | $2.95 | DC | 13,822 | |
139 | 14.93 | TMNT ANIMATED #7 | $2.95 | DRE | 13,721 | |
140 | 14.61 | SHONEN JUMP VOL 2 #1 JAN 2004 | $4.95 | VIZ | 13,426 | |
141 | 14.53 | LUCIFER #45 (MR) | $2.50 | DC | 13,353 | |
142 | 14.53 | CREW #7 | $2.99 | MAR | 13,353 | |
143 | 14.49 | SUPERMAN METROPOLIS #11 (Of 12) | $2.95 | DC | 13,316 | |
144 | 14.23 | FALLEN ANGEL #6 (MR) | $2.50 | DC | 13,077 | |
145 | 14.05 | SIMPSONS COMICS #89 | $2.99 | BON | 12,912 | |
146 | 14.02 | BATMAN ADVS #9 | $2.25 | DC | 12,884 | |
147 | 14.01 | MOTU HE-MAN RISE O/SNAKE MEN #3 (Of 3) | $2.95 | MVC | 12,875 | |
148 | 13.74 | JUSTICE LEAGUE ADVS #26 | $2.25 | DC | 12,627 | |
149 | 13.65 | FRANK MILLERS ROBOCOP #4 (Of 9) (MR)* | $3.50 | AVA | 12,544 | |
150 | 13.55 | WAY O/T RAT #20 | $2.95 | CRO | 12,452 | |
151 | 13.52 | BRATH #10 | $2.95 | CRO | 12,425 | |
152 | 13.5 | GEN 13 #16 | $2.95 | DC | 12,406 | |
153 | 13.48 | MOTU SEASON 1 ENCYCLOPEDIA #1 | $2.95 | MVC | 12,388 | |
154 | 13.45 | LOSERS #7 (MR) | $2.95 | DC | 12,360 | |
155 | 13.39 | CRIMSON DYNAMO #4 | $2.50 | MAR | 12,305 | |
156 | 13.38 | SCION #42 | $2.95 | CRO | 12,296 | |
157 | 12.42 | SHREK #2 (Of 3) | $2.99 | DAR | 11,414 | |
158 | 12.31 | NEGATION #25 | $2.95 | CRO | 11,313 | |
159 | 12.23 | CAPER #3 (Of 12) (MR) | $2.95 | DC | 11,239 | |
160 | 12.2 | STRANGERS IN PARADISE VOL III #61 | $2.95 | ABS | 11,212 | |
161 | 12.06 | BART SIMPSON COMICS #15 | $2.99 | BON | 11,083 | |
162 | 12.03 | ROB ZOMBIE SPOOK SHOW INTL #3 (Of 5) (MR) | $2.95 | MVC | 11,055 | |
163 | 11.93 | PATH #21 | $2.95 | CRO | 10,964 | |
164 | 11.93 | STORMWATCH TEAM ACHILLES #18 (MR) | $2.95 | DC | 10,964 | |
165 | 11.91 | HUMAN TARGET #5 (MR) | $2.95 | DC | 10,945 | |
166 | 11.7 | VERTICAL (MR) | $4.95 | DC | 10,752 | |
167 | 11.67 | DEMON DRIVEN OUT #4 (Of 6) | $2.50 | DC | 10,725 | |
168 | 11.53 | MERIDIAN #41 | $2.95 | CRO | 10,596 | |
169 | 11.5 | MYSTIC #43 | $2.95 | CRO | 10,568 | |
170 | 11.47 | MASKS TOO HOT FOR TV (MR) | $4.95 | DC | 10,541 | |
171 | 11.23 | SHREK #3 (Of 3) | $2.99 | DAR | 10,320 | |
172 | 11.15 | DUEL MASTERS #2 | $2.95 | DRE | 10,247 | |
173 | 11.12 | MERIDIAN #42 | $2.95 | CRO | 10,219 | |
174 | 10.97 | MARVELOUS ADVS O/GUS BEEZER GUS BEEZER & SPIDER-MAN | $2.99 | MAR | 10,081 | |
175 | 10.79 | CURSED #3 (Of 4) | $2.99 | IMA | 9,916 | |
176 | 10.75 | CRUX #33 | $2.95 | CRO | 9,879 | |
177 | 10.66 | ROUTE 666 #19 | $2.95 | CRO | 9,796 | |
178 | 10.63 | CSI BAD RAP #4 (Of 5) (MR) | $3.99 | IDW | 9,769 | |
179 | 10.61 | MEGAMAN #4 | $2.95 | DRE | 9,750 | |
180 | 10.5 | PLASTIC MAN LOST ANNUAL #1 | $6.95 | DC | 9,649 | |
181 | 10.42 | BOTP MANGA #3 (Of 3) | $2.99 | IMA | 9,576 | |
182 | 10.13 | STAR WARS TALES #18* | $5.99 | DAR | 9,309 | |
183 | 9.81 | FRANKENSTEIN MOBSTER #1* | $2.95 | IMA | 9,015 | |
184 | 9.76 | GOON #4 DH ED | $2.99 | DAR | 8,969 | |
185 | 9.65 | VAMPI VICIOUS #3* | $2.99 | HAR | 8,868 | |
186 | 9.53 | CASEFILES SAM & TWITCH #6 (MR) | $2.50 | IMA | 8,758 | |
187 | 8.98 | PVP #5 | $2.95 | IMA | 8,253 | |
188 | 8.92 | WAKE THE DEAD #2 (Of 5) (MR) | $3.99 | IDW | 8,197 | |
189 | 8.9 | DARKMINDS MACROPOLIS VOL 2 #3 | $2.95 | DRE | 8,179 | |
190 | 8.86 | VICTORY #3* | $2.95 | IMA | 8,142 | |
191 | 8.45 | REIGN O/T ZODIAC #5 | $2.75 | DC | 7,765 | |
192 | 8.31 | ALAN MOORES YUGGOTH CULTURES #3 (Of 3) (MR)* | $3.95 | AVA | 7,637 | |
193 | 8.26 | WILDGUARD CASTING CALL #4 (Of 6)* | $2.95 | IMA | 7,591 | |
194 | 8.03 | PHANTOM #1 | $3.50 | MNS | 7,379 | |
195 | 7.93 | SONIC THE HEDGEHOG #131 | $2.19 | ARC | 7,288 | |
196 | 7.61 | WALKING DEAD #3 | $2.95 | IMA | 6,994 | |
197 | 7.42 | POWERPUFF GIRLS #45 | $2.25 | DC | 6,819 | |
198 | 7.24 | KAMIKAZE #3 (Of 5) | $2.95 | DC | 6,653 | |
199 | 7.17 | BAD GIRLS #5 (Of 6) | $2.50 | DC | 6,589 | |
200 | 7.14 | SPACE ACE DEFENDER O/T UNIVERSE #3 (Of 6) | $2.95 | MVC | 6,562 | |
201 | 6.86 | KNIGHTS O/T DINNER TABLE #86 | $3.99 | KZR | 6,304 | |
202 | 6.83 | REX MUNDI #7 | $2.95 | IMA | 6,277 | |
203 | 6.81 | NOBLE CAUSES DISTANT RELATIVES #4 (Of 4) | $2.95 | IMA | 6,258 | |
204 | 6.81 | LORE #1 (MR) | $5.99 | IDW | 6,258 | |
205 | 6.74 | DONALD DUCK & FRIENDS #311 | $2.95 | GEM | 6,194 | |
206 | 6.74 | CEREBUS #297 | $2.25 | AAR | 6,194 | |
207 | 6.68 | QUEEN & COUNTRY #22 (MR) | $2.99 | ONI | 6,139 | |
208 | 6.63 | INVINCIBLE #7 | $2.95 | IMA | 6,093 | |
209 | 6.59 | UNCLE SCROOGE #325 | $6.95 | GEM | 6,056 | |
210 | 6.55 | HAMMER O/T GODS HAMMER HITS CHINA #3 (Of 3) | $2.95 | IMA | 6,019 | |
211 | 6.51 | OH MY GODDESS #104 DR MOREAU (5 Of 5) | $3.50 | DAR | 5,983 | |
212 | 6.46 | MICKEY MOUSE & FRIENDS #260 | $2.95 | GEM | 5,937 | |
213 | 6.34 | TEENAGE MUTANT NINJA TURTLES #13 | $2.95 | MIR | 5,826 | |
214 | 6.33 | ICANDY #4 | $2.50 | DC | 5,817 | |
215 | 6.26 | BLADE O/T IMMORTAL #85 MIRROR O/T SOUL (1 Of 3) | $2.99 | DAR | 5,753 | |
216 | 6.22 | SCOOBY DOO #79 | $2.25 | DC | 5,716 | |
217 | 6.21 | GRENDEL GOD & DEVIL #10 (Of 10) (MR) (Note Price) | $4.99 | DAR | 5,707 | |
218 | 6.15 | SWORD O/DRACULA #2 | $2.95 | IMA | 5,652 | |
219 | 5.98 | MYTHSTALKERS #6 | $2.95 | IMA | 5,496 | |
220 | 5.88 | ULTRAMAN TIGA #4 (Of 10) | $3.99 | DAR | 5,404 | |
221 | 5.75 | WALT DISNEYS COMICS & STORIES #640 | $6.95 | GEM | 5,284 | |
222 | 5.62 | CINNAMON EL CICLO #5 (Of 5) | $2.50 | DC | 5,165 | |
223 | 5.45 | FEATHER #3 (Of 6) | $2.95 | IMA | 5,008 | |
224 | 5.38 | SOMETHING WICKED #2 (Of 4) (MR)* | $2.95 | IMA | 4,944 | |
225 | 5.25 | CLOUDFALL #1 | $4.95 | IMA | 4,825 | |
226 | 5.12 | POISON ELVES #75 | $2.95 | SIR | 4,705 | |
227 | 4.94 | HATE ANNUAL #4 (MR) | $4.95 | FAN | 4,540 | |
228 | 4.79 | COURTNEY CRUMRIN I/T TWILIGHT KINGDOM #1 (Of 4) | $2.99 | ONI | 4,402 | |
229 | 4.69 | WYNONNA EARP HOME O/T STRANGE #1 (Of 5) | $3.99 | IDW | 4,310 | |
230 | 4.56 | CANNON GOD EXAXXION #20 (MR) | $2.99 | DAR | 4,191 | |
231 | 4.55 | HULK UNCHAINED #1 (Of 3) (PU#598) | $2.99 | MAR | 4,181 | |
232 | 4.53 | HULK GAMMA GAMES #1 (Of 3) (PU#598) | $2.99 | MAR | 4,163 | |
233 | 4.53 | CAPES #3 (Of 3) | $3.50 | IMA | 4,163 | |
234 | 4.47 | TERMINATOR 3 FRAGMENTED #6 (MR) | $5.95 | BEC | 4,108 | |
235 | 4.47 | DAVID & GOLIATH #2 | $2.95 | IMA | 4,108 | |
236 | 4.39 | CRUSH #2 | $2.99 | DAR | 4,034 | |
237 | 4.32 | BATMAN #621 | $2.25 | DC | 3,970 | |
238 | 4.16 | EL CAZADOR COLL ED (PU#596) | $5.95 | CRO | 3,823 | |
239 | 4.15 | GOLD DIGGER #48 | $2.99 | ANT | 3,814 | |
240 | 4.01 | BEAR #3 | $2.95 | SLG | 3,685 | |
241 | 3.91 | AMAZING SCREW-ON HEAD | $2.99 | DAR | 3,593 | |
242 | 3.9 | SHADOWS #4 | $2.95 | IMA | 3,584 | |
243 | 3.77 | LOONEY TUNES #109 | $2.25 | DC | 3,465 | |
244 | 3.62 | DUNGEONS & DRAGONS WHERE SHADOWS FALL #3 (Of 5) | $3.50 | KZR | 3,327 | |
245 | 3.45 | CAVEWOMAN MOVIE ONE-SHOT | $3.25 | AMR | 3,171 | |
246 | 3.39 | DEMO #2 (Of 12) (MR) | $2.95 | AIT | 3,115 | |
247 | 3.37 | SUPERMAN/BATMAN #3 | $2.95 | DC | 3,097 | |
248 | 3.33 | GLOOMCOOKIE #18 (MR) | $2.95 | SLG | 3,060 | |
249 | 3.3 | BLOKHEDZ #1 (Of 4) (MR) | $2.95 | STR | 3,033 | |
250 | 3.24 | NIGHTMARES & FAIRY TALES #7 | $2.95 | SLG | 2,978 | |
251 | 3.22 | ARCHIE #543 | $2.19 | ARC | 2,959 | |
252 | 3.15 | HEROES ANONYMOUS #3 (Of 6) (MR) | $2.99 | BON | 2,895 | |
253 | 3.11 | ARCHIE #544 | $2.19 | ARC | 2,858 | |
254 | 3.09 | JOE LANSDALES DRIVE-IN #2 (Of 4) (MR) | $3.50 | AVA | 2,840 | |
255 | 2.94 | PARADIGM #12 (Note Price) | $3.95 | IMA | 2,702 | |
256 | 2.94 | NODWICK #23 | $2.99 | DOR | 2,702 | |
257 | 2.91 | BETTY & VERONICA SPECTACULAR #64 | $2.19 | ARC | 2,674 | |
258 | 2.9 | JLA/AVENGERS #3 (OF 4) | $5.95 | MAR | 2,665 | |
259 | 2.89 | ARTESIA AFIRE #5 (Of 6) (MR) | $3.95 | ARC | 2,656 | |
260 | 2.87 | KODT ILLUSTRATED #29 | $2.99 | KZR | 2,638 | |
261 | 2.8 | LOVE FIGHTS #6 (MR) | $2.99 | ONI | 2,573 | |
262 | 2.78 | BETTY & VERONICA #196 | $2.19 | ARC | 2,555 | |
263 | 2.75 | SABRINA VOL 2 #53 | $2.19 | ARC | 2,527 | |
264 | 2.73 | DRAKE DEMON BOX #1 (Of 3) | $2.50 | IFX | 2,509 | |
265 | 2.72 | CARTOON CARTOONS #25 | $2.25 | DC | 2,500 | |
266 | 2.7 | BETTY #133 | $2.19 | ARC | 2,481 | |
267 | 2.65 | ARCHIE & FRIENDS #78 | $2.19 | ARC | 2,435 | |
268 | 2.62 | METAL HURLANT #9 (MR) | $3.95 | HUM | 2,408 | |
269 | 2.62 | VERONICA #147 | $2.19 | ARC | 2,408 | |
270 | 2.6 | STREET FIGHTER CHEN CVR #4 (Net) | $5.00 | IMA | 2,389 | |
271 | 2.58 | ARCHIE DOUBLE DIGEST #148 | $3.59 | ARC | 2,371 | |
272 | 2.5 | VERONICA #148 | $2.19 | ARC | 2,297 | |
273 | 2.34 | JUGHEADS DOUBLE DIGEST #100 | $3.59 | ARC | 2,150 | |
274 | 2.33 | STREET FIGHTER #3* | $2.95 | IMA | 2,141 | |
275 | 2.3 | TEENAGERS FROM MARS #8 (Of 8) (MR) (Note Price) | $3.99 | TFM | 2,114 | |
276 | 2.29 | PALS N GALS DOUBLE DIGEST #81 | $3.59 | ARC | 2,104 | |
277 | 2.27 | TEEN TITANS #5 | $2.50 | DC | 2,086 | |
278 | 2.25 | ARCHIE DIGEST #204 | $2.39 | ARC | 2,068 | |
279 | 2.24 | BETTY & VERONICA DIGEST #144 | $2.39 | ARC | 2,059 | |
280 | 2.23 | NINJA HIGH SCHOOL #111 | $3.50 | ANT | 2,049 | |
281 | 2.22 | USAGI YOJIMBO #71 | $2.99 | DAR | 2,040 | |
282 | 2.21 | CAVEWOMAN MERIEMS GALLERY #3 (MR) | $2.95 | AMR | 2,031 | |
283 | 2.2 | JUGHEAD #155 | $2.19 | ARC | 2,022 | |
284 | 2.18 | KNIGHTS O/T DINNER TABLE #87 | $3.99 | KZR | 2,003 | |
285 | 2.08 | CHIMNEY 25 | $3.95 | SLG | 1,911 | |
286 | 2.04 | QUEEN & COUNTRY #21 (MR) | $2.99 | ONI | 1,875 | |
287 | 2 | MINCE #1 (MR) | $2.99 | NEK | 1,838 | |
288 | 2 | LAUGH DIGEST #189 | $2.39 | ARC | 1,838 | |
289 | 1.96 | GENUS #62 (A) | $3.50 | RAD | 1,801 | |
290 | 1.96 | CEREBUS #298 | $2.25 | AAR | 1,801 | |
291 | 1.95 | TEEN TITANS GO #1 | $2.25 | DC | 1,792 | |
292 | 1.88 | JUGHEAD W/ARCHIE DIGEST #189 | $2.39 | ARC | 1,728 | |
293 | 1.83 | NEOTOPIA VOL 2 #5 (Of 6) | $2.99 | ANT | 1,682 | |
294 | 1.79 | SUPERMAN/BATMAN #2 | $2.95 | DC | 1,645 | |
295 | 1.74 | JACK STAFF #12 (RES) | $3.50 | DEP | 1,599 | |
296 | 1.72 | HOUSEWIVES A/PLAY #11 (A) | $4.95 | ERO | 1,581 | |
297 | 1.7 | YOUNG WITCHES VOL 5 LEGACY #6 (A) | $3.95 | ERO | 1,562 | |
298 | 1.69 | DUEL MASTERS #1* | $2.95 | DRE | 1,553 | |
299 | 1.67 | RUULE GANGLORDS O/CHINATOWN #2 | $2.99 | BEC | 1,535 | |
300 | 1.63 | BATMAN/SUPERMAN/WONDER WOMAN TRINITY #3 | $6.95 | DC | 1,498 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
MAR = Marvel
DAR = Dark Horse
DRE = Dreamwave
IMA = Image
CAR = Cartoon Books
HAR = Harris
CRO = CrossGen
BON = Bongo
TKP = Tokyo Pop
These estimates are based on ICv2 estimates of comic sales by Diamond North America during December, 2003. They do not include sales made by Diamond UK, orders on these titles placed after the end of December, or copies purchased by Diamond but held in inventory at the end of December.
Marvel, DC, Dark Horse, CrossGen, and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, Image, and CrossGen distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
