For an overview and analysis of comic sales in June, see 'Comic Titles Share the Wealth in June.'
For an analysis of the dollar trends in June, see 'Comics Up 15% in June.'
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during June, see 'Top 100 Graphic Novel Actual--June 2004.'
QtyRank | Index | Title | Price | Pub | Est.Qty | |
1 | 226.48 | IDENTITY CRISIS #1 (Of 7)*** | $3.95 | DC | 163,111 | |
2 | 225.07 | SUPERMAN #206 | $2.50 | DC | 162,095 | |
3 | 185.76 | ASTONISHING X-MEN #2 | $2.99 | MAR | 133,784 | |
4 | 145.5 | ULTIMATE SPIDER-MAN #60 | $2.25 | MAR | 104,789 | |
5 | 140.46 | ULTIMATE SPIDER-MAN #61 | $2.25 | MAR | 101,159 | |
6 | 140.2 | ULTIMATE FANTASTIC FOUR #6 | $2.25 | MAR | 100,972 | |
7 | 138.08 | ULTIMATE FANTASTIC FOUR #7 | $2.25 | MAR | 99,445 | |
8 | 136.99 | UNCANNY X-MEN #445 | $2.25 | MAR | 98,660 | |
9 | 134.35 | X-MEN #158 | $2.25 | MAR | 96,759 | |
10 | 134.26 | ULTIMATE FANTASTIC FOUR #8 | $2.25 | MAR | 96,694 | |
11 | 132.26 | ULTIMATE X-MEN #47 | $2.25 | MAR | 95,254 | |
12 | 130.85 | ULTIMATE X-MEN #48 | $2.25 | MAR | 94,238 | |
13 | 122.59 | AMAZING SPIDER-MAN #509 | $2.25 | MAR | 88,289 | |
14 | 116.56 | WOLVERINE END #4 (Of 6) (RES) | $2.99 | MAR | 83,947 | |
15 | 114.85 | MARVEL KNIGHTS SPIDER-MAN #3 | $2.99 | MAR | 82,715 | |
16 | 114.23 | AMAZING SPIDER-MAN #508 | $2.25 | MAR | 82,268 | |
17 | 104.74 | JLA #100 (Note Price) | $3.50 | DC | 75,434 | |
18 | 100 | BATMAN #629 | $2.25 | DC | 72,020 | |
19 | 93.75 | WOLVERINE #16 | $2.25 | MAR | 67,519 | |
20 | 92.23 | TEEN TITANS #12 | $2.50 | DC | 66,424 | |
21 | 83.96 | AMAZING FANTASY #1 | $2.99 | MAR | 60,468 | |
22 | 83.02 | EXCALIBUR #2 (RES) | $2.99 | MAR | 59,791 | |
23 | 81.72 | NEW X-MEN #2 | $2.99 | MAR | 58,855 | |
24 | 79.26 | AVENGERS #84 | $2.25 | MAR | 57,083 | |
25 | 74.66 | DAREDEVIL #61 | $2.99 | MAR | 53,770 | |
26 | 71.24 | CONAN #5 | $2.99 | DAR | 51,307 | |
27 | 70.81 | SPECTACULAR SPIDER-MAN #15 | $2.25 | MAR | 50,997 | |
28 | 70.14 | SPECTACULAR SPIDER-MAN #16 | $2.25 | MAR | 50,515 | |
29 | 69.28 | FANTASTIC FOUR #514 | $2.25 | MAR | 49,895 | |
30 | 66.82 | PUNISHER #7 (MR) | $2.99 | MAR | 48,124 | |
31 | 65.92 | PUNISHER #8 (MR) | $2.99 | MAR | 47,476 | |
32 | 65.35 | ACTION COMICS #816 | $2.50 | DC | 47,065 | |
33 | 64.87 | ASTONISHING X-MEN #1 DIRECTORS CUT | $3.99 | MAR | 46,719 | |
34 | 63.51 | FLASH #211 | $2.25 | DC | 45,740 | |
35 | 62.06 | IDENTITY DISC #1 (Of 5) | $2.99 | MAR | 44,696 | |
36 | 61.77 | ADVS O/SUPERMAN #629 | $2.50 | DC | 44,487 | |
37 | 61.44 | INCREDIBLE HULK #73 | $2.25 | MAR | 44,249 | |
38 | 61.2 | MARVEL KNIGHTS 4 #6 | $2.99 | MAR | 44,076 | |
39 | 61.12 | WOLVERINE/PUNISHER #4 (Of 5) | $2.99 | MAR | 44,019 | |
40 | 60.14 | OUTSIDERS #13 | $2.50 | DC | 43,313 | |
41 | 59.24 | JSA #62 | $2.50 | DC | 42,665 | |
42 | 58.6 | WANTED #4 (Of 6) (MR) | $2.99 | IMA | 42,204 | |
43 | 56.58 | ROBIN #127 | $2.25 | DC | 40,749 | |
44 | 56.24 | JLA ANOTHER NAIL #2 (Of 3) | $5.95 | DC | 40,504 | |
45 | 55.26 | POWERLESS #1 (Of 6) | $2.99 | MAR | 39,798 | |
46 | 54.58 | DOOM PATROL #1 | $2.50 | DC | 39,309 | |
47 | 53.17 | AVENGERS/THUNDERBOLTS #4 (Of 6) | $2.99 | MAR | 38,293 | |
48 | 52.93 | EXILES #48 | $2.99 | MAR | 38,120 | |
49 | 52.36 | TRANSFORMERS GENERATION ONE VOL 3 #5 | $2.95 | DRE | 37,710 | |
50 | 51.01 | X-MEN UNLIMITED #3 | $2.99 | MAR | 36,737 | |
51 | 50.28 | CAPTAIN AMERICA #27 | $2.99 | MAR | 36,212 | |
52 | 49.97 | BATMAN GOTHAM KNIGHTS #54 | $2.95 | DC | 35,988 | |
53 | 49.77 | DISTRICT X #2 | $2.99 | MAR | 35,844 | |
54 | 49.52 | CAPTAIN AMERICA #28 | $2.99 | MAR | 35,664 | |
55 | 49.38 | AVENGERS/THUNDERBOLTS #5 (Of 6) | $2.99 | MAR | 35,563 | |
56 | 49.15 | FIRESTORM #2 | $2.50 | DC | 35,398 | |
57 | 48.88 | SPAWN #135 | $2.50 | IMA | 35,203 | |
58 | 48.55 | CABLE/DEADPOOL #4 | $2.99 | MAR | 34,966 | |
59 | 48.36 | SUPERMAN BIRTHRIGHT #11 (Of 12) | $2.95 | DC | 34,829 | |
60 | 48.11 | DETECTIVE COMICS #795 | $2.95 | DC | 34,649 | |
61 | 47.75 | SUPERMAN SECRET FILES 2004 | $4.95 | DC | 34,390 | |
62 | 46.74 | GREEN LANTERN #178 | $2.25 | DC | 33,662 | |
63 | 46.27 | GREEN ARROW #39 | $2.50 | DC | 33,324 | |
64 | 45.22 | THOR #80 | $2.99 | MAR | 32,567 | |
65 | 45.15 | THOR #81 | $2.99 | MAR | 32,517 | |
66 | 44.76 | SCRATCH #1 (Of 5) | $2.50 | DC | 32,236 | |
67 | 44.48 | BIRDS O/PREY #68 | $2.50 | DC | 32,034 | |
68 | 44.45 | OFF HANDBOOK MARVEL UNIVERSE SPIDER-MAN 2004 | $3.99 | MAR | 32,013 | |
69 | 42.61 | CAPTAIN AMERICA & FALCON #4 | $2.99 | MAR | 30,688 | |
70 | 42.2 | EMMA FROST #12 | $2.99 | MAR | 30,392 | |
71 | 42.19 | GI JOE #31* | $2.95 | DDP | 30,385 | |
72 | 42.17 | BATGIRL #53 | $2.50 | DC | 30,371 | |
73 | 41.87 | NIGHTWING #94 | $2.25 | DC | 30,155 | |
74 | 41.84 | SPIDER-MAN/DOCTOR OCTOPUS YEAR ONE #1 (Of 5) | $2.99 | MAR | 30,133 | |
75 | 41.14 | IRON MAN #84 | $2.99 | MAR | 29,629 | |
76 | 41.12 | IRON MAN #85 | $2.99 | MAR | 29,615 | |
77 | 40.92 | MARY JANE #1 | $2.25 | MAR | 29,471 | |
78 | 40.8 | ALPHA FLIGHT #4 | $2.99 | MAR | 29,384 | |
79 | 40.59 | WONDER WOMAN #205 | $2.25 | DC | 29,233 | |
80 | 40.3 | WITCHES #1 | $2.99 | MAR | 29,024 | |
81 | 39.64 | EX MACHINA #1 (MR) | $2.95 | DC | 28,549 | |
82 | 39.14 | MYSTIQUE #16 | $2.99 | MAR | 28,189 | |
83 | 38.41 | THANOS #11 | $2.99 | MAR | 27,663 | |
84 | 38.39 | SHE-HULK #4 | $2.99 | MAR | 27,648 | |
85 | 38.09 | STREET FIGHTER #8* | $2.95 | DDP | 27,432 | |
86 | 37.9 | HAWKMAN #29 | $2.50 | DC | 27,296 | |
87 | 37.68 | SPIDER-MAN/DOCTOR OCTOPUS YEAR ONE #2 (Of 5) | $2.99 | MAR | 27,137 | |
88 | 37.36 | FATHOM DAWN O/WAR #0 | $2.50 | ASP | 26,907 | |
89 | 37.02 | Y THE LAST MAN #23 (MR) | $2.95 | DC | 26,662 | |
90 | 36.76 | WEAPON X #25 | $2.99 | MAR | 26,475 | |
91 | 36.52 | VENOM #16 | $2.99 | MAR | 26,302 | |
92 | 36.01 | WITCHES #2 | $2.99 | MAR | 25,934 | |
93 | 35.48 | FABLES #26 (MR) | $2.50 | DC | 25,553 | |
94 | 35.32 | SPIDER-MAN 2 MOVIE ADAPTATION | $3.50 | MAR | 25,437 | |
95 | 34.93 | GI JOE RELOADED #4 | $2.95 | DDP | 25,157 | |
96 | 34.86 | WORLDS BEST COMICS SILVER AGE DC ARCHIVES SAMP | $0.99 | DC | 25,106 | |
97 | 34.75 | CHALLENGERS O/T UNKNOWN #1 (Of 6) | $2.95 | DC | 25,027 | |
98 | 34.64 | BATMAN DEATH & MAIDENS #9 (Of 9) | $2.95 | DC | 24,948 | |
99 | 34.6 | AQUAMAN #19 | $2.50 | DC | 24,919 | |
100 | 34.39 | GI JOE MASTER & APPRENTICE #2 (Of 3) | $2.95 | DDP | 24,768 | |
101 | 34.37 | BATMAN LEGENDS O/T DARK KNIGHT #180 | $2.50 | DC | 24,753 | |
102 | 34.26 | SPIDER-GIRL #75 | $2.99 | MAR | 24,674 | |
103 | 33.41 | X-STATIX #24 | $2.99 | MAR | 24,062 | |
104 | 33.38 | CATWOMAN #32 | $2.50 | DC | 24,040 | |
105 | 33.19 | LEGION #34 | $2.50 | DC | 23,903 | |
106 | 32.12 | SILVER SURFER #10 | $2.99 | MAR | 23,133 | |
107 | 32.08 | BATMAN HARLEY & IVY #3 (Of 3) | $2.50 | DC | 23,104 | |
108 | 31.95 | SWAMP THING #4 (MR) | $2.95 | DC | 23,010 | |
109 | 31.63 | TRANSFORMERS ENERGON #24 | $2.95 | DRE | 22,780 | |
110 | 31.45 | AUTHORITY MORE KEV #2 (Of 4) (MR) | $2.95 | DC | 22,650 | |
111 | 30.15 | IRON FIST #4 | $2.99 | MAR | 21,714 | |
112 | 29.93 | MARVEL AGE SPIDER-MAN #5 | $2.25 | MAR | 21,556 | |
113 | 29.48 | CAPTAIN MARVEL #24 | $2.99 | MAR | 21,231 | |
114 | 29.32 | MARVEL AGE SPIDER-MAN #6 | $2.25 | MAR | 21,116 | |
115 | 29.13 | AUTHORITY VOL 2 #13 (MR) | $2.95 | DC | 20,979 | |
116 | 28.95 | THOR SON O/ASGARD #5 (Of 6) | $2.99 | MAR | 20,850 | |
117 | 28.68 | TRANSFORMERS 2004 SUMMER SP | $4.95 | DRE | 20,655 | |
118 | 27.77 | BITE CLUB #3 (Of 6) (MR) | $2.95 | DC | 20,000 | |
119 | 27.75 | STAR WARS REPUBLIC #65 | $2.99 | DAR | 19,986 | |
120 | 27.31 | STAR WARS REPUBLIC #66 | $2.99 | DAR | 19,669 | |
121 | 26.89 | WITCHING #1 (MR) | $2.95 | DC | 19,366 | |
122 | 26.64 | STAR WARS EMPIRE #21 | $2.99 | DAR | 19,186 | |
123 | 26.45 | RUNAWAYS #16 | $2.99 | MAR | 19,049 | |
124 | 25.8 | SEAGUY #2 (Of 3) (MR) | $2.95 | DC | 18,581 | |
125 | 25.69 | STAR WARS TALES #20* | $5.99 | DAR | 18,502 | |
126 | 25.62 | 100 BULLETS #50 (MR) (Note Price) | $3.50 | DC | 18,452 | |
127 | 25.21 | WITCHBLADE #76 | $2.99 | IMA | 18,156 | |
128 | 25.01 | DARKNESS VOL 2 #12 | $2.99 | IMA | 18,012 | |
129 | 24.91 | BPRD PLAGUE O/FROGS #4 (Of 5) | $2.99 | DAR | 17,940 | |
130 | 24.75 | GLOBAL FREQUENCY #12 (Of 12) | $2.95 | DC | 17,825 | |
131 | 24.75 | GOON DH ED #7 | $2.99 | DAR | 17,825 | |
132 | 24.75 | RICHARD DRAGON #2 | $2.50 | DC | 17,825 | |
133 | 24.31 | TOMB RAIDER #42 | $2.99 | IMA | 17,508 | |
134 | 23.59 | GOTHAM CENTRAL #20 | $2.50 | DC | 16,990 | |
135 | 23.18 | MARVEL AGE FANTASTIC FOUR #3 | $2.25 | MAR | 16,694 | |
136 | 23.18 | THUNDERCATS ENEMYS PRIDE #1 (Of 5) | $2.95 | DC | 16,694 | |
137 | 22.95 | 30 DAYS O/NIGHT RETURN TO BARROW #4 (MR) | $3.99 | IDW | 16,529 | |
138 | 22.56 | GRAY AREA #1 (Of 3) | $5.95 | IMA | 16,248 | |
139 | 22.55 | TOMB RAIDER #43 | $2.99 | IMA | 16,241 | |
140 | 22.22 | HAWKEYE #8 | $2.99 | MAR | 16,003 | |
141 | 22.08 | BONE #55 | $2.95 | CAR | 15,902 | |
142 | 20.9 | NAIL #1 (Of 4) (MR) | $2.99 | DAR | 15,052 | |
143 | 20.89 | HELLBLAZER #197 (MR) | $2.75 | DC | 15,045 | |
144 | 20.66 | TEEN TITANS GO #8 | $2.25 | DC | 14,879 | |
145 | 20.56 | SLEEPER SEASON 2 #1 (Of 12) (MR) | $2.95 | DC | 14,807 | |
146 | 19.6 | HERO #17 | $2.50 | DC | 14,116 | |
147 | 19.23 | MASTERS O/T UNIVERSE VOL 3 #3 | $2.95 | MVC | 13,849 | |
148 | 19.03 | SUPERMAN/BATMAN #10 | $2.95 | DC | 13,705 | |
149 | 18.97 | WILDCATS VERSION 3.0 #22 (MR) | $2.95 | DC | 13,662 | |
150 | 18.95 | PLASTIC MAN #7 | $2.95 | DC | 13,648 | |
151 | 18.73 | STRYKEFORCE #3 (Of 5) | $2.99 | IMA | 13,489 | |
152 | 18.24 | LUCIFER #51 (MR) | $2.50 | DC | 13,136 | |
153 | 17.78 | SIMPSONS COMICS #95 | $2.99 | BON | 12,805 | |
154 | 16.84 | JUSTICE LEAGUE ADVS #32 | $2.25 | DC | 12,128 | |
155 | 16.72 | BATMAN ADVS #15 | $2.25 | DC | 12,042 | |
156 | 16.59 | CONAN #1* | $2.99 | DAR | 11,948 | |
157 | 16.23 | WALKING DEAD #8 (MR) | $2.95 | IMA | 11,689 | |
158 | 16.12 | MONOLITH #5 | $2.95 | DC | 11,610 | |
159 | 15.52 | TRANSFORMERS MICROMASTERS #1 (Of 4) | $2.95 | DRE | 11,178 | |
160 | 15.07 | LAST TRAIN TO DEADSVILLE CAL MCDONALD MYSTERY #2 | $2.99 | DAR | 10,853 | |
161 | 15.05 | LOSERS #13 (MR) | $2.95 | DC | 10,839 | |
162 | 14.74 | GEORGE ROMEROS DAWN O/T DEAD #3 (MR) | $3.99 | IDW | 10,616 | |
163 | 14.56 | FALLEN ANGEL #12 (MR) | $2.95 | DC | 10,486 | |
164 | 14.53 | VOLTRON VOL 2 #6 | $2.95 | DDP | 10,465 | |
165 | 14.36 | STORMWATCH TEAM ACHILLES #23 (MR) | $2.95 | DC | 10,342 | |
166 | 14.17 | STRANGERS I/PARADISE VOL III #66 | $2.75 | ABS | 10,205 | |
167 | 13.76 | HARD TIME #5 | $2.50 | DC | 9,910 | |
168 | 13.67 | ROB ZOMBIE SPOOK SHOW INTL #8 (MR) | $2.95 | MVC | 9,845 | |
169 | 13.01 | HUMAN TARGET #11 (MR) | $2.95 | DC | 9,370 | |
170 | 12.25 | RIDE #1 | $2.95 | IMA | 8,822 | |
171 | 11.83 | MIDNIGHT MASS HERE THERE BE MONSTERS #6 (Of 6) (MR) | $2.95 | DC | 8,520 | |
172 | 11.77 | REMAINS #2 (MR) | $3.99 | IDW | 8,477 | |
173 | 11.67 | DRAGONLANCE LEGEND O/HUMA #5 | $2.95 | DDP | 8,405 | |
174 | 11.54 | KINETIC #4 | $2.50 | DC | 8,311 | |
175 | 11.53 | ENGINEHEAD #3 (Of 8) | $2.50 | DC | 8,304 | |
176 | 11.33 | COMMON GROUNDS #6 (Of 6) | $2.99 | IMA | 8,160 | |
177 | 11.29 | GARTH ENNIS 303 PREVIEW (MR) | $0.99 | AVA | 8,131 | |
178 | 11.14 | FRACTION #3 | $2.50 | DC | 8,023 | |
179 | 11.14 | ALTERNATION #4* | $2.95 | IMA | 8,023 | |
180 | 11.13 | CAPER #9 (Of 12) (MR) | $2.95 | DC | 8,016 | |
181 | 10.76 | SONIC THE HEDGEHOG #137 | $2.19 | ARC | 7,749 | |
182 | 10.47 | STEVE RUDE MOTH #3 | $2.99 | DAR | 7,540 | |
183 | 10.44 | PVP #7 | $2.95 | IMA | 7,519 | |
184 | 10.23 | SILENT HILL DYING INSIDE #5 (MR) | $3.99 | IDW | 7,368 | |
185 | 10.09 | TOUCH #3 | $2.50 | DC | 7,267 | |
186 | 10.03 | ASTONISHING X-MEN #1* | $2.99 | MAR | 7,224 | |
187 | 9.53 | SHONEN JUMP VOL 2 #7 JUL 2004 | $4.99 | VIZ | 6,864 | |
188 | 9.51 | CSI DEMON HOUSE #4 (Of 5) (MR) | $3.99 | IDW | 6,849 | |
189 | 9.08 | INVINCIBLE #13 | $2.95 | IMA | 6,539 | |
190 | 8.74 | SPYBOY FINAL EXAM #2 (Of 4) | $2.99 | DAR | 6,295 | |
191 | 8.61 | POWERPUFF GIRLS #51 | $2.25 | DC | 6,201 | |
192 | 8.57 | GIRL GENIUS #11 | $3.95 | STU | 6,172 | |
193 | 8.55 | KNIGHTS O/T DINNER TABLE #92 | $3.99 | KZR | 6,158 | |
194 | 8.37 | GRENDEL DEVILS REIGN #2 (Of 7) (MR) | $3.50 | DAR | 6,028 | |
195 | 8.3 | SUPERMAN/BATMAN #8* | $2.95 | DC | 5,978 | |
196 | 8.1 | QUEEN & COUNTRY #25 (MR) (Note Price) | $5.99 | ONI | 5,834 | |
197 | 8 | UNCLE SCROOGE #331 | $6.95 | GEM | 5,762 | |
198 | 7.97 | REX MUNDI #10 | $2.95 | IMA | 5,740 | |
199 | 7.96 | SCOOBY DOO #85 | $2.25 | DC | 5,733 | |
200 | 7.84 | DONALD DUCK & FRIENDS #317 | $2.95 | GEM | 5,646 | |
201 | 7.53 | OH MY GODDESS #109 | $2.99 | DAR | 5,423 | |
202 | 7.51 | SUPERMAN #205 | $2.50 | DC | 5,409 | |
203 | 7.37 | BLADE O/T IMMORTAL #90 (MR) | $2.99 | DAR | 5,308 | |
204 | 7.35 | MICKEY MOUSE & FRIENDS #266 | $2.95 | GEM | 5,293 | |
205 | 7.31 | TEENAGE MUTANT NINJA TURTLES #16 | $2.95 | MIR | 5,265 | |
206 | 7.29 | EZRA #1 | $2.95 | ARC | 5,250 | |
207 | 7.16 | LORE #3 (MR) | $3.99 | IDW | 5,157 | |
208 | 7.08 | TALES O/TMNT #3 | $2.95 | MIR | 5,099 | |
209 | 7.07 | LOVE & ROCKETS VOL 2 #10 (MR) | $5.95 | FAN | 5,092 | |
210 | 7.04 | WALT DISNEYS COMICS & STORIES #646 | $6.95 | GEM | 5,070 | |
211 | 6.96 | JLA ANOTHER NAIL #1 (Of 3) | $5.95 | DC | 5,013 | |
212 | 6.86 | PHANTOM #3 | $3.50 | MNS | 4,941 | |
213 | 6.57 | PHANTOM JACK #3 | $2.95 | IMA | 4,732 | |
214 | 6.54 | BART SIMPSON COMICS #18 | $2.99 | BON | 4,710 | |
215 | 6.48 | ROBIN #126 | $2.25 | DC | 4,667 | |
216 | 6.26 | GHOST SPY #1 (Of 6) | $2.95 | IMA | 4,508 | |
217 | 6.1 | PHANTOM JACK #4 | $2.95 | IMA | 4,393 | |
218 | 6.04 | DUEL MASTERS #5 | $2.95 | DRE | 4,350 | |
219 | 5.95 | TOP COW CON SKETCHBOOK 2004 (Net) | $3.00 | IMA | 4,285 | |
220 | 5.71 | CLOCKMAKER ACT 2 (Of 3) | $4.95 | IMA | 4,112 | |
221 | 5.68 | JACK STAFF #5 | $3.50 | IMA | 4,091 | |
222 | 5.59 | WANTED DEATH ROW ED #2 (MR) | $2.99 | IMA | 4,026 | |
223 | 5.56 | WANTED #3* | $2.99 | IMA | 4,004 | |
224 | 5.39 | DEMO #7 (Of 12) (MR) | $2.95 | AIT | 3,882 | |
225 | 5.27 | NYC MECH #2 (MR) | $2.95 | IMA | 3,795 | |
226 | 5.09 | SHIELD SPOTLIGHT #5 (MR) | $3.99 | IDW | 3,666 | |
227 | 5.03 | GOLD DIGGER #53 | $2.99 | ANT | 3,623 | |
228 | 4.99 | CLASSWAR #5 (MR) | $3.50 | CMX | 3,594 | |
229 | 4.99 | DEVIL MAY CRY #1* | $3.95 | DRE | 3,594 | |
230 | 4.88 | BEAR #5 | $2.95 | SLG | 3,515 | |
231 | 4.87 | DRACULAS REVENGE #2 (MR) | $3.99 | IDW | 3,507 | |
232 | 4.86 | EXCALIBUR #1 | $2.99 | MAR | 3,500 | |
233 | 4.63 | LOONEY TUNES #115 | $2.25 | DC | 3,335 | |
234 | 4.58 | DEAD AT 17 BLOOD O/SAINTS #3 (Of 4) (MR) | $2.95 | VIP | 3,299 | |
235 | 4.56 | STRAY BULLETS #33 (RES) (MR) | $3.50 | EL | 3,284 | |
236 | 4.5 | SABRINA VOL 2 #58 | $2.19 | ARC | 3,241 | |
237 | 4.34 | PATIENT ZERO #3 (Of 4) | $2.95 | IMA | 3,126 | |
238 | 4.3 | ARCHIE #549 | $2.19 | ARC | 3,097 | |
239 | 4.26 | SOUL O/SAMURAI #4 (Of 4) (Note Price) | $5.95 | IMA | 3,068 | |
240 | 4.26 | CAVEWOMAN PANGAEAN SEA #8 (MR) | $3.25 | AMR | 3,068 | |
241 | 4.24 | ULTRAMAN TIGA #10 (Of 10) | $3.99 | DAR | 3,054 | |
242 | 4.1 | STREET FIGHTER #7 POWER FOIL CVR (Net) | $8.25 | DDP | 2,953 | |
243 | 3.95 | LUBAS COMICS & STORIES #4 (MR) | $3.50 | FAN | 2,845 | |
244 | 3.93 | STREET FIGHTER #8 POWER FOIL CVR (Net) | $7.50 | DDP | 2,830 | |
245 | 3.93 | NIGHTMARES & FAIRY TALES #9 | $2.95 | SLG | 2,830 | |
246 | 3.8 | GREEN LANTERN #177 | $2.25 | DC | 2,737 | |
247 | 3.77 | SUPERMAN/BATMAN #9 | $2.95 | DC | 2,715 | |
248 | 3.76 | BETTY & VERONICA #201 | $2.19 | ARC | 2,708 | |
249 | 3.73 | CONAN #2 | $2.99 | DAR | 2,686 | |
250 | 3.69 | GEORGE ROMEROS DAWN O/T DEAD #1 2ND PTG (MR) | $3.99 | IDW | 2,658 | |
251 | 3.67 | NIGHTJAR #2 (Of 4) (MR) | $3.50 | AVA | 2,643 | |
252 | 3.62 | GLOOMCOOKIE #20 (MR) | $2.95 | SLG | 2,607 | |
253 | 3.47 | TALES O/T REALM #5 (Of 5) | $3.95 | MVC | 2,499 | |
254 | 3.42 | GHOSTBUSTERS LEGION #1 (Of 4)* | $2.95 | EIG | 2,463 | |
255 | 3.4 | BETTY & VERONICA DOUBLE DIGEST #125 | $3.59 | ARC | 2,449 | |
256 | 3.37 | LOVE FIGHTS #10 (MR) | $2.99 | ONI | 2,427 | |
257 | 3.37 | VAMPYRATES #1 | $3.95 | BLO | 2,427 | |
258 | 3.35 | BETTY #138 | $2.19 | ARC | 2,413 | |
259 | 3.3 | CARTOON CARTOONS #31 | $2.25 | DC | 2,377 | |
260 | 3.29 | FLASH #210 | $2.25 | DC | 2,369 | |
261 | 3.26 | VERONICA #153 | $2.19 | ARC | 2,348 | |
262 | 3.24 | KODT ILLUSTRATED #35 | $2.99 | KZR | 2,333 | |
263 | 3.17 | BETTY & VERONICA DIGEST #148 | $2.39 | ARC | 2,283 | |
264 | 3.16 | ARCHIE DOUBLE DIGEST #153 | $3.59 | ARC | 2,276 | |
265 | 3.05 | ARCHIE DIGEST #208 | $2.39 | ARC | 2,197 | |
266 | 3.01 | ARCHIE & FRIENDS #83 | $2.19 | ARC | 2,168 | |
267 | 2.97 | SOULFIRE #0 | $2.50 | ASP | 2,139 | |
268 | 2.96 | PALS N GALS DOUBLE DIGEST #85 | $3.59 | ARC | 2,132 | |
269 | 2.78 | ANIMERICA EXTRA JUL 2004 VOL 7 #7 | $4.99 | VIZ | 2,002 | |
270 | 2.78 | HEROES ANONYMOUS #5 (Of 6) (MR) | $2.99 | BON | 2,002 | |
271 | 2.68 | EVERKNIGHTS SP #1 | $2.99 | KZR | 1,930 | |
272 | 2.65 | JUGHEAD #158 | $2.19 | ARC | 1,909 | |
273 | 2.62 | LAUGH DIGEST #194 | $2.39 | ARC | 1,887 | |
274 | 2.62 | DR BLINK SUPERHERO SHRINK #0 | $2.99 | DOR | 1,887 | |
275 | 2.57 | CONAN #4 | $2.99 | DAR | 1,851 | |
276 | 2.55 | JUGHEADS DOUBLE DIGEST #104 | $3.59 | ARC | 1,837 | |
277 | 2.52 | GI JOE MASTER & APPRENTICE #1 (Of 3)* | $2.95 | DDP | 1,815 | |
278 | 2.52 | NINJA HIGH SCHOOL #117 | $2.99 | ANT | 1,815 | |
279 | 2.49 | JUGHEAD W/ARCHIE DIGEST #193 | $2.39 | ARC | 1,793 | |
280 | 2.47 | GENUS #65 (A) (C: 3) | $3.50 | RAD | 1,779 | |
281 | 2.45 | ASPEN SKETCHBOOK | $2.99 | ASP | 1,764 | |
282 | 2.41 | STREET ANGEL #2 | $2.95 | SLG | 1,736 | |
283 | 2.37 | WALKING DEAD #7 (MR)* | $2.95 | IMA | 1,707 | |
284 | 2.32 | FIRESTORM #1 | $2.50 | DC | 1,671 | |
285 | 2.29 | 30 DAYS O/NIGHT RETURN TO BARROW #1 2ND PTG (MR) | $3.99 | IDW | 1,649 | |
286 | 2.27 | ARTBABE PRESENTS LA PERDIDA #4 (Of 5) (MR) | $4.95 | FAN | 1,635 | |
287 | 2.27 | WITCHBLADE/WOLVERINE ONE-SHOT | $2.99 | IMA | 1,635 | |
288 | 2.2 | SEAGUY #1 (Of 3) (MR) | $2.95 | DC | 1,584 | |
289 | 2.15 | NEOTOPIA VOL 3 #3 | $2.99 | ANT | 1,548 | |
290 | 2.14 | MARK CRILLEYS BEAST THAT ATE MORIOKA #1 | $3.95 | SIR | 1,541 | |
291 | 2.14 | RICH JOHNSTONS HOLED UP #2 (Of 3) (MR)* | $3.50 | AVA | 1,541 | |
292 | 2.13 | NEOTOPIA VOL 3 #4 | $2.99 | ANT | 1,534 | |
293 | 2.11 | STRANGEHAVEN #16 (MR) | $2.95 | ABI | 1,520 | |
294 | 2.06 | BATMAN #628 | $2.25 | DC | 1,484 | |
295 | 2.06 | SIMPSONS COMICS & STORIES #1 | $2.95 | BON | 1,484 | |
296 | 2.01 | JLA #99 | $2.25 | DC | 1,448 | |
297 | 2 | DICTATORS HITLER #2 (Of 4) | $2.99 | ANT | 1,440 | |
298 | 1.98 | SAMMY VERY SAMMY DAY ONE-SHOT | $5.95 | IMA | 1,426 | |
299 | 1.9 | CITY O/HEROES #2 | $2.95 | BLU | 1,368 | |
300 | 1.85 | ASSASSIN SCHOOL VOL 2 #2 | $3.50 | CMX | 1,332 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
DC = DC Comics
DAR = Dark Horse Comics
IMA = Image Comics
DEV = Devil's Due Publishing
DRE = Dreamwave Productions
CRO = CrossGen
HAR = Harris Comics
IDW = IDW Publishing
These estimates are based on ICv2 estimates of comic sales by Diamond North America during June, 2004. They do not include sales made by Diamond UK, orders on these titles placed after the end of June, or copies purchased by Diamond but held in inventory at the end of June.
Marvel, DC, Dark Horse, CrossGen, and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, Image, and CrossGen distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above.
