QtyRank | Guide | Description | Price | Pub | Qty Est | ||
1 | 1385.6 | BATMAN 10 CENT ADVENTURE | $0.10 | DC | 654,128 | ||
2 | 353.74 | ORIGIN #6 | $3.50 | MAR | 166,997 | ||
3 | 329.01 | DARK KNIGHT STRIKES AGAIN #2 (Of 3)* | $7.95 | DC | 155,322 | ||
4 | 316.23 | ULTIMATES #1 | $2.25 | MAR | 149,289 | ||
5 | 231.41 | NEW X-MEN #122 | $2.25 | MAR | 109,246 | ||
6 | 220.88 | MOMENT OF SILENCE | $3.00 | MAR | 104,275 | ||
7 | 214.25 | UNCANNY X-MEN #402 | $2.25 | MAR | 101,145 | ||
8 | 206.93 | ULTIMATE X-MEN #14 | $2.25 | MAR | 97,690 | ||
9 | 192.31 | AMAZING SPIDER-MAN #39 | $2.25 | MAR | 90,788 | ||
10 | 167.77 | ULTIMATE SPIDER-MAN #17 | $2.25 | MAR | 79,203 | ||
11 | 164.73 | X-TREME X-MEN #9 | $2.99 | MAR | 77,767 | ||
12 | 160.94 | GREEN ARROW #12 | $2.50 | DC | 75,978 | ||
13 | 159.71 | GI JOE #3 | $2.95 | IMA | 75,397 | ||
14 | 151.61 | WOLVERINE #172 | $2.25 | MAR | 71,574 | ||
15 | 134.18 | JLA #62 | $2.25 | DC | 63,345 | ||
16 | 118.64 | AVENGERS #50 (Note Price) | $3.50 | MAR | 56,009 | ||
17 | 115.03 | PUNISHER #8 | $2.99 | MAR | 54,305 | ||
18 | 105.08 | DETECTIVE COMICS #766 | $2.50 | DC | 49,607 | ||
19 | 102.48 | PETER PARKER SPIDER-MAN #39 | $2.25 | MAR | 48,380 | ||
20 | 101.7 | DAREDEVIL #29 | $2.99 | MAR | 48,012 | ||
21 | 101.07 | FANTASTIC FOUR #51 | $2.25 | MAR | 47,714 | ||
22 | 100 | BATMAN #599 | $2.25 | DC | 47,209 | ||
23 | 96.74 | X-FORCE #124 | $2.25 | MAR | 45,670 | ||
24 | 95.08 | FATHOM #13 (RES) | $2.50 | IMA | 44,886 | ||
25 | 94.05 | ELEKTRA #7 | $2.99 | MAR | 44,400 | ||
26 | 92.55 | ADVENTURES OF SUPERMAN #600 (Note Price) | $3.95 | DC | 43,692 | ||
27 | 91.68 | SPAWN #118 | $2.50 | IMA | 43,281 | ||
28 | 91.29 | IRON MAN #50 (Note Price) | $3.50 | MAR | 43,097 | ||
29 | 88.63 | ULTIMATE MARVEL TEAM UP #12 | $2.25 | MAR | 41,841 | ||
30 | 87.69 | NIGHTWING #65 | $2.25 | DC | 41,398 | ||
31 | 86.4 | BATGIRL #24 | $2.50 | DC | 40,789 | ||
32 | 85.9 | SUPERMAN #178 | $2.25 | DC | 40,553 | ||
33 | 84.7 | BATMAN GOTHAM KNIGHTS #25 | $2.50 | DC | 39,986 | ||
34 | 84.7 | ICEMAN #4 | $2.50 | MAR | 39,986 | ||
35 | 83.42 | EXILES #8 | $2.25 | MAR | 39,382 | ||
36 | 83.12 | JSA #32 | $2.50 | DC | 39,240 | ||
37 | 81.56 | NIGHTCRAWLER #3 | $2.50 | MAR | 38,504 | ||
38 | 79.7 | FURY #5 (MR) | $2.99 | MAR | 37,626 | ||
39 | 77.15 | INCREDIBLE HULK #36 | $2.25 | MAR | 36,422 | ||
40 | 76.19 | MARVEL MANGAVERSE X-MEN #1 | $2.25 | MAR | 35,969 | ||
41 | 76.04 | ACTION COMICS #787 | $2.25 | DC | 35,898 | ||
42 | 75.91 | ALIAS #5 (MR) | $2.99 | MAR | 35,836 | ||
43 | 74.77 | THOR #45 | $2.25 | MAR | 35,298 | ||
44 | 73.54 | ROBIN #98 | $2.25 | DC | 34,717 | ||
45 | 73.08 | SUPERMAN MAN OF STEEL #122 | $2.25 | DC | 34,500 | ||
46 | 70.64 | CATWOMAN #3 | $2.50 | DC | 33,348 | ||
47 | 69.51 | ELEKTRA & WOLVERINE #3 | $5.95 | MAR | 32,815 | ||
48 | 69.11 | MARVEL MANGAVERSE SPIDER-MAN #1 | $2.25 | MAR | 32,626 | ||
49 | 69.09 | BIRDS OF PREY #39 | $2.50 | DC | 32,617 | ||
50 | 68.95 | GREEN LANTERN #146 | $2.25 | DC | 32,551 | ||
51 | 66.5 | HOWARD THE DUCK #1 (MR) | $2.99 | MAR | 31,394 | ||
52 | 66.48 | CABLE #101 | $2.25 | MAR | 31,385 | ||
53 | 64.76 | BATMAN LEGENDS O/T DARK KNIGHT #151 | $2.25 | DC | 30,573 | ||
54 | 64.1 | TOMB RAIDER #19 | $2.50 | IMA | 30,261 | ||
55 | 63.36 | THUNDERBOLTS #60 | $2.25 | MAR | 29,912 | ||
56 | 63.32 | CAPTAIN AMERICA HEART OF DARKNESS #1 | $2.99 | MAR | 29,893 | ||
57 | 63.07 | AVENGERS CELESTIAL QUEST #5 (Of 8) | $2.50 | MAR | 29,775 | ||
58 | 61.68 | MARVEL MANGAVERSE NEW DAWN #1 (Note Price) | $3.50 | MAR | 29,119 | ||
59 | 61.54 | SPIDER-MAN TANGLED WEB #10 | $2.99 | MAR | 29,052 | ||
60 | 61.36 | WONDER WOMAN #178 | $2.25 | DC | 28,967 | ||
61 | 60.33 | JIST SECRET FILES #1 | $4.95 | DC | 28,481 | ||
62 | 60.31 | MARVEL MANGAVERSE ETERNAL TWILIGHT #1 (Note Price) | $3.50 | MAR | 28,472 | ||
63 | 60.3 | MARVEL MANGAVERSE AVENGERS #1 | $2.25 | MAR | 28,467 | ||
64 | 60.24 | MARVEL KNIGHTS DOUBLE SHOT #4 (MR) | $2.99 | MAR | 28,439 | ||
65 | 60.23 | MARVEL MANGAVERSE FANTASTIC FOUR #1 | $2.25 | MAR | 28,434 | ||
66 | 59.35 | WITCHBLADE #53 (RES) | $2.50 | IMA | 28,019 | ||
67 | 58.59 | DEADPOOL FUNERAL FOR A FREAK #2 | $2.25 | MAR | 27,660 | ||
68 | 57.64 | BROTHERHOOD #9 | $2.25 | MAR | 27,211 | ||
69 | 56.95 | POWERS #18 (MR) | $2.95 | IMA | 26,886 | ||
70 | 56.31 | FLASH #182 | $2.25 | DC | 26,583 | ||
71 | 56.07 | DOOM EMPEROR RETURNS #3 | $2.50 | MAR | 26,470 | ||
72 | 55.25 | OUT THERE #8 | $2.50 | DC | 26,083 | ||
73 | 54.97 | MARVEL MANGAVERSE PUNISHER #1 | $2.25 | MAR | 25,951 | ||
74 | 54.9 | POWER COMPANY JOSIAH POWER | $2.50 | DC | 25,918 | ||
75 | 54.65 | POWER COMPANY SAPPHIRE | $2.50 | DC | 25,800 | ||
76 | 54.04 | POWER COMPANY MANHUNTER | $2.50 | DC | 25,512 | ||
77 | 53.86 | POWER COMPANY SKYROCKET | $2.50 | DC | 25,427 | ||
78 | 53.77 | POWER COMPANY BORK | $2.50 | DC | 25,384 | ||
79 | 53.48 | POWER COMPANY WITCHFIRE | $2.50 | DC | 25,247 | ||
80 | 52.72 | YOUNG JUSTICE #41 | $2.50 | DC | 24,889 | ||
81 | 52.4 | POWER COMPANY STRIKER Z | $2.50 | DC | 24,738 | ||
82 | 52.09 | TITANS #37 | $2.50 | DC | 24,591 | ||
83 | 51.72 | LEGION #4 | $2.50 | DC | 24,416 | ||
84 | 51.17 | MARVEL MANGAVERSE GHOST RIDER #1 | $2.25 | MAR | 24,157 | ||
85 | 50.5 | X-MEN EVOLUTION #3 | $2.25 | MAR | 23,841 | ||
86 | 50.21 | HARLEY QUINN #16 | $2.25 | DC | 23,704 | ||
87 | 49.36 | HAVEN BROKEN CITY #2 (Of 9) | $2.50 | DC | 23,302 | ||
88 | 48.88 | SPIDER-GIRL #43 | $2.25 | MAR | 23,076 | ||
89 | 48.77 | SPIDER-GIRL #42 | $2.25 | MAR | 23,024 | ||
90 | 48.09 | INFERNO HELLBOUND #2 | $2.50 | IMA | 22,703 | ||
91 | 48.04 | WARLANDS AGE OF ICE #0 | $2.50 | IMA | 22,679 | ||
92 | 46.58 | CAPTAIN MARVEL #27 | $2.50 | MAR | 21,990 | ||
93 | 46.41 | TOM STRONGS TERRIFIC TALES #2 | $2.95 | DC | 21,910 | ||
94 | 46.33 | I LOVE NEW YORK | $2.95 | LIN | 21,872 | ||
95 | 45.45 | DEADMAN #2 | $2.50 | DC | 21,456 | ||
96 | 45.02 | DOOM PATROL #4 | $2.50 | DC | 21,253 | ||
97 | 44.93 | SOJOURN #7 | $2.95 | CRO | 21,211 | ||
98 | 44.78 | SPECTRE #13 | $2.50 | DC | 21,140 | ||
99 | 43.67 | CAPTAIN MARVEL #28 | $2.50 | MAR | 20,616 | ||
100 | 43.23 | STAR WARS STARFIGHTER CROSSBONES #1 OF 3 | $2.99 | DAR | 20,408 | ||
101 | 42.92 | SUPERGIRL #66 | $2.25 | DC | 20,262 | ||
102 | 42.73 | STAR WARS #38 STARK HYPERSPACE WAR 3 Of 4 | $2.99 | DAR | 20,172 | ||
103 | 42.68 | JUSTICE LEAGUE ADVENTURES #3 | $1.99 | DC | 20,149 | ||
104 | 41.96 | NIGHTSIDE #4 | $2.99 | MAR | 19,809 | ||
105 | 41.38 | RUSE #4 | $2.95 | CRO | 19,535 | ||
106 | 41.27 | BATMAN NIGHTWING BLOODBORNE | $5.95 | DC | 19,483 | ||
107 | 39.84 | BLACK PANTHER #40 | $2.50 | MAR | 18,808 | ||
108 | 39.03 | DARKMINDS MACROPOLIS #1* | $2.95 | IMA | 18,426 | ||
109 | 38.54 | SUICIDE SQUAD #5 | $2.50 | DC | 18,194 | ||
110 | 38.47 | HELLBLAZER #170 (MR) | $2.50 | DC | 18,161 | ||
111 | 37.12 | BLOODSTONE #4 | $2.99 | MAR | 17,524 | ||
112 | 36.53 | LIBERTY MEADOWS WEDDING ALBUM | $2.95 | INS | 17,245 | ||
113 | 36.47 | MIKE MIGNOLAS BPRD HOLLOW EARTH #1 (Of 3) | $2.99 | DAR | 17,217 | ||
114 | 36.41 | TRANSMETROPOLITAN #52 (MR) | $2.50 | DC | 17,189 | ||
115 | 35.59 | GEN 13 #73 | $2.50 | DC | 16,802 | ||
116 | 35.55 | 100 BULLETS #32 (MR) | $2.50 | DC | 16,783 | ||
117 | 35.54 | SUPERBOY #96 | $2.25 | DC | 16,778 | ||
118 | 35.52 | SCION #20 | $2.95 | CRO | 16,769 | ||
119 | 34.9 | NEGATION #2 | $2.95 | CRO | 16,476 | ||
120 | 34.68 | SAURIANS UNNATURAL SELECTION #1 (Of 2) | $2.95 | CRO | 16,372 | ||
121 | 33.35 | CRUX #10 | $2.95 | CRO | 15,744 | ||
122 | 32.44 | BTVS #41 UGLY LITTLE MONSTERS (2 Of 3)* | $2.99 | DAR | 15,315 | ||
123 | 32.27 | NINJA BOY #6 | $2.95 | DC | 15,234 | ||
124 | 31.94 | MYSTIC #20 | $2.95 | CRO | 15,079 | ||
125 | 31.73 | ESTABLISHMENT #5 | $2.50 | DC | 14,979 | ||
126 | 31.4 | BTVS HAUNTED #2 (Of 4)* | $2.99 | DAR | 14,824 | ||
127 | 31.28 | FIRST #15 | $2.95 | CRO | 14,767 | ||
128 | 31.15 | KINDRED #1 (Of 4) | $2.50 | DC | 14,706 | ||
129 | 30.97 | MONARCHY #10 | $2.50 | DC | 14,621 | ||
130 | 30.83 | SANDMAN PRESENTS THESSALIAD #1 (Of 4) (MR) | $2.50 | DC | 14,555 | ||
131 | 30.71 | FELON #3 | $2.95 | IMA | 14,498 | ||
132 | 30.06 | SIGIL #20 | $2.95 | CRO | 14,191 | ||
133 | 30.04 | LADY DEATH LAST RITES #4 (Of 4) | $2.99 | CHA | 14,182 | ||
134 | 29.82 | MERIDIAN #20 | $2.95 | CRO | 14,078 | ||
135 | 29.48 | SIMPSONS COMICS #66 | $2.50 | BON | 13,917 | ||
136 | 29.44 | SAM & TWITCH #27 (RES) | $2.50 | IMA | 13,898 | ||
137 | 29 | LUCIFER #22 (MR) | $2.50 | DC | 13,691 | ||
138 | 28.93 | AZRAEL AGENT O/T BAT #86 | $2.50 | DC | 13,658 | ||
139 | 28.91 | IMPULSE #82 | $2.50 | DC | 13,648 | ||
140 | 28.51 | HUNTER AGE OF MAGIC #7 (MR) | $2.50 | DC | 13,459 | ||
141 | 28.01 | ATHENA INC BEGINNING | $5.95 | IMA | 13,223 | ||
142 | 27.49 | CODENAME KNOCKOUT #9 (MR) | $2.50 | DC | 12,978 | ||
143 | 27.12 | VAMPI #15 REG ED | $2.99 | HAR | 12,803 | ||
144 | 26.99 | VAMPIRELLA #6 REG ED (Note Price) | $2.99 | HAR | 12,742 | ||
145 | 26.78 | ORION #22 | $2.50 | DC | 12,643 | ||
146 | 26.29 | SAVAGE DRAGON #95 | $2.95 | IMA | 12,411 | ||
147 | 25.63 | AMERICAN CENTURY #11 (MR) | $2.50 | DC | 12,100 | ||
148 | 25.63 | AGENCY #5 | $2.95 | IMA | 12,100 | ||
149 | 25.14 | BATMAN GOTHAM ADVENTURES #46 | $1.99 | DC | 11,868 | ||
150 | 24.74 | SHI THROUGH ASHES | $2.99 | CRU | 11,680 | ||
151 | 24.7 | FUTURAMA COMICS #7 | $2.50 | BON | 11,661 | ||
152 | 24.63 | HAUNTED #2 (Of 4) | $2.99 | CHA | 11,628 | ||
153 | 21.58 | SHADOW REAVERS #5 | $2.99 | BLA | 10,188 | ||
154 | 21.14 | NOBLE CAUSES #1 | $2.95 | IMA | 9,980 | ||
155 | 20.88 | UNDEAD #1 (MR)* | $4.99 | CHA | 9,857 | ||
156 | 20.79 | BAD KITTY RELOADED #4 (Of 4) | $2.99 | CHA | 9,815 | ||
157 | 20.74 | GROO DEATH & TAXES #2 (Of 4) | $2.99 | DAR | 9,791 | ||
158 | 20.23 | BLACK TIDE #2 | $2.95 | IMA | 9,550 | ||
159 | 20 | CRUSADES #11 (MR) | $2.50 | DC | 9,442 | ||
160 | 19.92 | CREED UTOPIATE #1 | $2.95 | IMA | 9,404 | ||
161 | 19.69 | TAROT WITCH O/T BLACK ROSE #12 | $2.95 | BRO | 9,295 | ||
162 | 19.63 | JADE REDEMPTION #3 (Of 4) | $2.99 | CHA | 9,267 | ||
163 | 19.33 | POWERPUFF GIRLS #23 | $1.99 | DC | 9,125 | ||
164 | 18.69 | TALEWEAVER #5 (Of 6) | $2.95 | DC | 8,823 | ||
165 | 18.67 | FOUR WOMEN #4 (Of 5) (MR) | $2.95 | DC | 8,814 | ||
166 | 18.51 | OUTLAW NATION #17 (MR) | $2.50 | DC | 8,738 | ||
167 | 17.69 | SUPERMAN ADVENTURES #65 | $1.99 | DC | 8,351 | ||
168 | 17.11 | GRIP STRANGE WORLD OF MEN #3 (Of 5) (MR) | $2.50 | DC | 8,077 | ||
169 | 16.76 | USAGI YOJIMBO #54 | $2.99 | DAR | 7,912 | ||
170 | 16.65 | PLANET O/T APES #5 BLOODLINES (2 Of 3)* | $2.99 | DAR | 7,860 | ||
171 | 16.24 | QUEEN & COUNTRY #6 (MR) | $2.95 | ONI | 7,667 | ||
172 | 16.03 | DRAGONBALL Z PART 5 #1 (Of 12) | $2.95 | VIZ | 7,568 | ||
173 | 15.72 | BLADE O/T IMMORTAL #64 SKIN (1 Of 2) (MR) | $2.99 | DAR | 7,421 | ||
174 | 15.46 | STRAY BULLETS #23 (MR) | $3.50 | EL | 7,299 | ||
175 | 14.99 | KNIGHTS O/T DINNER TABLE #63 | $2.99 | KZR | 7,077 | ||
176 | 14.67 | DUNGEONS & DRAGONS IN SHADOW OF DRAGONS #6 (Of 8) | $2.99 | KZR | 6,926 | ||
177 | 14.51 | DUNGEONS & DRAGONS TEMPESTS GATE #2 (Of 4) (Note Price) | $2.99 | KZR | 6,850 | ||
178 | 13.92 | CEREBUS #274 | $2.25 | AAR | 6,571 | ||
179 | 13.76 | LOVE & ROCKETS VOL 2 #4 (MR) | $3.95 | FAN | 6,496 | ||
180 | 13.66 | ELECTROPOLIS #4 | $2.95 | IMA | 6,449 | ||
181 | 13.54 | GIRL GENIUS #6 | $3.95 | FOG | 6,392 | ||
182 | 13.39 | DRAGONBALL PART 4 #6 (Of 10) | $2.95 | VIZ | 6,321 | ||
183 | 13.26 | CANNON GOD EXAXXION #3 STAGE 1 (3 Of 8) (MR) | $2.99 | DAR | 6,260 | ||
184 | 12.71 | TERRY MOORES PARADISE TOO #6 | $2.95 | ABS | 6,000 | ||
185 | 12.54 | SUGAR & SPIKE FACSIMILE ED | $2.95 | DC | 5,920 | ||
186 | 12.32 | RANMA 1/2 PART 10 #10 (Of 11) | $2.95 | VIZ | 5,816 | ||
187 | 11.4 | SCOOBY-DOO #56 | $1.99 | DC | 5,382 | ||
188 | 11.14 | POISON ELVES #69 | $2.95 | SIR | 5,259 | ||
189 | 10.61 | SONIC THE HEDGEHOG #106 | $1.99 | ARC | 5,009 | ||
190 | 10.35 | WARREN ELLIS STRANGE KILLINGS #1 (Of 3) (MR) | $3.50 | AVA | 4,886 | ||
191 | 10.27 | GUNDAM WING BATTLEFIELD OF PACIFISTS #4 (Of 6) | $2.95 | TKP | 4,848 | ||
192 | 9.73 | CARDCAPTOR SAKURA #24 | $2.95 | TKP | 4,593 | ||
193 | 9.11 | GOLD DIGGER #28 | $2.99 | ANT | 4,301 | ||
194 | 8.31 | NO NEED FOR TENCHI PART 12 #6 (Of 6) | $2.95 | VIZ | 3,923 | ||
195 | 8.11 | KNIGHTS O/T DINNER TABLE HACKMASTERS #11 | $2.99 | KZR | 3,829 | ||
196 | 7.97 | INU YASHA PART 6 #9 (Of 15) | $2.95 | VIZ | 3,763 | ||
197 | 7.5 | AGE OF BRONZE #13 | $3.50 | IMA | 3,541 | ||
198 | 7.37 | INCAL #7 (MR) | $2.95 | HUM | 3,479 | ||
199 | 7.33 | HOW TO DRAW MANGA #11 | $4.95 | ANT | 3,460 | ||
200 | 7.29 | JUST A PILGRIM GARDEN OF EDEN LTD PREVIEW ED | $7.00 | BLA | 3,442 | ||
201 | 7.24 | BASTARD WIZARD #2 (Of 2) (MR) | $3.95 | VIZ | 3,418 | ||
202 | 6.98 | CERES CELESTIAL LEGEND PART 2 #2 (Of 6) | $2.95 | VIZ | 3,295 | ||
203 | 6.87 | TRUTH SERUM #1 | $2.95 | SLA | 3,243 | ||
204 | 6.67 | DEMONSLAYER FUTURE SHOCK #1/2* | $4.95 | COM | 3,149 | ||
205 | 6.5 | SLAYERS SPECIAL #2 | $2.95 | CPM | 3,069 | ||
206 | 6.47 | ARCHIE #519 | $1.99 | ARC | 3,054 | ||
207 | 6.42 | LOONEY TUNES #86 | $1.99 | DC | 3,031 | ||
208 | 6.27 | I DREAM OF JEANNIE #1 | $2.95 | AIR | 2,960 | ||
209 | 6.26 | BONEYARD #5 (MR) | $2.95 | NBM | 2,955 | ||
210 | 6.06 | NINJA HIGH SCHOOL #91 | $2.99 | ANT | 2,861 | ||
211 | 6.03 | BETTY & VERONICA #171 | $1.99 | ARC | 2,847 | ||
212 | 6 | DISTANT SOIL #34 (Net) (Note Price) | $4.95 | IMA | 2,833 | ||
213 | 5.93 | POPBOT #1 (MR) | $7.99 | IDW | 2,799 | ||
214 | 5.92 | KODOCHA #1 (Of 5) | $2.95 | TKP | 2,795 | ||
215 | 5.77 | SLAYERS SUPER EXPLOSIVE DEMON STORY #4 | $2.95 | CPM | 2,724 | ||
216 | 5.69 | BETTY #109 | $1.99 | ARC | 2,686 | ||
217 | 5.62 | KISSING CHAOS #6 (Of 8) (MR) | $2.25 | ONI | 2,653 | ||
218 | 5.56 | ARCHIE & FRIENDS STARRING JOSIE & PUSSYCATS #55 | $1.99 | ARC | 2,625 | ||
219 | 5.51 | SABRINA VOL 2 #28 | $1.99 | ARC | 2,601 | ||
220 | 5.44 | WHITE RAIN #1 (RES) | $4.95 | FNB | 2,568 | ||
221 | 5.41 | CARTOON CARTOONS #9 | $1.99 | DC | 2,554 | ||
222 | 5.37 | VERONICA #123 | $1.99 | ARC | 2,535 | ||
223 | 5.35 | LODOSS WAR DEEDLITS TALE #6 | $2.95 | CPM | 2,526 | ||
224 | 5.31 | BETTY & VERONICA DOUBLE DIGEST #104 | $3.29 | ARC | 2,507 | ||
225 | 5.23 | SABRINA VOL 2 #29 | $1.99 | ARC | 2,469 | ||
226 | 5.06 | BUNNY TOWN #1 | $2.99 | RAD | 2,389 | ||
227 | 5.04 | LODOSS WAR CHRONICLES HEROIC KNIGHT #17 | $2.95 | CPM | 2,379 | ||
228 | 4.87 | CLASSWAR #2 (Of 6) | $2.99 | CMX | 2,299 | ||
229 | 4.82 | YOUNG WITCHES VOL 5 LEGACY #1 (A) | $3.95 | ERO | 2,275 | ||
230 | 4.71 | PALS N GALS DOUBLE DIGEST #64 (Net) | $1.32 | ARC | 2,224 | ||
231 | 4.7 | WERESLUT #4 (RES) (A) | $3.50 | ERO | 2,219 | ||
232 | 4.69 | JOSS WHEDONS FRAY NEW PRTG #1 (O/A) | $2.99 | DAR | 2,214 | ||
233 | 4.66 | SLOW NEWS DAY #4 (Of 6) | $3.50 | SLA | 2,200 | ||
234 | 4.63 | ARCHIES WEIRD MYSTERIES #19 | $1.99 | ARC | 2,186 | ||
235 | 4.62 | SMILE VOL 4 #2 | $4.99 | TKP | 2,181 | ||
236 | 4.57 | BETTY & VERONICA DIGEST #127 | $2.19 | ARC | 2,157 | ||
237 | 4.43 | JUGHEADS DOUBLE DIGEST #83 | $3.29 | ARC | 2,091 | ||
238 | 4.39 | ARCHIE DIGEST #187 | $2.19 | ARC | 2,072 | ||
239 | 4.32 | JUGHEAD #142 | $1.99 | ARC | 2,039 | ||
240 | 4.21 | SILENT MOBIUS TURNABOUT #1 (Of 6) | $2.95 | VIZ | 1,987 | ||
241 | 4.16 | MARMALADE BOY #2 (Of 5) | $2.95 | TKP | 1,964 | ||
242 | 4.15 | TIGERS O/T LUFTWAFFE #4 | $5.95 | ANT | 1,959 | ||
243 | 4.12 | MILK #27 (A) | $2.99 | RAD | 1,945 | ||
244 | 4.03 | JOSS WHEDONS FRAY #2 (Of 8) (O/A) | $2.99 | DAR | 1,903 | ||
245 | 4.01 | HOW TO COLOR COMICS GD TO COMP COLORING #2 | $4.95 | ANT | 1,893 | ||
246 | 3.95 | THIEVES & KINGS #37 | $2.50 | IBX | 1,865 | ||
247 | 3.91 | LAUGH DIGEST #173 | $2.19 | ARC | 1,846 | ||
248 | 3.88 | WARREN ELLIS STRANGE KILLINGS WRAPAROUND CVR #1 (Of 3) (MR) | $3.95 | AVA | 1,832 | ||
249 | 3.85 | DARKMINDS MACROPOLIS STORMKOTE #1 (Net) | $5.00 | IMA | 1,818 | ||
250 | 3.82 | JOSS WHEDONS FRAY #3 (Of 8) (O/A) | $2.99 | DAR | 1,803 | ||
251 | 3.82 | SAINT TAIL #15 | $2.95 | TKP | 1,803 | ||
252 | 3.79 | JUGHEAD WITH ARCHIE DIGEST #172 (Net) | $0.88 | ARC | 1,789 | ||
253 | 3.76 | ALISON DARE & HEART O/T MAIDEN #1 (Of 2) | $2.95 | ONI | 1,775 | ||
254 | 3.74 | GEOBREEDERS #35 | $2.95 | CPM | 1,766 | ||
255 | 3.63 | DRAGON KNIGHTS #4 (Of 6) | $2.95 | TKP | 1,714 | ||
256 | 3.59 | FUTABAKUN CHANGE VOL 7 #6 | $2.95 | STU | 1,695 | ||
257 | 3.46 | MIRACLE GIRLS #16 | $2.95 | TKP | 1,633 | ||
258 | 3.46 | SOME TROUBLE OF SERRIOUS NATURE VARIANT HILDEBRANDT CVR (OA) | $3.50 | CRU | 1,633 | ||
259 | 3.41 | NEGATIVE EXPOSURE #3 (Of 6) (MR) | $2.95 | HUM | 1,610 | ||
260 | 3.37 | BITCH IN HEAT #13 (A) | $3.50 | ERO | 1,591 | ||
261 | 3.35 | BLOWJOB #2 (A) | $3.50 | ERO | 1,582 | ||
262 | 3.35 | FURRLOUGH #109 | $2.99 | RAD | 1,582 | ||
263 | 3.31 | LA BLUE GIRL MANGA ED #6 (A) | $2.95 | CPM | 1,563 | ||
264 | 3.31 | SKULL MAN #3 (Of 5) | $2.95 | TKP | 1,563 | ||
265 | 3.28 | COOL DEVICES #3 (A) | $2.95 | STU | 1,548 | ||
266 | 3.27 | VAGABOND PART 1 #3 (MR) | $4.95 | VIZ | 1,544 | ||
267 | 3.22 | WARRIOR NUN AREALA BOOKS OF PERIL #3 (Of 4) | $2.99 | ANT | 1,520 | ||
268 | 3.21 | SMALL FAVORS #5 (A) | $3.50 | ERO | 1,515 | ||
269 | 3.13 | POP GUN WAR #2 | $2.50 | AOI | 1,478 | ||
270 | 3.11 | SPAWN #11 (STAR09961) | $1.95 | IMA | 1,468 | ||
271 | 2.9 | OGENKI CLINIC VOL 8 #6 (A) | $2.95 | STU | 1,369 | ||
272 | 2.9 | VAMPIRE PRINCESS YUI VOL 3 #6 | $2.95 | STU | 1,369 | ||
273 | 2.82 | DOUBLE TAKE #8 (MR) | $2.95 | FUN | 1,331 | ||
274 | 2.79 | FINDER #25 | $2.95 | LIG | 1,317 | ||
275 | 2.79 | JOSS WHEDONS FRAY #4 (Of 8) (O/A) | $2.99 | DAR | 1,317 | ||
276 | 2.71 | GENUS MALE #1 (A) | $3.99 | RAD | 1,279 | ||
277 | 2.66 | MAXION #26 (MR) | $2.95 | CPM | 1,256 | ||
278 | 2.58 | BLUE EYES VOL 1 #4 (Of 5) (A) | $3.50 | WLP | 1,218 | ||
279 | 2.58 | HELDEN #6 (Of 6) (Note Price) | $3.95 | MOD | 1,218 | ||
280 | 2.56 | MILLENNIUM EDITION SUPERMAN #1 (STAR11899) | $3.95 | DC | 1,209 | ||
281 | 2.52 | PRINCESS PRINCE #16 | $2.95 | CPM | 1,190 | ||
282 | 2.51 | POKEMON ADVS PART 6 AGATHAS ARBOK #2 (Of 4) | $4.95 | VIZ | 1,185 | ||
283 | 2.46 | OCHLOCRAT #1 | $2.95 | COM | 1,161 | ||
284 | 2.39 | KATMANDU #27 (MR) | $4.99 | SHA | 1,128 | ||
285 | 2.38 | FRED THE CLOWN #2 | $2.95 | HFP | 1,124 | ||
286 | 2.37 | DFE FATHOM CONNECTING ALT CVR #13 (RES) | $6.99 | DYN | 1,119 | ||
287 | 2.37 | THRESHOLD NUDE CVR #46 (MR)* | $4.95 | AVA | 1,119 | ||
288 | 2.35 | WARHAMMER MONTHLY #51 | $2.95 | GAM | 1,109 | ||
289 | 2.35 | DOJIN 2000 COLL NUKI LUM 2 (A) | $4.95 | MMG | 1,109 | ||
290 | 2.32 | DOJIN 2000 COLL LOVE TINA (A) | $4.95 | MMG | 1,095 | ||
291 | 2.28 | DOJIN 2000 COLL DB (A) | $4.95 | MMG | 1,076 | ||
292 | 2.27 | DEMON BEAST INVASION MANGA ED #5 (A) | $2.95 | CPM | 1,072 | ||
293 | 2.27 | WAITING PLACE VOL 2 #12 (Of 12) | $4.95 | SLA | 1,072 | ||
294 | 2.26 | DOJIN 2000 FIGHTING SPIRIT (A) | $4.95 | MMG | 1,067 | ||
295 | 2.18 | BATMAN FULL CIRCLE (STAR00040) | $5.95 | DC | 1,029 | ||
296 | 2.18 | ELVIRA #105 | $2.50 | CLA | 1,029 | ||
297 | 2.03 | HAPPY #1 (MR) | $3.50 | TOP | 958 | ||
298 | 2.02 | ALAN MOORES GLORY LUSH LANDS CVR #0 | $5.95 | AVA | 954 | ||
299 | 1.98 | GREMLIN TROUBLE #29 | $2.95 | ABP | 935 | ||
300 | 1.91 | ASTRA #7 | $2.95 | CPM | 902 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
Mar = Marvel
Dar = Dark Horse
Ima = Image
Bla = Black Bull
Car = Cartoon Books
Har = Harris
Cro = Crossgen
Bon = Bongo
