For an overview and analysis of comic sales in July, see 'Top July Comics Flat.'
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during July, see 'Top 50 Graphic Novels Actual--July 2003.'
Qty Rank | Index | Title | Price | Pub | Est.Qty | ||
1 | 100 | BATMAN #617 | $2.25 | DC | 146,601 | ||
2 | 81.04 | SPECTACULAR SPIDER-MAN #1 | $2.25 | MAR | 118,805 | ||
3 | 74.82 | ULTIMATE X-MEN #35 | $2.25 | MAR | 109,687 | ||
4 | 70.39 | ULTIMATES #11 | $2.25 | MAR | 103,192 | ||
5 | 69.11 | ULTIMATE SPIDER-MAN #43 | $2.25 | MAR | 101,316 | ||
6 | 68.11 | NEW X-MEN #143 | $2.25 | MAR | 99,850 | ||
7 | 66.91 | GI JOE/TRANSFORMERS #1 (Of 6)* | $2.95 | IMA | 98,091 | ||
8 | 65.12 | AMAZING SPIDER-MAN #55 | $2.25 | MAR | 95,467 | ||
9 | 64.92 | AMAZING SPIDER-MAN #54 | $2.25 | MAR | 95,173 | ||
10 | 63.81 | UNCANNY X-MEN #428 | $2.25 | MAR | 93,546 | ||
11 | 62.82 | UNCANNY X-MEN #427 | $2.25 | MAR | 92,095 | ||
12 | 61.88 | WOLVERINE #3 | $2.25 | MAR | 90,717 | ||
13 | 61.63 | SPECTACULAR SPIDER-MAN #2 | $2.25 | MAR | 90,350 | ||
14 | 51.3 | TEEN TITANS #1* | $2.50 | DC | 75,206 | ||
15 | 44.86 | X-TREME X-MEN #28 | $2.99 | MAR | 65,765 | ||
16 | 44.31 | INCREDIBLE HULK #57 | $2.25 | MAR | 64,959 | ||
17 | 44.26 | TRANSFORMERS GENERATION ONE VOL 2 #4 (Of 6) | $2.95 | DRE | 64,886 | ||
18 | 42.84 | INCREDIBLE HULK #58 | $2.25 | MAR | 62,804 | ||
19 | 41.12 | SILVER SURFER #1 | $2.25 | MAR | 60,282 | ||
20 | 41.04 | DAREDEVIL #49 | $2.99 | MAR | 60,165 | ||
21 | 40.35 | JLA #83 | $2.25 | DC | 59,154 | ||
22 | 39.08 | GI JOE/TRANSFORMERS #2 (Of 6) | $2.95 | IMA | 57,292 | ||
23 | 38.96 | SPIDER-MAN & WOLVERINE #2 (Of 4) | $2.99 | MAR | 57,116 | ||
24 | 38.2 | FANTASTIC FOUR #501 (#72) | $2.25 | MAR | 56,002 | ||
25 | 37.26 | BORN #2 (Of 4) (MR) | $3.50 | MAR | 54,624 | ||
26 | 37.06 | EMMA FROST #1 | $2.50 | MAR | 54,330 | ||
27 | 36.8 | TROUBLE #1 (Of 5)* | $2.99 | MAR | 53,949 | ||
28 | 36.18 | VENOM #3 (RES) | $2.25 | MAR | 53,040 | ||
29 | 33.97 | FANTASTIC FOUR #500 (#71) (Note Price) | $3.50 | MAR | 49,800 | ||
30 | 33.28 | SUPERMAN BIRTHRIGHT #1 (Of 12) | $2.95 | DC | 48,789 | ||
31 | 32.69 | JSA #50 (Note Price) | $3.95 | DC | 47,924 | ||
32 | 31.05 | CAPTAIN AMERICA #15 | $2.99 | MAR | 45,520 | ||
33 | 30.88 | GREEN ARROW #28 | $2.50 | DC | 45,270 | ||
34 | 29.75 | NEW MUTANTS #3 | $2.50 | MAR | 43,614 | ||
35 | 29.37 | THOR VIKINGS #1 (Of 5) (MR) | $3.50 | MAR | 43,057 | ||
36 | 29.3 | OUTSIDERS #2 | $2.50 | DC | 42,954 | ||
37 | 28.37 | FORMERLY KNOWN AS JUSTICE LEAGUE #1 (Of 6) | $2.50 | DC | 41,591 | ||
38 | 28.02 | FLASH #200 (Note Price) | $3.50 | DC | 41,078 | ||
39 | 27.76 | EXILES #29 | $2.99 | MAR | 40,696 | ||
40 | 27.44 | SPAWN #126 | $2.50 | IMA | 40,227 | ||
41 | 26.97 | GI JOE #19 | $2.95 | IMA | 39,538 | ||
42 | 26.93 | MYSTIQUE #4 | $2.99 | MAR | 39,480 | ||
43 | 26.5 | PUNISHER #29 | $2.99 | MAR | 38,849 | ||
44 | 26.31 | DETECTIVE COMICS #784 | $2.75 | DC | 38,571 | ||
45 | 26.01 | BATMAN/SUPERMAN/WONDER WOMAN TRINITY #2 (Of 3) | $6.95 | DC | 38,131 | ||
46 | 25.31 | JSA ALL STARS #3 (Of 8) | $2.50 | DC | 37,105 | ||
47 | 24.97 | X-MEN UNLIMITED #50 | $2.50 | MAR | 36,606 | ||
48 | 24.73 | GREEN LANTERN #167 | $2.25 | DC | 36,254 | ||
49 | 24.38 | WOLVERINE SNIKT #3 (Of 6) | $2.99 | MAR | 35,741 | ||
50 | 24.36 | KINGPIN #2 | $2.50 | MAR | 35,712 | ||
51 | 24.08 | SUPERMAN #195 | $2.25 | DC | 35,302 | ||
52 | 24.04 | X-MEN UNLIMITED #49 | $2.50 | MAR | 35,243 | ||
53 | 23.85 | TRANSFORMERS ARMADA #13 | $2.95 | DRE | 34,964 | ||
54 | 23.08 | FANTASTIC FOUR #500 (#71) DIRECTORS CUT ED | $4.99 | MAR | 33,836 | ||
55 | 23.04 | AUTHORITY VOL 2 #3 (MR) | $2.95 | DC | 33,777 | ||
56 | 22.89 | THOR #66 | $2.99 | MAR | 33,557 | ||
57 | 22.62 | TRUTH RED WHITE BLACK #7 (Of 7) (RES) | $3.50 | MAR | 33,161 | ||
58 | 21.97 | IRON MAN #70 | $2.99 | MAR | 32,208 | ||
59 | 21.8 | ACTION COMICS #805 | $2.25 | DC | 31,959 | ||
60 | 21.58 | HULK NIGHTMERICA #2 (Of 6) | $2.99 | MAR | 31,636 | ||
61 | 21.41 | BATMAN GOTHAM KNIGHTS #43 | $2.75 | DC | 31,387 | ||
62 | 20.46 | BATGIRL YEAR ONE #8 (Of 9) | $2.95 | DC | 29,995 | ||
63 | 20.29 | NIGHTWING #83 | $2.25 | DC | 29,745 | ||
64 | 20.21 | AQUAMAN #8 | $2.50 | DC | 29,628 | ||
65 | 20.19 | X-STATIX #11 | $2.99 | MAR | 29,599 | ||
66 | 20.06 | X-MEN PHOENIX #2 (Of 3) | $2.99 | MAR | 29,408 | ||
67 | 19.97 | HAWKMAN #17 | $2.50 | DC | 29,276 | ||
68 | 19.88 | BATGIRL #42 | $2.50 | DC | 29,144 | ||
69 | 19.84 | ADVS O/SUPERMAN #618 | $2.25 | DC | 29,086 | ||
70 | 19.79 | MAGDALENA VOL 2 #1 | $2.99 | IMA | 29,012 | ||
71 | 19.74 | GI JOE FRONTLINE #8 | $2.95 | IMA | 28,939 | ||
72 | 19.23 | GI JOE FRONTLINE #9 | $2.95 | IMA | 28,191 | ||
73 | 19.17 | ALIAS #24 (MR) | $2.99 | MAR | 28,103 | ||
74 | 19.11 | WEAPON X #10 | $2.99 | MAR | 28,015 | ||
75 | 19.1 | NAMOR #4 | $2.25 | MAR | 28,001 | ||
76 | 19.03 | BIRDS O/PREY #57 | $2.50 | DC | 27,898 | ||
77 | 18.97 | CAPTAIN MARVEL #12 | $2.99 | MAR | 27,810 | ||
78 | 18.82 | WEAPON X #11 | $2.99 | MAR | 27,590 | ||
79 | 18.8 | ARKHAM ASYLUM LIVING HELL #3 (Of 6) | $2.50 | DC | 27,561 | ||
80 | 18.63 | PARADISE X #12 (Of 12) | $2.99 | MAR | 27,312 | ||
81 | 18.4 | SUPERMAN & BATMAN GENERATIONS III #7 (Of 12) | $2.95 | DC | 26,975 | ||
82 | 18.31 | GI JOE FRONTLINE #10 | $2.95 | IMA | 26,843 | ||
83 | 18.25 | Y THE LAST MAN #13 (MR) | $2.95 | DC | 26,755 | ||
84 | 18.02 | JLA SCARY MONSTERS #5 (Of 6) | $2.50 | DC | 26,418 | ||
85 | 18.01 | INHUMANS #3 | $2.50 | MAR | 26,403 | ||
86 | 17.93 | BATMAN LEGENDS O/T DARK KNIGHT #169 | $2.50 | DC | 26,286 | ||
87 | 17.5 | ELEKTRA #25 | $2.99 | MAR | 25,655 | ||
88 | 17.44 | FABLES #15 (MR) | $2.50 | DC | 25,567 | ||
89 | 17.29 | WONDER WOMAN #194 | $2.25 | DC | 25,347 | ||
90 | 17.01 | ARROWSMITH #1 (Of 6) | $2.95 | DC | 24,937 | ||
91 | 16.92 | BATTLE O/T PLANETS #11 (Of 12) | $2.99 | IMA | 24,805 | ||
92 | 16.67 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #5 (MR) | $3.50 | DAR | 24,438 | ||
93 | 16.61 | DAWN THREE TIERS #1 (Of 6) | $2.95 | IMA | 24,350 | ||
94 | 16.48 | HUMAN TORCH #4 | $2.50 | MAR | 24,160 | ||
95 | 16.42 | LOBO UNBOUND #2 (Of 6) (MR) | $2.95 | DC | 24,072 | ||
96 | 16.18 | FALLEN ANGEL #1 | $2.50 | DC | 23,720 | ||
97 | 16.03 | MASTERS O/T UNIVERSE VOL 2 #5 | $2.95 | IMA | 23,500 | ||
98 | 15.94 | TRANSFORMERS MORE THAN MEETS EYE OFF GD #4 | $5.25 | DRE | 23,368 | ||
99 | 15.76 | SPIDER-GIRL #62 | $2.99 | MAR | 23,104 | ||
100 | 15.75 | CATWOMAN #21 | $2.50 | DC | 23,090 | ||
101 | 15.68 | LEGION #22 | $2.50 | DC | 22,987 | ||
102 | 15.34 | STAR WARS EMPIRE #9 DARKLIGHTER (2 Of 4) | $2.99 | DAR | 22,489 | ||
103 | 15.26 | TMNT ANIMATED #2 | $2.95 | DRE | 22,371 | ||
104 | 15.15 | ROBIN #116 | $2.25 | DC | 22,210 | ||
105 | 15.15 | SENTINEL #4 | $2.50 | MAR | 22,210 | ||
106 | 15.13 | DOMINO #3 (Of 4) | $2.50 | MAR | 22,181 | ||
107 | 14.78 | EMPIRE #1 (Of 6) | $2.50 | DC | 21,668 | ||
108 | 14.76 | STAR WARS EMPIRE #10 YAVIN BASE (1 Of 2) | $2.99 | DAR | 21,638 | ||
109 | 14.55 | ROBOTECH LOVE & WAR #2 (Of 6) | $2.95 | DC | 21,330 | ||
110 | 14.11 | STAR WARS REPUBLIC #55 BATTLE O/JABIIM (1 Of 4) | $2.99 | DAR | 20,685 | ||
111 | 14 | ULTIMATE ADVS #4 (RES) | $2.25 | MAR | 20,524 | ||
112 | 13.96 | STAR WARS REPUBLIC #56 BATTLE O/JABIIM (2 Of 4) | $2.99 | DAR | 20,465 | ||
113 | 13.81 | RUNAWAYS #4 | $2.50 | MAR | 20,246 | ||
114 | 13.78 | SMALLVILLE #3 | $3.95 | DC | 20,202 | ||
115 | 13.59 | ETERNAL #2 (MR) | $2.99 | MAR | 19,923 | ||
116 | 13.46 | VOLTRON DEFENDER O/T UNIVERSE #3 | $2.95 | IMA | 19,732 | ||
117 | 13.42 | WAR MACHINE 2.0 #3 (Of 3) (MR) | $2.99 | MAR | 19,674 | ||
118 | 13.28 | HELLBOY BPRD DARK WATERS ONE-SHOT | $2.99 | DAR | 19,469 | ||
119 | 13.26 | CRIMINAL MACABRE CAL MCDONALD MYSTERY #3 (Of 5) | $2.99 | DAR | 19,439 | ||
120 | 13.21 | HERO #6 | $2.50 | DC | 19,366 | ||
121 | 13.06 | RED #1 (Of 3) | $2.95 | DC | 19,146 | ||
122 | 12.87 | LIBERTY MEADOWS #32 | $2.95 | IMA | 18,868 | ||
123 | 12.74 | BRIAN PULIDO LADY DEATH #6 | $2.95 | CRO | 18,677 | ||
124 | 12.74 | BATMAN NEVERMORE #4 (Of 5) | $2.50 | DC | 18,677 | ||
125 | 12.71 | CREW #3 | $2.50 | MAR | 18,633 | ||
126 | 12.63 | TERRA OBSCURA #2 (Of 6) | $2.95 | DC | 18,516 | ||
127 | 12.36 | GLOBAL FREQUENCY #9 (Of 12) | $2.95 | DC | 18,120 | ||
128 | 12.14 | GLOBAL FREQUENCY #10 (Of 12) | $2.95 | DC | 17,797 | ||
129 | 11.93 | POSSESSED #1 (Of 6) (MR) | $2.95 | DC | 17,489 | ||
130 | 11.8 | GOTHAM CENTRAL #9 | $2.50 | DC | 17,299 | ||
131 | 11.74 | THUNDERBOLTS #81 (Note Price) | $2.25 | MAR | 17,211 | ||
132 | 11.71 | VAMPIRELLA/WITCHBLADE #1 | $2.99 | HAR | 17,167 | ||
133 | 11.67 | 100 BULLETS #46 (MR) | $2.50 | DC | 17,108 | ||
134 | 11.19 | HELLBLAZER #186 (MR) | $2.75 | DC | 16,405 | ||
135 | 11.02 | NECROWAR #1 | $2.95 | DRE | 16,155 | ||
136 | 10.78 | SUPERMAN METROPOLIS #6 (Of 12) | $2.95 | DC | 15,804 | ||
137 | 10.76 | BLACK PANTHER #62 | $2.99 | MAR | 15,774 | ||
138 | 10.72 | HARLEY QUINN #34 | $2.50 | DC | 15,716 | ||
139 | 10.58 | SOLUS #5 | $2.95 | CRO | 15,510 | ||
140 | 10.58 | STARTLING STORIES THING NIGHT FALLS ON YANCY ST #3 | $3.50 | MAR | 15,510 | ||
141 | 10.53 | WILDCATS VERSION 3.0 #12 (MR) | $2.95 | DC | 15,437 | ||
142 | 10.52 | BATTLE O/T PLANETS #1/2 | $2.99 | IMA | 15,422 | ||
143 | 10.51 | GEN 13 #11 | $2.95 | DC | 15,408 | ||
144 | 10.46 | LOSERS #2 (MR) | $2.95 | DC | 15,334 | ||
145 | 10.27 | BATMAN ADVS #4 | $2.25 | DC | 15,056 | ||
146 | 10.1 | WAY O/T RAT #15 | $2.95 | CRO | 14,807 | ||
147 | 10.08 | BTVS #59 SLAYER INTERRUPTED (4 Of 4)* | $2.99 | DAR | 14,777 | ||
148 | 10.04 | RELOAD #3 (Of 3) (MR) | $2.95 | DC | 14,719 | ||
149 | 10.02 | EXTINCTION EVENT #1 (Of 5) | $2.50 | DC | 14,689 | ||
150 | 9.95 | BLOOD AND WATER #5 (Of 5) (MR) | $2.95 | DC | 14,587 | ||
151 | 9.84 | TOKYO STORM WARNING #2 (Of 3) | $2.95 | DC | 14,426 | ||
152 | 9.8 | SIMPSONS COMICS #84 | $2.50 | BON | 14,367 | ||
153 | 9.48 | JUSTICE LEAGUE ADVS #21 | $2.25 | DC | 13,898 | ||
154 | 9.36 | LUCIFER #40 (MR) | $2.50 | DC | 13,722 | ||
155 | 9.28 | TOMB RAIDER EPIPHANY | $4.99 | IMA | 13,605 | ||
156 | 9.18 | MOTU ICONS O/EVIL MER MAN #1 | $4.95 | CRO | 13,458 | ||
157 | 9.06 | SCION #38 | $2.95 | CRO | 13,282 | ||
158 | 8.88 | STORMWATCH TEAM ACHILLES #13 (MR) | $2.95 | DC | 13,018 | ||
159 | 8.82 | POWER COMPANY #18 | $2.75 | DC | 12,930 | ||
160 | 8.59 | LENORE #10 | $2.95 | SLG | 12,593 | ||
161 | 8.44 | BEWARE THE CREEPER #4 (Of 5) (MR) | $2.95 | DC | 12,373 | ||
162 | 8.4 | MICRONAUTS #9 | $2.95 | IMA | 12,314 | ||
163 | 8.34 | DOOM PATROL #22 | $2.50 | DC | 12,227 | ||
164 | 8.28 | SILKEN GHOST #3 (Of 5) | $2.95 | CRO | 12,139 | ||
165 | 8.19 | NEGATION #20 | $2.95 | CRO | 12,007 | ||
166 | 8.17 | KISS #11* | $2.99 | DAR | 11,977 | ||
167 | 8.03 | SAVAGE DRAGON #108 | $2.95 | IMA | 11,772 | ||
168 | 7.95 | MYSTIC #38 | $2.95 | CRO | 11,655 | ||
169 | 7.9 | EYE O/T STORM ANNUAL (MR) | $4.95 | DC | 11,581 | ||
170 | 7.82 | HUMANS DEFENSE CORPS #3 (Of 6) | $2.50 | DC | 11,464 | ||
171 | 7.75 | CRUX #28 | $2.95 | CRO | 11,362 | ||
172 | 7.75 | ELFQUEST 25TH ANNV ED | $2.95 | DC | 11,362 | ||
173 | 7.72 | SIGIL #38 | $2.95 | CRO | 11,318 | ||
174 | 7.65 | HUNTER AGE O/MAGIC #25 (MR) | $2.75 | DC | 11,215 | ||
175 | 7.51 | ROUTE 666 #14 | $2.95 | CRO | 11,010 | ||
176 | 7.44 | FIRST #33 | $2.95 | CRO | 10,907 | ||
177 | 7.32 | VAMPI VICIOUS #1* | $2.99 | HAR | 10,731 | ||
178 | 7.25 | SAVAGE DRAGON #109 (RES) | $2.95 | IMA | 10,629 | ||
179 | 7.13 | HIP FLASK ELEPHANTMEN #1 | $3.50 | ACT | 10,453 | ||
180 | 7.07 | FUTURAMA COMICS #14 | $2.50 | BON | 10,365 | ||
181 | 6.94 | RADIOACTIVE MAN #7 BONGO SUPER HEROES | $2.50 | BON | 10,174 | ||
182 | 6.84 | TAROT WITCH O/T BLACK ROSE #21 (MR) | $2.95 | BRO | 10,028 | ||
183 | 6.43 | SLEEPER #7 (MR) | $2.95 | DC | 9,426 | ||
184 | 6.4 | CSI THICKER THAN BLOOD | $6.99 | IDW | 9,382 | ||
185 | 6.36 | CALL #4 | $2.25 | MAR | 9,324 | ||
186 | 6.08 | AMERICAN CENTURY #26 (MR) | $2.75 | DC | 8,913 | ||
187 | 5.99 | CROSSOVERS #7 | $2.95 | CRO | 8,781 | ||
188 | 5.99 | SHONEN JUMP VOL 1 #8 AUG 2003 | $4.95 | VIZ | 8,781 | ||
189 | 5.81 | PVP #3 | $2.95 | IMA | 8,518 | ||
190 | 5.77 | HELL #1 | $2.99 | DAR | 8,459 | ||
191 | 5.62 | RA SALVATORE DEMON WARS VOL 2 #3 EYE FOR EYE | $2.95 | CRO | 8,239 | ||
192 | 5.59 | GO BOY 7 HUMAN ACTION MACHINE #1 | $2.99 | DAR | 8,195 | ||
193 | 5.57 | TERMINATOR 3 BEFORE THE RISE #2 (MR)* | $5.95 | BEC | 8,166 | ||
194 | 5.37 | POWERPUFF GIRLS #40 | $2.25 | DC | 7,872 | ||
195 | 5.23 | 21 DOWN #11 | $2.95 | DC | 7,667 | ||
196 | 5.23 | DEFIANCE #8 | $2.95 | IMA | 7,667 | ||
197 | 5.18 | VERTIGO POP BANGKOK #3 (Of 4) (MR) | $2.95 | DC | 7,594 | ||
198 | 5.16 | USAGI YOJIMBO #67 | $2.99 | DAR | 7,565 | ||
199 | 5.05 | USAGI YOJIMBO #68 | $2.99 | DAR | 7,403 | ||
200 | 5.02 | LEGACY #2 | $2.95 | IMA | 7,359 | ||
201 | 4.7 | QUEEN & COUNTRY #17 (MR) | $2.99 | ONI | 6,890 | ||
202 | 4.64 | INVINCIBLE #5 | $2.95 | IMA | 6,802 | ||
203 | 4.64 | GRENDEL GOD & THE DEVIL #6 (Of 10) (MR) | $3.50 | DAR | 6,802 | ||
204 | 4.61 | KNIGHTS O/T DINNER TABLE #81 | $3.99 | KZR | 6,758 | ||
205 | 4.57 | OH MY GODDESS #99 PHANTOM RACER (4 Of 4) | $2.99 | DAR | 6,700 | ||
206 | 4.49 | BRIT #1 (MR) | $4.95 | IMA | 6,582 | ||
207 | 4.42 | BATMAN #616 | $2.25 | DC | 6,480 | ||
208 | 4.41 | KORE #3 | $2.95 | IMA | 6,465 | ||
209 | 4.38 | UNCLE SCROOGE #320 | $6.95 | GEM | 6,421 | ||
210 | 4.37 | GIRL GENIUS #9 (RES) | $3.95 | STF | 6,406 | ||
211 | 4.29 | SWEATSHOP #4 | $2.95 | DC | 6,289 | ||
212 | 4.27 | SONIC THE HEDGEHOG #125 | $2.19 | ARC | 6,260 | ||
213 | 4.22 | BLADE O/T IMMORTAL PETALS O/T WIND #80 (MR) | $2.99 | DAR | 6,187 | ||
214 | 4.18 | CEREBUS #291 | $2.25 | AAR | 6,128 | ||
215 | 4.15 | STRAY BULLETS #32 (MR) | $2.95 | EL | 6,084 | ||
216 | 4.11 | WALT DISNEYS COMICS & STORIES #635 | $6.95 | GEM | 6,025 | ||
217 | 4.07 | SCOOBY DOO #74 | $2.25 | DC | 5,967 | ||
218 | 3.83 | LOVE & ROCKETS VOL 2 #8 (MR) | $3.95 | FAN | 5,615 | ||
219 | 3.82 | PLANETARY/BATMAN NIGHT ON EARTH | $5.95 | DC | 5,600 | ||
220 | 3.77 | PUFFED #1 (Of 3) (MR)* | $2.95 | IMA | 5,527 | ||
221 | 3.76 | RUSE #21 | $2.95 | CRO | 5,512 | ||
222 | 3.71 | SOUL O/SAMURAI #2 (Of 4) | $5.95 | IMA | 5,439 | ||
223 | 3.41 | HEROES ANONYMOUS #1 (Of 6) | $2.99 | BON | 4,999 | ||
224 | 3.37 | BLACKBURNE COVENANT #4 (Of 4) | $2.99 | DAR | 4,940 | ||
225 | 3.35 | AGENTS #3 (Of 6) | $2.95 | IMA | 4,911 | ||
226 | 3.35 | SUPER MANGA BLAST #33 (MR) | $5.99 | DAR | 4,911 | ||
227 | 3.32 | STRANGERS #4 (Of 6)* | $2.95 | IMA | 4,867 | ||
228 | 3.18 | HEIRS O/ETERNITY #3 (Of 5) | $2.95 | IMA | 4,662 | ||
229 | 3.17 | CANNON GOD EXAXXION #15 (MR) | $2.99 | DAR | 4,647 | ||
230 | 3.05 | MARVEL MUST HAVES ULTIMATE SPIDER-MAN #1-#3 | $3.99 | MAR | 4,471 | ||
231 | 3.03 | KODT ORIGINS 2003 ISSUE | $2.99 | KZR | 4,442 | ||
232 | 3.02 | DEVILS FOOTPRINTS #4 (Of 4) | $2.99 | DAR | 4,427 | ||
233 | 3.01 | PATH #16 | $2.95 | CRO | 4,413 | ||
234 | 2.84 | GOLD DIGGER #43 | $2.99 | ANT | 4,163 | ||
235 | 2.76 | GOLD DIGGER #44 | $2.99 | ANT | 4,046 | ||
236 | 2.75 | OUTSIDERS #1 | $2.50 | DC | 4,032 | ||
237 | 2.7 | SCOOTER GIRL #2 (Of 6) (MR) | $2.99 | ONI | 3,958 | ||
238 | 2.69 | MARVEL MUST HAVES ULTIMATES #1-#3 | $3.99 | MAR | 3,944 | ||
239 | 2.68 | TERRY MOORES PARADISE TOO #13 | $2.95 | ABS | 3,929 | ||
240 | 2.59 | ARCHIE #538 | $2.19 | ARC | 3,797 | ||
241 | 2.58 | MARVEL MUST HAVES AMAZING SPIDER-MAN #30-32 | $3.99 | MAR | 3,782 | ||
242 | 2.51 | MARVEL MUST HAVES ULTIMATE X-MEN #1-#3 | $3.99 | MAR | 3,680 | ||
243 | 2.48 | DORK TOWER #23 | $2.99 | DOR | 3,636 | ||
244 | 2.41 | BATMAN #615 | $2.25 | DC | 3,533 | ||
245 | 2.41 | LOONEY TUNES #104 | $2.25 | DC | 3,533 | ||
246 | 2.4 | MARVEL MUST HAVES INCREDIBLE HULK #34-36 | $3.99 | MAR | 3,518 | ||
247 | 2.38 | AGE O/BRONZE #17 | $3.50 | IMA | 3,489 | ||
248 | 2.29 | PARADIGM #10 | $3.50 | IMA | 3,357 | ||
249 | 2.26 | MARVEL MUST HAVES NEW X-MEN #114-#116 | $3.99 | MAR | 3,313 | ||
250 | 2.19 | LANSDALE & TRUMANS DEAD FOLKS #3 (Of 3) (MR) | $3.50 | AVA | 3,211 | ||
251 | 2.18 | LOVE FIGHTS #2 | $2.99 | ONI | 3,196 | ||
252 | 2.17 | BETTY & VERONICA #190 | $2.19 | ARC | 3,181 | ||
253 | 2.15 | WARREN ELLIS STRANGE KILLINGS STRONG MEDICINE #1 | $3.50 | AVA | 3,152 | ||
254 | 2.15 | LUBA #7 (MR) | $3.50 | FAN | 3,152 | ||
255 | 2.14 | TRANSFORMERS GENERATION ONE VOL 2 #3 (Of 6) | $2.95 | DRE | 3,137 | ||
256 | 2.12 | ARTESIA AFIRE #2 (Of 6) (MR) | $3.95 | ARC | 3,108 | ||
257 | 2.07 | FLASH #199 | $2.25 | DC | 3,035 | ||
258 | 2.07 | VERONICA #142 | $2.19 | ARC | 3,035 | ||
259 | 2.06 | BONEYARD #11 | $2.95 | NBM | 3,020 | ||
260 | 2.04 | KODT TABLE ILLUSTRATED #24 | $2.99 | KZR | 2,991 | ||
261 | 2.01 | BETTY #128 | $2.19 | ARC | 2,947 | ||
262 | 1.96 | SABRINA VOL 2 #47 | $2.19 | ARC | 2,873 | ||
263 | 1.87 | DOGWITCH #6 (MR) | $2.95 | SIR | 2,741 | ||
264 | 1.87 | SABRINA VOL 2 #48 | $2.19 | ARC | 2,741 | ||
265 | 1.87 | DEATHMASK #3 | $2.99 | FUT | 2,741 | ||
266 | 1.84 | LOSERS #1 (MR) | $2.95 | DC | 2,697 | ||
267 | 1.83 | MAGDALENA VOL 2 JIM SILKE ACTOR CVR #1 (Net) | $5.00 | IMA | 2,683 | ||
268 | 1.82 | METAL HURLANT #7 (MR) | $3.95 | HUM | 2,668 | ||
269 | 1.79 | ARCHIE & FRIENDS #73 | $2.19 | ARC | 2,624 | ||
270 | 1.76 | CARTOON CARTOONS #20 | $2.25 | DC | 2,580 | ||
271 | 1.75 | ARCHIE DOUBLE DIGEST #144 | $3.59 | ARC | 2,566 | ||
272 | 1.73 | ARCHIE DIGEST #200 | $2.39 | ARC | 2,536 | ||
273 | 1.73 | BETTY & VERONICA DOUBLE DIGEST #117 | $3.59 | ARC | 2,536 | ||
274 | 1.72 | WALT DISNEYS COMICS & STORIES #634 | $6.95 | GEM | 2,522 | ||
275 | 1.71 | PALS N GALS DOUBLE DIGEST #77 | $3.59 | ARC | 2,507 | ||
276 | 1.69 | BETTY & VERONICA SPECTACULAR #61 | $2.19 | ARC | 2,478 | ||
277 | 1.68 | LOEG II BUMPER ED PARTS 1 & 2 | $5.95 | DC | 2,463 | ||
278 | 1.67 | BETTY & VERONICA DIGEST #140 | $2.39 | ARC | 2,448 | ||
279 | 1.66 | EMPIRE #0 (Of 6) | $4.95 | DC | 2,434 | ||
280 | 1.65 | GOLD DIGGER SWIMSUIT END O/SUMMER SP 2003 ED | $4.50 | ANT | 2,419 | ||
281 | 1.64 | KODT EVERKNIGHTS #7 | $2.99 | KZR | 2,404 | ||
282 | 1.63 | LOEG II BUMPER ED PARTS 3 & 4 | $5.95 | DC | 2,390 | ||
283 | 1.6 | ALICE IN SEXLAND EXTREME #3 (A) | $3.95 | ERO | 2,346 | ||
284 | 1.59 | METALLIX #6 | $2.99 | FUT | 2,331 | ||
285 | 1.59 | NINJA HIGH SCHOOL #107 | $3.50 | ANT | 2,331 | ||
286 | 1.58 | FREEMIND #7 | $2.99 | FUT | 2,316 | ||
287 | 1.57 | JUGHEADS DOUBLE DIGEST #96 | $3.59 | ARC | 2,302 | ||
288 | 1.56 | KISSING CHAOS 1000 WORDS ONE-SHOT (MR) | $2.99 | ONI | 2,287 | ||
289 | 1.52 | LOEG VOL II #5 2ND PT | $3.50 | DC | 2,228 | ||
290 | 1.5 | JUGHEAD #152 | $2.19 | ARC | 2,199 | ||
291 | 1.46 | ARCHIE MYSTERIES #29 | $2.19 | ARC | 2,140 | ||
292 | 1.44 | JUNGLE FANTASY #3 (MR)* | $3.50 | AVA | 2,111 | ||
293 | 1.42 | JUGHEAD W/ARCHIE DIGEST #185 | $2.39 | ARC | 2,082 | ||
294 | 1.41 | PLANETARY READER | $5.95 | DC | 2,067 | ||
295 | 1.36 | KITSUNE TALES #1 | $4.95 | SLG | 1,994 | ||
296 | 1.31 | INVINCIBLE ED #3 LANCE LUNDGRIN UNLEASHES (Of 4) | $2.99 | DAR | 1,920 | ||
297 | 1.28 | DEMONSLAYER LORDS O/NIGHT #1 (MR)* | $3.50 | AVA | 1,876 | ||
298 | 1.28 | LAUGH DIGEST #185 | $2.39 | ARC | 1,876 | ||
299 | 1.26 | LAUGH DIGEST #186 | $2.39 | ARC | 1,847 | ||
300 | 1.25 | ZEN #2 | $2.95 | ZEN | 1,833 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
MAR = Marvel
DAR = Dark Horse
DRE = Dreamwave
IMA = Image
CAR = Cartoon Books
HAR = Harris
CRO = CrossGen
BON = Bongo
TKP = Tokyo Pop
