For an overview and analysis of comic sales in September, see 'Hush Finale Tops the Charts.'
For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during September, see 'Top 50 Graphic Novels Actual--September 2003.'
QtyRank | Index | Title | Price | Ven | Est.Qty | ||
1 | 100 | BATMAN #619 | $2.25 | DC | 233,775 | ||
2 | 81.24 | JLA AVENGERS #1 (Of 4) | $5.95 | MAR | 189,919 | ||
3 | 56.78 | MARVEL 1602 #2 (Of 8) | $3.50 | MAR | 132,737 | ||
4 | 56.44 | ULTIMATE SIX #1 (Of 6) | $2.99 | MAR | 131,943 | ||
5 | 46.46 | ULTIMATE X-MEN #37 | $2.25 | MAR | 108,612 | ||
6 | 45.16 | NEW X-MEN #146 | $2.25 | MAR | 105,573 | ||
7 | 45.09 | ULTIMATE SPIDER-MAN #46 | $2.99 | MAR | 105,409 | ||
8 | 44.69 | SUPERMAN/BATMAN #2 | $2.95 | DC | 104,474 | ||
9 | 43.33 | NEW X-MEN #145 | $2.25 | MAR | 101,295 | ||
10 | 40.28 | UNCANNY X-MEN #430 | $2.25 | MAR | 94,165 | ||
11 | 39.5 | UNCANNY X-MEN #431 | $2.25 | MAR | 92,341 | ||
12 | 39.48 | AMAZING SPIDER-MAN #58 | $2.25 | MAR | 92,294 | ||
13 | 34.96 | WOLVERINE #5 | $2.25 | MAR | 81,728 | ||
14 | 33.15 | SUPREME POWER #2 (MR) | $2.99 | MAR | 77,496 | ||
15 | 31.88 | SPECTACULAR SPIDER-MAN #4 | $2.25 | MAR | 74,527 | ||
16 | 31.57 | TRANSFORMERS/GI JOE #1 (Of 6) | $2.95 | DRE | 73,803 | ||
17 | 28.5 | TEEN TITANS #3 | $2.50 | DC | 66,626 | ||
18 | 27.47 | X-TREME X-MEN #31 | $2.99 | MAR | 64,218 | ||
19 | 25.85 | GI JOE/TRANSFORMERS #3 (Of 6)* | $2.95 | IMA | 60,431 | ||
20 | 25.51 | DAREDEVIL #51 | $2.99 | MAR | 59,636 | ||
21 | 25.45 | JLA #86 | $2.25 | DC | 59,496 | ||
22 | 25.1 | JLA #87 | $2.25 | DC | 58,678 | ||
23 | 25.06 | INCREDIBLE HULK #60 | $2.25 | MAR | 58,584 | ||
24 | 25.05 | DAREDEVIL #52 | $2.99 | MAR | 58,561 | ||
25 | 24.51 | INCREDIBLE HULK #61 | $2.25 | MAR | 57,298 | ||
26 | 24.36 | LOEG VOL II #6 (OF 6) | $3.50 | DC | 56,948 | ||
27 | 23.05 | FANTASTIC FOUR #504 (#75) | $2.25 | MAR | 53,885 | ||
28 | 21.92 | BORN #3 (Of 4) (MR) | $3.50 | MAR | 51,243 | ||
29 | 21.53 | SPIDER-MAN & WOLVERINE #4 (Of 4) | $2.99 | MAR | 50,332 | ||
30 | 21.22 | BORN #4 (Of 4) (MR) | $3.50 | MAR | 49,607 | ||
31 | 20.06 | VENOM #4 | $2.25 | MAR | 46,895 | ||
32 | 20.02 | OUTSIDERS #4 | $2.50 | DC | 46,802 | ||
33 | 18.71 | JSA #52 | $2.50 | DC | 43,739 | ||
34 | 18.56 | EMMA FROST #3 | $2.50 | MAR | 43,389 | ||
35 | 18.54 | JLA Z #1 (Of 3) | $2.50 | DC | 43,342 | ||
36 | 18.52 | CAPTAIN AMERICA #17 | $2.99 | MAR | 43,295 | ||
37 | 18.27 | CAPTAIN AMERICA #18 | $2.99 | MAR | 42,711 | ||
38 | 17.81 | EXILES #33 | $2.99 | MAR | 41,635 | ||
39 | 17.78 | SUPERMAN BIRTHRIGHT #3 (Of 12) | $2.95 | DC | 41,565 | ||
40 | 17.73 | NEW MUTANTS #4 | $2.25 | MAR | 41,448 | ||
41 | 17.51 | EXILES #34 | $2.99 | MAR | 40,934 | ||
42 | 17.3 | GREEN ARROW #30 | $2.50 | DC | 40,443 | ||
43 | 17.17 | FORMERLY KNOWN A/T JUSTICE LEAGUE #3 (Of 6) | $2.50 | DC | 40,139 | ||
44 | 16.52 | MYSTIQUE #6 | $2.99 | MAR | 38,620 | ||
45 | 16.34 | STREET FIGHTER #1* | $2.95 | IMA | 38,199 | ||
46 | 16.29 | SPAWN #128 | $2.50 | IMA | 38,082 | ||
47 | 16.16 | DETECTIVE COMICS #786 | $2.75 | DC | 37,778 | ||
48 | 15.93 | PUNISHER #32 | $2.99 | MAR | 37,240 | ||
49 | 15.83 | PUNISHER #31 | $2.99 | MAR | 37,007 | ||
50 | 15 | THOR VIKINGS #3 (Of 5) (MR) | $3.50 | MAR | 35,066 | ||
51 | 14.8 | FLASH #202 | $2.25 | DC | 34,599 | ||
52 | 14.3 | SUPERMAN #197 | $2.25 | DC | 33,430 | ||
53 | 14.18 | GREEN LANTERN #169 | $2.25 | DC | 33,149 | ||
54 | 14.15 | JSA ALL STARS #5 (Of 8) | $2.50 | DC | 33,079 | ||
55 | 13.98 | WOLVERINE SNIKT #4 (Of 5) | $2.99 | MAR | 32,682 | ||
56 | 13.84 | THOR #68 | $2.99 | MAR | 32,354 | ||
57 | 13.67 | BATMAN DEATH & MAIDENS #2 (Of 9) | $2.95 | DC | 31,957 | ||
58 | 13.2 | ACTION COMICS #807 | $2.25 | DC | 30,858 | ||
59 | 13.05 | TRANSFORMERS ARMADA #15 | $2.95 | DRE | 30,508 | ||
60 | 13.02 | IRON MAN #72 | $2.99 | MAR | 30,438 | ||
61 | 12.86 | TROUBLE #3 (Of 5) | $2.99 | MAR | 30,063 | ||
62 | 12.53 | NIGHTWING #85 | $2.25 | DC | 29,292 | ||
63 | 12.53 | BIRDS O/PREY #59 | $2.50 | DC | 29,292 | ||
64 | 12.4 | HAWKMAN #19 | $2.50 | DC | 28,988 | ||
65 | 12.32 | AUTHORITY VOL 2 #5 (MR) | $2.95 | DC | 28,801 | ||
66 | 12.26 | BATMAN GOTHAM KNIGHTS #45 | $2.75 | DC | 28,661 | ||
67 | 12.02 | ADVS O/SUPERMAN #620 | $2.25 | DC | 28,100 | ||
68 | 12 | KINGPIN #4 | $2.50 | MAR | 28,053 | ||
69 | 11.96 | THUNDERCATS DOGS O/WAR #4 (Of 5) | $2.95 | DC | 27,959 | ||
70 | 11.89 | BATGIRL #44 | $2.50 | DC | 27,796 | ||
71 | 11.81 | ALIAS #26 (MR) | $2.99 | MAR | 27,609 | ||
72 | 11.78 | WONDER WOMAN #196 | $2.25 | DC | 27,539 | ||
73 | 11.51 | WEAPON X #12 | $2.99 | MAR | 26,908 | ||
74 | 11.28 | AQUAMAN #10 | $2.50 | DC | 26,370 | ||
75 | 11.15 | ARKHAM ASYLUM LIVING HELL #5 (Of 6) | $2.50 | DC | 26,066 | ||
76 | 11.06 | FABLES #17 (MR) | $2.50 | DC | 25,856 | ||
77 | 11.05 | SUPERMAN & BATMAN GENERATIONS III #9 (Of 12) | $2.95 | DC | 25,832 | ||
78 | 10.96 | CAPTAIN MARVEL #14 | $2.99 | MAR | 25,622 | ||
79 | 10.89 | CRIMSON DYNAMO #1 | $2.50 | MAR | 25,458 | ||
80 | 10.82 | BATMAN LEGENDS O/T DARK KNIGHT #171 | $2.50 | DC | 25,294 | ||
81 | 10.68 | DARK DAYS #3 30 DAYS O/NIGHT SEQUEL (OF 6) (MR) | $3.99 | IDW | 24,967 | ||
82 | 10.52 | NAMOR #6 | $2.25 | MAR | 24,593 | ||
83 | 10.46 | TRANSFORMERS MORE THAN MEETS EYE OFFICIAL GD #6 | $5.25 | DRE | 24,453 | ||
84 | 10.36 | TRANSFORMERS MORE THAN MEETS EYE OFFICIAL GD #5 | $5.25 | DRE | 24,219 | ||
85 | 10.32 | GI JOE FRONTLINE #14 | $2.95 | IMA | 24,126 | ||
86 | 10.29 | DARKNESS VOL 2 #5 | $2.99 | IMA | 24,055 | ||
87 | 10.16 | ELEKTRA #27 | $2.99 | MAR | 23,752 | ||
88 | 10.14 | AGENT X #14 | $2.99 | MAR | 23,705 | ||
89 | 10.04 | CATWOMAN #22 | $2.50 | DC | 23,471 | ||
90 | 9.96 | SOJOURN #27 | $2.95 | CRO | 23,284 | ||
91 | 9.92 | FABLES THE LAST CASTLE | $5.95 | DC | 23,190 | ||
92 | 9.86 | DOCTOR FATE #2 (Of 5) | $2.50 | DC | 23,050 | ||
93 | 9.75 | CATWOMAN #23 | $2.50 | DC | 22,793 | ||
94 | 9.69 | LEGION #24 | $2.50 | DC | 22,653 | ||
95 | 9.6 | SPIDER-GIRL #64 | $2.99 | MAR | 22,442 | ||
96 | 9.53 | LOBO UNBOUND #3 (Of 6) (MR) | $2.95 | DC | 22,279 | ||
97 | 9.48 | INHUMANS #5 | $2.50 | MAR | 22,162 | ||
98 | 9.45 | HULK NIGHTMERICA #4 (Of 6) | $2.99 | MAR | 22,092 | ||
99 | 9.45 | GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #7 (Of 11) | $3.50 | DAR | 22,092 | ||
100 | 9.33 | ROBIN #118 | $2.25 | DC | 21,811 | ||
101 | 9.15 | STAR WARS EMPIRE #11 YAVIN BASE (2 Of 2) | $2.99 | DAR | 21,390 | ||
102 | 9.09 | ARROWSMITH #3 (Of 6) | $2.95 | DC | 21,250 | ||
103 | 9.02 | DAWN THREE TIERS #2 (Of 6) | $2.95 | IMA | 21,087 | ||
104 | 8.99 | SMAX #2 (Of 5) | $2.95 | DC | 21,016 | ||
105 | 8.88 | HUMAN TORCH #6 | $2.50 | MAR | 20,759 | ||
106 | 8.86 | EL CAZADOR #1 | $2.95 | CRO | 20,712 | ||
107 | 8.78 | WITCHBLADE #68 | $2.99 | IMA | 20,525 | ||
108 | 8.7 | TOMB RAIDER #33 | $2.99 | IMA | 20,338 | ||
109 | 8.61 | STAR WARS REPUBLIC #57 BATTLE O/JABIIM (3 Of 4) | $2.99 | DAR | 20,128 | ||
110 | 8.57 | RUNAWAYS #6 | $2.50 | MAR | 20,035 | ||
111 | 8.56 | EMPIRE #3 (Of 6) (MR) | $2.50 | DC | 20,011 | ||
112 | 8.55 | DEMON DRIVEN OUT #1 (Of 6) | $2.50 | DC | 19,988 | ||
113 | 8.43 | WITCHBLADE #69 | $2.99 | IMA | 19,707 | ||
114 | 8.42 | CRIMSON DYNAMO #2 | $2.50 | MAR | 19,684 | ||
115 | 8.41 | SENTINEL #6 | $2.50 | MAR | 19,660 | ||
116 | 8.37 | TMNT ANIMATED #4 | $2.95 | DRE | 19,567 | ||
117 | 8.13 | DOMINO #4 (Of 4) | $2.50 | MAR | 19,006 | ||
118 | 8.06 | BRIAN PULIDO LADY DEATH #7 | $2.95 | CRO | 18,842 | ||
119 | 7.99 | SANDMAN ENDLESS NIGHTS INCENTIVE SP (MR) | $2.95 | DC | 18,679 | ||
120 | 7.87 | BPRD NIGHT TRAIN #1 | $2.99 | DAR | 18,398 | ||
121 | 7.86 | VOLTRON DEFENDER O/T UNIVERSE #4 | $2.95 | IMA | 18,375 | ||
122 | 7.86 | FILTH #13 (Of 13) (MR) | $2.95 | DC | 18,375 | ||
123 | 7.84 | ROBOTECH LOVE & WAR #4 (Of 6) | $2.95 | DC | 18,328 | ||
124 | 7.8 | CRIMINAL MACABRE CAL MCDONALD MYSTERY #5 (Of 5) | $2.99 | DAR | 18,234 | ||
125 | 7.79 | BATMAN TENSES #2 | $6.95 | DC | 18,211 | ||
126 | 7.56 | WOLVERINE #4 | $2.25 | MAR | 17,673 | ||
127 | 7.56 | SUPERMAN BLOOD O/MY ANCESTORS | $6.95 | DC | 17,673 | ||
128 | 7.51 | HERO #8 | $2.50 | DC | 17,557 | ||
129 | 7.49 | SMALLVILLE #4 | $3.95 | DC | 17,510 | ||
130 | 7.3 | GOTHAM CENTRAL #11 | $2.50 | DC | 17,066 | ||
131 | 7.2 | ETERNAL #4 (MR) | $2.99 | MAR | 16,832 | ||
132 | 7.2 | TRANSFORMERS/GI JOE HOLOFOIL CVR #1 | $5.95 | DRE | 16,832 | ||
133 | 7.15 | FALLEN ANGEL #3 | $2.50 | DC | 16,715 | ||
134 | 7.07 | PROMETHEA #27 | $2.95 | DC | 16,528 | ||
135 | 6.92 | TERRA OBSCURA #4 (Of 6) | $2.95 | DC | 16,177 | ||
136 | 6.9 | SHREK #1 (Of 4) | $2.99 | DAR | 16,130 | ||
137 | 6.88 | MEGAMAN #1 | $2.95 | DRE | 16,084 | ||
138 | 6.82 | GUN THEORY #1 (Of 4) | $2.50 | MAR | 15,943 | ||
139 | 6.8 | HELLBLAZER #188 (MR) | $2.75 | DC | 15,897 | ||
140 | 6.47 | LOSERS #4 (MR) | $2.95 | DC | 15,125 | ||
141 | 6.38 | SOLUS #6 | $2.95 | CRO | 14,915 | ||
142 | 6.38 | CREW #5 | $2.99 | MAR | 14,915 | ||
143 | 6.32 | HARLEY QUINN #36 | $2.50 | DC | 14,775 | ||
144 | 6.2 | SUPERMAN METROPOLIS #8 (Of 12) | $2.95 | DC | 14,494 | ||
145 | 6.19 | WILDCATS VERSION 3.0 #14 (MR) | $2.95 | DC | 14,471 | ||
146 | 6.17 | BTVS #61 STAKE TO HEART (2 Of 4)* | $2.99 | DAR | 14,424 | ||
147 | 6.16 | HUMAN TARGET #2 (MR) | $2.95 | DC | 14,401 | ||
148 | 5.99 | GEN 13 #13 | $2.95 | DC | 14,003 | ||
149 | 5.92 | MOTU ICONS O/EVIL TRAP JAW #1 | $4.95 | CRO | 13,839 | ||
150 | 5.91 | STARTLING STORIES THING NIGHT FALLS ON YANCY ST #4 | $3.50 | MAR | 13,816 | ||
151 | 5.9 | SIMPSONS COMICS #86 | $2.99 | BON | 13,793 | ||
152 | 5.81 | LUCIFER #42 (MR) | $2.50 | DC | 13,582 | ||
153 | 5.78 | BATMAN ADVS #6 | $2.25 | DC | 13,512 | ||
154 | 5.73 | BRATH #7 | $2.95 | CRO | 13,395 | ||
155 | 5.72 | JUSTICE LEAGUE ADVS #23 | $2.25 | DC | 13,372 | ||
156 | 5.65 | LONE WOLF 2100 #9 | $2.99 | DAR | 13,208 | ||
157 | 5.6 | MOTU ICONS O/EVIL TRI KLOPS #1 | $4.95 | CRO | 13,091 | ||
158 | 5.58 | SCION #39 | $2.95 | CRO | 13,045 | ||
159 | 5.44 | REIGN O/T ZODIAC #2 | $2.75 | DC | 12,717 | ||
160 | 5.42 | ICANDY #1 | $2.50 | DC | 12,671 | ||
161 | 5.36 | WONDER WOMAN BLUE AMAZON | $6.95 | DC | 12,530 | ||
162 | 5.33 | PATH #18 | $2.95 | CRO | 12,460 | ||
163 | 5.18 | STORMWATCH TEAM ACHILLES #15 (MR) | $2.95 | DC | 12,110 | ||
164 | 5.04 | NEGATION #21 | $2.95 | CRO | 11,782 | ||
165 | 4.93 | BART SIMPSON COMICS #13 | $2.99 | BON | 11,525 | ||
166 | 4.87 | POSSESSED #3 (Of 6) (MR) | $2.95 | DC | 11,385 | ||
167 | 4.74 | STRANGERS IN PARADISE VOL III #60 | $2.95 | ABS | 11,081 | ||
168 | 4.74 | SILKEN GHOST #4 (Of 5) | $2.95 | CRO | 11,081 | ||
169 | 4.72 | KISS #13* | $2.99 | DAR | 11,034 | ||
170 | 4.72 | DARKMINDS MACROPOLIS VOL 2 #1 | $2.95 | DRE | 11,034 | ||
171 | 4.71 | SIGIL #39 | $2.95 | CRO | 11,011 | ||
172 | 4.61 | ROUTE 666 #15 | $2.95 | CRO | 10,777 | ||
173 | 4.6 | CASEFILES SAM & TWITCH #3 (MR) | $2.50 | IMA | 10,754 | ||
174 | 4.59 | WILDGUARD CASTING CALL #1 (Of 6)* | $2.95 | IMA | 10,730 | ||
175 | 4.51 | SAVAGE DRAGON #110 (RES) | $2.95 | IMA | 10,543 | ||
176 | 4.48 | SILKEN GHOST #5 (Of 5) | $2.95 | CRO | 10,473 | ||
177 | 4.45 | TAROT WITCH O/T BLACK ROSE #22 (MR) | $2.95 | BRO | 10,403 | ||
178 | 4.42 | WAKE THE DEAD #1 (Of 5) (MR) | $3.99 | IDW | 10,333 | ||
179 | 4.27 | EXTINCTION EVENT #3 (Of 5) | $2.50 | DC | 9,982 | ||
180 | 4.25 | INFERNO HELLBOUND #1* | $2.50 | IMA | 9,935 | ||
181 | 4.1 | BAD GIRLS #2 (Of 6) | $2.50 | DC | 9,585 | ||
182 | 4.04 | NECROWAR #3 | $2.95 | DRE | 9,445 | ||
183 | 4.03 | HUMAN DEFENSE CORPS #5 (Of 6) | $2.50 | DC | 9,421 | ||
184 | 3.88 | ULTRAMAN TIGA #1 (Of 10) | $3.99 | DAR | 9,070 | ||
185 | 3.7 | AMERICAN CENTURY #27 (MR) | $2.75 | DC | 8,650 | ||
186 | 3.6 | VIOLENT MESSIAHS LAMENTING PAIN #4 (Of 4) | $2.95 | IMA | 8,416 | ||
187 | 3.49 | CINNAMON EL CICLO #2 (Of 5) | $2.50 | DC | 8,159 | ||
188 | 3.47 | LONE #1 | $2.99 | DAR | 8,112 | ||
189 | 3.25 | SHONEN JUMP VOL 1 #10 OCT 2003 | $4.95 | VIZ | 7,598 | ||
190 | 3.2 | DARKNESS COLL ED #1 | $4.95 | IMA | 7,481 | ||
191 | 3.19 | 21 DOWN #12 | $2.95 | DC | 7,457 | ||
192 | 3.15 | POWERPUFF GIRLS #42 | $2.25 | DC | 7,364 | ||
193 | 3.09 | MICKEY MOUSE & FRIENDS #257 | $2.95 | GEM | 7,224 | ||
194 | 2.89 | DAVID & GOLIATH #1 | $2.95 | IMA | 6,756 | ||
195 | 2.83 | MADMAN SUPER GROOVY KING SIZE SP #1 | $6.95 | ONI | 6,616 | ||
196 | 2.81 | MYTHSTALKERS #4 | $2.95 | IMA | 6,569 | ||
197 | 2.81 | REX MUNDI #5 | $2.95 | IMA | 6,569 | ||
198 | 2.81 | KNIGHTS O/T DINNER TABLE #83 | $3.99 | KZR | 6,569 | ||
199 | 2.76 | HELL #2 | $2.99 | DAR | 6,452 | ||
200 | 2.71 | TERMINATOR 3 EYES O/T RISE #4 (MR) | $5.95 | BEC | 6,335 | ||
201 | 2.66 | SONIC THE HEDGEHOG #127 | $2.19 | ARC | 6,218 | ||
202 | 2.63 | OH MY GODDESS #101 DR MOREAU (2 Of 5) | $2.99 | DAR | 6,148 | ||
203 | 2.61 | GRENDEL GOD & DEVIL #8 (Of 10) (MR) | $3.50 | DAR | 6,102 | ||
204 | 2.58 | CEREBUS #293 | $2.25 | AAR | 6,031 | ||
205 | 2.58 | BLADE O/T IMMORTAL SHADOWS #82 (MR) | $2.99 | DAR | 6,031 | ||
206 | 2.57 | KORE #4 | $2.95 | IMA | 6,008 | ||
207 | 2.56 | UNCLE SCROOGE #322 | $6.95 | GEM | 5,985 | ||
208 | 2.54 | SCOOBY DOO #76 | $2.25 | DC | 5,938 | ||
209 | 2.52 | HEDGE KNIGHT #2 (Of 6) | $2.95 | IMA | 5,891 | ||
210 | 2.49 | DONALD DUCK & FRIENDS #308 | $2.95 | GEM | 5,821 | ||
211 | 2.38 | VENTURE #4 | $2.95 | IMA | 5,564 | ||
212 | 2.38 | WALT DISNEYS COMICS & STORIES #637 | $6.95 | GEM | 5,564 | ||
213 | 2.34 | UNDERWORLD MOVIE ADAPTATION (MR) | $6.99 | IDW | 5,470 | ||
214 | 2.33 | TRANSFORMERS/GI JOE #1 DF EXC ALT CVR | $1.48 | DRE | 5,447 | ||
215 | 2.31 | BATMAN #618 | $2.25 | DC | 5,400 | ||
216 | 2.21 | HELLHOUNDS #2* | $2.95 | IMA | 5,166 | ||
217 | 2.08 | SWEATSHOP #6 | $2.95 | DC | 4,863 | ||
218 | 2 | BATTLE O/T PLANETS #4 | $2.99 | IMA | 4,676 | ||
219 | 1.96 | FATHOM #13 (RES) | $2.50 | IMA | 4,582 | ||
220 | 1.88 | CANNON GOD EXAXXION #17 (MR) | $2.99 | DAR | 4,395 | ||
221 | 1.84 | BEAR #2 | $2.95 | SLG | 4,301 | ||
222 | 1.73 | HEIRS O/ETERNITY #5 (Of 5) | $2.95 | IMA | 4,044 | ||
223 | 1.71 | PUFFED #3 (Of 3) (MR)* | $2.95 | IMA | 3,998 | ||
224 | 1.7 | BATTLE O/T PLANETS #3 | $2.99 | IMA | 3,974 | ||
225 | 1.7 | TOMB RAIDER #14* | $1.25 | IMA | 3,974 | ||
226 | 1.69 | STARGATE SG1 CON SP | $2.99 | AVA | 3,951 | ||
227 | 1.62 | INFERNO HELLBOUND #2 | $2.50 | IMA | 3,787 | ||
228 | 1.58 | HEDGE KNIGHT VALLEJO CVR #2 (Of 6) | $5.95 | IMA | 3,694 | ||
229 | 1.55 | STRANGERS #6 (OF 6)* | $2.95 | IMA | 3,624 | ||
230 | 1.54 | AGENTS #5 (Of 6) | $2.95 | IMA | 3,600 | ||
231 | 1.53 | LOONEY TUNES #106 | $2.25 | DC | 3,577 | ||
232 | 1.49 | WITCHBLADE/LADY DEATH SP | $4.95 | IMA | 3,483 | ||
233 | 1.46 | MEGAMAN HOLOFOIL CVR #1 | $5.95 | DRE | 3,413 | ||
234 | 1.39 | GLOOM COOKIE #17 (MR) | $2.95 | SLG | 3,249 | ||
235 | 1.37 | ARCHIE #540 | $2.19 | ARC | 3,203 | ||
236 | 1.32 | FATHOM #4* | $2.50 | IMA | 3,086 | ||
237 | 1.31 | NIGHTMARES & FAIRY TALES #6 | $2.95 | SLG | 3,062 | ||
238 | 1.3 | GOLD DIGGER ANNUAL 2003 | $4.95 | ANT | 3,039 | ||
239 | 1.3 | SABRINA VOL 2 #50 | $2.19 | ARC | 3,039 | ||
240 | 1.28 | OVERKILL #2 | $5.95 | IMA | 2,992 | ||
241 | 1.28 | BETTY & VERONICA #192 | $2.19 | ARC | 2,992 | ||
242 | 1.28 | TOMB RAIDER #17 | $2.50 | IMA | 2,992 | ||
243 | 1.25 | LOVE FIGHTS #4 | $2.99 | ONI | 2,922 | ||
244 | 1.21 | STARGATE SG1 CON SP PHOTO CVR | $3.95 | AVA | 2,829 | ||
245 | 1.17 | NODWICK #21 | $2.99 | DOR | 2,735 | ||
246 | 1.15 | RISING STARS #15 | $2.50 | IMA | 2,688 | ||
247 | 1.15 | KODT ILLUSTRATED #26 | $2.99 | KZR | 2,688 | ||
248 | 1.14 | BATMAN #617 | $2.25 | DC | 2,665 | ||
249 | 1.12 | CAVEWOMAN JUNGLE TALES #2 (MR) | $2.95 | AMR | 2,618 | ||
250 | 1.11 | RISING STARS #17 (RES) | $2.50 | IMA | 2,595 | ||
251 | 1.11 | CARTOON CARTOONS #22 | $2.25 | DC | 2,595 | ||
252 | 1.1 | BETTY #130 | $2.19 | ARC | 2,572 | ||
253 | 1.09 | VERONICA #144 | $2.19 | ARC | 2,548 | ||
254 | 1.09 | ARCHIE & FRIENDS #75 | $2.19 | ARC | 2,548 | ||
255 | 1.07 | RISING STARS #18 (RES) | $2.50 | IMA | 2,501 | ||
256 | 1.06 | METAL HURLANT #8 (MR) | $3.95 | HUM | 2,478 | ||
257 | 1.06 | BETTY & VERONICA DOUBLE DIGEST #118 | $3.59 | ARC | 2,478 | ||
258 | 1.06 | SUPERMAN BATMAN #1* | $2.95 | DC | 2,478 | ||
259 | 1.04 | FATHOM #14 (RES) | $2.50 | IMA | 2,431 | ||
260 | 1.02 | TOMB RAIDER #15 | $2.50 | IMA | 2,385 | ||
261 | 1.01 | ARCHIE DOUBLE DIGEST #146 | $3.59 | ARC | 2,361 | ||
262 | 1.01 | FLASH #201 | $2.25 | DC | 2,361 | ||
263 | 1 | BETTY & VERONICA SPECTACULAR #62 | $2.19 | ARC | 2,338 | ||
264 | 0.99 | TEEN TITANS #1* | $2.50 | DC | 2,314 | ||
265 | 0.97 | DFE TRANSFORMERS/GI JOE ALT CVR #1 | $6.99 | DYN | 2,268 | ||
266 | 0.96 | OUTSIDERS #3 | $2.50 | DC | 2,244 | ||
267 | 0.95 | OUTSIDERS DOUBLE FEATURE | $4.95 | DC | 2,221 | ||
268 | 0.94 | STREET FIGHTER CHEN CVR #1 (Net) | $5.00 | IMA | 2,197 | ||
269 | 0.94 | TOMB RAIDER #22 | $2.50 | IMA | 2,197 | ||
270 | 0.94 | KIN #6 | $3.95 | IMA | 2,197 | ||
271 | 0.94 | BATMAN #616 | $2.25 | DC | 2,197 | ||
272 | 0.92 | TOMB RAIDER JOURNEYS #4 (Of 12) | $2.95 | IMA | 2,151 | ||
273 | 0.92 | NINJA HIGH SCHOOL #109 | $3.50 | ANT | 2,151 | ||
274 | 0.91 | KODT EVERKNIGHTS #8 | $2.99 | KZR | 2,127 | ||
275 | 0.9 | PALS N GALS DOUBLE DIGEST #79 | $3.59 | ARC | 2,104 | ||
276 | 0.88 | ARCHIE MYSTERIES #31 | $2.19 | ARC | 2,057 | ||
277 | 0.85 | DARK CROSSINGS DARK CLOUD RISING #1 | $5.95 | IMA | 1,987 | ||
278 | 0.85 | TOM JUDGE END O/DAYS #1 | $3.99 | IMA | 1,987 | ||
279 | 0.85 | FATHOM KILLIANS TIDE #3 | $2.95 | IMA | 1,987 | ||
280 | 0.85 | STREET FIGHTER MADUREIRA CVR #1 EX RED FOIL | $2.25 | IMA | 1,987 | ||
281 | 0.84 | BLACK TIDE #7* | $2.95 | AGP | 1,964 | ||
282 | 0.84 | WONDER WOMAN #195 | $2.25 | DC | 1,964 | ||
283 | 0.83 | BATMAN #615 | $2.25 | DC | 1,940 | ||
284 | 0.82 | TOMB RAIDER #30 | $4.99 | IMA | 1,917 | ||
285 | 0.81 | TOMB RAIDER JOURNEYS #3 (Of 12) | $2.95 | IMA | 1,894 | ||
286 | 0.81 | PS238 #3 | $2.99 | DOR | 1,894 | ||
287 | 0.77 | ZEN #3 | $2.95 | ZEN | 1,800 | ||
288 | 0.77 | RISING STARS BRIGHT #3 (Of 3) | $2.99 | IMA | 1,800 | ||
289 | 0.77 | RISING STARS BRIGHT #1 (Of 3) | $2.99 | IMA | 1,800 | ||
290 | 0.76 | SKULLY UNDERPANTS #1 | $2.95 | SLG | 1,777 | ||
291 | 0.75 | LAUGH DIGEST #187 | $2.39 | ARC | 1,753 | ||
292 | 0.75 | NINJA HIGH SCHOOL YEARBOOK 2003 | $4.95 | ANT | 1,753 | ||
293 | 0.75 | SEX WARRIOR ISANE #2 (A) | $3.50 | ERO | 1,753 | ||
294 | 0.75 | TOMB RAIDER JOURNEYS #5 (Of 12) | $2.95 | IMA | 1,753 | ||
295 | 0.73 | CEREBUS #294 | $2.25 | AAR | 1,707 | ||
296 | 0.73 | RISING STARS #16 | $2.50 | IMA | 1,707 | ||
297 | 0.72 | MILK #36 (A) | $3.50 | RAD | 1,683 | ||
298 | 0.72 | NEOTOPIA VOL 2 #2 | $2.99 | ANT | 1,683 | ||
299 | 0.71 | THREE STRIKES #4 (Of 5) (MR) | $2.99 | ONI | 1,660 | ||
300 | 0.7 | JUGHEAD W/ARCHIE DIGEST #187 | $2.39 | ARC | 1,636 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
MAR = Marvel
DAR = Dark Horse
DRE = Dreamwave
IMA = Image
CAR = Cartoon Books
HAR = Harris
CRO = CrossGen
BON = Bongo
TKP = Tokyo Pop
These estimates are based on ICv2 estimates of comic sales by Diamond North America during September, 2003. They do not include sales made by Diamond UK, orders on these titles placed after the end of September, or copies purchased by Diamond but held in inventory at the end of August.
Marvel, DC, Dark Horse, CrossGen, and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, Image, and CrossGen distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above.
