Rank | Dia. Index | Est. Qty. | Title | Price | Pub |
1 | 244.68 | 97,985 | ULTIMATE X-MEN #4 | $2.25 | MAR |
2 | 240.4 | 96,271 | UNCANNY X-MEN #392 | $2.25 | MAR |
3 | 233.3 | 93,428 | X-MEN #112 | $2.25 | MAR |
4 | 176.91 | 70,846 | ULTIMATE SPIDER-MAN #7 | $2.25 | MAR |
5 | 169.21 | 67,762 | WOLVERINE #162 | $2.25 | MAR |
6 | 168.88 | 67,630 | ULTIMATE MARVEL TEAM-UP #2 | $2.25 | MAR |
7 | 168.26 | 67,382 | JLA #52 | $2.25 | DC |
8 | 164.74 | 65,972 | GREEN ARROW #2 | $2.50 | DC |
9 | 161.74 | 64,771 | FATHOM KILLIAN #1 | $2.95 | IMA |
10 | 156.65 | 62,732 | DAREDEVIL YELLOW #1 (Of 6) | $3.50 | MAR |
11 | 150.77 | 60,378 | AVENGERS #40 | $2.25 | MAR |
12 | 148.16 | 59,332 | DAREDEVIL #18 (RES) | $2.99 | MAR |
13 | 137.63 | 55,116 | SPAWN #108 | $2.50 | IMA |
14 | 122.34 | 48,993 | RISING STARS #15 | $2.50 | IMA |
15 | 120 | 48,055 | FANTASTIC FOUR #41 | $2.25 | MAR |
16 | 113.46 | 45,436 | AMAZING SPIDER-MAN #29 | $2.25 | MAR |
17 | 110.9 | 44,411 | SUPERMAN #168 | $2.25 | DC |
18 | 110.19 | 44,127 | UNIVERSE X #8 (Of 12) | $3.50 | MAR |
19 | 109.78 | 43,963 | DETECTIVE COMICS #756 | $2.50 | DC |
20 | 107.04 | 42,865 | PETER PARKER #29 | $2.25 | MAR |
21 | 100 | 40,046 | BATMAN #589 | $2.25 | DC |
22 | 98.4 | 39,405 | THOR #35 (Note Price) | $2.99 | MAR |
23 | 96.98 | 38,837 | JLA BLACK BAPTISM #1 (Of 4) | $2.50 | DC |
24 | 94.28 | 37,756 | TOMB RAIDER #12 | $2.50 | IMA |
25 | 93.89 | 37,599 | MIDNIGHT NATION #6 | $2.50 | IMA |
26 | 92.54 | 37,059 | CAPTAIN AMERICA #41 | $2.25 | MAR |
27 | 91.95 | 36,822 | IRON MAN #40 | $2.25 | MAR |
28 | 91.3 | 36,562 | X-MEN FOREVER #5 (Of 6) | $3.50 | MAR |
29 | 91.16 | 36,506 | BATGIRL #14 | $2.50 | DC |
30 | 90.54 | 36,258 | THUNDERBOLTS #50 | $2.99 | MAR |
31 | 89.22 | 35,729 | JSA #22 | $2.50 | DC |
32 | 89.11 | 35,685 | AMAZING SPIDER-MAN 2001 | $2.99 | MAR |
33 | 88.63 | 35,493 | X-FORCE #114 | $2.25 | MAR |
34 | 87.64 | 35,096 | MUTANT X #31 | $2.25 | MAR |
35 | 87.37 | 34,988 | NIGHTWING #55 | $2.25 | DC |
36 | 85.85 | 34,380 | GENERATION X #75 | $2.99 | MAR |
37 | 85.69 | 34,316 | PLANETARY #14 | $2.50 | DC |
38 | 84.78 | 33,951 | CABLE #91 | $2.25 | MAR |
39 | 84.71 | 33,923 | JUST A PILGRIM #1 | $2.99 | BLA |
40 | 83.81 | 33,563 | X-MEN BLINK #4 (Of 4) | $2.99 | MAR |
41 | 82.62 | 33,086 | ACTION COMICS #777 | $2.25 | DC |
42 | 81.49 | 32,634 | GREEN LANTERN #136 | $2.25 | DC |
43 | 81.21 | 32,522 | DEFENDERS #3 | $2.25 | MAR |
44 | 80.67 | 32,305 | INCREDIBLE HULK #26 | $2.25 | MAR |
45 | 80.06 | 32,061 | BATMAN GOTHAM KNTS #15 | $2.50 | DC |
46 | 79.69 | 31,913 | ADVENTURES OF SUP. #590 | $2.25 | DC |
47 | 79.61 | 31,881 | SUPERMAN MAN OF STEEL #112 | $2.25 | DC |
48 | 78.63 | 31,488 | BATMAN LEGENDS OF DK #141 | $2.25 | DC |
49 | 78.15 | 31,296 | HARLEY QUINN #6 | $2.25 | DC |
50 | 76.06 | 30,459 | MARVEL KNIGHTS #11 | $2.99 | MAR |
51 | 75.14 | 30,091 | X-MAN #75 | $2.99 | MAR |
52 | 73.32 | 29,362 | MUTANT X 2001 | $2.99 | MAR |
53 | 72.92 | 29,202 | SPECTRE #3 | $2.50 | DC |
54 | 72.54 | 29,050 | SPIDER-MAN LIFELINE #3 | $2.99 | MAR |
55 | 71.96 | 28,817 | MONARCHY #2 | $2.50 | DC |
56 | 71.57 | 28,661 | TITANS #27 | $2.50 | DC |
57 | 69.66 | 27,896 | GAMBIT & BISHOP SONS #5 | $2.25 | MAR |
58 | 69.54 | 27,848 | GAMBIT & BISHOP SONS #6 | $2.25 | MAR |
59 | 68.24 | 27,328 | DARKNESS #39 | $2.50 | IMA |
60 | 67.7 | 27,111 | SHIDIMA #3* | $2.95 | IMA |
61 | 67.15 | 26,891 | FLASH #172 | $2.25 | DC |
62 | 66.96 | 26,815 | 10TH MUSE #3* | $2.95 | IMA |
63 | 66.26 | 26,535 | TOM STRONG #13 | $2.95 | DC |
64 | 65.97 | 26,418 | EXCALIBUR SWORD #4 | $2.99 | MAR |
65 | 65.27 | 26,138 | ROBIN #88 | $2.25 | DC |
66 | 64.36 | 25,774 | X-MEN THE HIDDEN YRS #18 | $2.50 | MAR |
67 | 64.08 | 25,662 | CAPTAIN MARVEL #17 | $2.50 | MAR |
68 | 63.2 | 25,309 | WONDER WOMAN #168 | $2.25 | DC |
69 | 61.32 | 24,556 | YOUNG JUSTICE #31 | $2.50 | DC |
70 | 61.17 | 24,496 | STAR WARS QUI GON #3 | $2.99 | DAR |
71 | 60.45 | 24,208 | STAR WARS UNDERWORLD #4 | $2.99 | DAR |
72 | 59.87 | 23,976 | BIRDS OF PREY #29 | $2.50 | DC |
73 | 59.27 | 23,735 | SPIDER-GIRL #32 | $2.25 | MAR |
74 | 58.52 | 23,435 | ARIA SOUL MARKET #1 | $2.95 | IMA |
75 | 58.4 | 23,387 | POWERS #10 | $2.95 | IMA |
76 | 58.06 | 23,251 | CATWOMAN #92 | $2.25 | DC |
77 | 57.09 | 22,862 | NO HONOR #2 | $2.50 | IMA |
78 | 56.6 | 22,666 | DEADPOOL #52 | $2.25 | MAR |
79 | 56.55 | 22,646 | STAR WARS #28 HUNT... | $2.99 | DAR |
80 | 54.48 | 21,817 | STAR WARS TALES #7* | $5.99 | DAR |
81 | 53.61 | 21,469 | STARMAN #77 | $2.50 | DC |
82 | 52.8 | 21,144 | BATMAN HOLLYWOOD KT #2 | $2.50 | DC |
83 | 52.05 | 20,844 | GEN 13 #63 | $2.50 | DC |
84 | 50.2 | 20,103 | SUPERGIRL #56 | $2.25 | DC |
85 | 50.18 | 20,095 | SUPERBOYS LEGION #2 (Of 2) | $5.95 | DC |
86 | 49.8 | 19,943 | ENEMY ACE WAR IN... #1 | $5.95 | DC |
87 | 49.26 | 19,727 | HELLSPAWN #8 | $2.50 | IMA |
88 | 48.71 | 19,506 | BLACK PANTHER #30 | $2.50 | MAR |
89 | 46.57 | 18,650 | FIRST #5 | $2.95 | CRO |
90 | 45.95 | 18,401 | SILKE #3 | $2.99 | DAR |
91 | 45.26 | 18,125 | SAM AND TWITCH #20 | $2.50 | IMA |
92 | 45.12 | 18,069 | AMERICAN CENTURY #1 | $2.50 | DC |
93 | 44.78 | 17,933 | WILDCATS VOL 2 #21 | $2.50 | DC |
94 | 44.32 | 17,748 | SCION #10 | $2.95 | CRO |
95 | 44.21 | 17,704 | BATMAN GOTHAM NOIR | $6.95 | DC |
96 | 44.2 | 17,700 | MYSTIC #10 | $2.95 | CRO |
97 | 44.19 | 17,696 | FANTASTIC FOUR-WLDS. GREATEST #4 | $2.99 | MAR |
98 | 44.13 | 17,672 | SPAWN THE DARK AGES #25 | $2.50 | IMA |
99 | 44.08 | 17,652 | HELLBLAZER #160 (MR) | $2.50 | DC |
100 | 43.8 | 17,540 | TRANSMETROPOLITAN #44 | $2.50 | DC |
101 | 43.74 | 17,516 | GREEN LANTERN 1001 EMERALD | $6.95 | DC |
102 | 42.98 | 17,212 | BUFFY THE VAMPIRE SLAYER #31* | $2.99 | DAR |
103 | 41.4 | 16,579 | SUPERBOY #86 | $2.25 | DC |
104 | 41.11 | 16,463 | LEGENDS OF THE DC UNIVERSE #40 | $2.50 | DC |
105 | 40.69 | 16,295 | BONE #42 | $2.95 | CAR |
106 | 40.54 | 16,235 | SIGIL #10 | $2.95 | CRO |
107 | 40.48 | 16,211 | MERIDIAN #10 | $2.95 | CRO |
108 | 40.03 | 16,030 | VAMPI #8 UNDERWORLD PART 2 OF | $2.95 | HAR |
109 | 39.58 | 15,850 | AZRAEL AGENT OF THE BAT #76 | $2.50 | DC |
110 | 39.52 | 15,826 | LADY DEATH RIVER OF FEAR #1 | $2.99 | CHA |
111 | 38.87 | 15,566 | MARTIAN MANHUNTER #30 | $2.50 | DC |
112 | 38.15 | 15,278 | SAVAGE DRAGON #85 | $2.95 | IMA |
113 | 37.31 | 14,941 | 100 BULLETS #22 (MR) | $2.50 | DC |
114 | 37.28 | 14,929 | TALES OF TELLOS MAIDEN VOYAGE | $3.95 | IMA |
115 | 36.65 | 14,677 | CRUSADES #1 (MR) | $2.50 | DC |
116 | 36.27 | 14,525 | LUCIFER #12 (MR) | $2.50 | DC |
117 | 35.42 | 14,184 | NAMES OF MAGIC #4 (Of 5) (MR) | $2.50 | DC |
118 | 35.23 | 14,108 | SAILOR MOON #29 | $2.95 | TOK |
119 | 35.01 | 14,020 | FUTURAMA COMICS #3 | $2.50 | BON |
120 | 34.93 | 13,988 | SIMPSONS COMICS #56 | $2.50 | BON |
121 | 34.6 | 13,856 | ORION #12 | $2.50 | DC |
122 | 34.48 | 13,808 | STRANGERS IN PARADISE VOL III | $2.95 | ABS |
123 | 33.67 | 13,484 | ZERO GIRL #4 (Of 5) | $2.95 | DC |
124 | 33.4 | 13,375 | IMPULSE #72 | $2.50 | DC |
125 | 33.25 | 13,315 | ROSE #2 (Of 3) (RES) | $5.95 | CAR |
126 | 33.09 | 13,251 | MECH DESTROYER #1 | $2.95 | IMA |
127 | 33.07 | 13,243 | HALLOWEEN II THE BLACKEST EYES | $2.99 | CHA |
128 | 31.76 | 12,719 | DREAMS OF THE DARKCHYLDE #4 | $2.95 | DRK |
129 | 31.56 | 12,639 | INSANE CLOWN POSSE PENDULUM #8 | $5.99 | CHA |
130 | 31.35 | 12,554 | BATMAN GOTHAM ADVENTURES #36 | $1.99 | DC |
131 | 30.85 | 12,354 | AREA 52 #2 | $2.95 | IMA |
132 | 29.83 | 11,946 | OUTLAW NATION #7 (MR) | $2.50 | DC |
133 | 29.57 | 11,842 | LIBERTY MEADOWS #19 | $2.95 | INS |
134 | 29.4 | 11,774 | DREAMING #60 (MR) | $2.50 | DC |
135 | 28.95 | 11,593 | SWAMP THING #13 (MR) | $2.50 | DC |
136 | 28.5 | 11,413 | BAD KITTY #3 | $2.99 | CHA |
137 | 28.35 | 11,353 | GEN ACTIVE #5 | $3.95 | DC |
138 | 28.17 | 11,281 | EL DIABLO #3 (Of 4) (MR) | $2.50 | DC |
139 | 28.15 | 11,273 | RADIOACTIVE MAN #222 | $2.50 | BON |
140 | 28.01 | 11,217 | COVEN | $3.50 | AVA |
141 | 26.96 | 10,796 | BATMAN BEYOND #19 | $1.99 | DC |
142 | 26.6 | 10,652 | WEIRD WESTERN TALES #2 (Of 4) | $2.50 | DC |
143 | 25.59 | 10,248 | SPYBOY #16 | $2.99 | DAR |
144 | 25.15 | 10,072 | STAR TREK VOYAGER PLANET | $2.95 | DC |
145 | 24.92 | 9,980 | HOUSE OF SECRETS FA ADE #1 (Of | $5.95 | DC |
146 | 24.46 | 9,795 | KABUKI AGENTS SCARAB #7 | $2.95 | IMA |
147 | 23.75 | 9,511 | POWERPUFF GIRLS #13 | $1.99 | DC |
148 | 23.56 | 9,435 | TAROT WITCH OF THE BLACK ROSE | $2.95 | BRO |
149 | 23.49 | 9,407 | OH MY GODDESS PART X #2 THE | $2.99 | DAR |
150 | 23.17 | 9,279 | DRAGONBALL Z PART 4 #4 (Of 15) | $2.95 | VIZ |
151 | 23.13 | 9,263 | DUNGEONS AND DRAGONS IN SHADOW | $2.95 | KZR |
152 | 23.1 | 9,251 | VIOLENT MESSIAHS #6 | $2.95 | IMA |
153 | 22.66 | 9,074 | COW SPRING 2001 | $2.95 | IMA |
154 | 21.84 | 8,746 | SUPERMAN ADVENTURES #55 | $1.99 | DC |
155 | 21.32 | 8,538 | FEAR EFFECT SPECIAL RETRO | $2.95 | IMA |
156 | 21.26 | 8,514 | QUEEN & COUNTRY #1 (MR) | $2.95 | ONI |
157 | 20.11 | 8,053 | DOUBLE IMAGE #2* | $2.95 | IMA |
158 | 20.04 | 8,025 | ATOMICS #15 | $3.50 | AAA |
159 | 19.9 | 7,969 | USAGI YOJIMBO #46 | $2.99 | DAR |
160 | 19.81 | 7,933 | BLADE OF THE IMMORTAL #55 THE | $2.99 | DAR |
161 | 19.77 | 7,917 | DRAGONBALL PART 3 #10 (Of 14) | $2.95 | VIZ |
162 | 19.42 | 7,777 | USER #3 (Of 3) (MR) | $5.95 | DC |
163 | 19.21 | 7,693 | GUNSMITH CATS MISTER V #6 | $3.50 | DAR |
164 | 19 | 7,609 | SERGIO ARAGONES ACTIONS SPEAK #3 | $2.99 | DAR |
165 | 18.72 | 7,497 | STRAY | $5.95 | DC |
166 | 18.48 | 7,401 | JEZEBELLE #3 (Of 6) | $2.50 | DC |
167 | 18.46 | 7,393 | GUNDAM WING #12 | $2.95 | TOK |
168 | 17.66 | 7,072 | SUPER MANGA BLAST #11 (MR) | $4.99 | DAR |
169 | 17.11 | 6,852 | KNIGHTS OF THE DINNER TABLE #53 | $2.95 | KZR |
170 | 17.1 | 6,848 | RESIDENT EVIL FIRE AND ICE #4 | $2.50 | DC |
171 | 17.02 | 6,816 | SAINT ANGEL #4 | $3.95 | IMA |
172 | 16.9 | 6,768 | ROCKSTAR GAMES ONI #2 (Of 3) | $2.99 | DAR |
173 | 16.45 | 6,588 | RANMA 1/2 PART 9 #11 (Of 11) | $2.95 | VIZ |
174 | 16.02 | 6,415 | CEREBUS #264 | $2.25 | AAR |
175 | 15.77 | 6,315 | NEON GENESIS EVANGELION BK 5 #6 | $2.95 | VIZ |
176 | 15.5 | 6,207 | GUNDAM WING BLIND TARGET #2 (OF 4) | $2.95 | VIZ |
177 | 15.49 | 6,203 | DEADENDERS #15 (MR) | $2.50 | DC |
178 | 15.05 | 6,027 | ACME NOVELTY LIBRARY #15 (MR) | $9.95 | FAN |
179 | 15.04 | 6,023 | COVEN SPELLCASTER #1/2 | $3.95 | COM |
180 | 14.28 | 5,719 | POISON ELVES #64 (MR) | $2.95 | SIR |
181 | 13.26 | 5,310 | QUANTUM & WOODY #23 (RES) | $2.50 | ACC |
182 | 13 | 5,206 | IMAGE TWO IN ONE #1 | $2.95 | IMA |
183 | 12.7 | 5,086 | TICK COLOR #2 | $3.95 | NEW |
184 | 11.93 | 4,778 | GOLD DIGGER VOL 2 #20 | $2.95 | ANT |
185 | 11.72 | 4,693 | SCOOBY-DOO #46 | $1.99 | DC |
186 | 11.65 | 4,665 | KNIGHTS-DINNER TBL HACKMASTERS #6 | $2.95 | KZR |
187 | 11.57 | 4,633 | CARDCAPTOR SAKURA #14 | $2.95 | TOK |
188 | 10.71 | 4,289 | NO NEED FOR TENCHI PART 10 #7 (OF 7) | $2.95 | VIZ |
189 | 10.35 | 4,145 | INU YASHA PART 5 #10 (Of 11) | $2.95 | VIZ |
190 | 10.23 | 4,097 | SONIC THE HEDGEHOG #95 | $1.99 | ARC |
191 | 10.06 | 4,029 | GLOOM COOKIE #7 (MR) | $2.95 | SLA |
192 | 9.84 | 3,941 | HOW TO DRAW MANGA FIG DRAWING #4 | $4.95 | ANT |
193 | 8.57 | 3,432 | TOP COW CLASSICS WITCHBLADE #25 | $2.95 | IMA |
194 | 8.47 | 3,392 | FIRST WAVE #1 DOUBLE VISION #1 | $2.99 | REA |
195 | 8.35 | 3,344 | DARK ANGEL #23 | $2.95 | CEN |
196 | 8.22 | 3,292 | COFFIN #4 (Of 4) (MR) | $2.95 | ONI |
197 | 8.12 | 3,252 | CARTOON CARTOONS #3 | $1.99 | DC |
198 | 7.83 | 3,136 | ASTOUNDING SPACE GALAXY SIZE #1 | $4.95 | IMA |
199 | 7.75 | 3,104 | BLUE MONDAY ABS. BEGINNERS #2 | $2.95 | ONI |
200 | 7.74 | 3,100 | NINJA HIGH SCHOOL #82 | $2.95 | ANT |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
Mar = Marvel
Dar = Dark Horse
Ima = Image
Bla = Black Bull
Car = Cartoon Books
Har = Harris
Cro = Crossgen
Bon = Bongo
Tok = Tokyo Pop
Cha = Chaos
Marvel, DC, Dark Horse and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, and Image distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Even given the above, however, it is probably safe to say that these quantities reflect 80% or more of sales on almost all periodical comics.