Rank | Index | Est.Qty. | Description | Price | PUB | ||
1 | 334.24 | 135,394 | NEW X-MEN #114 | $2.25 | MAR | ||
2 | 314.04 | 127,211 | UNCANNY X-MEN #394 | $2.25 | MAR | ||
3 | 312.05 | 126,405 | X-TREME X-MEN #1 | $2.99 | MAR | ||
4 | 246.84 | 99,990 | ULTIMATE X-MEN #6 | $2.25 | MAR | ||
5 | 196.89 | 79,756 | GREEN ARROW #4 | $2.50 | DC | ||
6 | 195.52 | 79,201 | ULTIMATE SPIDER-MAN #9 | $2.25 | MAR | ||
7 | 171.3 | 69,390 | JLA #54 | $2.25 | DC | ||
8 | 170.18 | 68,937 | AMAZING SPIDER-MAN #31 | $2.25 | MAR | ||
9 | 167.71 | 67,936 | WOLVERINE #164 | $2.25 | MAR | ||
10 | 166.62 | 67,494 | BROTHERHOOD #1 | $2.25 | MAR | ||
11 | 156.33 | 63,326 | AVENGERS #42 | $2.25 | MAR | ||
12 | 152.69 | 61,852 | ULTIMATE MARVEL TEAM UP SPIDER-MAN & IRON MAN #4 | $2.25 | MAR | ||
13 | 145.32 | 58,866 | DAREDEVIL #18 (RES) | $2.99 | MAR | ||
14 | 129.03 | 52,267 | SPAWN #110 | $2.50 | IMA | ||
15 | 124.2 | 50,311 | FANTASTIC FOUR #43 | $2.25 | MAR | ||
16 | 121.09 | 49,051 | X-FORCE #116 | $2.25 | MAR | ||
17 | 120.66 | 48,877 | PETER PARKER SPIDER-MAN #31 | $2.25 | MAR | ||
18 | 120.4 | 48,772 | RISING STARS #16 | $2.50 | IMA | ||
19 | 108.01 | 43,753 | TANGLED WEB THE THOUSAND #2 (Of 3) | $2.99 | MAR | ||
20 | 104.94 | 42,509 | UNIVERSE X #10 (Of 12) | $3.50 | MAR | ||
21 | 101.96 | 41,302 | SUPERMAN #170 | $2.25 | DC | ||
22 | 100.61 | 40,755 | JLA INCARNATIONS #1 (Of 7) | $3.50 | DC | ||
23 | 100.38 | 40,662 | THOR #37 | $2.25 | MAR | ||
24 | 100 | 40,508 | BATMAN #591 | $2.25 | DC | ||
25 | 95.46 | 38,669 | JSA #24 | $2.50 | DC | ||
26 | 94.73 | 38,373 | DETECTIVE COMICS #758 | $2.50 | DC | ||
27 | 92.53 | 37,482 | MIDNIGHT NATION #8 | $2.50 | IMA | ||
28 | 91.59 | 37,101 | IRON MAN #42 | $2.25 | MAR | ||
29 | 90.98 | 36,854 | OUT THERE #1 | $2.50 | DC | ||
30 | 90.6 | 36,700 | CAPTAIN AMERICA #43 | $2.25 | MAR | ||
31 | 88.75 | 35,951 | BATGIRL #16 | $2.50 | DC | ||
32 | 87.93 | 35,619 | ADVENTURES OF SUPERMAN #592 | $2.25 | DC | ||
33 | 87.39 | 35,400 | NIGHTWING #57 | $2.25 | DC | ||
34 | 87.34 | 35,380 | ACTION COMICS #779 | $2.25 | DC | ||
35 | 87.1 | 35,282 | THUNDERBOLTS #52 | $2.25 | MAR | ||
36 | 86.86 | 35,185 | INCREDIBLE HULK #28 | $2.25 | MAR | ||
37 | 83.25 | 33,723 | CABLE #93 | $2.25 | MAR | ||
38 | 83.12 | 33,670 | SUPERMAN THE MAN OF STEEL #114 | $2.25 | DC | ||
39 | 82.67 | 33,488 | GREEN LANTERN #138 | $2.25 | DC | ||
40 | 82.36 | 33,362 | JLA BLACK BAPTISM #3 (Of 4) | $2.50 | DC | ||
41 | 79.77 | 32,313 | BATMAN GOTHAM KNIGHTS #17 | $2.50 | DC | ||
42 | 79.61 | 32,248 | BATMAN LEGENDS O/T DARK KNIGHT #143 | $2.25 | DC | ||
43 | 76.44 | 30,964 | JUST A PILGRIM #3 | $2.99 | BLA | ||
44 | 76.27 | 30,895 | DEFENDERS #5 | $2.25 | MAR | ||
45 | 75.36 | 30,527 | WITCHBLADE #48 | $2.50 | IMA | ||
46 | 71.61 | 29,008 | MARVEL KNIGHTS #13 | $2.99 | MAR | ||
47 | 70.9 | 28,720 | HARLEY QUINN #8 | $2.25 | DC | ||
48 | 70.36 | 28,501 | TITANS #29 | $2.50 | DC | ||
49 | 70.13 | 28,408 | SPECTRE #5 | $2.50 | DC | ||
50 | 69.2 | 28,032 | WONDER WOMAN #170 | $2.25 | DC | ||
51 | 67.38 | 27,294 | THUNDERBOLTS LIFE SENTENCES | $3.50 | MAR | ||
52 | 66.38 | 26,889 | ROBIN #90 | $2.25 | DC | ||
53 | 66.26 | 26,841 | FLASH #174 | $2.25 | DC | ||
54 | 66.06 | 26,760 | STAR WARS INFINITIES A NEW HOPE #1 (Of 4) | $2.99 | DAR | ||
55 | 65.86 | 26,679 | APHRODITE IX #0 | $2.95 | IMA | ||
56 | 64.85 | 26,269 | TOM STRONG #14 | $2.95 | DC | ||
57 | 64.64 | 26,184 | MONARCHY #4 | $2.50 | DC | ||
58 | 63.81 | 25,848 | X-MEN HIDDEN YEARS #20 | $2.50 | MAR | ||
59 | 63.67 | 25,791 | POWERS #12 | $2.95 | IMA | ||
60 | 62.41 | 25,281 | CAPTAIN MARVEL #19 | $2.50 | MAR | ||
61 | 60.68 | 24,580 | YOUNG JUSTICE #33 | $2.50 | DC | ||
62 | 59.78 | 24,216 | DEADPOOL #54 | $2.25 | MAR | ||
63 | 59.48 | 24,094 | CATWOMAN #94 | $2.25 | DC | ||
64 | 59.36 | 24,046 | CITIZEN V #2 (Of 3) | $2.99 | MAR | ||
65 | 59.19 | 23,977 | BIRDS OF PREY #31 | $2.50 | DC | ||
66 | 59.07 | 23,928 | SPIDER-GIRL #34 | $2.25 | MAR | ||
67 | 58.58 | 23,730 | STAR WARS JEDI VS SITH #2 (Of 6) | $2.99 | DAR | ||
68 | 54.76 | 22,182 | SHIDIMA #4 | $2.95 | IMA | ||
69 | 54.74 | 22,174 | US AGENT #1 (Of 3) | $2.99 | MAR | ||
70 | 54.67 | 22,146 | HELLBOY CONQUEROR WORM #1 (Of 4) | $2.99 | DAR | ||
71 | 54.62 | 22,125 | STAR WARS #30 THE HUNT FOR AURRA SING PART 3 (OF 4) | $2.99 | DAR | ||
72 | 53.44 | 21,647 | CODENAME KNOCKOUT #1 (MR) | $2.50 | DC | ||
73 | 53.29 | 21,587 | STARMAN #79 | $2.50 | DC | ||
74 | 51.79 | 20,979 | 10TH MUSE #4 | $2.95 | IMA | ||
75 | 50.78 | 20,570 | LEGION WORLDS #2 (Of 6) | $3.95 | DC | ||
76 | 50.3 | 20,376 | SUPERGIRL #58 | $2.25 | DC | ||
77 | 50.25 | 20,355 | ARIA SOUL MARKET #3 | $2.95 | IMA | ||
78 | 49.93 | 20,226 | BLACK PANTHER #32 | $2.50 | MAR | ||
79 | 49.03 | 19,861 | GEN 13 #65 | $2.50 | DC | ||
80 | 47.23 | 19,132 | GREEN LANTERN DRAGON LORD #2 (Of 3) | $4.95 | DC | ||
81 | 46.97 | 19,027 | BATMAN LEAGUE OF BATMEN #2 (Of 2) | $5.95 | DC | ||
82 | 46.22 | 18,723 | CRUX #2 | $2.95 | CRO | ||
83 | 45.95 | 18,613 | SUPERMAN WHERE IS THY STING | $6.95 | DC | ||
84 | 45.94 | 18,609 | CROSSGEN CHRONICLES #3 | $3.95 | CRO | ||
85 | 44.34 | 17,961 | HELLBLAZER #162 (MR) | $2.50 | DC | ||
86 | 44.1 | 17,864 | ROCK #1 | $2.99 | CHA | ||
87 | 44.06 | 17,848 | FIRST #7 | $2.95 | CRO | ||
88 | 43.69 | 17,698 | HELLSPAWN #10 | $2.50 | IMA | ||
89 | 43.53 | 17,633 | SANDMAN PRESENTS EVERYTHING... | $3.95 | DC | ||
90 | 43.44 | 17,597 | TENTH RESURRECTED #2 | $2.99 | DAR | ||
91 | 43.32 | 17,548 | SCION #12 | $2.95 | CRO | ||
92 | 43.02 | 17,427 | WILDCATS VOL 2 #23 | $2.50 | DC | ||
93 | 42.56 | 17,240 | SUPERBOY #88 | $2.25 | DC | ||
94 | 42.15 | 17,074 | MYSTIC #12 | $2.95 | CRO | ||
95 | 41.53 | 16,823 | BUFFY THE VAMPIRE SLAYER #33* | $2.99 | DAR | ||
96 | 41.42 | 16,778 | SAM AND TWITCH #22 | $2.50 | IMA | ||
97 | 40.74 | 16,503 | SPAWN THE DARK AGES #27 | $2.50 | IMA | ||
98 | 40.41 | 16,369 | FANTASTIC FOUR WORLDS GREATEST COMIC MAGAZINE #6 | $2.99 | MAR | ||
99 | 40.17 | 16,272 | TOMORROW STORIES #11 | $2.95 | DC | ||
100 | 39.63 | 16,053 | SIGIL #12 | $2.95 | CRO | ||
101 | 39.32 | 15,928 | BONE #43 | $2.95 | CAR | ||
102 | 38.96 | 15,782 | MERIDIAN #12 | $2.95 | CRO | ||
103 | 38.49 | 15,592 | AZRAEL AGENT O/T BAT #78 | $2.50 | DC | ||
104 | 38.37 | 15,543 | OBERGEIST #2 | $2.95 | IMA | ||
105 | 38.36 | 15,539 | 100 BULLETS #24 (MR) | $2.50 | DC | ||
106 | 38.03 | 15,405 | MARTIAN MANHUNTER #32 | $2.50 | DC | ||
107 | 37.47 | 15,178 | LADY DEATH ALIVE #2 | $2.99 | CHA | ||
108 | 36.87 | 14,935 | AMERICAN CENTURY #3 (MR) | $2.50 | DC | ||
109 | 36.47 | 14,773 | TRANSMETROPOLITAN FILTH O/T CITY | $5.95 | DC | ||
110 | 36.42 | 14,753 | ORION #14 | $2.50 | DC | ||
111 | 35.63 | 14,433 | LUCIFER #14 (MR) | $2.50 | DC | ||
112 | 35.35 | 14,320 | SAVAGE DRAGON #87 | $2.95 | IMA | ||
113 | 35.01 | 14,182 | ELECTROPOLIS #1 | $2.95 | IMA | ||
114 | 34.91 | 14,141 | SIMPSONS COMICS #58 | $2.50 | BON | ||
115 | 34.17 | 13,842 | SAILOR MOON #31 | $2.95 | TOK | ||
116 | 34.12 | 13,821 | BUTCHER KNIGHT #4 | $2.95 | IMA | ||
117 | 33.17 | 13,437 | MUMMY VALLEY O/T GODS #1* | $2.99 | CHA | ||
118 | 32.95 | 13,347 | CRUSADES #3 (MR) | $2.50 | DC | ||
119 | 32.34 | 13,100 | IMPULSE #74 | $2.50 | DC | ||
120 | 31.72 | 12,849 | BATMAN BEYOND #21 | $1.99 | DC | ||
121 | 31.72 | 12,849 | LIBERTY MEADOWS #20 | $2.95 | INS | ||
122 | 31.24 | 12,655 | BATMAN GOTHAM ADVENTURES #38 | $1.99 | DC | ||
123 | 31.16 | 12,622 | INSANE CLOWN POSSE PENDULUM #9 | $5.99 | CHA | ||
124 | 30.7 | 12,436 | BART SIMPSON COMICS #4 | $2.50 | BON | ||
125 | 30.47 | 12,343 | JADE #2 | $2.99 | CHA | ||
126 | 30.12 | 12,201 | DARKCHYLDE REDEMPTION #2 | $2.95 | DAR | ||
127 | 29.72 | 12,039 | AREA 52 #4 | $2.95 | IMA | ||
128 | 29.62 | 11,998 | CHASTITY SHATTERED #2 | $2.99 | CHA | ||
129 | 28.35 | 11,484 | OUTLAW NATION #9 (MR) | $2.50 | DC | ||
130 | 28.12 | 11,391 | BRAVE AND THE BOLD ANNUAL 1969 #1 | $5.95 | DC | ||
131 | 27.32 | 11,067 | SWAMP THING #15 (MR) | $2.50 | DC | ||
132 | 26.78 | 10,848 | STAR TREK DIVIDED WE FALL #1 (Of 4) | $2.95 | DC | ||
133 | 26.28 | 10,646 | DESPERADOES QUIET O/T GRAVE #1 (Of 5) | $2.95 | DC | ||
134 | 26.25 | 10,633 | LAST SHOT FIRST DRAW #1 | $2.95 | IMA | ||
135 | 25.55 | 10,350 | SPYBOY #17 | $2.99 | DAR | ||
136 | 25.16 | 10,192 | WEIRD WESTERN TALES #4 (Of 4) (MR) | $2.50 | DC | ||
137 | 24.51 | 9,929 | DIGITAL VAMPI #1 PREVIEW ED | $2.95 | HAR | ||
138 | 24.28 | 9,835 | BAY CITY JIVE #1 (Of 3) | $2.95 | DC | ||
139 | 24.14 | 9,779 | MONSTER WORLD #1 (Of 4) | $2.95 | DC | ||
140 | 24 | 9,722 | TAROT WITCH O/T BLACK ROSE #8 | $2.95 | BRO | ||
141 | 23.96 | 9,706 | POWERPUFF GIRLS #15 | $1.99 | DC | ||
142 | 23.51 | 9,523 | MECH DESTROYER #2 | $2.95 | IMA | ||
143 | 22.86 | 9,260 | OH MY GODDESS PART X #4 HAND IN HAND (PART 1 OF 2) | $3.50 | DAR | ||
144 | 22.46 | 9,098 | DIRTY PAIR SIM HELL REMASTERED #1 (Of 4) | $2.99 | DAR | ||
145 | 22.14 | 8,968 | DRAGONBALL Z PART 4 #6 (Of 15) | $2.95 | VIZ | ||
146 | 22.08 | 8,944 | VAMPIRELLA MODEL SEARCH SPECIAL | $2.95 | HAR | ||
147 | 21.39 | 8,665 | SUPERMAN ADVENTURES #57 | $1.99 | DC | ||
148 | 20.93 | 8,478 | RANDY ODONNEL IS THE MAN #1 | $2.95 | IMA | ||
149 | 20.01 | 8,106 | USAGI YOJIMBO #48 | $2.99 | DAR | ||
150 | 19.65 | 7,960 | LOVE AND ROCKETS VOLUME II #2 (MR) | $3.95 | FAN | ||
151 | 19.42 | 7,867 | BLADE O/T IMMORTAL #57 THE GATHERING PART 15 (OF 15) (MR) | $2.99 | DAR | ||
152 | 18.73 | 7,587 | GUNSMITH CATS MISTER V #8 (Of 11) (MR) | $2.99 | DAR | ||
153 | 18.65 | 7,555 | DRAGONBALL PART 3 #12 (Of 14) | $2.95 | VIZ | ||
154 | 17.81 | 7,214 | QUEEN & COUNTRY #2 (MR) | $2.95 | ONI | ||
155 | 17.28 | 7,000 | SERGIO ARAGONES ACTIONS SPEAK #5 (Of 6) | $2.99 | DAR | ||
156 | 17.27 | 6,996 | DUNGEONS AND DRAGONS IN SHADOW OF DRAGONS #2 (Of 8) | $2.95 | KZR | ||
157 | 17.2 | 6,967 | KNIGHTS O/T DINNER TABLE #55 | $2.95 | KZR | ||
158 | 16.44 | 6,660 | GUNDAM WING EPISODE ZERO #2 (Of 4) | $2.95 | VIZ | ||
159 | 16.18 | 6,554 | CEREBUS #266 | $2.25 | AAR | ||
160 | 15.95 | 6,461 | RANMA 1/2 PART 10 #2 (Of 11) | $2.95 | VIZ | ||
161 | 15.6 | 6,319 | GUNDAM WING BLIND TARGET #4 (Of 4) | $2.95 | VIZ | ||
162 | 15.46 | 6,263 | DOUBLE IMAGE #4 | $2.95 | IMA | ||
163 | 14.31 | 5,797 | POISON ELVES #65 (MR) | $2.95 | SIR | ||
164 | 13.71 | 5,554 | HEROBEAR AND THE KID #3 | $3.50 | AST | ||
165 | 13.31 | 5,392 | DEMONSLAYER VENGEANCE #2* (Of 2) | $3.50 | AVA | ||
166 | 13.01 | 5,270 | TICK COLOR #3 | $3.95 | NEW | ||
167 | 12.99 | 5,262 | SCARY GODMOTHER #1 (Of 6) | $2.95 | SIR | ||
168 | 12.72 | 5,153 | JEZEBELLE #5 (Of 6) | $2.50 | DC | ||
169 | 12.63 | 5,116 | WARREN ELLIS BAD WORLD #1 (Of 3) (MR) | $3.50 | AVA | ||
170 | 12.51 | 5,068 | SCOOBY-DOO #48 | $1.99 | DC | ||
171 | 12.05 | 4,881 | CARDCAPTOR SAKURA #16 | $2.95 | TOK | ||
172 | 11.83 | 4,792 | GOLD DIGGER VOL 2 #22 | $2.95 | ANT | ||
173 | 11.47 | 4,646 | METABARONS #13 | $2.95 | HUM | ||
174 | 11.37 | 4,606 | NO NEED FOR TENCHI PART 11 #2 (Of 4) | $3.50 | VIZ | ||
175 | 11.33 | 4,590 | KNIGHTS O/T DINNER TABLE HACKMASTERS #7 | $2.95 | KZR | ||
176 | 10.76 | 4,359 | HOW TO DRAW MANGA FIGURE DRAWING #5 | $4.95 | ANT | ||
177 | 10.47 | 4,241 | INU YASHA PART 6 #1 (Of 15) | $2.95 | VIZ | ||
178 | 10.38 | 4,205 | LEGEND O/T SAGE PREVIEW BOOK | $1.99 | CHA | ||
179 | 10.37 | 4,201 | SONIC THE HEDGEHOG #97 | $1.99 | ARC | ||
180 | 10.34 | 4,189 | INCAL #2 (MR) | $2.95 | HUM | ||
181 | 10.06 | 4,075 | SONIC THE HEDGEHOG #98 | $1.99 | ARC | ||
182 | 10.02 | 4,059 | SHI GI PREVIEW BOOK | $4.99 | CRU | ||
183 | 8.96 | 3,630 | BETTY #100 | $1.99 | ARC | ||
184 | 8.59 | 3,480 | BLUE MONDAY ABSOLUTE BEGINNERS #3 (Of 4) (MR) | $2.95 | ONI | ||
185 | 8.26 | 3,346 | SHADOW REAVERS LTD PREVIEW ED | $5.00 | BLA | ||
186 | 8.16 | 3,305 | FIRST WAVE IN THE BEGINNING* | $2.99 | AND | ||
187 | 8.12 | 3,289 | ARCHIE #510 | $1.99 | ARC | ||
188 | 8.1 | 3,281 | WHITE RAIN #1 | $4.95 | FAN | ||
189 | 7.97 | 3,228 | DARK ANGEL #25 | $2.95 | CEN | ||
190 | 7.96 | 3,224 | GALACTIC GLADIATORS #1 (Of 4) | $2.95 | PLA | ||
191 | 7.92 | 3,208 | GOLD DIGGER SWIMSUIT SP 2001 | $4.50 | ANT | ||
192 | 7.83 | 3,172 | DEXTERS LABORATORY #23 | $1.99 | DC | ||
193 | 7.79 | 3,156 | BETTY & VERONICA DOUBLE DIGEST #98 | $3.29 | ARC | ||
194 | 7.68 | 3,111 | NINJA HIGH SCHOOL #84 | $2.95 | ANT | ||
195 | 7.59 | 3,075 | ARCHIE DOUBLE DIGEST #126 | $3.29 | ARC | ||
196 | 7.32 | 2,965 | BETTY & VERONICA #162 | $1.99 | ARC | ||
197 | 7.31 | 2,961 | LOONEY TUNES #78 | $1.99 | DC | ||
198 | 7.15 | 2,896 | SABRINA VOL 2 #20 | $1.99 | ARC | ||
199 | 7.1 | 2,876 | LODOSS WAR CHRONICLES HEROIC KNIGHT #9 | $2.95 | CEN | ||
200 | 7.09 | 2,872 | ZENDRA #5 (Of 6) | $2.95 | PEN | ||
201 | 7.07 | 2,864 | DARKER HORROR OF MORELLA (MR) | $3.95 | VER | ||
202 | 6.96 | 2,819 | EL HAZARD THE MAGNIFICENT WORLD PART 2 #4 (Of 5) | $2.95 | VIZ | ||
203 | 6.93 | 2,807 | BETTY & VERONICA #163 | $1.99 | ARC | ||
204 | 6.8 | 2,755 | CARTOON CARTOONS #5 | $1.99 | DC | ||
205 | 6.79 | 2,750 | DORK TOWER #15 | $2.95 | DOR | ||
206 | 6.69 | 2,710 | VERONICA #114 | $1.99 | ARC | ||
207 | 6.44 | 2,609 | JUGHEADS DOUBLE DIGEST #77 | $3.29 | ARC | ||
208 | 6.38 | 2,584 | BETTY & VERONICA DIGEST #121 | $2.19 | ARC | ||
209 | 6.32 | 2,560 | WARREN ELLIS BAD WORLD WRAPAROUND CVR #1 (Of 3) (MR) | $3.95 | AVA | ||
210 | 6.28 | 2,544 | ARCHIE DIGEST #181 | $2.19 | ARC | ||
211 | 6.28 | 2,544 | ARCHIES WEIRD MYSTERIES #14 | $1.99 | ARC | ||
212 | 6.2 | 2,511 | AQUA KNIGHT PART 3 #3 (Of 5) | $3.50 | VIZ | ||
213 | 6.12 | 2,479 | KAMIKAZE 1946 #6 | $2.95 | ANT | ||
214 | 6.03 | 2,443 | ZOOMS ACADEMY FOR THE SUPER GIFTED #1 | $3.50 | AST | ||
215 | 6.02 | 2,439 | ARCHIE & FRIENDS #48 | $1.99 | ARC | ||
216 | 5.98 | 2,422 | SEVENTH SEA #2 (OF 3) | $2.95 | STG | ||
217 | 5.91 | 2,394 | BAZOOKA JULES #3 (Of 6) (MR) | $2.95 | CMX | ||
218 | 5.69 | 2,305 | MARTIAN SUCCESSOR NADESICO #24 | $2.95 | CEN | ||
219 | 5.6 | 2,268 | LOUIS RIEL #6 | $2.95 | DRA | ||
220 | 5.55 | 2,248 | WARRIOR NUN AREALA GHOSTS O/T PAST #3 (Of 4) | $2.95 | ANT | ||
221 | 5.51 | 2,232 | TENTH RESURRECTED INCENTIVE TONY DANIEL ALT CVR #2 | $2.99 | DAR | ||
222 | 5.5 | 2,228 | WEASEL #4 (MR) | $4.95 | FAN | ||
223 | 5.47 | 2,216 | SILENT MOBIUS LOVE & CHAOS #6 (Of 7) | $2.95 | VIZ | ||
224 | 5.31 | 2,151 | LAUGH DIGEST #167 | $2.19 | ARC | ||
225 | 5.29 | 2,143 | MILK #23 (A) | $2.95 | RAD | ||
226 | 5.25 | 2,127 | SMILE VOL 3 #6 | $4.99 | TOK | ||
227 | 5.01 | 2,029 | SAINT TAIL #7 | $2.95 | TOK | ||
228 | 5 | 2,025 | THIEVES & KINGS #36 | $2.50 | I B | ||
229 | 4.99 | 2,021 | MIRACLE GIRLS #8 | $2.95 | TOK | ||
230 | 4.94 | 2,001 | JUGHEAD #137 | $1.99 | ARC | ||
231 | 4.93 | 1,997 | GEOBREEDERS #27 | $2.95 | CEN | ||
232 | 4.93 | 1,997 | SEXY SYMPHONY #2 (A) | $3.95 | ERO | ||
233 | 4.84 | 1,961 | PUNCTURE #3 (Of 12) (MR) | $2.99 | CMX | ||
234 | 4.8 | 1,944 | STARK RAVEN #8 | $2.95 | END | ||
235 | 4.55 | 1,843 | PVP #2 | $2.95 | DOR | ||
236 | 4.49 | 1,819 | TIME TRAVELER AI #20 (MR) | $2.95 | CEN | ||
237 | 4.45 | 1,803 | WILD ZOO #6 (A) | $2.95 | RAD | ||
238 | 4.08 | 1,653 | POKEMON ADVS PART 4 #3 (Of 4) | $4.95 | VIZ | ||
239 | 4.06 | 1,645 | FURRLOUGH #101 | $2.95 | RAD | ||
240 | 3.69 | 1,495 | DESPERATE TIMES VOL 2 #4 | $2.35 | ARG | ||
241 | 3.65 | 1,479 | PRIVATE BEACH #2 | $2.95 | SLA | ||
242 | 3.65 | 1,479 | POWERS #7 (O/A) | $2.95 | IMA | ||
243 | 3.61 | 1,462 | MAXION #18 (MR) | $2.95 | CEN | ||
244 | 3.6 | 1,458 | KREEKY PLAYGROUND #2 (Of 3) | $2.95 | SIR | ||
245 | 3.57 | 1,446 | MOBIUS KLEIN #5 | $2.95 | FAN | ||
246 | 3.53 | 1,430 | PRINCESS PRINCE #8 (Of 8) | $2.95 | CEN | ||
247 | 3.46 | 1,402 | VICTORIAN #9 | $2.95 | PEN | ||
248 | 3.45 | 1,398 | EDDIE CAMPBELLS BACCHUS #60 (MR) | $2.95 | EDD | ||
249 | 3.33 | 1,349 | BIG FUNNIES #1 (A) | $3.95 | RAD | ||
250 | 3.31 | 1,341 | POWERS #8 (O/A) | $2.95 | IMA | ||
251 | 3.17 | 1,284 | ELECTROPOLIS OEMING BENDIS CVR UNLIMITED INCENTIVE #1 (Net) | $3.00 | IMA | ||
252 | 3.16 | 1,280 | GREG LAROCQUES EXILED ZONE #1 | $2.99 | REA | ||
253 | 3.11 | 1,260 | THRESHOLD #40* (MR) | $4.95 | AVA | ||
254 | 3.11 | 1,260 | IMMORAL ANGEL #17 (A) | $2.95 | CEN | ||
255 | 3.09 | 1,252 | WARHAMMER MONTHLY #42 | $2.95 | GAM | ||
256 | 3.04 | 1,231 | FINDER #22 | $2.95 | LIG | ||
257 | 2.91 | 1,179 | SHANDA THE PANDA #32 (MR) | $2.99 | SHA | ||
258 | 2.89 | 1,171 | MANGAZINE #22 | $8.99 | ANT | ||
259 | 2.85 | 1,154 | DOOR #1 | $3.95 | EPO | ||
260 | 2.74 | 1,110 | SECRET MESSAGES SILENT INVASION ABDUCTIONS #1 (Of 4) | $2.95 | NBM | ||
261 | 2.61 | 1,057 | TALES O/T DARKNESS #1/2 SIREN ED | $5.95 | COM | ||
262 | 2.6 | 1,053 | MELODY ON STAGE MELODY VOL 2 #1 (A) | $3.95 | ERO | ||
263 | 2.49 | 1,009 | BIPOLAR #1 | $2.95 | FIV | ||
264 | 2.46 | 996 | BENZINE #7 | $4.95 | ANT | ||
265 | 2.45 | 992 | ELVIRA #97 | $2.50 | CLA | ||
266 | 2.42 | 980 | ROCK #1 PREMIUM ED | $9.99 | CHA | ||
267 | 2.4 | 972 | DFE APHRODITE IX ALT CVR #0 | $8.95 | DYN | ||
268 | 2.35 | 952 | GENERIC COMIC BOOK #2 | $1.95 | CMC | ||
269 | 2.24 | 907 | CAVEWOMAN BEAUTY BLIZZARD & THE BEAST (Net) | $5.95 | AMR | ||
270 | 2.22 | 899 | FELIXS BLOCKBUSTER MOVIE BONANZA #1 | $2.50 | FEL | ||
271 | 2.22 | 899 | WARLANDS #10 SHIDIMA PREQUEL FLIPBOOK (O/A) | $2.95 | IMA | ||
272 | 2.2 | 891 | XENOS ARROW BOOK 2 #3 | $2.95 | RAD | ||
273 | 2.16 | 875 | JOHNNY THE HOMICIDAL MANIAC CURR PTG #4 (O/A) | $2.95 | SLA | ||
274 | 2.1 | 851 | TOP COW SHOT GLASSES SET #1 | $19.95 | IMA | ||
275 | 2.1 | 851 | EAGLE VOL 16 THE GENERAL | $6.95 | VIZ | ||
276 | 2.07 | 839 | THRESHOLD ADULT #40* (MR) | $6.00 | AVA | ||
277 | 2.06 | 834 | WAFFEN SS #4 | $3.50 | NEW | ||
278 | 2 | 810 | DEMENTIAS BIZARRE BONDAGE #4 (A) (Note Price) | $3.50 | ERO | ||
279 | 1.97 | 798 | MAGICAL POKEMON JOURNEY PART 4 #3 (Of 4) | $4.95 | VIZ | ||
280 | 1.96 | 794 | MAGNIFICENT MILKMAID #1 DLX ED (A) | $4.95 | WHI | ||
281 | 1.93 | 782 | ELECTROPOLIS OEMING BENDIS CVR INCENTIVE (LIMIT 1) #1 (Net | $3.00 | IMA | ||
282 | 1.92 | 778 | MILLENNIUM ED ACTION COMICS #252 (STAR11236) | $2.50 | DC | ||
283 | 1.91 | 774 | NEW BONDAGE FAIRIES #12 CURR PRTG (A) | $2.95 | ERO | ||
284 | 1.9 | 770 | LENORE CURR PTG #1 (O/A) | $2.95 | SLA | ||
285 | 1.88 | 762 | SPAWN #86 (O/A) | $1.95 | IMA | ||
286 | 1.84 | 745 | SFA SPOTLIGHT #11 SFAS ATOMIC MOUSE | $4.99 | SHA | ||
287 | 1.83 | 741 | FIRST #1 (O/A) | $2.95 | CRO | ||
288 | 1.79 | 725 | DFE STAR WARS INFINITIES A NEW HOPE #1 FOIL ALT PHOTO CVR | $12.99 | DAR | ||
289 | 1.76 | 713 | RPM COMICS #1 | $3.00 | RPM | ||
290 | 1.72 | 697 | NEW BONDAGE FAIRIES #8 CURR PRTG (A) | $2.95 | ERO | ||
291 | 1.65 | 668 | SUPERMAN AND BATMAN WORLDS FUNNEST (STAR12012) | $6.95 | DC | ||
292 | 1.64 | 664 | AVENGELYNE DARK DEPTHS HEAVENLY BODY ED #1 (Of 2) | $5.95 | AVA | ||
293 | 1.63 | 660 | MURCIELAGA SHE BAT SPECIAL #1 PX | $3.50 | STG | ||
294 | 1.63 | 660 | LEAGUE OF SUPER GROOVY CRIMEFIGHTERS #4 | $2.95 | ANC | ||
295 | 1.61 | 652 | CHYNA #1 CURR PRTG (O/A) | $2.95 | CHA | ||
296 | 1.6 | 648 | LEGEND O/T SAGE PREVIEW BOOK PREMIUM ED | $6.00 | CHA | ||
297 | 1.6 | 648 | IN COUNTRY VIETNAM #4 | $3.50 | NEW | ||
298 | 1.54 | 624 | LENORE CURR PTG #6 (O/A) | $2.95 | SLA | ||
299 | 1.52 | 616 | ARIA MICHAEL TURNER CVR #1 (O/A) | $2.50 | IMA | ||
300 | 1.51 | 612 | TOMB RAIDER GALLERY #1 (O/A) | $2.95 | IMA |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
