For an over-view and analysis of the best-selling comics and graphic novels in November, see 'Top Comics Slip Again in November.'
For an analysis of the dollar trends in November, see 'Comic Dollars Down Again in November.'
For the top 50 graphic novels in November, see 'Top 50 Graphic Novels--November 2002.'
QtyRank | Guide | Description | Price | Pub | Est.Qty | ||
1 | 110.42 | MASTERS O/T UNIVERSE #1* | $2.95 | IMA | 104,971 | ||
2 | 104.25 | DAREDEVIL TARGET #1 (Of 4) | $3.50 | MAR | 99,105 | ||
3 | 103.26 | ULTIMATES #10 | $2.25 | MAR | 98,164 | ||
4 | 102.06 | NEW X-MEN #134 | $2.25 | MAR | 97,023 | ||
5 | 100.86 | AMAZING SPIDER-MAN #47 | $2.25 | MAR | 95,883 | ||
6 | 100 | BATMAN #609 | $2.25 | DC | 95,065 | ||
7 | 96.15 | ULTIMATE SPIDER-MAN #30 | $2.25 | MAR | 91,405 | ||
8 | 95.81 | ULTIMATE SPIDER-MAN #31 | $2.25 | MAR | 91,082 | ||
9 | 94.03 | ULTIMATE X-MEN #25 | $3.50 | MAR | 89,390 | ||
10 | 93.66 | ULTIMATE X-MEN #24 | $2.25 | MAR | 89,038 | ||
11 | 87.92 | UNCANNY X-MEN #415 | $2.25 | MAR | 83,581 | ||
12 | 86.44 | TRANSFORMERS WAR WITHIN #2 (Of 6) | $2.95 | DRE | 82,174 | ||
13 | 81.05 | ULTIMATE DAREDEVIL & ELEKTRA #1 (Of 4) | $2.25 | MAR | 77,050 | ||
14 | 77.59 | TRANSFORMERS ARMADA #5 | $2.95 | DRE | 73,761 | ||
15 | 73.05 | TRUTH #1 (Of 6) | $3.50 | MAR | 69,445 | ||
16 | 69.79 | WOLVERINE #183 (Note Price) | $3.50 | MAR | 66,346 | ||
17 | 66.86 | JLA #75 (Note Price) | $3.95 | DC | 63,560 | ||
18 | 66.83 | THUNDERCATS #3 (Of 5) (RES) | $2.95 | DC | 63,532 | ||
19 | 66.5 | THUNDERCATS #4 (Of 5) | $2.95 | DC | 63,218 | ||
20 | 63.84 | CAPTAIN AMERICA #7 | $2.99 | MAR | 60,689 | ||
21 | 61.13 | SPIDER-MAN PETER PARKER #50 | $3.50 | MAR | 58,113 | ||
22 | 60.95 | GI JOE #12 | $2.95 | IMA | 57,942 | ||
23 | 58.73 | DAREDEVIL #39 | $2.99 | MAR | 55,832 | ||
24 | 57.9 | X-TREME X-MEN X-POSE #1 (Of 2) | $2.99 | MAR | 55,043 | ||
25 | 57.61 | GREEN ARROW #19 | $2.50 | DC | 54,767 | ||
26 | 57.54 | AVENGERS #60 (Note Price) | $3.50 | MAR | 54,700 | ||
27 | 56.36 | GI JOE FRONTLINE #2 | $2.95 | IMA | 53,579 | ||
28 | 53.59 | FANTASTIC FOUR #63 | $2.25 | MAR | 50,945 | ||
29 | 52.44 | INCREDIBLE HULK #47 | $2.25 | MAR | 49,852 | ||
30 | 48.74 | PUNISHER #19 | $2.99 | MAR | 46,335 | ||
31 | 45.69 | BATTLE O/T PLANETS #5 | $2.99 | IMA | 43,435 | ||
32 | 44.21 | DARKNESS VOL 2 #1 | $2.99 | IMA | 42,028 | ||
33 | 44 | JSA #42 | $2.50 | DC | 41,829 | ||
34 | 43.43 | THUNDERCATS SOURCEBOOK | $2.95 | DC | 41,287 | ||
35 | 41.58 | DETECTIVE COMICS #776 | $2.75 | DC | 39,528 | ||
36 | 41.32 | SPAWN #128 | $2.50 | IMA | 39,281 | ||
37 | 40.89 | GREEN LANTERN #156 | $2.25 | DC | 38,872 | ||
38 | 39.56 | EXILES #19 | $2.25 | MAR | 37,608 | ||
39 | 39.56 | X-STATIX #5 | $2.25 | MAR | 37,608 | ||
40 | 39.48 | X-MEN UNLIMITED #39 | $3.50 | MAR | 37,532 | ||
41 | 38.93 | WEAPON X #3 | $2.25 | MAR | 37,009 | ||
42 | 37.8 | JLA JSA SECRET FILES #1 | $4.95 | DC | 35,935 | ||
43 | 37.64 | THOR #56 | $2.25 | MAR | 35,782 | ||
44 | 36.57 | IRON MAN #61 | $2.25 | MAR | 34,765 | ||
45 | 35.51 | SUPERMAN #188 | $2.25 | DC | 33,758 | ||
46 | 34.73 | BATMAN GOTHAM KNIGHTS #35 | $2.75 | DC | 33,016 | ||
47 | 34.66 | HAWKMAN #9 | $2.50 | DC | 32,950 | ||
48 | 34.01 | SUPERMAN DAY OF DOOM #1 (Of 4) | $2.95 | DC | 32,332 | ||
49 | 33.83 | BATGIRL #34 | $2.50 | DC | 32,160 | ||
50 | 33.77 | PARADISE X #7 (Of 13) | $2.99 | MAR | 32,103 | ||
51 | 33.55 | WOLVERINE NETSUKE #3 (Of 4) | $3.99 | MAR | 31,894 | ||
52 | 33.45 | BATMAN FAMILY TRACKER #1 (Of 8) | $2.95 | DC | 31,799 | ||
53 | 33.34 | AGENT X #5 | $2.25 | MAR | 31,695 | ||
54 | 32.98 | NIGHTWING #75 | $2.95 | DC | 31,352 | ||
55 | 32.86 | ACTION COMICS #797 | $2.25 | DC | 31,238 | ||
56 | 32.2 | SUPERMAN DAY OF DOOM #2 (Of 4) | $2.95 | DC | 30,611 | ||
57 | 32.13 | ADVENTURES OF SUPERMAN #610 | $2.25 | DC | 30,544 | ||
58 | 31.88 | SUPERMAN DAY OF DOOM #3 (Of 4) | $2.95 | DC | 30,307 | ||
59 | 31.82 | ELEKTRA #16 | $2.99 | MAR | 30,250 | ||
60 | 31.77 | ELEKTRA #17 | $2.99 | MAR | 30,202 | ||
61 | 31.74 | SUPERMAN DAY OF DOOM #4 (Of 4) | $2.95 | DC | 30,174 | ||
62 | 31.39 | BATMAN FAMILY ATHENA #2 (Of 8) | $2.25 | DC | 29,841 | ||
63 | 31.24 | SUPERMAN MAN OF STEEL #132 | $2.25 | DC | 29,698 | ||
64 | 31.06 | ALIAS #16 (MR) | $2.99 | MAR | 29,527 | ||
65 | 31 | BATMAN FAMILY BUGG & DR EXCESS #3 (Of 8) | $2.25 | DC | 29,470 | ||
66 | 30.9 | EVO #1 | $2.99 | IMA | 29,375 | ||
67 | 30.86 | BATMAN FAMILY SUICIDE KING #4 (Of 8) | $2.25 | DC | 29,337 | ||
68 | 30.75 | BATMAN FAMILY FREEWAY #5 (Of 8) | $2.25 | DC | 29,232 | ||
69 | 30.5 | SPIDER-MAN LEGEND O/T SPIDER CLAN #2 (Of 5) | $2.25 | MAR | 28,995 | ||
70 | 30.3 | FLASH #192 | $2.25 | DC | 28,805 | ||
71 | 29.18 | MEKANIX #2 (Of 6) | $2.99 | MAR | 27,740 | ||
72 | 28.73 | BATMAN LEGENDS O/T DARK KNIGHT #161 | $2.50 | DC | 27,312 | ||
73 | 28.58 | THUNDERBOLTS #74 | $2.25 | MAR | 27,170 | ||
74 | 28.2 | BIRDS OF PREY #49 | $2.50 | DC | 26,808 | ||
75 | 28.14 | POWERS #26 | $2.95 | IMA | 26,751 | ||
76 | 27.6 | MARVEL DOUBLE SHOT #1 (Of 4) | $2.99 | MAR | 26,238 | ||
77 | 26.95 | CATWOMAN #13 | $2.50 | DC | 25,620 | ||
78 | 26.86 | SHANG CHI MASTER OF KUNG FU #3 (Of 4) (MR) | $2.99 | MAR | 25,534 | ||
79 | 26.8 | CATWOMAN #12 (RES) | $2.50 | DC | 25,477 | ||
80 | 26.43 | WITCHBLADE #61 | $2.99 | IMA | 25,126 | ||
81 | 26.4 | ULTIMATE ADVENTURES #3 | $2.25 | MAR | 25,097 | ||
82 | 26.31 | SOLDIER X #5 | $2.25 | MAR | 25,012 | ||
83 | 26.2 | SPIDER-GIRL #53 | $2.25 | MAR | 24,907 | ||
84 | 25.81 | CAPTAIN MARVEL #3 | $2.25 | MAR | 24,536 | ||
85 | 25.62 | ROBIN #108 | $2.25 | DC | 24,356 | ||
86 | 25.39 | STAR WARS EMPIRE #3 | $2.99 | DAR | 24,137 | ||
87 | 25.26 | WONDER WOMAN #187 | $2.25 | DC | 24,013 | ||
88 | 25.21 | SPIDER-MAN TANGLED WEB #20 | $2.99 | MAR | 23,966 | ||
89 | 25.12 | LEGION #14 | $2.50 | DC | 23,880 | ||
90 | 24.99 | SOJOURN #17 | $2.95 | CRO | 23,757 | ||
91 | 24.96 | FILTH #6 (Of 13) (MR) | $2.95 | DC | 23,728 | ||
92 | 24.24 | GHOST I/T SHELL 2 MAN MACHINE INTERFACE #2 (MR) | $3.50 | DAR | 23,044 | ||
93 | 24.14 | YOUNG JUSTICE #51 | $2.75 | DC | 22,949 | ||
94 | 23.93 | GLOBAL FREQUENCY #2 (Of 12) | $2.95 | DC | 22,749 | ||
95 | 23.73 | SPIDER-MAN GET KRAVEN #6 (Of 7) | $2.25 | MAR | 22,559 | ||
96 | 23.53 | KILLRAVEN #2 (Of 6) | $2.99 | MAR | 22,369 | ||
97 | 22.76 | TITANS #47 | $2.75 | DC | 21,637 | ||
98 | 22.64 | RED STAR VOL 2 #1 | $2.95 | ARC | 21,523 | ||
99 | 22.61 | MARVILLE #3 | $2.25 | MAR | 21,494 | ||
100 | 22.43 | GEN 13 #3 | $2.95 | DC | 21,323 | ||
101 | 22.28 | FABLES #7 (MR) | $2.50 | DC | 21,180 | ||
102 | 21.93 | EDENS TRAIL #1 (Of 6) | $2.99 | MAR | 20,848 | ||
103 | 21.71 | AVENGERS ICONS VISION #4 (Of 4) | $2.99 | MAR | 20,639 | ||
104 | 21.32 | STAR WARS REPUBLIC #48 | $2.99 | DAR | 20,268 | ||
105 | 21.28 | SUPERMAN ALIENS II GODWAR #4 (Of 4) | $2.99 | DAR | 20,230 | ||
106 | 21.25 | KISS #4* | $2.99 | DAR | 20,201 | ||
107 | 21.15 | CALL OF DUTY BROTHERHOOD #6 (Of 6) | $2.25 | MAR | 20,106 | ||
108 | 20.96 | RUSE #14 | $2.95 | CRO | 19,926 | ||
109 | 20.91 | WARLANDS VOL 3 #1 | $2.95 | DRE | 19,878 | ||
110 | 20.76 | SUPERGIRL #76 | $2.50 | DC | 19,735 | ||
111 | 20.44 | X-MEN ICONS CHAMBER #4 (Of 4) | $2.99 | MAR | 19,431 | ||
112 | 20.3 | TOMB RAIDER JOURNEYS #8 (Of 12) | $2.99 | IMA | 19,298 | ||
113 | 20.04 | BLACK PANTHER #51 | $2.50 | MAR | 19,051 | ||
114 | 19.64 | HARLEY QUINN #26 | $2.50 | DC | 18,671 | ||
115 | 19.49 | CALL OF DUTY PRECINCT #5 (Of 5) | $2.25 | MAR | 18,528 | ||
116 | 18.91 | HELLBLAZER #178 (MR) | $2.75 | DC | 17,977 | ||
117 | 18.83 | WAY O/T RAT #7 | $2.95 | CRO | 17,901 | ||
118 | 18.68 | CALL OF DUTY WAGON #4 (Of 4) | $2.25 | MAR | 17,758 | ||
119 | 18.57 | LONE WOLF 2100 #5 | $2.99 | DAR | 17,654 | ||
120 | 18.54 | WILDCATS VERSION 3.0 #4 (MR) | $2.95 | DC | 17,625 | ||
121 | 18.46 | MEK #1 (Of 3) | $2.95 | DC | 17,549 | ||
122 | 18.39 | PATH #9 | $2.95 | CRO | 17,482 | ||
123 | 18.17 | STORMWATCH TEAM ACHILLES #5 (MR) | $2.95 | DC | 17,273 | ||
124 | 18.1 | Y THE LAST MAN #5 (MR) | $2.95 | DC | 17,207 | ||
125 | 18.01 | 100 BULLETS #40 (MR) | $2.50 | DC | 17,121 | ||
126 | 17.62 | GOTHAM GIRLS #4 (Of 5) | $2.25 | DC | 16,750 | ||
127 | 17.22 | WAR STORY THE REIVERS (MR) | $4.95 | DC | 16,370 | ||
128 | 16.86 | XIN LEGEND O/T MONKEY KING #1* | $2.99 | HAR | 16,028 | ||
129 | 16.86 | BTVS #51 VIVA LAS BUFFY (1 Of 4)* | $2.99 | DAR | 16,028 | ||
130 | 16.68 | YOUNGBLOOD BLOODSPORT #2 | $2.99 | ACO | 15,857 | ||
131 | 16.54 | SPECTRE #23 | $2.75 | DC | 15,724 | ||
132 | 16.17 | SCION #30 | $2.95 | CRO | 15,372 | ||
133 | 15.58 | DOOM PATROL #14 | $2.50 | DC | 14,811 | ||
134 | 15.42 | JUSTICE LEAGUE ADVENTURES #13 | $2.25 | DC | 14,659 | ||
135 | 15.29 | SIMPSONS COMICS #76 | $2.50 | BON | 14,535 | ||
136 | 15.13 | POWER COMPANY #10 | $2.75 | DC | 14,383 | ||
137 | 15.03 | BONE #51 | $2.95 | CAR | 14,288 | ||
138 | 14.93 | LUCIFER #32 (MR) | $2.50 | DC | 14,193 | ||
139 | 14.87 | AZRAEL AGENT O/T BAT #96 | $2.95 | DC | 14,136 | ||
140 | 14.83 | BEAUTIFUL KILLER #3 (Of 3) | $2.99 | BLA | 14,098 | ||
141 | 14.77 | CAPTAIN MARVEL #3 ROSS DIRECTORS CUT | $3.50 | MAR | 14,041 | ||
142 | 14.35 | ROUTE 666 #6 | $2.95 | CRO | 13,642 | ||
143 | 14.16 | LADY DEATH EVIL ERNIE #1 | $3.50 | CHA | 13,461 | ||
144 | 13.83 | FIRST #25 (Net) | $1.48 | CRO | 13,147 | ||
145 | 13.71 | NEGATION #12 | $2.95 | CRO | 13,033 | ||
146 | 13.68 | CRUX #20 | $2.95 | CRO | 13,005 | ||
147 | 13.65 | MYSTIC #30 | $2.95 | CRO | 12,976 | ||
148 | 13.32 | SIGIL #30 | $2.95 | CRO | 12,663 | ||
149 | 13.08 | MERIDIAN #30 | $2.95 | CRO | 12,435 | ||
150 | 12.91 | HUNTER AGE OF MAGIC #17 (MR) | $2.75 | DC | 12,273 | ||
151 | 12.83 | SAVAGE DRAGON #105 | $2.95 | IMA | 12,197 | ||
152 | 12.77 | HELLSPAWN #19 | $2.50 | IMA | 12,140 | ||
153 | 12.59 | STRANGERS IN PARADISE VOL III #55 | $2.95 | ABS | 11,969 | ||
154 | 12.5 | ZERO GIRL FULL CIRCLE #1 (Of 5) (MR) | $2.95 | DC | 11,883 | ||
155 | 12.29 | TOMB RAIDER GREATEST TREASURE OF ALL PRELUDE | $4.99 | IMA | 11,683 | ||
156 | 12.29 | BATMAN GOTHAM ADVENTURES #56 | $2.25 | DC | 11,683 | ||
157 | 12.06 | BART SIMPSON COMICS #10 | $2.50 | BON | 11,465 | ||
158 | 11.86 | FUTURAMA COMICS #10 | $2.50 | BON | 11,275 | ||
159 | 11.57 | GRENDEL RED WHITE & BLACK #3 (Of 4) (MR) | $4.99 | DAR | 10,999 | ||
160 | 11.42 | 21 DOWN #3 | $2.95 | DC | 10,856 | ||
161 | 11.41 | FATE O/T BLADE #4 (MR) | $2.95 | DRE | 10,847 | ||
162 | 11.18 | LIMBO CITY #3 | $2.95 | DRE | 10,628 | ||
163 | 10.99 | VIOLENT MESSIAHS LAMENTING PAIN #2 (Of 4)* | $2.95 | IMA | 10,448 | ||
164 | 10.96 | KABUKI GHOST PLAY | $2.95 | IMA | 10,419 | ||
165 | 10.75 | B-SIDES #3 (Of 3) | $2.99 | MAR | 10,219 | ||
166 | 10.62 | TECH JACKET #1 | $2.95 | IMA | 10,096 | ||
167 | 10.56 | AMERICAN CENTURY #20 (MR) | $2.75 | DC | 10,039 | ||
168 | 10.53 | SHONEN JUMP VOL 1 #1 | $4.95 | VIZ | 10,010 | ||
169 | 10.46 | FOREVER MAELSTROM #1 (Of 6) | $2.95 | DC | 9,944 | ||
170 | 10.46 | VAMPIRELLA #15 REG ED | $2.99 | HAR | 9,944 | ||
171 | 10.39 | ATHENA INC AGENTS ROSTER #1 | $5.95 | IMA | 9,877 | ||
172 | 10.32 | AUTOMATIC KAFKA #5 (MR) | $2.95 | DC | 9,811 | ||
173 | 10.3 | ARKANIUM #3 | $2.95 | DRE | 9,792 | ||
174 | 10.14 | TAROT WITCH O/T BLACK ROSE #17 | $2.95 | BRO | 9,640 | ||
175 | 9.75 | VERTIGO POP LONDON #1 (Of 4) (MR) | $2.95 | DC | 9,269 | ||
176 | 9.64 | POINT BLANK #4 (Of 5) (MR) | $2.95 | DC | 9,164 | ||
177 | 9.6 | MIDNIGHT MASS #8 (Of 8) (MR) | $2.50 | DC | 9,126 | ||
178 | 9.49 | BLACK SUN #3 (MR) | $2.95 | DC | 9,022 | ||
179 | 9.44 | POWERPUFF GIRLS #32 | $2.25 | DC | 8,974 | ||
180 | 9.25 | FIGHT FOR TOMORROW #3 (Of 6) (MR) | $2.50 | DC | 8,794 | ||
181 | 9.24 | DEFIANCE #5 | $2.95 | IMA | 8,784 | ||
182 | 9.19 | NOBLE CAUSES FAMILY SECRETS #2* | $2.95 | IMA | 8,736 | ||
183 | 9.18 | PURGATORI SANCTIFIED #1 | $2.99 | CHA | 8,727 | ||
184 | 8.95 | RESISTANCE #3 | $2.95 | DC | 8,508 | ||
185 | 8.81 | LAB RATS #8 | $2.50 | DC | 8,375 | ||
186 | 8.62 | MUTANT EARTH #4* | $2.95 | IMA | 8,195 | ||
187 | 8.04 | USAGI YOJIMBO #62 | $2.99 | DAR | 7,643 | ||
188 | 8.04 | QUEEN & COUNTRY DECLASSIFIED #1 (Of 3) (MR) | $2.95 | ONI | 7,643 | ||
189 | 7.95 | DARKNESS EXCLUSIVE HOLOFOIL ED #1 | $5.95 | IMA | 7,558 | ||
190 | 7.93 | OH MY GODDESS #92 TRAVELER (2 Of 5) | $2.99 | DAR | 7,539 | ||
191 | 7.67 | KNIGHTS O/T DINNER TABLE #73 | $3.99 | KZR | 7,291 | ||
192 | 7.15 | BLADE O/T IMMORTAL #73 FALL FROST (1 Of 6) | $2.99 | DAR | 6,797 | ||
193 | 6.79 | CEREBUS #284 | $2.25 | AAR | 6,455 | ||
194 | 6.75 | GUARDIAN ANGEL #4 | $2.95 | IMA | 6,417 | ||
195 | 6.49 | MAGE KNIGHT STOLEN DESTINY #2 (Of 5) | $3.50 | IDW | 6,170 | ||
196 | 6.44 | SCOOBY-DOO #66 | $2.25 | DC | 6,122 | ||
197 | 6.21 | SONIC THE HEDGEHOG #117 | $2.19 | ARC | 5,904 | ||
198 | 5.99 | LOVE & ROCKETS VOL 2 #6 (MR) | $3.95 | FAN | 5,694 | ||
199 | 5.83 | PARADIGM #3 | $3.50 | IMA | 5,542 | ||
200 | 5.69 | SUPER MANGA BLAST #27 (MR) | $5.99 | DAR | 5,409 | ||
201 | 5.52 | DRAGONBALL PART 5 #6 (Of 7) | $2.95 | VIZ | 5,248 | ||
202 | 5.3 | BIG DADDY DANGER #4 (Of 9) | $2.95 | DC | 5,038 | ||
203 | 5.28 | CANNON GOD EXAXXION STAGE 2 (3 Of 5) #11 (MR) | $3.50 | DAR | 5,019 | ||
204 | 5.19 | RANMA 1/2 PART 11 #9 (Of 11) | $2.95 | VIZ | 4,934 | ||
205 | 5.17 | WARREN ELLIS SCARS #1 (MR) | $3.50 | AVA | 4,915 | ||
206 | 5.06 | SHINOBI RISE OF HOTSUMA ONE-SHOT | $2.99 | DAR | 4,810 | ||
207 | 5 | SHI ILLUSTRATED WARRIOR #5 (Of 7) | $2.99 | CRU | 4,753 | ||
208 | 4.96 | BATTLE ANGEL ALITA LAST ORDER PART 1 #3 | $2.95 | VIZ | 4,715 | ||
209 | 4.91 | NINJA HIGH SCHOOL #100* | $4.95 | ANT | 4,668 | ||
210 | 4.84 | EVIL ERNIE MANHATTAN DEATH TRIP #1 (MR) | $3.50 | CHA | 4,601 | ||
211 | 4.7 | DORK TOWER LOTR SPECIAL | $2.99 | DOR | 4,468 | ||
212 | 4.69 | TERRY MOORES PARADISE TOO #11 | $2.95 | ABS | 4,459 | ||
213 | 4.67 | DUNGEONS & DRAGONS BLACK & WHITE #5 (Of 6) | $2.99 | KZR | 4,440 | ||
214 | 4.42 | GOLD DIGGER #37 | $2.99 | ANT | 4,202 | ||
215 | 4.36 | 10TH MUSE #3* | $3.50 | AVA | 4,145 | ||
216 | 4.16 | ALL NEW TENCHI MUYO PART 2 #2 (Of 5) | $2.95 | VIZ | 3,955 | ||
217 | 4.15 | PUBO #1 (Of 3) | $3.50 | DAR | 3,945 | ||
218 | 3.95 | CARDCAPTOR SAKURA #34 | $2.99 | TKP | 3,755 | ||
219 | 3.63 | INU YASHA PART 7 #4 (Of 8) | $2.95 | VIZ | 3,451 | ||
220 | 3.62 | AGE OF BRONZE #15 | $3.50 | IMA | 3,441 | ||
221 | 3.62 | KODT ILLUSTRATED #16 | $2.99 | KZR | 3,441 | ||
222 | 3.59 | EVERYTHING CAN BE BEATEN (O/A) (MR) | $3.95 | SLA | 3,413 | ||
223 | 3.58 | LADY DEATH EVIL ERNIE PREMIUM ED #1 | $9.99 | CHA | 3,403 | ||
224 | 3.52 | LOONEY TUNES #96 | $2.25 | DC | 3,346 | ||
225 | 3.49 | ARCHIE #530 | $2.19 | ARC | 3,318 | ||
226 | 3.32 | TICK BIG XMAS TRILOGY #1 | $3.95 | NEW | 3,156 | ||
227 | 3.32 | LADY DEATH EVIL ERNIE FOIL EDITION #1 | $20.00 | CHA | 3,156 | ||
228 | 3.31 | TICK BIG XMAS TRILOGY #2 | $3.95 | NEW | 3,147 | ||
229 | 3.28 | TICK BIG XMAS TRILOGY #3 | $3.95 | NEW | 3,118 | ||
230 | 3.25 | DAVE DORMANS WASTED LANDS #0 | $2.95 | ROL | 3,090 | ||
231 | 3.2 | JINGLE BELLE WINTER WINGDING ONE-SHOT | $2.95 | ONI | 3,042 | ||
232 | 3.15 | BETTY & VERONICA #182 | $2.19 | ARC | 2,995 | ||
233 | 3.07 | DOGWITCH #2 (MR) | $2.95 | SIR | 2,918 | ||
234 | 3.04 | WARREN ELLIS STRANGE KILLINGS BODY ORCHARD #5 (Of 6) (MR) | $3.50 | AVA | 2,890 | ||
235 | 3.01 | KODT EVERKNIGHTS #3 | $2.99 | KZR | 2,861 | ||
236 | 3 | ENNIS & MCCREAS DICKS 2 #3 (Of 4) (MR) | $3.50 | AVA | 2,852 | ||
237 | 2.96 | BLACK TIDE #3* | $3.50 | AVA | 2,814 | ||
238 | 2.93 | BETTY #120 | $2.19 | ARC | 2,785 | ||
239 | 2.91 | NIGHTMARES & FAIRY TALES #3 | $2.95 | SLA | 2,766 | ||
240 | 2.91 | AP HOW TO DRAW MANGA #20 | $4.95 | ANT | 2,766 | ||
241 | 2.89 | CARTOON CARTOONS #14 | $2.25 | DC | 2,747 | ||
242 | 2.88 | SABRINA VOL 2 #39 | $2.19 | ARC | 2,738 | ||
243 | 2.87 | NODWICK #18 | $2.99 | DOR | 2,728 | ||
244 | 2.85 | BETTY & VERONICA DOUBLE DIGEST #111 | $3.59 | ARC | 2,709 | ||
245 | 2.85 | EVIL ERNIE MANHATTAN DEATH TRIP PREM #1 (MR) | $9.99 | CHA | 2,709 | ||
246 | 2.82 | VERONICA #134 | $2.19 | ARC | 2,681 | ||
247 | 2.77 | METAL HURLANT #3 (MR) | $3.95 | HUM | 2,633 | ||
248 | 2.77 | ARCHIE DOUBLE DIGEST #139 | $3.59 | ARC | 2,633 | ||
249 | 2.65 | BASTARD #12 EMPRESS (2 Of 4) (MR) | $3.95 | VIZ | 2,519 | ||
250 | 2.63 | CERES CELESTIAL LEGEND PART 4 #2 (Of 4) | $3.50 | VIZ | 2,500 | ||
251 | 2.6 | KISSING CHAOS NONSTOP BEAUTY #2 (Of 4) (MR) | $2.95 | ONI | 2,472 | ||
252 | 2.58 | CAVEWOMAN PREHISTORIC PINUPS BOOK 3 (MR) | $4.50 | AMR | 2,453 | ||
253 | 2.57 | ARCHIE & FRIENDS #65 | $2.19 | ARC | 2,443 | ||
254 | 2.54 | PALOOKA VILLE #16 (RES) | $4.75 | DRA | 2,415 | ||
255 | 2.53 | CHRISTIAN ZANIERS DARK CITY ANGEL #2 | $2.95 | DRA | 2,405 | ||
256 | 2.49 | ALICE IN SEXLAND #7 (A) | $3.50 | ERO | 2,367 | ||
257 | 2.46 | ARCHIES MYSTERIES #25 | $2.19 | ARC | 2,339 | ||
258 | 2.36 | ARCHIE DIGEST #194 | $2.39 | ARC | 2,244 | ||
259 | 2.32 | JUGHEAD #148 | $2.19 | ARC | 2,206 | ||
260 | 2.3 | GOON #2 | $2.95 | ALB | 2,186 | ||
261 | 2.26 | ONE PLUS ONE #3 (Of 5) (MR) | $2.95 | ONI | 2,148 | ||
262 | 2.24 | THREE DAYS IN EUROPE #1 (Of 5) (MR) | $2.95 | ONI | 2,129 | ||
263 | 2.24 | CICI MINI-SERIES #4 (Of 4) (MR) | $2.50 | SPI | 2,129 | ||
264 | 2.16 | LURID #2 (MR) | $2.99 | IDW | 2,053 | ||
265 | 2.11 | LAUGH DIGEST #180 | $2.39 | ARC | 2,006 | ||
266 | 2.08 | BIG O PART 3 #1 (Of 4) | $3.50 | VIZ | 1,977 | ||
267 | 2.02 | MARC HEMPELS NAKED BRAIN #3 (Of 3) | $2.95 | INS | 1,920 | ||
268 | 2 | DREAMWAVE FALL 2002 PREVIEW BOOK (O/A) | $1.00 | DRE | 1,901 | ||
269 | 1.99 | WARREN ELLIS SCARS WRPRND #1 (MR) | $3.95 | AVA | 1,892 | ||
270 | 1.94 | MILK #32 (A) | $2.99 | RAD | 1,844 | ||
271 | 1.94 | YOUNG WITCHES VOL 5 LEGACY #5 (A) | $3.95 | ERO | 1,844 | ||
272 | 1.91 | SPACEHACK #2 (Of 3) | $2.99 | KZR | 1,816 | ||
273 | 1.89 | AMELIA RULES #9 | $2.95 | REN | 1,797 | ||
274 | 1.84 | SUPERCAR #0 (Of 5) | $2.95 | MIS | 1,749 | ||
275 | 1.83 | NHS SWIMSUIT SPECIAL 2002 | $4.50 | ANT | 1,740 | ||
276 | 1.79 | SKAGGY THE LOST #1 (Of 4) (MR) | $3.50 | SLA | 1,702 | ||
277 | 1.73 | LAUGHTER O/T DAMNED #1 (MR) | $2.65 | AMP | 1,645 | ||
278 | 1.71 | OCTAVIA #1 | $2.95 | AMR | 1,626 | ||
279 | 1.69 | LUFTWAFFE 1946 #3 | $5.95 | ANT | 1,607 | ||
280 | 1.69 | ZENDRA VOL 2 #5 WICKED WISH (Of 6) | $2.95 | PEN | 1,607 | ||
281 | 1.68 | SILENT MOBIUS PART 11 BLOOD #5 (Of 5) | $2.95 | VIZ | 1,597 | ||
282 | 1.68 | JASON & ARGOBOTS #3 (Of 4) | $2.95 | ONI | 1,597 | ||
283 | 1.65 | MY MONKEYS NAME IS JENNIFER #5 | $2.95 | SLA | 1,569 | ||
284 | 1.64 | PS238 #0 | $2.99 | DOR | 1,559 | ||
285 | 1.63 | ENNIS & MCCREAS DICKS 2 OFFENSIVE #3 (Of 4) (MR) | $3.95 | AVA | 1,550 | ||
286 | 1.58 | FURRLOUGH #119 | $2.99 | RAD | 1,502 | ||
287 | 1.5 | SQUEE #1 (STAR14181) | $2.95 | SLA | 1,426 | ||
288 | 1.46 | SEXUAL POSITIONS O/T KAMA SUTRA #1 (A) | $3.50 | ERO | 1,388 | ||
289 | 1.44 | EVIL EYE #10 | $3.50 | FAN | 1,369 | ||
290 | 1.43 | VAGABOND #13 (MR) | $4.95 | VIZ | 1,359 | ||
291 | 1.43 | DILDO #1 (A) | $3.50 | ERO | 1,359 | ||
292 | 1.43 | FINDER #29 (MR) | $2.95 | LIG | 1,359 | ||
293 | 1.43 | TEENAGERS FROM MARS #4 (Of 8) (MR) | $2.99 | TEE | 1,359 | ||
294 | 1.39 | FADE FROM BLUE #4 (Note Price) | $1.50 | SEC | 1,321 | ||
295 | 1.38 | PROJECT ARMS PART 1 #3 (Of 16) | $3.25 | VIZ | 1,312 | ||
296 | 1.34 | HEAD #3 (A) | $3.50 | ERO | 1,274 | ||
297 | 1.33 | DUNGEON #3 | $2.95 | NBM | 1,264 | ||
298 | 1.33 | BANZAI GIRL LTD ED SKETCHBOOK | $7.95 | SIR | 1,264 | ||
