
For an overview and analysis of comic sales in November, see "'Justice League' Stays on Top."
For an analysis of the dollar trends in November, see "Comics Turn Positive."
|
| TOP 300 COMICS -- November 2011 |
|
|
|
Rank | Index | Title | Price | Pub | Est.Qty |
1 | 105.11 | JUSTICE LEAGUE #3 | $3.99 | DC | 158,700 |
2 | 100.00 | BATMAN #3 | $2.99 | DC | 150,984 |
3 | 89.33 | ACTION COMICS #3 | $3.99 | DC | 134,875 |
4 | 81.23 | GREEN LANTERN #3 | $2.99 | DC | 122,644 |
5 | 75.08 | POINT ONE #1 | $5.99 | MAR | 113,352 |
6 | 74.28 | AVENGING SPIDER-MAN #1 | $3.99 | MAR | 112,153 |
7 | 72.80 | UNCANNY X-MEN #1 | $3.99 | MAR | 109,911 |
8 | 66.28 | DETECTIVE COMICS #3 [*] | $2.99 | DC | 100,077 |
9 | 59.89 | FLASH #3 | $2.99 | DC | 90,417 |
10 | 55.21 | WOLVERINE AND X-MEN #2 | $3.99 | MAR | 83,356 |
11 | 53.08 | INCREDIBLE HULK #2 | $3.99 | MAR | 80,143 |
12 | 51.82 | BATMAN THE DARK KNIGHT #3 [*] | $2.99 | DC | 78,240 |
13 | 51.49 | SUPERMAN #3 [*] | $2.99 | DC | 77,747 |
14 | 51.45 | BATMAN AND ROBIN #3 [*] | $2.99 | DC | 77,678 |
15 | 48.89 | FANTASTIC FOUR #600 | $7.99 | MAR | 73,809 |
16 | 48.01 | UNCANNY X-MEN #2 | $3.99 | MAR | 72,485 |
17 | 43.46 | WONDER WOMAN #3 | $2.99 | DC | 65,621 |
18 | 41.71 | BATGIRL #3 [*] | $2.99 | DC | 62,974 |
19 | 41.21 | AQUAMAN #3 [*] | $2.99 | DC | 62,223 |
20 | 41.06 | BATWOMAN #3 | $2.99 | DC | 61,997 |
21 | 40.24 | TEEN TITANS #3 | $2.99 | DC | 60,758 |
22 | 40.11 | FEAR ITSELF #7.1 | $3.99 | MAR | 60,562 |
23 | 39.59 | GREEN LANTERN NEW GUARDIANS #3 | $2.99 | DC | 59,774 |
24 | 38.98 | GREEN LANTERN CORPS #3 [*] | $2.99 | DC | 58,854 |
25 | 38.42 | FEAR ITSELF #7.2 | $3.99 | MAR | 58,006 |
26 | 38.28 | FEAR ITSELF FEARLESS #2 | $2.99 | MAR | 57,794 |
27 | 38.23 | AMAZING SPIDER-MAN #674 | $3.99 | MAR | 57,723 |
28 | 38.21 | NIGHTWING #3 [*] | $2.99 | DC | 57,688 |
29 | 37.86 | AMAZING SPIDER-MAN #673 | $3.99 | MAR | 57,159 |
30 | 37.50 | AVENGERS #19 | $3.99 | MAR | 56,620 |
31 | 36.36 | FEAR ITSELF #7.3 | $3.99 | MAR | 54,903 |
32 | 36.26 | RED LANTERNS #3 [*] | $2.99 | DC | 54,741 |
33 | 36.07 | NEW AVENGERS #18 | $3.99 | MAR | 54,454 |
34 | 35.87 | CAPTAIN AMERICA #4 | $3.99 | MAR | 54,157 |
35 | 35.72 | KICK-ASS 2 #5 (MR) | $2.99 | MAR | 53,937 |
36 | 34.64 | SWAMP THING #3 | $2.99 | DC | 52,300 |
37 | 34.15 | ULTIMATE COMICS SPIDER-MAN #4 | $3.99 | MAR | 51,558 |
38 | 33.76 | UNCANNY X-FORCE #17 | $3.99 | MAR | 50,974 |
39 | 32.75 | FF #12 | $2.99 | MAR | 49,449 |
40 | 32.44 | JUSTICE LEAGUE INTERNATIONAL #3 [*] | $2.99 | DC | 48,972 |
41 | 31.11 | CATWOMAN #3 [*] | $2.99 | DC | 46,976 |
42 | 30.80 | JUSTICE LEAGUE DARK #3 [*] | $2.99 | DC | 46,507 |
43 | 30.27 | SUPERGIRL #3 [*] | $2.99 | DC | 45,706 |
44 | 29.89 | RED HOOD AND THE OUTLAWS #3 [*] | $2.99 | DC | 45,126 |
45 | 29.32 | ANIMAL MAN #3 [*] | $2.99 | DC | 44,266 |
46 | 28.82 | X-MEN #20 | $3.99 | MAR | 43,515 |
47 | 28.28 | SUPERBOY #3 [*] | $2.99 | DC | 42,698 |
48 | 27.96 | GREEN ARROW #3 [*] | $2.99 | DC | 42,209 |
49 | 27.80 | X-MEN LEGACY #259 | $2.99 | MAR | 41,967 |
50 | 27.28 | SECRET AVENGERS #19 | $3.99 | MAR | 41,191 |
51 | 26.96 | MIGHTY THOR #8 | $3.99 | MAR | 40,703 |
52 | 26.61 | WOLVERINE #18 | $3.99 | MAR | 40,170 |
53 | 26.44 | X-MEN #21 | $3.99 | MAR | 39,919 |
54 | 26.27 | ULTIMATE COMICS X-MEN #3 | $3.99 | MAR | 39,657 |
55 | 26.06 | ULTIMATE COMICS ULTIMATES #4 | $3.99 | MAR | 39,342 |
56 | 26.00 | STORMWATCH #3 | $2.99 | DC | 39,262 |
57 | 25.39 | X-MEN LEGACY #258 | $2.99 | MAR | 38,334 |
58 | 25.37 | DAREDEVIL #6 | $2.99 | MAR | 38,302 |
59 | 25.25 | INVINCIBLE IRON MAN #510 | $3.99 | MAR | 38,118 |
60 | 25.17 | WOLVERINE #19 | $3.99 | MAR | 37,997 |
61 | 24.37 | BIRDS OF PREY #3 [*] | $2.99 | DC | 36,802 |
62 | 24.34 | SUICIDE SQUAD #3 [*] | $2.99 | DC | 36,744 |
63 | 23.87 | FEAR ITSELF FEARLESS #3 | $2.99 | MAR | 36,044 |
64 | 22.18 | BTVS SEASON 9 FREEFALL #3 | $2.99 | DAR | 33,485 |
65 | 21.68 | ASTONISHING X-MEN #44 | $3.99 | MAR | 32,729 |
66 | 21.53 | VENOM #9 | $2.99 | MAR | 32,506 |
67 | 21.34 | BATTLE SCARS #1 | $2.99 | MAR | 32,222 |
68 | 21.07 | WALKING DEAD #91 (MR) | $2.99 | IMA | 31,813 |
69 | 20.97 | SAVAGE HAWKMAN #3 [*] | $2.99 | DC | 31,659 |
70 | 20.93 | BATWING #3 [*] | $2.99 | DC | 31,599 |
71 | 20.85 | LEGION OF SUPER HEROES #3 [*] | $2.99 | DC | 31,481 |
72 | 20.67 | DEMON KNIGHTS #3 [*] | $2.99 | DC | 31,213 |
73 | 20.18 | CAPTAIN AMERICA AND BUCKY #624 | $2.99 | MAR | 30,472 |
74 | 20.12 | DEATHSTROKE #3 [*] | $2.99 | DC | 30,379 |
75 | 19.54 | ALL STAR WESTERN #3 [*] | $3.99 | DC | 29,498 |
76 | 19.00 | FRANKENSTEIN AGENT OF SHADE #3 [*] | $2.99 | DC | 28,681 |
77 | 18.99 | NEW MUTANTS #33 | $2.99 | MAR | 28,665 |
78 | 18.87 | FURY OF FIRESTORM THE NUCLEAR MEN #3 [*] | $2.99 | DC | 28,489 |
79 | 18.79 | HUNTRESS #2 | $2.99 | DC | 28,377 |
80 | 18.61 | LEGION LOST #3 [*] | $2.99 | DC | 28,103 |
81 | 18.49 | DC UNIVERSE PRESENTS #3 [*] | $2.99 | DC | 27,917 |
82 | 17.99 | JOURNEY INTO MYSTERY #631 | $2.99 | MAR | 27,161 |
83 | 17.92 | MOON KNIGHT #7 | $3.99 | MAR | 27,062 |
84 | 17.76 | GRIFTER #3 [*] | $2.99 | DC | 26,822 |
85 | 17.57 | RESURRECTION MAN #3 [*] | $2.99 | DC | 26,532 |
86 | 17.39 | DEADPOOL #46 | $2.99 | MAR | 26,260 |
87 | 17.12 | NEW MUTANTS #34 | $2.99 | MAR | 25,847 |
88 | 16.82 | PUNISHER #5 | $2.99 | MAR | 25,399 |
89 | 16.46 | BLUE BEETLE #3 [*] | $2.99 | DC | 24,851 |
90 | 16.37 | HAWK AND DOVE #3 [*] | $2.99 | DC | 24,718 |
91 | 16.29 | HULK #44 | $2.99 | MAR | 24,596 |
92 | 16.08 | BATMAN ODYSSEY VOL 2 #2 | $3.99 | DC | 24,271 |
93 | 15.99 | CAPTAIN ATOM #3 [*] | $2.99 | DC | 24,146 |
94 | 15.72 | X-FACTOR #227 | $2.99 | MAR | 23,742 |
95 | 15.61 | ULTIMATE COMICS HAWKEYE #4 | $3.99 | MAR | 23,562 |
96 | 15.54 | I VAMPIRE #3 [*] | $2.99 | DC | 23,463 |
97 | 15.17 | TEENAGE MUTANT NINJA TURTLES ONGOING #4 | $3.99 | IDW | 22,898 |
98 | 15.09 | X-23 #17 | $2.99 | MAR | 22,780 |
99 | 15.07 | MISTER TERRIFIC #3 [*] | $2.99 | DC | 22,754 |
100 | 15.06 | X-23 #16 | $2.99 | MAR | 22,737 |
101 | 15.04 | AVENGERS ACADEMY #21 | $2.99 | MAR | 22,713 |
102 | 15.02 | THUNDERBOLTS #166 | $2.99 | MAR | 22,680 |
103 | 15.00 | PEANUTS #0 | $1.00 | BOO | 22,644 |
104 | 14.95 | OMAC #3 [*] | $2.99 | DC | 22,572 |
105 | 14.94 | VOODOO #3 [*] | $2.99 | DC | 22,551 |
106 | 14.93 | THUNDERBOLTS #165 | $2.99 | MAR | 22,536 |
107 | 14.92 | AVENGERS ACADEMY #22 | $2.99 | MAR | 22,531 |
108 | 14.86 | LEGION SECRET ORIGIN #2 | $2.99 | DC | 22,435 |
109 | 14.53 | STATIC SHOCK #3 [*] | $2.99 | DC | 21,937 |
110 | 14.27 | MAGNETO NOT A HERO #1 | $2.99 | MAR | 21,543 |
111 | 14.19 | SHADE #2 | $2.99 | DC | 21,431 |
112 | 14.17 | MEN OF WAR #3 [*] | $3.99 | DC | 21,393 |
113 | 14.12 | GENERATION HOPE #13 | $2.99 | MAR | 21,317 |
114 | 13.92 | PENGUIN PAIN AND PREJUDICE #2 | $2.99 | DC | 21,021 |
115 | 13.32 | BLACKHAWKS #3 [*] | $2.99 | DC | 20,114 |
116 | 12.79 | ALPHA FLIGHT #6 | $2.99 | MAR | 19,316 |
117 | 12.49 | ANGEL & FAITH #4 | $2.99 | DAR | 18,855 |
118 | 12.45 | DAKEN DARK WOLVERINE #17 | $2.99 | MAR | 18,794 |
119 | 12.36 | GHOST RIDER #5 | $2.99 | MAR | 18,664 |
120 | 12.17 | ANNIHILATORS EARTHFALL #3 | $3.99 | MAR | 18,379 |
121 | 12.12 | GHOST RIDER #6 | $2.99 | MAR | 18,297 |
122 | 12.11 | FLASH GORDON ZEITGEIST #1 | $1.00 | DE | 18,288 |
123 | 11.98 | WOLVERINE BEST THERE IS #11 | $3.99 | MAR | 18,094 |
124 | 11.78 | STAR TREK LEGION OF SUPERHEROES #2 | $3.99 | IDW | 17,782 |
125 | 11.71 | FABLES #111 (MR) | $2.99 | DC | 17,687 |
126 | 11.57 | PUNISHERMAX #19 (MR) | $3.99 | MAR | 17,473 |
127 | 11.52 | ARCHIE #627 (ARCHIE MEETS KISS PT 1) | $2.99 | ARC | 17,387 |
128 | 11.47 | BOYS #60 (MR) | $3.99 | DE | 17,323 |
129 | 11.01 | AVENGERS 1959 #3 | $2.99 | MAR | 16,629 |
130 | 10.79 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #525 | $2.99 | MAR | 16,295 |
131 | 10.59 | GAME OF THRONES #3 (MR) | $3.99 | DE | 15,983 |
132 | 10.39 | AMERICAN VAMPIRE #20 (MR) | $2.99 | DC | 15,685 |
133 | 10.12 | VILLAINS FOR HIRE POINT ONE #1 | $2.99 | MAR | 15,281 |
134 | 10.05 | AVENGERS ORIGINS THOR #1 | $3.99 | MAR | 15,180 |
135 | 9.98 | INVINCIBLE #84 | $2.99 | IMA | 15,067 |
136 | 9.91 | SPACEMAN #2 (MR) | $2.99 | DC | 14,962 |
137 | 9.80 | THUNDER AGENTS VOL 2 #1 | $2.99 | DC | 14,794 |
138 | 9.72 | INVINCIBLE #85 | $2.99 | IMA | 14,678 |
139 | 9.69 | AVENGERS ORIGINS VISION #1 | $3.99 | MAR | 14,633 |
140 | 9.62 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #2 | $3.50 | DAR | 14,524 |
141 | 9.42 | DC UNIVERSE ONLINE LEGENDS #17 | $2.99 | DC | 14,226 |
142 | 9.39 | DEADPOOL MAX 2 #2 (MR) | $3.99 | MAR | 14,171 |
143 | 9.28 | AVENGERS ORIGINS ANT-MAN AND WASP #1 | $3.99 | MAR | 14,004 |
144 | 9.24 | DC UNIVERSE ONLINE LEGENDS #18 | $2.99 | DC | 13,955 |
145 | 9.21 | IRON MAN 2.0 #10 | $2.99 | MAR | 13,910 |
146 | 9.18 | PC CAST HOUSE OF NIGHT #1 | $1.00 | DAR | 13,860 |
147 | 9.16 | AVENGERS ORIGINS LUKE CAGE #1 | $3.99 | MAR | 13,831 |
148 | 9.13 | AVENGERS ORIGINS SCARLET WITCH AND QUICKSILVER #1 | $3.99 | MAR | 13,778 |
149 | 9.10 | AVENGERS SOLO #2 | $3.99 | MAR | 13,747 |
150 | 9.05 | BOYS BUTCHER BAKER CANDLESTICKMAKER #5 (MR) | $3.99 | DE | 13,668 |
151 | 9.05 | THOR DEVIANTS SAGA #1 | $3.99 | MAR | 13,660 |
152 | 9.04 | STAR WARS DARK TIMES OUT O/T WILDERNESS #3 | $2.99 | DAR | 13,651 |
153 | 8.99 | GREEN LANTERN THE ANIMATED SERIES #0 | $2.99 | DC | 13,569 |
154 | 8.85 | SPAWN #213 | $2.99 | IMA | 13,369 |
155 | 8.81 | STAR TREK ONGOING #3 | $3.99 | IDW | 13,296 |
156 | 8.80 | RED SKULL #5 | $2.99 | MAR | 13,288 |
157 | 8.50 | HAUNT #18 | $2.99 | IMA | 12,840 |
158 | 8.48 | STAND NIGHT HAS COME #4 | $3.99 | MAR | 12,803 |
159 | 8.37 | STAR WARS INVASION REVELATIONS #5 | $3.50 | DAR | 12,632 |
160 | 8.19 | HERC #10 | $3.99 | MAR | 12,372 |
161 | 8.08 | HAUNT #19 | $2.99 | IMA | 12,195 |
162 | 7.97 | WARLORD OF MARS #12 | $3.99 | DE | 12,036 |
163 | 7.80 | MY GREATEST ADVENTURE #2 | $3.99 | DC | 11,782 |
164 | 7.72 | GARTH ENNIS JENNIFER BLOOD #6 (MR) | $3.99 | DE | 11,660 |
165 | 7.56 | WARLORD OF MARS DEJAH THORIS #8 | $3.99 | DE | 11,419 |
166 | 7.56 | STAR WARS KNIGHT ERRANT DELUGE #4 | $3.50 | DAR | 11,407 |
167 | 7.50 | CONAN ROAD OF KINGS #10 | $3.50 | DAR | 11,331 |
168 | 7.24 | VENGEANCE #5 | $3.99 | MAR | 10,931 |
169 | 7.15 | BPRD HELL ON EARTH RUSSIA #3 | $3.50 | DAR | 10,800 |
170 | 7.12 | KEVIN SMITH BIONIC MAN #4 | $3.99 | DE | 10,746 |
171 | 6.97 | DOLLHOUSE EPITAPHS #5 | $3.50 | DAR | 10,531 |
172 | 6.92 | TRANSFORMERS ONGOING #30 | $3.99 | IDW | 10,452 |
173 | 6.91 | TRANSFORMERS ONGOING #29 | $3.99 | IDW | 10,440 |
174 | 6.91 | KIRBY GENESIS CAPTAIN VICTORY #1 | $3.99 | DE | 10,438 |
175 | 6.91 | UNWRITTEN #31 (MR) | $2.99 | DC | 10,434 |
176 | 6.87 | SONIC THE HEDGEHOG #230 | $2.99 | ARC | 10,372 |
177 | 6.84 | GODZILLA LEGENDS #1 | $3.99 | IDW | 10,330 |
178 | 6.74 | UNWRITTEN #31.5 (MR) | $2.99 | DC | 10,183 |
179 | 6.70 | TRUE BLOOD FRENCH QUARTER #3 | $3.99 | IDW | 10,118 |
180 | 6.61 | JUSTICE LEAGUE #3 COMBO PACK | $4.99 | DC | 9,979 |
181 | 6.58 | GI JOE VOL 2 ONGOING #7 | $3.99 | IDW | 9,936 |
182 | 6.54 | GODZILLA KINGDOM OF MONSTERS #9 | $3.99 | IDW | 9,879 |
183 | 6.52 | MORNING GLORIES #14 (MR) | $2.99 | IMA | 9,850 |
184 | 6.31 | CROSSED PSYCHOPATH #5 (MR) | $3.99 | AVA | 9,524 |
185 | 6.29 | HELLBLAZER #285 (MR) | $2.99 | DC | 9,500 |
186 | 6.26 | ARTIFACTS #11 | $3.99 | IMA | 9,445 |
187 | 6.23 | KIRBY GENESIS SILVER STAR #1 | $3.99 | DE | 9,400 |
188 | 6.20 | DETECTIVE COMICS #1 | $2.99 | DC | 9,368 |
189 | 6.17 | GI JOE A REAL AMERICAN HERO #172 | $3.99 | IDW | 9,316 |
190 | 6.14 | GHOSTBUSTERS ONGOING #3 | $3.99 | IDW | 9,268 |
191 | 6.14 | HELLRAISER #7 (MR) | $3.99 | BOO | 9,263 |
192 | 6.13 | SIX GUNS #1 | $2.99 | MAR | 9,262 |
193 | 6.02 | DARK SHADOWS #1 | $3.99 | DE | 9,090 |
194 | 5.96 | IZOMBIE #19 (MR) | $2.99 | DC | 8,999 |
195 | 5.95 | SHAME ITSELF #1 | $3.99 | MAR | 8,983 |
196 | 5.88 | RACHEL RISING #3 | $3.99 | ABS | 8,872 |
197 | 5.83 | GREEN HORNET #19 | $3.99 | DE | 8,799 |
198 | 5.80 | GOON #36 | $3.50 | DAR | 8,757 |
199 | 5.77 | SEVERED #4 (MR) | $2.99 | IMA | 8,716 |
200 | 5.76 | SNAKE EYES ONGOING (IDW) #7 | $3.99 | IDW | 8,692 |
201 | 5.73 | SONIC THE HEDGEHOG #231 | $2.99 | ARC | 8,646 |
202 | 5.70 | LEGION OF MONSTERS #2 | $3.99 | MAR | 8,601 |
203 | 5.67 | BALTIMORE CURSE BELLS #4 | $3.50 | DAR | 8,567 |
204 | 5.65 | LOCKE & KEY GUIDE TO KNOWN KEYS ONE SHOT | $3.99 | IDW | 8,529 |
205 | 5.56 | WITCHBLADE #149 | $3.99 | IMA | 8,391 |
206 | 5.55 | DOROTHY AND WIZARD IN OZ #3 | $3.99 | MAR | 8,381 |
207 | 5.47 | DUNGEONS & DRAGONS DRIZZT #3 | $3.99 | IDW | 8,264 |
208 | 5.47 | KAPOW GUINNESS WORLD RECORD SPECIAL #1 (MR) | $2.99 | MAR | 8,252 |
209 | 5.45 | IRREDEEMABLE #31 | $3.99 | BOO | 8,229 |
210 | 5.32 | SIX GUNS #2 | $2.99 | MAR | 8,031 |
211 | 5.28 | WARLORD OF MARS FALL OF BARSOOM #4 | $3.99 | DE | 7,978 |
212 | 5.25 | SWEET TOOTH #27 (MR) | $2.99 | DC | 7,923 |
213 | 5.24 | HACK SLASH #9 (MR) | $3.50 | IMA | 7,907 |
214 | 5.23 | DUNGEONS AND DRAGONS #13 | $3.99 | IDW | 7,902 |
215 | 5.22 | MASS EFFECT INVASION #2 | $3.50 | DAR | 7,876 |
216 | 5.22 | RED SONJA #58 | $3.99 | DE | 7,876 |
217 | 5.21 | ORCHID #2 | $3.50 | DAR | 7,868 |
218 | 5.15 | MOUSE GUARD BLACK AXE #3 | $3.50 | ARA | 7,779 |
219 | 5.14 | RED SONJA #59 | $3.99 | DE | 7,759 |
220 | 5.13 | TINY TITANS #46 | $2.99 | DC | 7,748 |
221 | 5.07 | WITCH DOCTOR #4 | $2.99 | IMA | 7,651 |
222 | 5.07 | YOUNG JUSTICE #10 | $2.99 | DC | 7,650 |
223 | 5.03 | LADY DEATH (ONGOING) #11 (MR) | $3.99 | AVA | 7,596 |
224 | 4.97 | SUPERNATURAL #2 | $2.99 | DC | 7,506 |
225 | 4.97 | MEGA MAN #7 | $2.99 | ARC | 7,500 |
226 | 4.85 | DOCTOR WHO ONGOING VOL 2 #11 | $3.99 | IDW | 7,319 |
227 | 4.82 | HISTORY OF MARVEL UNIVERSE #1 | $3.99 | MAR | 7,284 |
228 | 4.75 | COBRA ONGOING #7 | $3.99 | IDW | 7,177 |
229 | 4.73 | ALL NEW BATMAN THE BRAVE AND THE BOLD #13 | $2.99 | DC | 7,143 |
230 | 4.71 | SONIC UNIVERSE #34 | $2.99 | ARC | 7,117 |
231 | 4.65 | DARK HORSE PRESENTS #6 | $7.99 | DAR | 7,017 |
232 | 4.56 | INFINITE VACATION #3 | $3.50 | IMA | 6,890 |
233 | 4.54 | SIMPSONS COMICS #184 | $2.99 | BON | 6,853 |
234 | 4.54 | BETRAYAL O/T PLANET O/T APES #1 | $3.99 | BOO | 6,850 |
235 | 4.50 | NORTHLANDERS #46 (MR) | $2.99 | DC | 6,792 |
236 | 4.48 | GFT MYTHS & LEGENDS #9 (MR) | $2.99 | ZEN | 6,757 |
237 | 4.42 | TAROT WITCH OF THE BLACK ROSE #71 (MR) | $2.95 | BRO | 6,677 |
238 | 4.38 | PLANET OF THE APES #8 | $3.99 | BOO | 6,607 |
239 | 4.33 | RASL #12 (MR) | $3.50 | CAR | 6,537 |
240 | 4.33 | CARBON GREY ORIGINS #1 (MR) | $3.99 | IMA | 6,535 |
241 | 4.32 | QUEEN SONJA #23 | $3.99 | DE | 6,523 |
242 | 4.26 | 30 DAYS OF NIGHT ONGOING #2 | $3.99 | IDW | 6,429 |
243 | 4.26 | INFINITE #4 | $2.99 | IMA | 6,428 |
244 | 4.24 | INCORRUPTIBLE #24 | $3.99 | BOO | 6,406 |
245 | 4.23 | HEART #1 (MR) | $2.99 | IMA | 6,392 |
246 | 4.23 | GRIMM FAIRY TALES #65 (MR) | $2.99 | ZEN | 6,389 |
247 | 4.21 | QUEEN SONJA #24 | $3.99 | DE | 6,362 |
248 | 4.20 | SERGIO ARAGONES FUNNIES #5 | $3.50 | BON | 6,334 |
249 | 4.17 | ANITA BLAKE CIRCUS DAMNED SCOUNDREL #2 (MR) | $3.99 | MAR | 6,302 |
250 | 4.17 | SUPER DINOSAUR #6 | $2.99 | IMA | 6,299 |
251 | 4.16 | JOHN CARTER OF MARS WORLD OF MARS #2 | $3.99 | MAR | 6,288 |
252 | 4.14 | QUEEN SONJA #25 | $3.99 | DE | 6,254 |
253 | 4.09 | UNCHARTED #1 | $2.99 | DC | 6,171 |
254 | 4.08 | STRANGE TALENT OF LUTHER STRODE #2 (MR) | $2.99 | IMA | 6,161 |
255 | 4.08 | SCALPED #54 (MR) | $2.99 | DC | 6,157 |
256 | 4.07 | GFT PRESENTS NEVERLAND HOOK #1 | $2.99 | ZEN | 6,140 |
257 | 4.07 | FUTURAMA COMICS #58 | $2.99 | BON | 6,138 |
258 | 3.98 | MYSTIC #4 | $2.99 | MAR | 6,002 |
259 | 3.90 | COLD WAR #2 | $3.99 | IDW | 5,881 |
260 |