
For an overview and analysis of comic sales in October, see "'TWD,' Events, Image Launches, OGNs."
For an analysis of the dollar trends in October, see "DC Wins Three of Four."
For our estimates of actual sales by Diamond U.S. from comic specialty stores on graphic novels shipped during October, see "Top 300 Graphic Novels Actual--October 2013."
|
| TOP 300 COMICS – October 2013 |
|
|
|
Rank | Index | Title | Price | Pub | Est.Qty |
1 | 249.16 | WALKING DEAD #115 (MR) | $2.99 | IMA | 310,584 |
2 | 100.00 | BATMAN #24 (NOTE PRICE) | $6.99 | DC | 124,652 |
3 | 90.65 | INFINITY #4 | $3.99 | MAR | 113,003 |
4 | 90.61 | FOREVER EVIL #2 | $3.99 | DC | 112,944 |
5 | 85.49 | INFINITY #5 | $3.99 | MAR | 106,567 |
6 | 79.01 | JUSTICE LEAGUE #24 | $3.99 | DC | 98,491 |
7 | 76.10 | SUPERMAN WONDER WOMAN #1 | $3.99 | DC | 94,859 |
8 | 74.85 | SANDMAN OVERTURE #1 (MR) [*] | $4.99 | DC | 93,301 |
9 | 68.44 | SUPERIOR SPIDER-MAN #20 | $3.99 | MAR | 85,309 |
10 | 67.12 | SUPERIOR SPIDER-MAN #19 | $3.99 | MAR | 83,671 |
11 | 66.58 | BATMAN SUPERMAN #4 | $3.99 | DC | 82,990 |
12 | 66.46 | ALL NEW X-MEN #17 | $3.99 | MAR | 82,843 |
13 | 62.02 | JUSTICE LEAGUE OF AMERICA #8 | $3.99 | DC | 77,305 |
14 | 60.33 | UNCANNY X-MEN #13 | $3.99 | MAR | 75,202 |
15 | 59.28 | X-MEN BATTLE OF ATOM #2 | $3.99 | MAR | 73,894 |
16 | 57.75 | X-MEN #6 | $3.99 | MAR | 71,990 |
17 | 57.56 | AVENGERS #21 | $3.99 | MAR | 71,751 |
18 | 56.75 | AVENGERS #22 | $3.99 | MAR | 70,735 |
19 | 55.07 | GUARDIANS OF GALAXY #7 | $3.99 | MAR | 68,647 |
20 | 50.94 | GUARDIANS OF GALAXY #8 | $3.99 | MAR | 63,494 |
21 | 50.90 | DAMIAN SON OF BATMAN #1 | $3.99 | DC | 63,453 |
22 | 50.73 | NEW AVENGERS #11 | $3.99 | MAR | 63,231 |
23 | 48.61 | UNCANNY AVENGERS #13 | $3.99 | MAR | 60,597 |
24 | 47.58 | DETECTIVE COMICS #24 | $3.99 | DC | 59,310 |
25 | 46.08 | WOLVERINE AND X-MEN #37 | $3.99 | MAR | 57,434 |
26 | 45.81 | GREEN LANTERN #24 | $2.99 | DC | 57,109 |
27 | 45.67 | ALL NEW X-MEN SPECIAL #1 | $4.99 | MAR | 56,925 |
28 | 45.06 | STAR WARS #2 LUCAS DRAFT | $3.99 | DAR | 56,165 |
29 | 44.01 | MIGHTY AVENGERS #2 | $3.99 | MAR | 54,862 |
30 | 43.98 | SAGA #15 (MR) | $2.99 | IMA | 54,816 |
31 | 41.76 | BATMAN AND TWO FACE #24 | $2.99 | DC | 52,060 |
32 | 41.72 | FOREVER EVIL ARKHAM WAR #1 | $2.99 | DC | 52,004 |
33 | 38.40 | GREEN LANTERN ANNUAL #2 | $4.99 | DC | 47,861 |
34 | 37.78 | DEADPOOL #18 | $2.99 | MAR | 47,096 |
35 | 36.91 | THOR GOD OF THUNDER #14 | $3.99 | MAR | 46,008 |
36 | 36.77 | PRETTY DEADLY #1 (MR) [*] | $3.50 | IMA | 45,833 |
37 | 36.42 | JUSTICE LEAGUE DARK #24 | $3.99 | DC | 45,401 |
38 | 34.80 | BATMAN THE DARK KNIGHT #24 | $2.99 | DC | 43,382 |
39 | 34.47 | INDESTRUCTIBLE HULK SPECIAL #1 | $4.99 | MAR | 42,970 |
40 | 33.89 | AQUAMAN #24 | $2.99 | DC | 42,248 |
41 | 33.61 | VELVET #1 (MR) [*] | $3.50 | IMA | 41,897 |
42 | 33.32 | AFTERLIFE WITH ARCHIE #1 | $2.99 | ARC | 41,533 |
43 | 32.86 | INDESTRUCTIBLE HULK #14 | $3.99 | MAR | 40,963 |
44 | 32.73 | SUPERIOR SPIDER-MAN TEAM UP SPECIAL #1 | $4.99 | MAR | 40,796 |
45 | 32.55 | WALKING DEAD TYREESE SPECIAL (MR) | $2.99 | IMA | 40,572 |
46 | 32.47 | HAWKEYE #13 | $2.99 | MAR | 40,476 |
47 | 32.42 | KICK-ASS 3 #4 (MR) | $2.99 | MAR | 40,412 |
48 | 32.02 | HUNGER #3 | $3.99 | MAR | 39,915 |
49 | 31.97 | NIGHTWING #24 | $2.99 | DC | 39,853 |
50 | 31.91 | WALKING DEAD #1 10TH ANNIVERSARY ED (MR) | $5.99 | IMA | 39,780 |
51 | 31.78 | ACTION COMICS #24 | $3.99 | DC | 39,620 |
52 | 31.75 | SUPERMAN #24 | $2.99 | DC | 39,580 |
53 | 31.32 | IRON MAN #17 | $3.99 | MAR | 39,047 |
54 | 31.22 | DEADPOOL KILLS DEADPOOL #4 | $2.99 | MAR | 38,912 |
55 | 31.03 | CAPTAIN AMERICA #12 | $3.99 | MAR | 38,684 |
56 | 30.80 | EARTH 2 #16 | $2.99 | DC | 38,389 |
57 | 30.79 | MARVEL KNIGHTS SPIDER-MAN #1 | $3.99 | MAR | 38,379 |
58 | 30.64 | FLASH #24 | $2.99 | DC | 38,190 |
59 | 30.16 | CATACLYSM #0.1 | $3.99 | MAR | 37,589 |
60 | 30.10 | BATMAN BLACK & WHITE #2 | $4.99 | DC | 37,523 |
61 | 29.93 | GREEN LANTERN CORPS #24 | $2.99 | DC | 37,312 |
62 | 29.50 | HUNGER #4 | $3.99 | MAR | 36,775 |
63 | 29.41 | BATGIRL #24 | $2.99 | DC | 36,666 |
64 | 29.32 | FOREVER EVIL ROGUES REBELLION #1 | $2.99 | DC | 36,545 |
65 | 29.24 | SAVAGE WOLVERINE #9 | $3.99 | MAR | 36,451 |
66 | 29.12 | SUPERIOR SPIDER-MAN TEAM UP #4 | $3.99 | MAR | 36,296 |
67 | 28.97 | NIGHTWING ANNUAL #1 | $4.99 | DC | 36,108 |
68 | 28.90 | STAR WARS #10 2013 ONGOING | $2.99 | DAR | 36,019 |
69 | 28.82 | IRON MAN #16 | $3.99 | MAR | 35,924 |
70 | 28.41 | GREEN LANTERN NEW GUARDIANS #24 | $2.99 | DC | 35,417 |
71 | 28.40 | AQUAMAN ANNUAL #1 | $4.99 | DC | 35,403 |
72 | 28.19 | CATWOMAN #24 | $2.99 | DC | 35,134 |
73 | 28.04 | DAREDEVIL #32 | $2.99 | MAR | 34,957 |
74 | 27.81 | ACTION COMICS ANNUAL #2 | $4.99 | DC | 34,668 |
75 | 27.80 | WOLVERINE #10 | $3.99 | MAR | 34,651 |
76 | 27.71 | TEEN TITANS #24 | $2.99 | DC | 34,536 |
77 | 27.52 | WONDER WOMAN #24 | $2.99 | DC | 34,308 |
78 | 26.98 | SAVAGE WOLVERINE #10 | $3.99 | MAR | 33,627 |
79 | 26.60 | SUPERIOR CARNAGE #4 | $3.99 | MAR | 33,159 |
80 | 26.12 | UNCANNY X-FORCE #12 | $3.99 | MAR | 32,559 |
81 | 26.07 | CAPTAIN AMERICA LIVING LEGEND #1 | $3.99 | MAR | 32,495 |
82 | 25.93 | NOVA #9 | $3.99 | MAR | 32,323 |
83 | 25.79 | FOREVER EVIL ARGUS #1 | $2.99 | DC | 32,146 |
84 | 25.32 | FANTASTIC FOUR #13 | $2.99 | MAR | 31,561 |
85 | 25.24 | ULTIMATE COMICS SPIDER-MAN #28 | $3.99 | MAR | 31,462 |
86 | 24.69 | RED LANTERNS #24 | $2.99 | DC | 30,771 |
87 | 24.59 | CABLE AND X-FORCE #15 | $3.99 | MAR | 30,658 |
88 | 24.52 | UNCANNY X-FORCE #13 | $3.99 | MAR | 30,567 |
89 | 24.41 | SUPERIOR SPIDER-MAN TEAM UP #5 | $3.99 | MAR | 30,424 |
90 | 24.15 | BATMAN 66 #4 | $3.99 | DC | 30,099 |
91 | 23.53 | THUNDERBOLTS #16 | $2.99 | MAR | 29,334 |
92 | 23.37 | SECRET AVENGERS #10 | $3.99 | MAR | 29,134 |
93 | 23.17 | AVENGERS ASSEMBLE #20 | $3.99 | MAR | 28,886 |
94 | 23.02 | INFINITY HUNT #2 | $3.99 | MAR | 28,694 |
95 | 22.72 | THUNDERBOLTS #17 | $2.99 | MAR | 28,324 |
96 | 22.27 | SUICIDE SQUAD #24 | $2.99 | DC | 27,762 |
97 | 21.76 | RED HOOD AND THE OUTLAWS #24 | $2.99 | DC | 27,128 |
98 | 21.63 | TEEN TITANS ANNUAL #2 | $4.99 | DC | 26,957 |
99 | 21.57 | SUPERIOR FOES OF SPIDER-MAN NOW #4 | $2.99 | MAR | 26,884 |
100 | 20.67 | AVENGERS AI #4 | $2.99 | MAR | 25,770 |
101 | 20.66 | YOUNG AVENGERS #11 | $2.99 | MAR | 25,754 |
102 | 20.62 | TRINITY OF SIN PANDORA #4 | $2.99 | DC | 25,708 |
103 | 20.54 | BATWOMAN #24 | $2.99 | DC | 25,609 |
104 | 20.49 | CAPTAIN AMERICA LIVING LEGEND #2 | $3.99 | MAR | 25,546 |
105 | 19.89 | INJUSTICE GODS AMONG US #10 | $3.99 | DC | 24,788 |
106 | 19.75 | GREEN ARROW #24 | $2.99 | DC | 24,620 |
107 | 19.25 | FF #13 | $2.99 | MAR | 23,997 |
108 | 19.01 | LAZARUS #4 (MR) | $2.99 | IMA | 23,701 |
109 | 19.00 | MY LITTLE PONY FRIENDSHIP IS MAGIC #12 | $3.99 | IDW | 23,686 |
110 | 18.98 | SAMURAI JACK #1 | $3.99 | IDW | 23,661 |
111 | 18.97 | INFINITY HUNT #3 | $3.99 | MAR | 23,645 |
112 | 18.71 | SUPERGIRL #24 | $2.99 | DC | 23,321 |
113 | 18.65 | INFINITY HEIST #2 | $3.99 | MAR | 23,248 |
114 | 18.57 | AVENGERS AI #5 | $2.99 | MAR | 23,146 |
115 | 18.48 | DC VS MASTERS OF THE UNIVERSE #2 | $2.99 | DC | 23,037 |
116 | 18.44 | WORLDS FINEST #16 | $2.99 | DC | 22,987 |
117 | 18.41 | CONSTANTINE #7 | $2.99 | DC | 22,954 |
118 | 18.32 | DC COMICS ESSENTIALS BATMAN #1 (N52) | $1.00 | DC | 22,842 |
119 | 18.06 | SEX CRIMINALS #2 (MR) [*] | $3.50 | IMA | 22,510 |
120 | 17.85 | SCARLET SPIDER #23 | $2.99 | MAR | 22,246 |
121 | 17.79 | AVENGERS ARENA #16 | $2.99 | MAR | 22,179 |
122 | 17.71 | TRISH OUT OF WATER #1 | $1.00 | ASP | 22,080 |
123 | 17.43 | SWAMP THING #24 | $2.99 | DC | 21,724 |
124 | 17.42 | COFFIN HILL #1 (MR) [*] | $2.99 | DC | 21,716 |
125 | 16.98 | HINTERKIND #1 (MR) [*] | $2.99 | DC | 21,164 |
126 | 16.90 | BATMAN THE DARK KNIGHT #23.4 JOKERS DAUGHTER STD ED | $2.99 | DC | 21,064 |
127 | 16.87 | ASTONISHING X-MEN #68 | $3.99 | MAR | 21,023 |
128 | 16.77 | A PLUS X #13 | $3.99 | MAR | 20,908 |
129 | 16.63 | TRILLIUM #3 (MR) [*] | $2.99 | DC | 20,733 |
130 | 16.49 | ANIMAL MAN #24 | $2.99 | DC | 20,554 |
131 | 16.47 | SHAOLIN COWBOY #1 | $3.99 | DAR | 20,527 |
132 | 16.27 | ROCKET GIRL #1 [*] | $3.50 | IMA | 20,287 |
133 | 16.16 | PUNISHER TRIAL OF PUNISHER #2 | $3.99 | MAR | 20,143 |
134 | 15.91 | MARVEL NOW WHAT #1 | $3.99 | MAR | 19,833 |
135 | 15.86 | X-MEN LEGACY #18 | $2.99 | MAR | 19,767 |
136 | 15.83 | TRINITY OF SIN THE PHANTOM STRANGER #12 | $2.99 | DC | 19,732 |
137 | 15.75 | SWAMP THING ANNUAL #2 | $4.99 | DC | 19,628 |
138 | 15.73 | THOR CROWN OF FOOLS #1 | $3.99 | MAR | 19,610 |
139 | 15.69 | VENOM #42 | $2.99 | MAR | 19,561 |
140 | 15.45 | FANTOMEX MAX #1 (MR) | $3.99 | MAR | 19,259 |
141 | 14.93 | MY LITTLE PONY 2013 ANNUAL | $7.99 | IDW | 18,614 |
142 | 14.88 | FEARLESS DEFENDERS #10 | $3.99 | MAR | 18,543 |
143 | 14.75 | BIRDS OF PREY #24 | $2.99 | DC | 18,382 |
144 | 14.71 | SUPERBOY #24 | $2.99 | DC | 18,341 |
145 | 14.62 | TALON #12 | $2.99 | DC | 18,218 |
146 | 14.57 | DAREDEVIL DARK NIGHTS #5 | $2.99 | MAR | 18,163 |
147 | 14.57 | ADVENTURE TIME #21 | $3.99 | BOO | 18,156 |
148 | 14.49 | LARFLEEZE #4 | $2.99 | DC | 18,061 |
149 | 14.38 | ULTIMATE COMICS X-MEN #32 | $3.99 | MAR | 17,921 |
150 | 14.35 | LETTER 44 #1 | $1.00 | ONI | 17,889 |
151 | 14.32 | BEWARE THE BATMAN #1 [*] | $2.99 | DC | 17,847 |
152 | 14.21 | ULTIMATE COMICS X-MEN #33 | $3.99 | MAR | 17,719 |
153 | 14.17 | BATMAN BEYOND UNIVERSE #3 | $3.99 | DC | 17,658 |
154 | 13.67 | TMNT ONGOING #27 | $3.99 | IDW | 17,042 |
155 | 13.58 | ASTRO CITY #5 | $3.99 | DC | 16,927 |
156 | 13.57 | ADVENTURE TIME 2013 SPOOOKTACULAR #1 | $4.99 | BOO | 16,920 |
157 | 13.51 | MANHATTAN PROJECTS #15 | $3.50 | IMA | 16,842 |
158 | 13.49 | X-FILES SEASON 10 #5 | $3.99 | IDW | 16,819 |
159 | 13.39 | 1 FOR 1 STAR WARS | $1.00 | DAR | 16,690 |
160 | 13.11 | THREE #1 | $2.99 | IMA | 16,347 |
161 | 13.07 | HE MAN AND THE MASTERS OF THE UNIVERSE #6 | $2.99 | DC | 16,294 |
162 | 12.88 | HE MAN AND THE MASTERS OF THE UNIVERSE #7 | $2.99 | DC | 16,059 |
163 | 12.58 | TRUE LIVES O/T FABULOUS KILLJOYS #5 | $3.99 | DAR | 15,687 |
164 | 12.33 | GOD IS DEAD #2 (MR) | $3.99 | AVA | 15,366 |
165 | 12.25 | REGULAR SHOW #4 | $3.99 | BOO | 15,269 |
166 | 12.14 | RED SONJA #4 | $3.99 | DE | 15,128 |
167 | 12.12 | WOLVERINE MAX #12 (MR) | $3.99 | MAR | 15,106 |
168 | 11.97 | DEXTER #4 | $3.99 | MAR | 14,920 |
169 | 11.83 | POWERPUFF GIRLS #2 | $3.99 | IDW | 14,749 |
170 | 11.80 | MARVEL UNIVERSE AVENGERS ASSEMBLE #1 SYU | $3.99 | MAR | 14,713 |
171 | 11.78 | SONS OF ANARCHY #2 (MR) | $3.99 | BOO | 14,688 |
172 | 11.78 | ADVENTURE TIME CANDY CAPERS #4 | $3.99 | BOO | 14,679 |
173 | 11.77 | SATELLITE SAM #4 (MR) | $3.50 | IMA | 14,666 |
174 | 11.69 | STAR WARS LEGACY II #8 | $2.99 | DAR | 14,576 |
175 | 11.69 | FABLES #134 (MR) | $2.99 | DC | 14,575 |
176 | 11.62 | ADVENTURES OF SUPERMAN #6 | $3.99 | DC | 14,484 |
177 | 11.58 | LEGENDS OF THE DARK KNIGHT #13 | $3.99 | DC | 14,430 |
178 | 11.53 | ALL STAR WESTERN #24 | $3.99 | DC | 14,378 |
179 | 11.20 | INVINCIBLE #106 | $2.99 | IMA | 13,961 |
180 | 11.07 | SMALLVILLE SEASON 11 #18 | $3.99 | DC | 13,794 |
181 | 11.04 | VERTIGO ESSENTIALS THE SANDMAN #1 (MR) | $1.00 | DC | 13,758 |
182 | 10.89 | STAR TREK KHAN #1 | $3.99 | IDW | 13,573 |
183 | 10.72 | SPAWN #236 | $2.99 | IMA | 13,368 |
184 | 10.44 | FAIREST #20 (MR) | $2.99 | DC | 13,008 |
185 | 10.43 | DOCTOR WHO PRISONERS OF TIME #9 | $3.99 | IDW | 12,999 |
186 | 10.36 | BATMAN LIL GOTHAM #7 | $2.99 | DC | 12,919 |
187 | 10.19 | NOWHERE MEN #6 | $2.99 | IMA | 12,704 |
188 | 10.14 | CRYPTOZOIC MAN #1 | $3.99 | DE | 12,635 |
189 | 10.12 | ASH & THE ARMY OF DARKNESS #1 | $3.99 | DE | 12,620 |
190 | 10.04 | THIEF OF THIEVES #17 (MR) | $2.99 | IMA | 12,511 |
191 | 9.90 | RAT QUEENS #2 (MR) | $3.50 | IMA | 12,335 |
192 | 9.89 | WITCHING HOUR #1 (MR) | $7.99 | DC | 12,325 |
193 | 9.80 | CHEW #37 (MR) | $2.99 | IMA | 12,214 |
194 | 9.72 | SMALLVILLE SEASON 11 SPECIAL #3 | $4.99 | DC | 12,115 |
195 | 9.69 | SEX #8 (MR) | $2.99 | IMA | 12,082 |
196 | 9.62 | STAR WARS DARK TIMES SPARK REMAINS #4 | $3.50 | DAR | 11,988 |
197 | 9.61 | ETERNAL WARRIOR #2 REG JG JONES | $3.99 | VAL | 11,984 |
198 | 9.56 | MAGIC THE GATHERING THEROS #1 | $4.99 | IDW | 11,919 |
199 | 9.53 | BATMAN ARKHAM UNHINGED #19 | $3.99 | DC | 11,879 |
200 | 9.47 | CONAN THE BARBARIAN #21 | $3.50 | DAR | 11,800 |
201 | 9.31 | FBP FEDERAL BUREAU OF PHYSICS #4 (MR) | $2.99 | DC | 11,600 |
202 | 9.29 | TMNT VILLAIN MICROSERIES #7 BEBOP & ROCKSTEADY | $3.99 | IDW | 11,584 |
203 | 9.18 | X-O MANOWAR #18 REG CRAIN | $3.99 | VAL | 11,438 |
204 | 9.12 | SIDEKICK #3 (MR) [*] | $2.99 | IMA | 11,371 |
205 | 9.02 | QUANTUM & WOODY #4 REG SOOK | $3.99 | VAL | 11,242 |
206 | 9.00 | DCE ESSENTIALS WONDER WOMAN #1 (N52) | $1.00 | DC | 11,220 |
207 | 8.92 | BATWING #24 | $2.99 | DC | 11,114 |
208 | 8.82 | SHADOW NOW #1 | $3.99 | DE | 10,989 |
209 | 8.81 | SONIC THE HEDGEHOG #253 | $2.99 | ARC | 10,982 |
210 | 8.72 | STAR TREK ONGOING #26 | $3.99 | IDW | 10,872 |
211 | 8.71 | SHADOW #18 | $3.99 | DE | 10,863 |
212 | 8.68 | DOCTOR WHO VOL 3 #14 | $3.99 | IDW | 10,826 |
213 | 8.67 | ARCHER & ARMSTRONG #14 REG EVANS | $3.99 | VAL | 10,811 |
214 | 8.64 | PETER PANZERFAUST #15 | $3.50 | IMA | 10,769 |
215 | 8.62 | UBER #6 (MR) | $3.99 | AVA | 10,747 |
216 | 8.58 | ROCKETEER SPIRIT PULP FRICTION #2 | $3.99 | IDW | 10,691 |
217 | 8.57 | HARBINGER #17 REG KITSON | $3.99 | VAL | 10,686 |
218 | 8.53 | SHADOWMAN #11 REG MARCUS TO | $3.99 | VAL | 10,632 |
219 | 8.49 | SONIC THE HEDGEHOG #254 | $2.99 | ARC | 10,585 |
220 | 8.45 | GFT OZ #3 | $2.99 | ZEN | 10,537 |
221 | 8.35 | ITTY BITTY HELLBOY #3 | $2.99 | DAR | 10,404 |
222 | 8.30 | SHADOW YEAR ONE #6 | $3.99 | DE | 10,351 |
223 | 8.19 | CONAN PEOPLE O/T BLACK CIRCLE #1 | $3.50 | DAR | 10,213 |
224 | 8.13 | JUSTICE LEAGUE OF AMERICAS VIBE #8 | $2.99 | DC | 10,139 |
225 | 8.08 | STORMWATCH #24 | $2.99 | DC | 10,067 |
226 | 7.90 | ZERO #2 (MR) | $2.99 | IMA | 9,847 |
227 | 7.87 | BLOODSHOT & HARD CORPS #15 | $3.99 | VAL | 9,806 |
228 | 7.80 | EXTINCTION PARADE #3 (MR) | $3.99 | AVA | 9,721 |
229 | 7.77 | ELFQUEST FINAL QUEST SPECIAL ONE SHOT | $5.99 | DAR | 9,680 |
230 | 7.75 | VERTIGO ESSENTIALS V FOR VENDETTA # 1 (MR) | $1.00 | DC | 9,661 |
231 | 7.62 | BPRD HELL ON EARTH #112 | $3.50 | DAR | 9,497 |
232 | 7.54 | FIVE GHOSTS #6 | $3.50 | IMA | 9,399 |
233 | 7.53 | KATANA #8 | $2.99 | DC | 9,392 |
234 | 7.52 | FOREVER EVIL #1 DIRECTORS CUT | $5.99 | DC | 9,370 |
235 | 7.48 | BEDLAM #9 (MR) | $3.50 | IMA | 9,328 |
236 | 7.42 | TRANSFORMERS MORE THAN MEETS EYE #22 | $3.99 | IDW | 9,248 |
237 | 7.40 | TRANSFORMERS ROBOTS IN DISGUISE #21 | $3.99 | IDW | 9,220 |
238 | 7.33 | KING CONAN HOUR O/T DRAGON #6 | $3.50 | DAR | 9,131 |
239 | 7.32 | ABE SAPIEN #6 | $3.50 | DAR | 9,120 |
240 | 7.31 | MOVEMENT #5 | $2.99 | DC | 9,110 |
241 | 7.26 | TRANSFORMERS ROBOTS IN DISGUISE #22 | $3.99 | IDW | 9,044 |
242 | 7.21 | AME COMI GIRLS #8 | $3.99 | DC | 8,991 |
243 | 7.12 | SONIC UNIVERSE #57 | $2.99 | ARC | 8,874 |
244 | 7.12 | UNWRITTEN #54 (MR) | $2.99 | DC | 8,871 |
245 | 7.09 | MARVEL UNIVERSE HULK AGENTS OF SMASH #1 | $2.99 | MAR | 8,834 |
246 | 7.06 | GRINDHOUSE DOORS OPEN AT MIDNIGHT #1 | $3.99 | DAR | 8,802 |
247 | 7.04 | AMERICAS GOT POWERS #7 | $2.99 | IMA | 8,774 |
248 | 6.97 | MARA #6 | $2.99 | IMA | 8,685 |
249 | 6.95 | TRANSFORMERS REGENERATION ONE #95 | $3.99 | IDW | 8,663 |
250 | 6.89 | 100 BULLETS BROTHER LONO #5 (MR) | $2.99 | DC | 8,591 |
251 | 6.69 | MASSIVE #16 | $3.50 | DAR | 8,345 |
252 | 6.63 | JUDGE DREDD #11 | $3.99 | IDW | 8,269 |
253 | 6.59 | SHELTERED #4 | $2.99 | IMA | 8,209 |
254 | 6.56 | GHOSTED #4 (MR) | $2.99 | IMA | 8,183 |
255 | 6.55 | RACHEL RISING #20 | $3.99 | ABS | 8,166 |
256 | 6.54 | ARROW #12 | $3.99 | DC | 8,148 |
257 | 6.50 | GI JOE #9 | $3.99 | IDW | 8,099 |
258 | 6.49 | MEGA MAN #30 | $2.99 | ARC | 8,086 |
259 | 6.47 | DANGER GIRL THE CHASE #2 | $3.99 | IDW | 8,067 |
260 | 6.41 | WITCHBLADE #170 | $2.99 | IMA | 7,990 |
261 | 6.39 | HALO INITIATION #3 | $3.99 | DAR | 7,960 |
262 | 6.34 | TMNT NEW ANIMATED ADVENTURES #4 | $3.99 | IDW | 7,905 |
263 | 6.13 | JUDGE DREDD #12 | $3.99 | IDW | 7,636 |
264 | 6.06 | EDGAR ALLAN POES THE RAVEN & RED DEATH ONE SHOT | $3.99 | DAR | 7,560 |
265 | 6.05 | GAME OF THRONES #17 (MR) | $3.99 | DE | 7,545 |
266 | 5.97 | GFT ROBYN HOOD WANTED #5 | $5.99 | ZEN | 7,438 |
267 | 5.92 | MORNING GLORIES #32 (MR) | $3.50 | IMA | 7,382 |
268 | 5.92 | BALTIMORE INFERNAL TRAIN #2 | $3.50 | DAR | 7,374 |
269 | 5.87 | GI JOE A REAL AMERICAN HERO #194 | $3.99 | IDW | 7,314 |
270 |