QtyRank | Index | Title | Price | Pub | Est.Qty | |
1 | 196.88 | WORLD WAR HULK #3 (Of 5)* | $3.99 | MAR | 151,523 | |
2 | 170.76 | JUSTICE LEAGUE O/AMERICA #12* | $3.50 | DC | 131,420 | |
3 | 161.91 | DARK TOWER GUNSLINGER BORN #7 (Of 7)* | $3.99 | MAR | 124,609 | |
4 | 153.2 | NEW AVENGERS #33 | $2.99 | MAR | 117,906 | |
5 | 152.44 | ASTONISHING X-MEN #22 | $2.99 | MAR |
117,321 | |
6 | 141.12 | THOR #2 | $2.99 | MAR | 108,609 | |
7 | 138.36 | AMAZING SPIDER-MAN #543 | $2.99 | MAR | 106,485 | |
8 | 135.55 | INCREDIBLE HULK #109 WWH | $2.99 | MAR | 104,322 | |
9 | 114.49 | NEW AVENGERS ILLUMINATI #4 (Of 5) | $2.99 | MAR | 88,114 | |
10 | 114.43 | UNCANNY X-MEN #489 | $2.99 | MAR | 88,068 | |
11 | 114.37 | COUNTDOWN 39 | $2.99 | DC | 88,021 | |
12 | 113.83 | JUSTICE SOCIETY O/AMERICA #8* | $2.99 | DC | 87,606 | |
13 | 113.38 | COUNTDOWN 38 | $2.99 | DC | 87,260 | |
14 | 112.44 | AVENGERS INITIATIVE #5 CWI | $2.99 | MAR | 86,536 | |
15 | 112.42 | X-MEN #202 | $2.99 | MAR | 86,521 | |
16 | 112.27 | COUNTDOWN 37 | $2.99 | DC | 86,405 | |
17 | 111.14 | COUNTDOWN 36 | $2.99 | DC | 85,536 | |
18 | 109.6 | COUNTDOWN 35 | $2.99 | DC | 84,350 | |
19 | 108.86 | CAPTAIN AMERICA #29 CWI | $2.99 | MAR | 83,781 | |
20 | 102.1 | BATMAN #667 | $2.99 | DC | 78,578 | |
21 | 101.86 | WORLD WAR HULK X-MEN #3 (Of 3) WWH | $2.99 | MAR | 78,393 | |
22 | 101.24 | GREEN LANTERN #22 | $2.99 | DC | 77,916 | |
23 | 100 | BATMAN #668 | $2.99 | DC | 76,962 | |
24 | 99.43 | ULTIMATE SPIDER-MAN #112 | $2.99 | MAR | 76,523 | |
25 | 95.33 | WOLVERINE #56 | $3.99 | MAR | 73,368 | |
26 | 94.72 | FLASH #231 | $2.99 | DC | 72,898 | |
27 | 90.67 | WOLVERINE ORIGINS #16 | $3.99 | MAR | 69,781 | |
28 | 90.46 | TEEN TITANS #50* | $3.99 | DC | 69,620 | |
29 | 89.79 | WORLD WAR HULK FRONT LINE #3 (Of 6) | $2.99 | MAR | 69,104 | |
30 | 85.36 | FANTASTIC FOUR #548 CWI | $2.99 | MAR | 65,695 | |
31 | 80.26 | FANTASTIC FOUR #549 CWI | $2.99 | MAR | 61,770 | |
32 | 78.84 | BATMAN ANNUAL #26 HEAD O/DEMON | $3.99 | DC | 60,677 | |
33 | 77.47 | SUPERMAN BATMAN #39 | $2.99 | DC | 59,622 | |
34 | 74.92 | ULTIMATE X-MEN #85 | $2.99 | MAR | 57,660 | |
35 | 74.05 | HALO UPRISING #1 (Of 4) (MR) | $3.99 | MAR | 56,990 | |
36 | 72.16 | ACTION COMICS #855 | $2.99 | DC | 55,536 | |
37 | 70.81 | WORLD WAR HULK GAMMA CORPS #2 (Of 4) WWH | $2.99 | MAR | 54,497 | |
38 | 69.76 | BOOSTER GOLD #1* | $3.50 | DC | 53,689 | |
39 | 69.6 | SUPERMAN #666 | $3.99 | DC | 53,566 | |
40 | 68.8 | NEW X-MEN #41 | $2.99 | MAR | 52,950 | |
41 | 68.38 | X-FACTOR #22 | $2.99 | MAR | 52,627 | |
42 | 68.22 | THUNDERBOLTS #116 | $2.99 | MAR | 52,503 | |
43 | 67.8 | SENSATIONAL SPIDER-MAN #40 | $2.99 | MAR | 52,180 | |
44 | 67.58 | BRAVE & BOLD #6 | $2.99 | DC | 52,011 | |
45 | 67.29 | BLACK ADAM DARK AGE #1 (Of 6)* | $2.99 | DC | 51,788 | |
46 | 67.01 | GREEN LANTERN CORPS #15 | $2.99 | DC | 51,572 | |
47 | 66.66 | PUNISHER WAR JOURNAL #10 CWI | $2.99 | MAR | 51,303 | |
48 | 66.11 | WONDER WOMAN #12 (AA) | $2.99 | DC | 50,880 | |
49 | 65.59 | DETECTIVE COMICS #835 | $2.99 | DC | 50,479 | |
50 | 64.57 | ACTION COMICS #853 (CD) | $2.99 | DC | 49,694 | |
51 | 64.38 | IRON MAN #21 | $2.99 | MAR | 49,548 | |
52 | 63.58 | 52 AFTERMATH THE FOUR HORSEMEN #1 (Of 6) | $2.99 | DC | 48,932 | |
53 | 63.52 | OMEGA FLIGHT #5 (Of 5) CWI | $2.99 | MAR | 48,886 | |
54 | 63.42 | DARK TOWER GUNSLINGERS GUIDEBOOK | $3.99 | MAR | 48,809 | |
55 | 63.38 | ULTIMATE FANTASTIC FOUR #45 | $2.99 | MAR | 48,779 | |
56 | 62.96 | ACTION COMICS #854 (CD) | $2.99 | DC | 48,455 | |
57 | 62.86 | BLACK PANTHER #30 CWI | $2.99 | MAR | 48,378 | |
58 | 61.57 | DAREDEVIL #99 | $2.99 | MAR | 47,386 | |
59 | 60.89 | SUPERGIRL #20 (AA) | $2.99 | DC | 46,862 | |
60 | 58.44 | NEW AVENGERS TRANSFORMERS #2 (OF 4) | $2.99 | MAR | 44,977 | |
61 | 58.03 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #23 | $2.99 | MAR | 44,661 | |
62 | 57.06 | SILVER SURFER REQUIEM #4 (Of 4) | $3.99 | MAR | 43,915 | |
63 | 55.72 | COUNTDOWN TO ADVENTURE #1 (Of 8)(CD) | $3.99 | DC | 42,883 | |
64 | 55.43 | NEW WARRIORS #3 CWI | $2.99 | MAR | 42,660 | |
65 | 55.21 | SUB-MARINER #3 (Of 6) CWI | $2.99 | MAR | 42,491 | |
66 | 55.06 | LAST FANTASTIC FOUR STORY | $4.99 | MAR | 42,375 | |
67 | 54.03 | WORLD WAR HULK GAMMA FILES | $3.99 | MAR | 41,583 | |
68 | 53.43 | GHOST RIDER #14 | $2.99 | MAR | 41,121 | |
69 | 52.39 | AMAZONS ATTACK #5 (Of 6) | $2.99 | DC | 40,320 | |
70 | 52.33 | THE ORDER #2 CWI | $2.99 | MAR | 40,274 | |
71 | 51.5 | AMAZONS ATTACK #6 (Of 6) | $2.99 | DC | 39,635 | |
72 | 51.38 | NOVA #5 | $2.99 | MAR | 39,543 | |
73 | 47.79 | SPIDER-MAN RED SONJA #1 (Of 5) | $2.99 | MAR | 36,780 | |
74 | 47.51 | OUTSIDERS FIVE OF A KIND WEEK 1 NIGHTWING BOOMERANG | $2.99 | DC | 36,565 | |
75 | 47.37 | PUNISHER #50 (MR) | $3.99 | MAR | 36,457 | |
76 | 46.06 | IMMORTAL IRON FIST #8 | $2.99 | MAR | 35,449 | |
77 | 45.59 | OUTSIDERS FIVE O/A KIND WEEK 2 KATANA SHAZAM | $2.99 | DC | 35,087 | |
78 | 45.24 | MS MARVEL #18 | $2.99 | MAR | 34,818 | |
79 | 45.09 | OUTSIDERS FIVE O/A KIND WEEK 3 THUNDER MARTIAN MANHUNTER | $2.99 | DC | 34,702 | |
80 | 44.34 | OUTSIDERS FIVE O/A KIND WEEK 4 METAMORPHO AQUAMAN | $2.99 | DC | 34,125 | |
81 | 43.78 | OUTSIDERS FIVE O/A KIND WEEK 5 GRACE WONDER WOMAN | $2.99 | DC | 33,694 | |
82 | 43.08 | ANNIHILATION CONQUEST WRAITH #2 (OF 4) | $2.99 | MAR | 33,155 | |
83 | 42.84 | GREEN ARROW YEAR ONE #3 (OF 6) | $2.99 | DC | 32,971 | |
84 | 42.62 | ANNIHILATION CONQUEST QUASAR #2 (OF 4) | $2.99 | MAR | 32,801 | |
85 | 42.32 | BOYS #9 (RES) (MR) | $2.99 | DE | 32,570 | |
86 | 41.58 | ANNIHILATION CONQUEST STAR LORD #2 (OF 4) | $2.99 | MAR | 32,001 | |
87 | 41.43 | GREEN ARROW YEAR ONE #4 (OF 6) | $2.99 | DC | 31,885 | |
88 | 40.98 | STAR WARS LEGACY #15 (C: 1-0-0) | $2.99 | DAR | 31,539 | |
89 | 39.57 | METAL MEN #1 (OF 8) | $2.99 | DC | 30,454 | |
90 | 39.08 | BATMAN CONFIDENTIAL #8 | $2.99 | DC | 30,077 | |
91 | 38.88 |
NIGHTWING #135 | $2.99 | DC | 29,923 | |
92 | 38.09 | SUPERGIRL & LEGION O/SUPER HEROES #33 | $2.99 | DC | 29,315 | |
93 | 37.8 | EXILES #97 | $2.99 | MAR | 29,092 | |
94 | 37.76 | BATMAN LOBO DEADLY SERIOUS #1 (OF 2) | $5.99 | DC | 29,061 | |
95 | 36.73 | BIRDS OF PREY #109 | $2.99 | DC | 28,268 | |
96 | 36.59 | BLACK CANARY #4 (OF 4) | $2.99 | DC | 28,160 | |
97 | 36.46 | BLACK CANARY #3 (OF 4) | $2.99 | DC | 28,060 | |
98 | 35.97 | NEW EXCALIBUR #22 | $2.99 | MAR | 27,683 | |
99 | 33.71 | CABLE DEADPOOL #44 | $2.99 | MAR | 25,944 | |
100 | 33.24 | SHE-HULK 2 #20 | $2.99 | MAR | 25,582 | |
101 | 33.13 | FABLES #64 (MR) | $2.99 | DC | 25,498 | |
102 | 33 | ROBIN #165 | $2.99 | DC | 25,397 | |
103 | 32.92 | SHANNA SHE-DEVIL SURVIVAL O/FITTEST #1 (Of 4) | $2.99 | MAR | 25,336 | |
104 | 32.15 | HELLBOY DARKNESS CALLS #5 (Of 6) | $2.99 | DAR | 24,743 | |
105 | 30.98 | CONAN #43 (MR) | $2.99 | DAR | 23,843 | |
106 | 30.81 | SPAWN #170 | $2.95 | IMA | 23,712 | |
107 | 30.8 | FIRST BORN #1 (Of 3)* | $2.99 | IMA | 23,704 | |
108 | 30.51 | MYSTIC ARCANA SCARLET WITCH | $2.99 | MAR | 23,481 | |
109 | 29.87 | WALKING DEAD #40 (MR) | $2.99 | IMA | 22,989 | |
110 | 29.47 | WALKING DEAD #41 (MR) | $2.99 | IMA | 22,681 | |
111 | 29.28 | MARVEL SPOTLIGHT WORLD WAR HULK | $2.99 | MAR | 22,534 | |
112 | 29.1 | STAR WARS KNIGHTS O/OLD REPUBLIC #19 | $2.99 | DAR | 22,396 | |
113 | 28.4 | THOR #1* | $2.99 | MAR | 21,857 | |
114 | 27.81 | SPIDER-MAN ONE MORE DAY SKETCHBOOK OMD | $2.99 | MAR | 21,403 | |
115 | 27.74 | POWERS #25 (MR) | $3.95 | MAR | 21,349 | |
116 | 27.46 | JLA CLASSIFIED #41 | $2.99 | DC | 21,134 | |
117 | 27.08 | SPIRIT #9 | $2.99 | DC | 20,841 | |
118 | 26.98 | RED SONJA #25* | $2.99 | DE | 20,764 | |
119 | 26.66 | CATWOMAN #70 (AA) | $2.99 | DC | 20,518 | |
120 | 26.66 | SPIDER-MAN FANTASTIC FOUR #4 (Of 4) | $2.99 | MAR | 20,518 | |
121 | 26.63 | X-MEN FIRST CLASS VOL 2 #3 | $2.99 | MAR | 20,495 | |
122 | 26.44 | STAR WARS REBELLION #9 | $2.99 | DAR | 20,349 | |
123 | 26.24 | JSA CLASSIFIED #29 | $2.99 | DC | 20,195 | |
124 | 25.78 | CHECKMATE #17 | $2.99 | DC | 19,841 | |
125 | 25.54 | MOUSE GUARD WINTER 1152 #1 (Of 6) | $3.50 | ARS | 19,656 | |
126 | 25.22 | SHADOWPACT #16 | $2.99 | DC | 19,410 | |
127 | 24.93 | JACK OF FABLES #13 (MR) | $2.99 | DC | 19,187 | |
128 | 24.87 | BLUE BEETLE #18 | $2.99 | DC | 19,140 | |
129 | 24.45 | AVENGERS CLASSIC #3 | $2.99 | MAR | 18,817 | |
130 | 24.33 | AMAZING SPIDER-GIRL #11 | $2.99 | MAR | 18,725 | |
131 | 23.43 | CONAN & MIDNIGHT GOD #5 (Of 5) | $2.99 | DAR | 18,032 | |
132 | 23.42 | TERROR INC #1 (Of 5) (MR) | $3.99 | MAR | 18,025 | |
133 | 23.25 | ALL NEW ATOM #14 (CD) | $2.99 | DC | 17,894 | |
134 | 22.55 | SUPER VILLAIN TEAM UP MODOKS 11 #2 (Of 5) | $2.99 | MAR | 17,355 | |
135 | 22.55 | BPRD KILLING GROUND #1 (Of 5) | $2.99 | DAR | 17,355 | |
136 | 22.1 | EX MACHINA MASQUERADE SPECIAL (MR) | $3.50 | DC | 17,009 | |
137 | 22.08 | MICE TEMPLAR #1 | $3.99 | IMA | 16,993 | |
138 | 22.03 | GEN 13 #11 | $2.99 | DC | 16,955 | |
139 | 21.46 | BLACK SUMMER #2 (Of 7) (MR)* | $2.99 | AVA | 16,516 | |
140 | 21.17 | FANTASTIC FIVE #3 (Of 5) | $2.99 | MAR | 16,293 | |
141 | 21.09 | SPAWN GODSLAYER #3 | $2.99 | IMA | 16,231 | |
142 | 20.81 | IRREDEEMABLE ANT-MAN #11 | $2.99 | MAR | 16,016 | |
143 | 20.34 | MIDNIGHTER #10 | $2.99 | DC | 15,654 | |
144 | 20.23 | NEW BATTLESTAR GALACTICA SEASON ZERO #1* | $2.99 | DE | 15,569 | |
145 | 20.2 | FANTASTIC FIVE #4 (Of 5) | $2.99 | MAR | 15,546 | |
146 | 20.13 | ARMY O/DARKNESS FROM ASHES #1* | $3.50 | DE | 15,492 | |
147 | 20.04 | TRANSFORMERS SPOTLIGHT OPTIMUS PRIME | $3.99 | IDW | 15,423 | |
148 | 20.02 | IRON & THE MAIDEN #1 | $3.99 | ASP | 15,408 | |
149 | 19.96 | JONAH HEX #22 | $2.99 | DC | 15,362 | |
150 | 19.95 | GI JOE AMERICAS ELITE #26 | $3.50 | DEV | 15,354 | |
151 | 19.74 | DAREDEVIL BATTLIN JACK MURDOCK #3 (Of 4) | $3.99 | MAR | 15,192 | |
152 | 19.71 | CRIMINAL #8 (MR) | $2.99 | MAR | 15,169 | |
153 | 19.21 | BLADE #12 | $2.99 | MAR | 14,784 | |
154 | 18.56 | X-MEN BACHALO 2ND PTG BACHALO VAR #200 | $3.99 | MAR | 14,284 | |
155 | 18.52 | SPIDER-MAN FAMILY #4 | $4.99 | MAR | 14,253 | |
156 | 18.46 | AQUAMAN SWORD O/ATLANTIS #55 | $2.99 | DC | 14,207 | |
157 | 18.35 | INVINCIBLE #45 | $2.99 | IMA | 14,123 | |
158 | 18.08 | SUPERNATURAL ORIGINS #4 | $2.99 | DC | 13,915 | |
159 | 17.98 | GREEN LANTERN SINESTRO CORPS SPECIAL #1* | $4.99 | DC | 13,838 | |
160 | 17.74 | MARVEL TAROT | $3.99 | MAR | 13,653 | |
161 | 17.17 | HELLBLAZER #234 (MR) | $2.99 | DC | 13,214 | |
162 | 17.09 | HELLBLAZER #235 (MR) | $2.99 | DC | 13,153 | |
163 | 16.83 | CIVIL WAR CHRONICLES #2 | $4.99 | MAR | 12,953 | |
164 | 16.61 | KISS 4K #3 | $2.99 | IMA | 12,783 | |
165 | 16.46 | SAVAGE TALES #3 | $4.99 | DE | 12,668 | |
166 | 16.04 | GI JOE STORM SHADOW #3 | $3.50 | DEV | 12,345 | |
167 | 15.82 | DMZ #22 (MR) | $2.99 | DC | 12,175 | |
168 | 15.42 | UN-MEN #1 (MR) | $2.99 | DC | 11,868 | |
169 | 15.29 | GRIFTER MIDNIGHTER #6 (Of 6) | $2.99 | DC | 11,767 | |
170 | 15.01 | FATHOM KIANI #3 | $2.99 | ASP | 11,552 | |
171 | 14.43 | STORMWATCH PHD #10 | $2.99 | DC | 11,106 | |
172 | 14.38 | GREEN LANTERN CORPS #14* | $2.99 | DC | 11,067 | |
173 | 13.49 | WETWORKS #12 | $2.99 | DC | 10,382 | |
174 | 13.09 | CLOCKWORK GIRL #0 | $0.25 | AST | 10,074 | |
175 | 13.07 | TERMINATOR 2 INFINITY #2 | $3.50 | DE | 10,059 | |
176 | 12.71 | MARVEL SPOTLIGHT HALO (MR) | $2.99 | MAR | 9,782 | |
177 | 12.23 | PROGRAMME #2 (Of 12) | $2.99 | DC | 9,412 | |
178 | 12.19 | GREEN LANTERN #21* | $2.99 | DC | 9,382 | |
179 | 12.17 | SIMPSONS COMICS #133 | $2.99 | BON | 9,366 | |
180 | 12.12 | GRIMM FAIRY TALES RETURN TO WONDERLAND #2 (Of 7) (MR) | $2.99 | ZEN | 9,328 | |
181 | 12 | HIGHLANDER #9* | $2.99 | DE | 9,235 | |
182 | 11.87 | WELCOME TO TRANQUILITY #9 | $2.99 | DC | 9,135 | |
183 | 11.75 | JUSTICE LEAGUE UNLIMITED #36 | $2.25 | DC | 9,043 | |
184 | 11.67 | HIGHLANDER #10* | $2.99 | DE | 8,981 | |
185 | 11.65 | STAR TREK KLINGONS BLOOD WILL TELL #4 | $3.99 | IDW | 8,966 | |
186 | 11.5 | LOVELESS #19 (MR) | $2.99 | DC | 8,851 | |
187 | 11.35 | DARK TOWER GUNSLINGER BORN #3 (Of 7)* | $3.99 | MAR | 8,735 | |
188 | 11.35 | FAKER #2 (Of 6) (MR) | $2.99 | DC | 8,735 | |
189 | 11.32 | WITCHBLADE TAKERU MANGA #7* | $3.99 | IMA | 8,712 | |
190 | 11.14 | TANK GIRL GIFTING #3 | $3.99 | IDW | 8,574 | |
191 | 10.99 | GENE SIMMONS DOMINATRIX #1 | $3.99 | IDW | 8,458 | |
192 | 10.95 | TEEN TITANS GO #46 | $2.25 | DC | 8,427 | |
193 | 10.77 | EXTERMINATORS #20 (MR) | $2.99 | DC | 8,289 | |
194 | 10.74 | GARTH ENNIS CHRONICLES O/WORMWOOD #6 (Of 6) (MR)* | $3.99 | AVA | 8,266 | |
195 | 10.72 | DARK TOWER GUNSLINGER BORN #1 (Of 7)* | $3.99 | MAR | 8,250 | |
196 | 10.66 | AMERICAN VIRGIN #17 (MR) | $2.99 | DC | 8,204 | |
197 | 10.65 | TRANSFORMERS SPOTLIGHT TARGET 2006 #5 | $3.99 | IDW | 8,196 | |
198 | 10.55 | DARK TOWER GUNSLINGER BORN 3RD PTG LEE VAR #2 (Of 7) | $3.99 | MAR | 8,119 | |
199 | 10.32 | SCALPED #8 (MR) | $2.99 | DC | 7,942 | |
200 | 10.27 | ASPEN SPLASH 2007 SWIMSUIT SPECTACULAR | $2.99 | ASP | 7,904 | |
201 | 10.21 | ARMY @ LOVE #6 (MR) | $2.99 | DC | 7,858 | |
202 | 10.1 | WORLD WAR HULK #2 (Of 5) WWH | $3.99 | MAR | 7,773 | |
203 | 10.04 | AMERICAN VIRGIN #18 (MR) | $2.99 | DC | 7,727 | |
204 | 10.03 | RIPCLAW PILOT SEASON #1 | $2.99 | IMA | 7,719 | |
205 | 9.98 | LEGION OF SUPER HEROES IN THE 31ST CENTURY #5 | $2.25 | DC | 7,681 | |
206 | 9.95 | HEDGE KNIGHT 2 SWORN SWORD #3 (Of 6) | $2.99 | MAR | 7,658 | |
207 | 9.92 | FRIDAY THE 13TH PAMELAS TALE #2 (Of 2) (MR) | $2.99 | DC | 7,635 | |
208 | 9.76 | BATMAN STRIKES #36 | $2.25 | DC | 7,511 | |
209 | 9.5 | SONIC THE HEDGEHOG #178 | $2.25 | ARC | 7,311 | |
210 | 9.49 | GRIMM FAIRY TALES #16 (MR) | $2.99 | ZEN | 7,304 | |
211 | 9.37 | DRAGONLANCE CHRONICLES VOL 3 #3 (Of 12)* | $3.50 | DEV | 7,211 | |
212 | 9.34 | BART SIMPSON COMICS #37 | $2.99 | BON | 7,188 | |
213 | 9.28 | MARVEL ADVENTURES HULK #2 | $2.99 | MAR | 7,142 | |
214 | 9.18 | SONIC THE HEDGEHOG #179 | $2.25 | ARC | 7,065 | |
215 | 9.13 | SPIKE SHADOW PUPPETS #3 | $3.99 | IDW | 7,027 | |
216 | 9.03 | MARVEL ADVENTURES AVENGERS #15 | $2.99 | MAR | 6,950 | |
217 | 8.96 | MARVEL ILLUSTRATED LAST OF THE MOHICANS #3 (Of 6) | $2.99 | MAR | 6,896 | |
218 | 8.86 | SHRUGGED #6 | $2.99 | ASP | 6,819 | |
219 | 8.54 | MARVEL ADVENTURES SPIDER-MAN #30 | $2.99 | MAR | 6,573 | |
220 | 8.35 | FALLEN ANGEL IDW #19 (MR) | $3.99 | IDW | 6,426 | |
221 | 8.29 | TEXAS CHAINSAW MASSACRE BY HIMSELF #1 (Of 2) (MR) | $2.99 | DC | 6,380 | |
222 | 8.21 | MARVEL ILLUSTRATED LAST OF THE MOHICANS #4 (Of 6) | $2.99 | MAR | 6,319 | |
223 | 7.99 | HACK SLASH SERIES #4 (MR)* | $3.50 | DEV | 6,149 | |
224 | 7.98 | CROSSING MIDNIGHT #10 (MR) | $2.99 | DC | 6,142 | |
225 | 7.85 | BRIT #1 | $2.99 | IMA | 6,042 | |
226 | 7.76 | USAGI YOJIMBO #105 | $2.99 | DAR | 5,972 | |
227 | 7.69 | THOR COIPEL SKETCH DCD SDCC VAR ED #1 (NET) | $1.50 | MAR | 5,918 | |
228 | 7.68 | MARVEL ADVENTURES IRON MAN #4 | $2.99 | MAR | 5,911 | |
229 | 7.65 | 30 DAYS O/NIGHT EBEN & STELLA #4 (MR) | $3.99 | IDW | 5,888 | |
230 | 7.62 | NICOLAS CAGES VOODOO CHILD #2 (MR)* | $2.99 | VIR | 5,865 | |
231 | 7.56 | DYNAMO 5 #6 | $3.50 | IMA | 5,818 | |
232 | 7.54 | DEADMAN #12 (MR) | $2.99 | DC | 5,803 | |
233 | 7.51 | FORGOTTEN REALMS HALFLINGS GEM SEMEIKS CVR A #1 | $5.50 | DEV | 5,780 | |
234 | 7.47 | FANTASTIC FOUR & POWER PACK #2 (Of 4) | $2.99 | MAR | 5,749 | |
235 | 7.43 | HIGHWAYMEN #3 (Of 5) | $2.99 | DC | 5,718 | |
236 | 7.33 | LOCAL #10 (Of 12) (MR) | $2.99 | ONI | 5,641 | |
237 | 7.19 | MARVEL ILLUSTRATED TREASURE ISLAND #3 (Of 6) | $2.99 | MAR | 5,534 | |
238 | 7.18 | MARVEL ILLUSTRATED MAN IN THE IRON MASK #2 (Of 6) | $2.99 | MAR | 5,526 | |
239 | 7.13 | WARHAMMER 40K DAMNATION CRUSADE Of(6)* | $2.99 | BOO | 5,487 | |
240 | 7.07 | CHUCKY #3 (Of 5) (MR)* | $3.50 | DEV | 5,441 | |
241 | 7.06 | AMORY WARS #3 (Of 5) | $2.99 | IMA | 5,434 | |
242 | 6.93 | EMILY STRANGE VOL 2 DEATH ISSUE #1 | $3.50 | DAR | 5,333 | |
243 | 6.91 | BUFFY VAMPIRE SLAYER #5 | $2.99 | DAR | 5,318 | |
244 | 6.84 | WORLD WAR HULK #1 (OF 5) WWH | $3.99 | MAR | 5,264 | |
245 | 6.82 | TALES FROM THE CRYPT #2 | $3.95 | NBM | 5,249 | |
246 | 6.79 | VAMPIRELLA QUARTERLY SUMMER 2007* | $4.95 | HAR | 5,226 | |
247 | 6.75 | BAD PLANET #2 (Of 6) (MR) | $2.99 | IMA | 5,195 | |
248 | 6.74 | CASANOVA #8 (MR) | $1.99 | IMA | 5,187 | |
249 | 6.71 | WARHAMMER FORGE OF WAR #3 (Of 6)* | $2.99 | BOO | 5,164 | |
250 | 6.68 | SONIC X #23 | $2.25 | ARC | 5,141 | |
251 | 6.66 | RED STAR SWORD O/LIES #2 | $4.50 | ARC | 5,126 | |
252 | 6.5 | WORLD WAR HULK FINCH SKETCH TORONTO CON VAR #3 (Of 5) (NET) | $2.00 | MAR | 5,003 | |
253 | 6.41 | BOMB QUEEN IV #1 (Of 4) (MR) | $3.50 | IMA | 4,933 | |
254 | 6.13 | SHONEN JUMP SEP 07 #57 | $4.99 | VIZ | 4,718 | |
255 | 6.13 | FALL O/CTHULHU #5* | $3.99 | BOO | 4,718 | |
256 | 6.09 | GEORGE A ROMERO NOTLD HUNGER (MR)* | $2.99 | AVA | 4,687 | |
257 | 6.04 | KILLING GIRL #1 (Of 5) (MR) | $2.99 | IMA | 4,649 | |
258 | 6.04 | ANITA BLAKE VH FIRST DEATH DCD SDCC SKETCH VAR #1 (NET) | $2.00 | MAR | 4,649 | |
259 | 6.03 | SCOOBY DOO #123 | $2.25 | DC | 4,641 | |
260 | 6.03 | MARVEL ADVENTURES FANTASTIC FOUR #27 | $2.99 | MAR | 4,641 | |
261 | 5.98 | NINJA SCROLL #12 | $2.99 | DC | 4,602 | |
262 | 5.89 | BOMB QUEEN III #4 (Of 4) (MR) | $3.50 | IMA | 4,533 | |
263 | 5.88 | UNCLE SCROOGE #369 | $7.99 | GEM | 4,525 | |
264 | 5.83 | KNIGHTS O/DINNER TABLE #130 | $4.99 | KEN | 4,487 | |
265 | 5.78 | UNCLE SCROOGE #368 | $7.99 | GEM | 4,448 | |
266 | 5.48 | REX MUNDI DH ED #7 | $2.99 | DAR | 4,218 | |
267 | 5.39 | OZ WONDERLAND CHRONICLES #2 (Of 4)* | $3.50 | BUY | 4,148 | |
268 | 5.36 | WALT DISNEYS COMICS & STORIES #684 | $7.99 | GEM | 4,125 | |
269 | 5.26 | WALT DISNEYS COMICS & STORIES #683 | $7.99 | GEM | 4,048 | |
270 | 4.99 | BATMAN #666 | $2.99 | DC | 3,840 | |
271 | 4.61 | GHOSTING #1 (Of 4) | $2.99 | IMA | 3,548 | |
272 | 4.53 | GAMEKEEPER JOHN CASSADAY COVER #4 (MR) | $2.99 | VIR | 3,486 | |
273 | 4.52 | RAMAYAN 3392 AD RELOADED #1 | $2.99 | VIR | 3,479 | |
274 | 4.5 | RAY HARRYHAUSEN PRESENTS WRATH O/TITANS #2 (Of 4) | $3.50 | BLU | 3,463 | |
275 | 4.44 | DEVI #13 | $2.99 | VIR | 3,417 | |
276 | 4.38 | WASTELAND #11 (MR) (NOTE PRICE) | $3.50 | ONI | 3,371 | |
277 | 4.34 | BLADE OF THE IMMORTAL #128 (MR) | $2.99 | DAR | 3,340 | |
278 | 4.32 | BLACK SUMMER #1 (Of 7) (MR)* | $2.99 | AVA | 3,325 | |
279 | 4.1 | SCARFACE DEVIL IN DISGUISE #2 (MR) | $3.99 | IDW | 3,155 | |
280 | 4.1 | SADHU SILENT ONES #1 (MR) | $2.99 | VIR | 3,155 | |
281 | 3.96 | RED PROPHET TALES O/ALVIN MAKER #10 (Of 12) | $2.99 | MAR | 3,048 | |
282 | 3.92 | GOLD DIGGER #88 | $2.99 | ANT | 3,017 | |
283 | 3.87 | OKKO CYCLE O/WATER #4 (OF 4) (MR) | $3.95 | ARS | 2,978 | |
284 | 3.83 | SNAKEWOMAN VOL 2 TALE O/SNAKE CHARMER #2 (MR) | $2.99 | VIR | 2,948 | |
285 | 3.72 | STARKWEATHER IMMORTAL #0 (Of 4) (MR) | $4.95 | ARS | 2,863 | |
286 | 3.71 | TALES OF TEENAGE MUTANT NINJA TURTLES #37 | $3.25 | MIR | 2,855 | |
287 | 3.7 | PHANTOM CVR A #18 | $3.50 | MOO | 2,848 | |
288 | 3.69 | LEGEND OF ISIS #1 | $3.50 | BLU | 2,840 | |
289 | 3.62 | INDIA AUTHENTIC UMA #4 | $2.99 | VIR | 2,786 | |
290 | 3.61 | DEE SNIDERS STRANGELAND SEVEN SINS #1 (Of 4) (MR) | $3.99 | FAN | 2,778 | |
291 | 3.58 | LOONEY TUNES #153 | $2.25 | DC | 2,755 | |
292 | 3.56 | BONDS #1 (Of 3) | $3.99 | IMA | 2,740 | |
