
|
| TOP 300 COMICS -- MARCH 2008 |
|
|
|
Rank | Index | Title | Price | Pub | Est.Qty |
1 | 250.56 | DARK TOWER LONG ROAD HOME #1 (Of 5)* | $3.99 | MAR | 123,839 |
2 | 208.49 | NEW AVENGERS #39 SII | $2.99 | MAR | 103,046 |
3 | 197.25 | THOR #7 | $2.99 | MAR | 97,491 |
4 | 181.76 | AMAZING SPIDER-MAN #552* | $2.99 | MAR | 89,835 |
5 | 180.18 | UNCANNY X-MEN #496 DWS | $2.99 | MAR | 89,054 |
6 | 179.93 | BUFFY VAMPIRE SLAYER #12 | $2.99 | DAR | 88,930 |
7 | 177 | JUSTICE LEAGUE O/AMERICA #19 | $2.99 | DC | 87,482 |
8 | 167.22 | AMAZING SPIDER-MAN #553 | $2.99 | MAR | 82,648 |
9 | 166.42 | MIGHTY AVENGERS #11 | $2.99 | MAR | 82,253 |
10 | 166.4 | X-MEN LEGACY #209 DWS | $2.99 | MAR | 82,243 |
11 | 166.21 | MIGHTY AVENGERS #10 | $2.99 | MAR | 82,149 |
12 | 165.33 | X-FORCE #2 DWS* | $2.99 | MAR | 81,714 |
13 | 164.65 | CAPTAIN | $2.99 | MAR | 81,378 |
14 | 164.03 | AMAZING SPIDER-MAN #554 | $2.99 | MAR | 81,072 |
15 | 148.86 | ALL STAR SUPERMAN #10 | $2.99 | DC | 73,574 |
16 | 138.9 | CABLE #1 DWS* | $2.99 | MAR | 68,651 |
17 | 137.73 | GREEN LANTERN #28 | $2.99 | DC | 68,073 |
18 | 137.66 | COUNTDOWN TO FINAL CRISIS 8 | $2.99 | DC | 68,038 |
19 | 137.62 | COUNTDOWN TO FINAL CRISIS 7 | $2.99 | DC | 68,019 |
20 | 137.37 | COUNTDOWN TO FINAL CRISIS 6 | $2.99 | DC | 67,895 |
21 | 136.95 | COUNTDOWN TO FINAL CRISIS 5 | $2.99 | DC | 67,688 |
22 | 136.4 | FANTASTIC FOUR #555 | $2.99 | MAR | 67,416 |
23 | 134.62 | GREEN LANTERN #29 | $2.99 | DC | 66,536 |
24 | 130.45 | WOLVERINE #63 DWS | $2.99 | MAR | 64,475 |
25 | 128.05 | | $3.99 | MAR | 63,289 |
26 | 126.05 | SERENITY BETTER DAYS #1 (Of 3) | $2.99 | DAR | 62,300 |
27 | 116.8 | ULTIMATE SPIDER-MAN #120 | $2.99 | MAR | 57,728 |
28 | 110.94 | X-FACTOR #29 DWS | $2.99 | MAR | 54,832 |
29 | 110.11 | AVENGERS INITIATIVE #10 | $2.99 | MAR | 54,422 |
30 | 100.42 | WOLVERINE ORIGINS #23 | $2.99 | MAR | 49,633 |
31 | 100.27 | ANGEL AFTER FALL #5 | $3.99 | IDW | 49,558 |
32 | 100 | DETECTIVE COMICS #842 | $2.99 | DC | 49,425 |
33 | 99.82 | INCREDIBLE HERCULES #115* | $2.99 | MAR | 49,336 |
34 | 99.36 | TEEN TITANS #57 | $2.99 | DC | 49,109 |
35 | 99.17 | ULTIMATE X-MEN #92 | $2.99 | MAR | 49,015 |
36 | 94.89 | SUPERMAN BATMAN ANNUAL #2 | $3.99 | DC | 46,899 |
37 | 94.56 | GREEN LANTERN CORPS #22 | $2.99 | DC | 46,736 |
38 | 92.34 | ULTIMATE HUMAN #3 (Of 4) | $2.99 | MAR | 45,639 |
39 | 87.5 | JUSTICE LEAGUE NEW FRONTIER SPECIAL | $4.99 | DC | 43,247 |
40 | 84.4 | SUPERMAN #674 | $2.99 | DC | 41,715 |
41 | 84.04 | DAREDEVIL #106 | $2.99 | MAR | 41,537 |
42 | 83.67 | ULTIMATE IRON MAN II #4 (Of 5) | $2.99 | MAR | 41,354 |
43 | 82.94 | MS MARVEL #25 SII* | $3.99 | MAR | 40,993 |
44 | 82.49 | WONDER WOMAN #18 | $2.99 | DC | 40,771 |
45 | 82.19 | CAPTAIN MARVEL #4 (Of 5) SII | $2.99 | MAR | 40,622 |
46 | 81.28 | THUNDERBOLTS #119 | $2.99 | MAR | 40,173 |
47 | 77.18 | ULTIMATE FANTASTIC FOUR #52 | $2.99 | MAR | 38,146 |
48 | 76.38 | BRAVE & BOLD #11 | $2.99 | DC | 37,751 |
49 | 74.45 | BATMAN & OUTSIDERS #5 | $2.99 | DC | 36,797 |
50 | 73.12 | BOOSTER GOLD #7 | $2.99 | DC | 36,140 |
51 | 72.86 | IRON MAN #27 | $2.99 | MAR | 36,011 |
52 | 72.22 | WOLVERINE FIRST CLASS #1 | $2.99 | MAR | 35,695 |
53 | 72.04 | FLASH #238 | $2.99 | DC | 35,606 |
54 | 67.02 | TEEN TITANS YEAR ONE #3 (Of 6) | $2.99 | DC | 33,125 |
55 | 66.9 | LAST DEFENDERS #1 (Of 6) | $2.99 | MAR | 33,065 |
56 | 66 | GREEN ARROW BLACK CANARY #6 | $2.99 | DC | 32,621 |
57 | 65.95 | SUPERGIRL #27 | $2.99 | DC | 32,596 |
58 | 65.51 | TANGENT SUPERMANS REIGN #1 (Of 12) | $2.99 | DC | 32,378 |
59 | 64.84 | IMMORTAL IRON FIST #13 | $2.99 | MAR | 32,047 |
60 | 63.28 | PUNISHER #55 (MR) | $2.99 | MAR | 31,276 |
61 | 63.18 | PUNISHER WAR JOURNAL #17 | $2.99 | MAR | 31,227 |
62 | 61.67 | NEW EXILES #3 | $2.99 | MAR | 30,480 |
63 | 61.46 | LEGION O/SUPER HEROES #40 | $2.99 | DC | 30,377 |
64 | 61.21 | NIGHTWING #142 | $2.99 | DC | 30,253 |
65 | 61.16 | STAR WARS LEGACY #21 | $2.99 | DAR | 30,228 |
66 | 60.42 | DEATH O/NEW GODS #7 (Of 8) | $3.50 | DC | 29,863 |
67 | 59.78 | MOON KNIGHT #16 | $2.99 | MAR | 29,546 |
68 | 59.58 | ANNIHILATION CONQUEST #5 (Of 6) | $2.99 | MAR | 29,447 |
69 | 59.21 | TWELVE #3 (Of 12) | $2.99 | MAR | 29,265 |
70 | 56.98 | NOVA #11 | $2.99 | MAR | 28,162 |
71 | 56.42 | BOYS #16 (MR) | $2.99 | DE | 27,886 |
72 | 54.95 | WORLD O/WARCRAFT #5 | $2.99 | DC | 27,159 |
73 | 54.45 | ROBIN #172 | $2.99 | DC | 26,912 |
74 | 54.11 | WORLD WAR HULK AFTERSMASH WARBOUND #4 (Of 5) | $2.99 | MAR | 26,744 |
75 | 53.67 | GHOST RIDER #21 | $2.99 | MAR | 26,526 |
76 | 53.26 | ANITA BLAKE VH GUILTY PLEASURES #9 (Of 12)* | $2.99 | MAR | 26,324 |
77 | 52.18 | SALVATION RUN #5 (Of 7) | $2.99 | DC | 25,790 |
78 | 51.25 | BATMAN CONFIDENTIAL #14 | $2.99 | DC | 25,330 |
79 | 49.64 | DC SPECIAL RAVEN #1 (Of 5) | $2.99 | DC | 24,535 |
80 | 49.15 | COUNTDOWN TO ADVENTURE #7 (Of 8) | $3.99 | DC | 24,292 |
81 | 49.13 | BATMAN CONFIDENTIAL #15 | $2.99 | DC | 24,283 |
82 | 48.57 | FABLES #71 (MR) | $2.99 | DC | 24,006 |
83 | 48.33 | NEW WARRIORS #10 | $2.99 | MAR | 23,887 |
84 | 48.1 | | $2.99 | DC | 23,773 |
85 | 47.48 | STAR WARS KNIGHTS O/OLD REPUBLIC #26 VECTOR PART 2 | $2.99 | DAR | 23,467 |
86 | 46.45 | COUNTDOWN TO ADVENTURE #8 (Of 8) | $3.99 | DC | 22,958 |
87 | 45.78 | BIRDS O/PREY #116 | $2.99 | DC | 22,627 |
88 | 45.75 | WALKING DEAD #47 (MR) | $2.99 | IMA | 22,612 |
89 | 44.57 | SPIDER-MAN WITH GREAT POWER #3 (Of 5) | $3.99 | MAR | 22,029 |
90 | 44.18 | WORLD WAR HULK AFTERSMASH DAMAGE CONTROL #3 (Of 3) | $2.99 | MAR | 21,836 |
91 | 43.8 | COUNTDOWN TO MYSTERY #6 (Of 8) | $3.99 | DC | 21,648 |
92 | 43.34 | SHE-HULK 2 #27 | $2.99 | MAR | 21,421 |
93 | 43.16 | BLACK PANTHER #35 | $2.99 | MAR | 21,332 |
94 | 42.7 | SPAWN #176 | $2.95 | IMA | 21,104 |
95 | 42.68 | WITCHBLADE #116 SEJIC CVR A | $2.99 | IMA | 21,095 |
96 | 41.77 | PENANCE RELENTLESS #5 (Of 5) | $2.99 | MAR | 20,645 |
97 | 41.33 | SUPERMAN CONFIDENTIAL #13 | $2.99 | DC | 20,427 |
98 | 41.22 | WAR IS HELL FIRST FLIGHT PHANTOM EAGLE #1 (Of 5) (MR) | $3.99 | MAR | 20,373 |
99 | 38.96 | POWERS #28 (MR) | $3.95 | MAR | 19,256 |
100 | 38.51 | STAR WARS REBELLION #12 | $2.99 | DAR | 19,034 |
101 | 37.65 | CATWOMAN #77 | $2.99 | DC | 18,609 |
102 | 37.55 | COUNTDOWN LORD HAVOK & EXTREMISTS #5 (Of 6) | $2.99 | DC | 18,559 |
103 | 37.49 | JLA CLASSIFIED #54 | $2.99 | DC | 18,529 |
104 | 37.06 | ORDER #9 | $2.99 | MAR | 18,317 |
105 | 35.14 | COUNTDOWN LORD HAVOK & EXTREMISTS #6 (Of 6) | $2.99 | DC | 17,368 |
106 | 34.59 | FREDDY VS JASON VS ASH #6 (Of 6) (MR) | $2.99 | DC | 17,096 |
107 | 33.58 | JACK O/FABLES #21 (MR) | $2.99 | DC | 16,597 |
108 | 33.47 | RED SONJA #31* | $2.99 | DE | 16,543 |
109 | 33.11 | TERRY MOORES ECHO #1 | $3.50 | ABS | 16,365 |
110 | 32.87 | BPRD 1946 #3 (Of 5) | $2.99 | DAR | 16,246 |
111 | 32.67 | CHECKMATE #24 | $2.99 | DC | 16,147 |
112 | 32.64 | JSA CLASSIFIED #36 | $2.99 | DC | 16,132 |
113 | 32.45 | SPIRIT #15 | $2.99 | DC | 16,038 |
114 | 32.19 | AMAZING SPIDER-GIRL #18 | $2.99 | MAR | 15,910 |
115 | 31.94 | ABE SAPIEN DROWNING #2 (Of 5) | $2.99 | DAR | 15,786 |
116 | 31.93 | SUICIDE SQUAD RAISE FLAG #7 (Of 8) | $2.99 | DC | 15,781 |
117 | 31.75 | LONE RANGER & TONTO #1 | $4.99 | DE | 15,692 |
118 | 31.36 | EX MACHINA #35 (MR) | $2.99 | DC | 15,500 |
119 | 31.09 | CLANDESTINE #2 (Of 5) | $2.99 | MAR | 15,366 |
120 | 30.38 | MARVEL COMICS PRESENTS #7 | $3.99 | MAR | 15,015 |
121 | 30.29 | SHADOWPACT #23 | $2.99 | DC | 14,971 |
122 | 30.16 | X-MEN FIRST CLASS VOL 2 #10 | $2.99 | MAR | 14,907 |
123 | 29.71 | SIMON DARK #6 | $2.99 | DC | 14,684 |
124 | 29.14 | GI JOE | $3.50 | DEV | 14,402 |
125 | 29.09 | INVINCIBLE #49 | $2.99 | IMA | 14,378 |
126 | 28.94 | BLUE BEETLE #25 | $2.99 | DC | 14,304 |
127 | 28.48 | DARK IVORY #1 (Of 4) | $2.99 | IMA | 14,076 |
128 | 27.73 | UNCLE SAM & FREEDOM FIGHTERS #7 (Of 8) | $2.99 | DC | 13,706 |
129 | 27.56 | DOCTOR WHO #2 | $3.99 | IDW | 13,622 |
130 | 27.41 | IRON MAN ENTER MANDARIN #6 (Of 6) | $2.99 | MAR | 13,547 |
131 | 27.19 | JONAH HEX #29 | $2.99 | DC | 13,439 |
132 | 27.17 | CAPTAIN | $3.99 | MAR | 13,429 |
133 | 27.05 | AUTHORITY PRIME #6 (Of 6) | $2.99 | DC | 13,369 |
134 | 26.66 | YOUNG LIARS #1 (MR) | $2.99 | DC | 13,177 |
135 | 26.4 | ALL NEW ATOM #21 | $2.99 | DC | 13,048 |
136 | 26.2 | EVIL DEAD #3 (Of 4) | $2.99 | DAR | 12,949 |
137 | 26 | NORTHLANDERS #4 (MR) | $2.99 | DC | 12,851 |
138 | 25.97 | STAR TREK NEW FRONTIER #1 | $3.99 | IDW | 12,836 |
139 | 25.82 | AVENGERS FAIRY TALES #1 (Of 4) | $2.99 | MAR | 12,762 |
140 | 25.8 | ARMY O/DARKNESS XENA WHY NOT #1 (Of 4) (MR)* | $3.50 | DE | 12,752 |
141 | 25.4 | SUPER FRIENDS #1 | $2.25 | DC | 12,554 |
142 | 25.08 | GEN 13 #18 | $2.99 | DC | 12,396 |
143 | 24.18 | SPAWN GODSLAYER #7 | $1.99 | IMA | 11,951 |
144 | 24.11 | HELLBLAZER #242 (MR) | $2.99 | DC | 11,916 |
145 | 23.97 | JUNGLE GIRL #5* | $2.99 | DE | 11,847 |
146 | 23.94 | END LEAGUE #2 | $2.99 | DAR | 11,832 |
147 | 23.82 | NEW AVENGERS #31 CWI | $2.99 | MAR | 11,773 |
148 | 23.13 | TINY TITANS #2 | $2.25 | DC | 11,432 |
149 | 23.08 | GRENDEL BEHOLD DEVIL #5 (Of 8) | $3.50 | DAR | 11,407 |
150 | 22.97 | FOOLKILLER #4 (Of 5) (MR) | $3.99 | MAR | 11,353 |
151 | 22.92 | INFINITY INC #7 | $2.99 | DC | 11,328 |
152 | 22.9 | X-FORCE #1 DWS* | $2.99 | MAR | 11,318 |
153 | 22.79 | DARKNESS VS EVA #1 (Of 4) (MR) | $3.50 | DE | 11,264 |
154 | 22.42 | NEW DYNAMIX #1 (Of 5)* | $2.99 | DC | 11,081 |
155 | 22.35 | TRANSFORMERS SPOTLIGHT MIRAGE | $3.99 | IDW | 11,046 |
156 | 22.35 | ULTIMATES 3 #1 (Of 5)* | $2.99 | MAR | 11,046 |
157 | 22.19 | SECRET HISTORY AUTHORITY JACK HAWKSMOOR #1 (Of 6) | $2.99 | DC | 10,967 |
158 | 22.04 | MARVEL ATLAS #2 (Of 2) | $3.99 | MAR | 10,893 |
159 | 22.01 | 100 BULLETS #89 (MR) | $2.99 | DC | 10,878 |
160 | 21.96 | MIDNIGHTER #17 | $2.99 | DC | 10,854 |
161 | 21.04 | GOON #22 | $2.99 | DAR | 10,399 |
162 | 20.77 | DMZ #29 (MR) | $2.99 | DC | 10,266 |
163 | 20.75 | ASTOUNDING WOLF-MAN #5 | $2.99 | IMA | 10,256 |
164 | 20.33 | GHOST WHISPERER #1 | $3.99 | IDW | 10,048 |
165 | 20.32 | DEAD O/NIGHT FEATURING MAN THING #2 (Of 4) (MR) | $3.99 | MAR | 10,043 |
166 | 20.13 | ARMY O/DARKNESS #7 LONG ROAD HOME | $3.50 | DE | 9,949 |
167 | 19.82 | INVINCIBLE PRESENTS ATOM EVE #2 (Of 2) | $2.99 | IMA | 9,796 |
168 | 19.69 | GRIMM FAIRY TALES #25 (MR) | $2.99 | ZEN | 9,732 |
169 | 19.47 | NEW BATTLESTAR GALACTICA SEASON ZERO #6 | $2.99 | DE | 9,623 |
170 | 18.94 | MADMAN ATOMIC COMICS #7 | $2.99 | IMA | 9,361 |
171 | 18.82 | SWORD #6 | $2.99 | IMA | 9,302 |
172 | 18.78 | TAROT WITCH O/BLACK ROSE #49 (MR) | $2.95 | BRO | 9,282 |
173 | 18.57 | GRIMM FAIRY TALES #24 (MR) | $2.99 | ZEN | 9,178 |
174 | 18.56 | AVENGERS CLASSIC #10 | $2.99 | MAR | 9,173 |
175 | 18.56 | SAVAGE TALES #6 (MR) | $4.99 | DE | 9,173 |
176 | 18.49 | SIMPSONS COMICS #140 | $2.99 | BON | 9,139 |
177 | 18.38 | GRIMM FAIRY TALES #23 (MR) | $2.99 | ZEN | 9,084 |
178 | 18.34 | BAT LASH #4 (Of 6) | $2.99 | DC | 9,065 |
179 | 18.03 | GRIMM FAIRY TALES PIPER #1 (Of 4) (MR) | $2.99 | ZEN | 8,911 |
180 | 17.83 | SHEENA #5* | $3.50 | DEV | 8,812 |
181 | 17.52 | JUSTICE LEAGUE UNLIMITED #43 | $2.25 | DC | 8,659 |
182 | 17.39 | OMEGA UNKNOWN #6 (Of 10) | $2.99 | MAR | 8,595 |
183 | 17.16 | WILDSTORM REVELATIONS #5 (Of 6) | $2.99 | DC | 8,481 |
184 | 16.9 | BATTLESTAR GALACTICA ORIGINS #4 | $3.50 | DE | 8,353 |
185 | 16.88 | WILDSTORM REVELATIONS #6 (Of 6) | $2.99 | DC | 8,343 |
186 | 16.79 | POWER PACK DAY ONE #1 (Of 4) | $2.99 | MAR | 8,298 |
187 | 16.43 | GRAVEL #2 (MR)* | $3.99 | AVA | 8,121 |
188 | 15.93 | HULK #2* | $2.99 | MAR | 7,873 |
189 | 15.34 | ST TNG INTELLIGENCE GATHERING #3 (Of 5) | $3.99 | IDW | 7,582 |
190 | 15.21 | DAN DARE #5 (Of 7)* | $2.99 | VIR | 7,518 |
191 | 15.16 | FUTURAMA COMICS #36 | $2.99 | BON | 7,493 |
192 | 14.96 | SECRET INVASION SAGA (BUNDLE Of 25) (Net) | $6.25 | MAR | 7,394 |
193 | 14.82 | TEEN TITANS GO #53 | $2.25 | DC | 7,325 |
194 | 14.8 | HALLOWEEN NIGHTDANCE #2 (MR)* | $3.50 | DEV | 7,315 |
195 | 14.24 | LOVELESS #23 (MR) | $2.99 | DC | 7,038 |
196 | 14.17 | SCALPED #15 (MR) | $2.99 | DC | 7,004 |
197 | 14.15 | LORDS O/AVALON SOD #2 (Of 6) | $2.99 | MAR | 6,994 |
198 | 14.11 | ULTIMATES 3 #2 (Of 5)* | $2.99 | MAR | 6,974 |
199 | 14.05 | FX #1 (Of 6) | $3.99 | IDW | 6,944 |
200 | 14.02 | STREETS OF GLORY #4 (Of 6) (MR)* | $3.99 | AVA | 6,929 |
201 | 13.92 | SONIC THE HEDGEHOG #186 | $2.25 | ARC | 6,880 |
202 | 13.86 | DEAD SPACE #1 (Of 6) | $2.99 | IMA | 6,850 |
203 | 13.82 | COUNTDOWN SPECIAL ECLIPSO 80 PAGE GIANT | $4.99 | DC | 6,831 |
204 | 13.59 | EXTERMINATORS #27 (MR) | $2.99 | DC | 6,717 |
205 | 13.56 | DOCTOR WHO CLASSICS #4 | $3.99 | IDW | 6,702 |
206 | 13.54 | PAINKILLER JANE #5 (MR) | $3.50 | DE | 6,692 |
207 | 13.47 | SAVAGE DRAGON #135 | $2.99 | IMA | 6,658 |
208 | 13.25 | FALLEN SON DEATH O/CAPTAIN | $2.99 | MAR | 6,549 |
209 | 13.24 | BATMAN STRIKES #43 | $2.25 | DC | 6,544 |
210 | 12.81 | LEGION O/SUPER HEROES I/31ST CENTURY #12 | $2.25 | DC | 6,331 |
211 | 12.73 | HEDGE KNIGHT 2 SWORN SWORD #5 (Of 6) | $2.99 | MAR | 6,292 |
212 | 12.39 | SCUD DISPOSABLE ASSASSIN #22 | $3.50 | IMA | 6,124 |
213 | 12.39 | LOCKE & KEY #2 | $3.99 | IDW | 6,124 |
214 | 12.27 | TERMINATOR 2 INFINITY #7 (MR)* | $3.50 | DE | 6,064 |
215 | 12.21 | VINYL UNDERGROUND #6 (MR) | $2.99 | DC | 6,035 |
216 | 12.18 | PROGRAMME #9 (Of 12) | $2.99 | DC | 6,020 |
217 | 11.89 | MARVEL ADVENTURES SPIDER-MAN #37 | $2.99 | MAR | 5,877 |
218 | 11.77 | HACK SLASH SERIES #10 (MR)* | $3.50 | DEV | 5,817 |
219 | 11.68 | UNCANNY X-MEN #495 DWS* | $2.99 | MAR | 5,773 |
220 | 11.58 | SPEED RACER CHRONICLES O/T RACER #2 | $3.99 | IDW | 5,723 |
221 | 11.55 | ZOMBIES VS ROBOTS VS AMAZONS #3 (Of 3) | $3.99 | IDW | 5,709 |
222 | 11.5 | | $2.99 | MAR | 5,684 |
223 | 11.38 | DYNAMO 5 #11 | $3.50 | IMA | 5,625 |
224 | 11.31 | USAGI YOJIMBO #110 | $2.99 | DAR | 5,590 |
225 | 11.28 | MARVEL ADVENTURES AVENGERS #22 | $2.99 | MAR | 5,575 |
226 | 11.2 | CIVIL WAR CHRONICLES #9 | $4.99 | MAR | 5,536 |
227 | 11.18 | DRAIN #6 (MR) | $2.99 | IMA | 5,526 |
228 | 11.13 | WOLVERINE #62 2ND PTG GARNEY VAR | $2.99 | MAR | 5,501 |
229 | 11.04 | FANTASTIC FOUR #554* | $2.99 | MAR | 5,457 |
230 | 11.01 | FALLEN ANGEL IDW #25 (MR) | $3.99 | IDW | 5,442 |
231 | 11 | NEW AVENGERS ILLUMINATI SECRET HISTORY | $3.99 | MAR | 5,437 |
232 | 10.71 | FEAR AGENT #19 HATCHET JOB (PT 3 Of 5) | $2.99 | DAR | 5,293 |
233 | 10.7 | GARGOYLES #8 | $3.95 | SLG | 5,288 |
234 | 10.52 | MARVEL ILLUSTRATED ILIAD #4 (Of 8) | $2.99 | MAR | 5,200 |
235 | 10.36 | WARHAMMER 40K BLOOD & THUNDER #4 (Of 4)* | $3.99 | BOO | 5,120 |
236 | 10.22 | CROSSING MIDNIGHT #17 (MR) | $2.99 | DC | 5,051 |
237 | 9.82 | TWELVE #2 (Of 12)* | $2.99 | MAR | 4,854 |
238 | 9.79 | SPEED RACER CHRONICLES O/T RACER #3 | $3.99 | IDW | 4,839 |
239 | 9.7 | PAX ROMANA #2 (Of 4) | $3.50 | IMA | 4,794 |
240 | 9.63 | UN-MEN #8 (MR) | $2.99 | DC | 4,760 |
241 | 9.62 | CAPTAIN MARVEL #3 (Of 5) 2ND PTG VAR | $2.99 | MAR | 4,755 |
242 | 9.58 | SONIC X #31 | $2.25 | ARC | 4,735 |
243 | 9.44 | TRANSFORMERS BEST O/UK SPACE PIRATES #1 | $3.99 | IDW | 4,666 |
244 | 9.42 | MARVEL SPOTLIGHT | $2.99 | MAR | 4,656 |
245 | 9.36 | RETURN O/T GREMLINS #1 (Of 3) (RES) | $2.99 | DAR | 4,626 |
246 | 9.33 | CASANOVA #12 (MR) | $1.99 | IMA | 4,611 |
247 | 9.31 | X-FACTOR #28 DWS* | $2.99 | MAR | 4,601 |
248 | 9.25 | MARVEL ADVENTURES IRON MAN #11 | $2.99 | MAR | 4,572 |
249 | 9.2 | VAMPIRELLA QUARTERLY WINTER 2008 REG ED* | $4.95 | HAR | 4,547 |
250 | 9.04 | EVERYBODYS DEAD #1 | $3.99 | IDW | 4,468 |
251 | 9.03 | SCOOBY DOO #130 | $2.25 | DC | 4,463 |
252 | 8.9 | ANGEL AFTER FALL #6 | $3.99 | IDW | 4,399 |
253 | 8.89 | MARVEL ADVENTURES HULK #9 | $2.99 | MAR | 4,394 |
254 | 8.72 | KNIGHTS O/DINNER TABLE #137 | $4.99 | KEN | 4,310 |
255 | 8.45 | MARVEL ADVENTURES FANTASTIC FOUR #34 | $2.99 | MAR | 4,176 |
256 | 8.42 | ANGEL AFTER FALL #3 2ND PTG | $3.99 | IDW | 4,162 |
257 | 8.27 | TRANSHUMAN #1 (Of 4) | $3.50 | IMA | 4,087 |
258 | 8 | MARVEL ILLUSTRATED MOBY DICK #2 (Of 6) | $2.99 | MAR | 3,954 |
259 | 7.84 | SHONEN JUMP APR 08 | $4.99 | VIZ | 3,875 |
260 | 7.84 | MARVEL ILLUSTRATED PICTURE DORIAN GRAY #4 (Of 6) | $2.99 | MAR | 3,875 |
261 |