For an overview and analysis of comic sales in March, see "No Comic Over 100K in March."
For an analysis of the dollar trends in March, see "Not Bad Considering...."
For our estimates of actual sales by Diamond
|
| TOP 300 COMICS -- March 2009 |
|
|
|
Rank | Index | Title | Price | Pub | Est.Qty |
1 | 105.38 | DARK AVENGERS #3 DKR | $ 3.99 | MAR | 96,546 |
2 | 104.06 | NEW AVENGERS #51 DKR | $ 3.99 | MAR | 95,340 |
3 | 100.00 | BATMAN | $ 3.99 | DC | 91,619 |
4 | 93.92 | WOLVERINE #71 | $ 2.99 | MAR | 86,046 |
5 | 86.71 | ULTIMATUM #3 (OF 5) | $ 3.99 | MAR | 79,439 |
6 | 85.09 | UNCANNY X-MEN #507 | $ 2.99 | MAR | 77,957 |
7 | 77.86 | MIGHTY AVENGERS #23 DKR | $ 2.99 | MAR | 71,333 |
8 | 75.05 | JUSTICE LEAGUE OF | $ 2.99 | DC | 68,759 |
9 | 74.65 | ULTIMATE WOLVERINE VS HULK #3 (OF 6) | $ 2.99 | MAR | 68,390 |
10 | 69.97 | BUFFY THE VAMPIRE SLAYER #23 | $ 2.99 | DAR | 64,108 |
11 | 67.79 | CAPTAIN | $ 2.99 | MAR | 62,108 |
12 | 66.94 | AMAZING SPIDER-MAN #588 | $ 3.99 | MAR | 61,334 |
13 | 64.21 | AMAZING SPIDER-MAN #589 | $ 2.99 | MAR | 58,832 |
14 | 64.08 | WAR OF KINGS #1 (OF 6) | $ 3.99 | MAR | 58,709 |
15 | 60.69 | X-MEN LEGACY #222 | $ 2.99 | MAR | 55,606 |
16 | 59.12 | GREEN LANTERN CORPS #34 | $ 2.99 | DC | 54,162 |
17 | 57.65 | BATMAN CACOPHONY #3 (OF 3) | $ 3.99 | DC | 52,814 |
18 | 57.60 | X-FORCE CABLE MESSIAH WAR PROLOGUE XMW | $ 3.99 | MAR | 52,777 |
19 | 56.94 | INVINCIBLE IRON MAN #11 DKR | $ 2.99 | MAR | 52,165 |
20 | 56.54 | X-FORCE #13 | $ 2.99 | MAR | 51,797 |
21 | 56.07 | ULTIMATE X-MEN #100 | $ 3.99 | MAR | 51,374 |
22 | 54.63 | SUPERMAN WORLD OF NEW KRYPTON #1 (OF 12) | $ 2.99 | DC | 50,050 |
23 | 52.80 | FANTASTIC FOUR #565 | $ 2.99 | MAR | 48,378 |
24 | 52.48 | SECRET WARRIORS #2 DKR | $ 2.99 | MAR | 48,086 |
25 | 52.46 | DARK REIGN FANTASTIC FOUR #1 (OF 5) DKR | $ 2.99 | MAR | 48,061 |
26 | 52.36 | DEADPOOL #8 DKR | $ 2.99 | MAR | 47,974 |
27 | 51.82 | STAND AMERICAN NIGHTMARES #1 (OF 5) | $ 3.99 | MAR | 47,473 |
28 | 51.39 | ACTION COMICS #875 | $ 2.99 | DC | 47,079 |
29 | 51.13 | NEW AVENGERS | $ 3.99 | MAR | 46,847 |
30 | 50.00 | THUNDERBOLTS #130 DKR | $ 2.99 | MAR | 45,810 |
31 | 49.75 | WOLVERINE ORIGINS #34 DKR | $ 2.99 | MAR | 45,579 |
32 | 49.09 | SUPERMAN #686 | $ 2.99 | DC | 44,976 |
33 | 46.35 | SUPERMAN BATMAN #56 | $ 2.99 | DC | 42,464 |
34 | 45.04 | DAREDEVIL #116 | $ 2.99 | MAR | 41,261 |
35 | 44.80 | DAREDEVIL #117 | $ 2.99 | MAR | 41,046 |
36 | 43.64 | AZRAEL DEATHS DARK KNIGHT #1 (OF 3) | $ 2.99 | DC | 39,985 |
37 | 43.47 | BATMAN | $ 2.99 | DC | 39,828 |
38 | 42.94 | | $ 2.99 | DC | 39,338 |
39 | 41.01 | PUNISHER #3 DKR | $ 2.99 | MAR | 37,570 |
40 | 39.76 | X-INFERNUS #4 (OF 4) | $ 3.99 | MAR | 36,431 |
41 | 39.71 | DARK REIGN ELEKTRA #1 (OF 5) DKR | $ 3.99 | MAR | 36,385 |
42 | 38.46 | TITANS #11 | $ 2.99 | DC | 35,240 |
43 | 38.04 | DEADPOOL GAMES OF DEATH | $ 3.99 | MAR | 34,851 |
44 | 37.78 | TRINITY #40 | $ 2.99 | DC | 34,613 |
45 | 37.59 | TRINITY #41 | $ 2.99 | DC | 34,437 |
46 | 37.24 | TRINITY #42 | $ 2.99 | DC | 34,119 |
47 | 37.20 | ORACLE #1 (OF 3) | $ 2.99 | DC | 34,081 |
48 | 36.94 | TRINITY #43 | $ 2.99 | DC | 33,841 |
49 | 36.84 | BLACK PANTHER 2 #2 DKR | $ 2.99 | MAR | 33,755 |
50 | 36.80 | SUPERGIRL #39 | $ 2.99 | DC | 33,713 |
51 | 36.42 | WONDER WOMAN #30 | $ 2.99 | DC | 33,365 |
52 | 35.68 | WAR MACHINE #4 DKR | $ 2.99 | MAR | 32,693 |
53 | 35.37 | CABLE #12 | $ 2.99 | MAR | 32,407 |
54 | 34.81 | INCREDIBLE HERCULES #127 DKR | $ 2.99 | MAR | 31,890 |
55 | 34.81 | X-FACTOR #41 | $ 2.99 | MAR | 31,888 |
56 | 34.67 | ANGEL #19 | $ 3.99 | IDW | 31,767 |
57 | 30.54 | OUTSIDERS #16 | $ 2.99 | DC | 27,977 |
58 | 29.92 | GUARDIANS OF GALAXY #11 | $ 2.99 | MAR | 27,415 |
59 | 29.62 | SKAAR SON OF HULK #9 | $ 2.99 | MAR | 27,137 |
60 | 29.23 | AGENTS OF ATLAS #2 DKR | $ 2.99 | MAR | 26,783 |
61 | 29.21 | GUARDIANS OF GALAXY #12 | $ 2.99 | MAR | 26,764 |
62 | 28.83 | NOVA #23 | $ 2.99 | MAR | 26,413 |
63 | 28.74 | BOYS #28 (MR) | $ 2.99 | DE | 26,328 |
64 | 28.23 | X-MEN NOIR #4 (OF 4) | $ 3.99 | MAR | 25,861 |
65 | 28.02 | X-MEN KINGBREAKER #4 (OF 4) | $ 3.99 | MAR | 25,670 |
66 | 27.62 | STAR WARS LEGACY #34 STORMS PART 1 OF 2 | $ 2.99 | DAR | 25,304 |
67 | 27.34 | MS MARVEL #37 DKR | $ 2.99 | MAR | 25,053 |
68 | 27.31 | YOUNG X-MEN #12 | $ 2.99 | MAR | 25,023 |
69 | 26.98 | SPIDER-MAN NOIR #4 (OF 4) | $ 3.99 | MAR | 24,720 |
70 | 26.61 | HULK BROKEN WORLDS #1 (OF 2) | $ 3.99 | MAR | 24,380 |
71 | 26.59 | SECRET SIX #7 | $ 2.99 | DC | 24,365 |
72 | 26.54 | X-MEN MANIFEST DESTINY NIGHTCRAWLER ONE SHOT | $ 3.99 | MAR | 24,316 |
73 | 25.91 | BOOSTER GOLD #18 | $ 2.99 | DC | 23,737 |
74 | 25.87 | WAR OF KINGS DARKHAWK #2 (OF 2) | $ 3.99 | MAR | 23,704 |
75 | 25.38 | WALKING DEAD #59 (MR) | $ 2.99 | IMA | 23,257 |
76 | 25.29 | SOLOMON GRUNDY #1 (OF 7) | $ 2.99 | DC | 23,175 |
77 | 25.22 | AVENGERS INITIATIVE FEATURING REPTIL #1 | $ 3.99 | MAR | 23,103 |
78 | 25.00 | GI JOE #3 | $ 3.99 | IDW | 22,902 |
79 | 24.91 | STRANGE ADVENTURES #1 (OF 8) | $ 3.99 | DC | 22,820 |
80 | 24.85 | AMAZING SPIDER-MAN EXTRA #3 | $ 3.99 | MAR | 22,771 |
81 | 24.78 | GREEN ARROW BLACK CANARY #18 | $ 2.99 | DC | 22,699 |
82 | 24.77 | IMMORTAL IRON FIST #23 | $ 2.99 | MAR | 22,691 |
83 | 24.50 | FABLES #82 (MR) | $ 2.99 | DC | 22,445 |
84 | 24.37 | IMMORTAL IRON FIST #24 | $ 2.99 | MAR | 22,326 |
85 | 24.29 | PUNISHER FRANK CASTLE MAX #68 (MR) | $ 3.99 | MAR | 22,255 |
86 | 24.05 | X-MEN SPIDER-MAN #4 (OF 4) | $ 3.99 | MAR | 22,036 |
87 | 23.73 | HELLBOY WILD HUNT #4 (OF 8) | $ 2.99 | DAR | 21,743 |
88 | 23.52 | SPAWN #190 | $ 2.95 | IMA | 21,548 |
89 | 23.47 | TERROR TITANS #6 (OF 6) | $ 2.99 | DC | 21,504 |
90 | 23.30 | GHOST RIDER #33 | $ 2.99 | MAR | 21,347 |
91 | 22.98 | SAGA OF THE SWAMP THING #21 SPECIAL EDITION | $ 1.00 | DC | 21,052 |
92 | 22.80 | MOON KNIGHT #28 | $ 2.99 | MAR | 20,886 |
93 | 22.79 | | $ 2.99 | DAR | 20,881 |
94 | 22.44 | CONAN THE CIMMERIAN #9 | $ 2.99 | DAR | 20,555 |
95 | 22.06 | PLANETARY #1 SPECIAL EDITION | $ 1.00 | DC | 20,207 |
96 | 21.91 | AMAZING SPIDER-MAN #583 OBAMA 5TH PTG VAR | $ 3.99 | MAR | 20,073 |
97 | 21.90 | X-MEN SWORD OF BRADDOCKS | $ 3.99 | MAR | 20,068 |
98 | 21.76 | BATMAN CONFIDENTIAL #27 | $ 2.99 | DC | 19,934 |
99 | 21.21 | GI JOE COBRA #1 | $ 3.99 | IDW | 19,433 |
100 | 21.00 | ANGEL BLOOD AND TRENCHES #1 | $ 3.99 | IDW | 19,243 |
101 | 20.74 | RUNAWAYS 3 #8 | $ 2.99 | MAR | 19,000 |
102 | 20.36 | X-MEN TIMES AND LIFE OF LUCAS BISHOP #2 (OF 3) | $ 3.99 | MAR | 18,653 |
103 | 20.31 | TRANSMETROPOLITAN # 1 SPECIAL EDITION | $ 1.00 | DC | 18,604 |
104 | 20.04 | GI JOE ORIGINS #2 | $ 3.99 | IDW | 18,361 |
105 | 19.83 | STAR WARS KNIGHTS O/T | $ 2.99 | DAR | 18,169 |
106 | 19.57 | BLACK TERROR #3 | $ 3.50 | DE | 17,928 |
107 | 19.38 | ASTONISHING TALES #2 | $ 3.99 | MAR | 17,758 |
108 | 19.38 | CAPTAIN | $ 2.99 | MAR | 17,757 |
109 | 19.15 | GI JOE MOVIE PREQUEL #1 DUKE | $ 3.99 | IDW | 17,542 |
110 | 18.78 | WITCHBLADE #125 | $ 3.99 | IMA | 17,206 |
111 | 17.64 | WONDERFUL WIZARD OF OZ #4 (OF 8) | $ 3.99 | MAR | 16,159 |
112 | 17.60 | REBELS #2 | $ 2.99 | DC | 16,122 |
113 | 17.55 | SQUADRON SUPREME 2 #9 | $ 2.99 | MAR | 16,080 |
114 | 17.47 | ETERNALS #9 | $ 2.99 | MAR | 16,002 |
115 | 17.24 | BATMAN | $ 2.99 | DC | 15,793 |
116 | 17.22 | INVINCIBLE #60 | $ 3.99 | IMA | 15,777 |
117 | 17.20 | RESIDENT EVIL #1 (OF 6) (MR) | $ 3.99 | DC | 15,759 |
118 | 16.42 | BPRD BLACK GODDESS #3 (OF 5) | $ 2.99 | DAR | 15,045 |
119 | 15.56 | EX MACHINA SPECIAL #4 (MR) | $ 3.99 | DC | 14,258 |
120 | 15.55 | AMAZING SPIDER-GIRL #30 | $ 3.99 | MAR | 14,249 |
121 | 14.86 | WORLD OF WARCRAFT #17 | $ 2.99 | DC | 13,614 |
122 | 14.84 | JACK OF FABLES #32 (MR) | $ 2.99 | DC | 13,595 |
123 | 14.79 | DEATH DEFYING DEVIL #4 | $ 3.50 | DE | 13,546 |
124 | 14.51 | SUB-MARINER DEPTHS #5 (OF 5) | $ 3.99 | MAR | 13,292 |
125 | 13.95 | HOUSE OF MYSTERY #11 (MR) | $ 2.99 | DC | 12,785 |
126 | 13.65 | RED SONJA #42 | $ 2.99 | DE | 12,508 |
127 | 13.63 | STAR TREK COUNTDOWN #3 | $ 3.99 | IDW | 12,488 |
128 | 13.57 | WOLVERINE FIRST CLASS #13 | $ 2.99 | MAR | 12,430 |
129 | 13.19 | | $ 3.99 | MAR | 12,082 |
130 | 12.80 | TRANSFORMERS ALL HAIL MEGATRON #8 | $ 3.99 | IDW | 11,731 |
131 | 12.78 | CROSSED #4 (OF 9) (MR) | $ 3.99 | AVA | 11,710 |
132 | 12.62 | JONAH HEX #41 | $ 2.99 | DC | 11,564 |
133 | 12.59 | X-MEN FIRST CLASS FINALS #2 (OF 4) | $ 3.99 | MAR | 11,533 |
134 | 12.58 | SOULFIRE #8 TURNER CVR (RES) | $ 2.99 | ASP | 11,522 |
135 | 12.53 | TRANSFORMERS ALL HAIL MEGATRON #9 | $ 3.99 | IDW | 11,479 |
136 | 12.44 | GEARS OF WAR #5 (MR) | $ 3.99 | DC | 11,394 |
137 | 12.39 | | $ 2.99 | DAR | 11,353 |
138 | 12.35 | GOON #32 10TH ANNIVERSARY ISSUE | $ 3.99 | DAR | 11,318 |
139 | 12.29 | DARKNESS #76 | $ 2.99 | IMA | 11,257 |
140 | 12.28 | INCREDIBLES FAMILY MATTERS #1 (OF 4) | $ 2.99 | BOO | 11,252 |
141 | 12.15 | HELLBLAZER #253 (MR) | $ 2.99 | DC | 11,132 |
142 | 12.14 | VIGILANTE #4 | $ 2.99 | DC | 11,125 |
143 | 11.90 | TOP 10 SEASON TWO #4 (OF 4) | $ 2.99 | DC | 10,900 |
144 | 11.83 | SPIDER-MAN HUMAN TORCH | $ 3.99 | MAR | 10,834 |
145 | 11.69 | TOP 10 SPECIAL #1 | $ 2.99 | DC | 10,714 |
146 | 11.60 | MIGHTY #2 | $ 2.99 | DC | 10,624 |
147 | 11.24 | FATHOM #6 TAKEDA CVR | $ 2.99 | ASP | 10,301 |
148 | 11.23 | AIR #7 (MR) | $ 1.00 | DC | 10,290 |
149 | 11.13 | KULL #5 (OF 6) | $ 2.99 | DAR | 10,193 |
150 | 11.00 | TRANSFORMERS REVENGE FALLEN MOVIE PRQ | $ 3.99 | IDW | 10,077 |
151 | 10.90 | TRANSFORMERS REVENGE FALLEN MOVIE PRQ | $ 3.99 | IDW | 9,991 |
152 | 10.90 | AUTHORITY #8 | $ 2.99 | DC | 9,990 |
153 | 10.69 | MADAME XANADU #9 (MR) | $ 2.99 | DC | 9,798 |
154 | 10.32 | ADAM LEGEND OF BLUE MARVEL #5 (OF 5) | $ 3.99 | MAR | 9,457 |
155 | 10.31 | NORTHLANDERS #15 (MR) | $ 2.99 | DC | 9,443 |
156 | 10.21 | LOCKE & KEY HEAD GAMES #3 | $ 3.99 | IDW | 9,354 |
157 | 10.21 | STAR TREK MISSIONS END #1 | $ 3.99 | IDW | 9,352 |
158 | 10.18 | HAUNTED TANK #4 (OF 5) (MR) | $ 2.99 | DC | 9,327 |
159 | 10.16 | TRANSFORMERS REVENGE FALLEN MOVIE PRQ | $ 3.99 | IDW | 9,310 |
160 | 10.04 | GRIMM FAIRY TALES #36 | $ 2.99 | ZEN | 9,198 |
161 | 10.03 | FRANK FRAZETTAS FREEDOM | $ 3.99 | IMA | 9,185 |
162 | 10.01 | STAR TREK CREW #1 | $ 3.99 | IDW | 9,168 |
163 | 9.86 | BLACK LIGHTNING YEAR ONE #5 (OF 6) | $ 2.99 | DC | 9,031 |
164 | 9.83 | FARSCAPE #3 CVR A | $ 3.99 | BOO | 9,009 |
165 | 9.82 | X-FILES #5 (OF 6) | $ 3.50 | DC | 8,999 |
166 | 9.78 | NO HERO #4 (OF 7) (MR) | $ 3.99 | AVA | 8,956 |
167 | 9.63 | BLACK LIGHTNING YEAR ONE #6 (OF 6) | $ 2.99 | DC | 8,819 |
168 | 9.56 | WILDCATS #9 | $ 2.99 | DC | 8,758 |
169 | 9.54 | TINY TITANS #14 | $ 2.50 | DC | 8,736 |
170 | 9.52 | DARK AVENGERS #2 2ND PTG | $ 3.99 | MAR | 8,724 |
171 | 9.49 | END LEAGUE #7 | $ 2.99 | DAR | 8,693 |
172 | 9.35 | TAROT WITCH OF THE BLACK ROSE #55 (MR) | $ 2.95 | BRO | 8,568 |
173 | 9.23 | OBAMA THE COMIC BOOK INAUGURAL ED | $ 3.99 | ANT | 8,458 |
174 | 8.93 | BATMAN THE BRAVE AND THE BOLD #3 | $ 2.50 | DC | 8,184 |
175 | 8.93 | UNKNOWN SOLDIER #6 (MR) | $ 2.99 | DC | 8,177 |
176 | 8.91 | DMZ #40 (MR) | $ 2.99 | DC | 8,167 |
177 | 8.86 | STREET FIGHTER II TURBO #5 CRUZ CVR A | $ 3.95 | UDO | 8,113 |
178 | 8.79 | DEAD OF NIGHT FEATURING WEREWOLF BY NIGHT #3 (OF 4) (MR) | $ 3.99 | MAR | 8,057 |
179 | 8.72 | BACK TO | $ 2.99 | IMA | 7,989 |
180 | 8.69 | AGE OF SENTRY #6 (OF 6) | $ 2.99 | MAR | 7,963 |
181 | 8.68 | JIM BUTCHERS | $ 3.99 | DAB | 7,950 |
182 | 8.65 | SUPER-ZOMBIES #1 | $ 3.50 | DE | 7,928 |
183 | 8.65 | TERRY MOORES ECHO #10 | $ 3.50 | ABS | 7,928 |
184 | 8.54 | ZORRO #11 | $ 3.50 | DE | 7,822 |
185 | 8.41 | SIMON DARK #18 | $ 2.99 | DC | 7,708 |
186 | 8.37 | SIMPSONS COMICS #152 | $ 2.99 | BON | 7,669 |
187 | 8.31 | DEAD IRONS #2 | $ 3.99 | DE | 7,615 |
188 | 8.29 | GEN 13 #28 | $ 2.99 | DC | 7,593 |
189 | 8.19 | STREET FIGHTER LEGENDS CHUN LI #2 (OF 4) DOGAN CVR A | $ 3.95 | UDO | 7,500 |
190 | 8.15 | ARMY OF DARKNESS #17 | $ 3.50 | DE | 7,466 |
191 | 8.11 | FRINGE #3 (OF 6) (RES) | $ 2.99 | DC | 7,426 |
192 | 8.05 | PRESIDENTIAL MATERIAL OBAMA CURR PTG | $ 3.99 | IDW | 7,373 |
193 | 8.04 | STAR TREK ALIEN SPOTLIGHT TRIBBLES | $ 3.99 | IDW | 7,370 |
194 | 7.97 | STAR TREK LAST GENERATION #5 | $ 3.99 | IDW | 7,302 |
195 | 7.94 | MUPPET SHOW #1 (OF 4) | $ 2.99 | BOO | 7,272 |
196 | 7.90 | SONIC THE HEDGEHOG #198 | $ 2.50 | ARC | 7,237 |
197 | 7.66 | EXECUTIVE ASSISTANT IRIS #0 | $ 2.50 | ASP | 7,022 |
198 | 7.63 | SOULFIRE SHADOW MAGIC #4 (OF 5) | $ 2.99 | ASP | 6,986 |
199 | 7.55 | MARVEL APES SPEEDBALL SPECIAL | $ 3.99 | MAR | 6,915 |
200 | 7.50 | GARTH ENNIS BATTLEFIELDS DEAR BILLY #3 | $ 3.50 | DE | 6,870 |
201 | 7.49 | SCALPED #26 (MR) | $ 2.99 | DC | 6,866 |
202 | 7.46 | WOLVERINE SAGA (BUNDLE OF 25) (NET) | $10.00 | MAR | 6,837 |
203 | 7.28 | MARVEL SPOTLIGHT WOLVERINE | $ 3.99 | MAR | 6,670 |
204 | 7.22 | MADMAN ATOMIC COMICS #14 (RES) | $ 3.50 | IMA | 6,615 |
205 | 7.20 | WAR THAT TIME FORGOT #11 (OF 12) | $ 2.99 | DC | 6,598 |
206 | 7.08 | FUTURAMA COMICS #42 | $ 2.99 | BON | 6,484 |
207 | 7.03 | I AM LEGION #2 (OF 6) CASSADAY MARTIN CVR A | $ 3.50 | DDP | 6,443 |
208 | 6.98 | SONIC UNIVERSE #2 | $ 2.50 | ARC | 6,397 |
209 | 6.91 | OFFICIAL INDEX TO MARVEL UNIVERSE #3 | $ 3.99 | MAR | 6,331 |
210 | 6.87 | BLACK PANTHER 2 #1 2ND PTG DKR | $ 3.99 | MAR | 6,292 |
211 | 6.81 | MAN WITH NO NAME #8 | $ 3.50 | DE | 6,237 |
212 | 6.77 | SUPERGIRL COSMIC ADVENTURES IN THE 8TH GRADE #4 | $ 2.50 | DC | 6,200 |
213 | 6.50 | TERMINATOR SALVATION MOVIE PREQ #3 (OF 4) | $ 3.99 | IDW | 5,952 |
214 | 6.46 | FLASH GORDON #4 | $ 3.99 | ARD | 5,920 |
215 | 6.44 | 30 DAYS OF NIGHT 30 DAYS TIL DEATH #4 | $ 3.99 | IDW | 5,902 |
216 | 6.36 | | $ 3.99 | IDW | 5,827 |
217 | 6.34 | HOTWIRE #2 (OF 5) PUGH CVR A | $ 2.99 | RAD | 5,810 |
218 | 6.33 | BATTLESTAR GALACTICA CYLON WAR #3 (OF 4) | $ 3.99 | DE | 5,796 |
219 | 6.26 | YOUNG LIARS #13 (MR) | $ 2.99 | DC | 5,735 |
220 | 6.10 | AMAZON #1 (OF 3) | $ 3.50 | DAR | 5,589 |
221 | 6.07 | GREEN LANTERN CORPS #33 (ORIGINS) 2ND PTG | $ 2.99 | DC | 5,564 |
222 | 6.06 | STORMWATCH PHD #20 | $ 2.99 | DC | 5,555 |
223 | 6.06 | HACK SLASH SERIES #21 TITUS CVR A (MR) | $ 3.50 | DDP | 5,553 |
224 | 5.97 | NIGHT O/T LIVING DEAD | $ 4.99 | AVA | 5,471 |
225 | 5.88 | SUPER FRIENDS #13 | $ 2.50 | DC | 5,387 |
226 | 5.63 | SCOURGE OF GODS #3 (OF 3) (MR) | $ 5.99 | MAR | 5,160 |
227 | 5.61 | USAGI YOJIMBO #119 | $ 3.50 | DAR | 5,142 |
228 | 5.60 | BATMAN #686 | $ 3.99 | DC | 5,133 |
229 | 5.52 | SECRET WARRIORS #1 2ND PTG | $ 3.99 | MAR | 5,060 |
230 | 5.47 | ASPEN SEASONS WINTER 2009 | $ 2.99 | ASP | 5,012 |
231 | 5.43 | PHANTOM GHOST WHO WALKS #1 SY BARRY CVR | $ 3.99 | MOO | 4,974 |
232 | 5.31 | ULTIMATUM #2 (OF 5) 2ND PTG | $ 3.99 | MAR | 4,861 |
233 | 5.27 | LIFE AND TIMES OF SAVIOR 28 #1 | $ 3.99 | IDW | 4,826 |
234 | 5.16 | INVINCIBLE IRON MAN #10 2ND PTG LARROCA VAR DKR | $ 2.99 | MAR | 4,732 |
235 | 5.06 | MARVEL ADVENTURES SPIDER-MAN #49 | $ 2.99 | MAR | 4,640 |
236 | 5.04 | DOCTOR WHO CLASSICS SERIES 2 #4 | $ 3.99 | IDW | 4,615 |
237 | 4.95 | BANG TANGO #2 (OF 6) (MR) | $ 2.99 | DC | 4,539 |
238 | 4.88 | BOMB QUEEN V #6 (OF 6) (MR) | $ 3.50 | IMA | 4,473 |
239 | 4.88 | RAWBONE #1 (MR) | $ 3.99 | AVA | 4,470 |
240 | 4.80 | PUNISHER #2 2ND PTG OPENA VAR (PP #857) | $ 2.99 | MAR | 4,402 |
241 | 4.79 | CITY OF | $ 2.99 | RAD | 4,393 |
242 | 4.78 | MARVEL ADVENTURES AVENGERS #34 | $ 2.99 | MAR | 4,379 |
243 | 4.66 | SPECIAL FORCES #4 (OF 6) (MR) | $ 2.99 | IMA | 4,266 |
244 | 4.64 | NEW AVENGERS #49 2ND PTG TAN VAR (PP #857) | $ 3.99 | MAR | 4,251 |
245 | 4.62 | FINAL CRISIS RAGE OF THE RED LANTERNS #1 3RD PTG | $ 3.99 | DC | 4,235 |
246 | 4.57 | AGENTS OF ATLAS #1 2ND PTG DKR | $ 3.99 | MAR | 4,188 |
247 | 4.55 | IMPALER #2 | $ 2.99 | IMA | 4,172 |
248 | 4.37 | KILLER OF DEMONS #1 (OF 3) | $ 3.99 | IMA | 4,005 |
249 | 4.35 | SPIDER-MAN HUMAN TORCH | $ 3.99 | MAR | 3,984 |
250 | 4.30 | LILLIM #1 (OF 5) | $ 2.99 | IMA | 3,940 |
251 | 4.22 | SCOOBY DOO #142 | $ 2.50 | DC | 3,863 |
252 | 4.16 | GREEN LANTERN #38 (ORIGINS) | $ 2.99 | DC | 3,807 |
253 | 4.12 | STINGERS #1 (OF 5) | $ 2.99 | ZEN | 3,777 |
254 | 4.07 | CHUCKY VOL 02 #1 (OF 4) | $ 3.50 | DDP | 3,725 |
255 | 4.06 | MARVEL ADVENTURES SUPER HEROES #9 | $ 2.99 | MAR | 3,716 |
256 | 4.05 | SHRAPNEL #3 (OF 5) | $ 2.99 | RAD | 3,709 |
257 | 4.02 | GREATEST AMERICAN HERO #2 (OF 3) | $ 3.95 | AST | 3,680 |
258 | 4.01 | SECRET INVASION CHRONICLES #1 (OF 9) | $ 5.99 | MAR | 3,676 |
259 |