
BookScan Top 20 Graphic Novels in January 2011 | |||
Rank | Title | Author | Publisher |
1 | SCOTT PILGRIM VOL. 1 | BRYAN LEE O'MALLEY | ONI PRESS |
2 | HETALIA AXIS POWERS VOL. 2 | HIDEKAZ HIMARUYA | TOKYOPOP |
3 | SCOTT PILGRIM VOL. 2 | BRYAN LEE O'MALLEY | ONI PRESS |
4 | SCOTT PILGRIM VOL. 3 | BRYAN LEE O'MALLEY | ONI PRESS |
5 | THE WALKING DEAD VOL. 13 | ROBERT KIRKMAN | IMAGE COMICS |
6 | SCOTT PILGRIM VOL. 4 | BRYAN LEE O'MALLEY | ONI PRESS |
7 | FULLMETAL ALCHEMIST VOL. 24 | HIROMU ARAKAWA | VIZ MEDIA |
8 | SCOTT PILGRIM VOL. 6 | BRYAN LEE O'MALLEY | ONI PRESS |
9 | SCOTT PILGRIM VOL. 5 | BRYAN LEE O'MALLEY | ONI PRESS |
10 | VAMPIRE KNIGHT VOL. 11 | MATSURI HINO | VIZ MEDIA |
11 | SUPERMAN: EARTH ONE HC | J. MICHAEL STRACZYNSKI | DC COMICS |
12 | NARUTO VOL. 49 | MASASHI KISHIMOTO | VIZ MEDIA |
13 | THE WALKING DEAD VOL. 1 | ROBERT KIRKMAN | IMAGE COMICS |
14 | THE WALKING DEAD COMPENDIUM ONE | ROBERT KIRKMAN | IMAGE COMICS |
15 | HETALIA AXIS POWERS VOL. 1 | HIDEKAZ HIMARUYA | TOKYOPOP |
16 | FABLES VOL. 14 | BILL WILLINGHAM | VERTIGO |
17 | YOTSUBA&! VOL. 9 | KIYOHIKO AZUMA | YEN PRESS |
18 | BLACK BUTLER VOL. 4 | YANA TOBOSO | YEN PRESS |
19 | BLACK BUTLER VOL. 3 | YANA TOBOSO | YEN PRESS |
20 | SERENITY: THE SHEPHERD'S TALE HC | JOSS WHEDON | DARK HORSE |
Meanwhile Tokyopop’s Hetalia Axis Powers Vol. 2 soared to the #2 spot, the best performance by a manga release since Naruto Vol. 49 topped the charts in October of 2010. The release of Hetalia Axis Powers Vol. 2 also stimulated interest in the first volume in the series, which popped back on the charts at #15. The same effect held true for Yen Press’ hot Black Butler manga as sales of Vol. 4, which reached #18, helped bring Vol.3 back into the top 20 at #19. Other new manga titles on the chart include Viz Media’s Fullmetal Alchemist Vol. 24 at #7 and Yen Press’ Yotsuba! Vol. 9 at #17. Viz Media’s Vampire Knight Vol. 11, the top shojo title in the U.S., remained on the list at #10, while Naruto Vol. 49 made the chart for the fourth consecutive month at #12. The number of manga titles doubled from 4 in December to 8 in January.