These are estimates of the sales by Diamond U.S. to comic specialty stores during March 2003.
For our estimates of preorders to Diamond U.S. from comic specialty stores on comics scheduled to ship during March, see 'Top 300 Comics (Preorders) March 2003.'
For our estimates of preorders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during March, see 'Top 50 Graphic Novels (Preorders) March 2003.'
For an over-view and analysis of the top-ordered comics and graphic novels for March, see 'March Comic Orders Mixed.'
QtyRank | Index | Title | Price | Pub | Est.Qty |
1 | 100 | BATMAN #613 | $2.25 | DC | 135,242 |
2 | 83.23 | ULTIMATE SPIDER-MAN #38 | $2.25 | MAR | 112,562 |
3 | 83.05 | ULTIMATE SPIDER-MAN #37 | $2.25 | MAR | 112,318 |
4 | 77.97 | ULTIMATES #9 (RES) | $2.25 | MAR | 105,448 |
5 | 71.3 | AMAZING SPIDER-MAN #51 | $2.25 | MAR | 96,428 |
6 | 70.45 | NEW X-MEN #138 | $2.25 | MAR | 95,278 |
7 | 66.21 | ULTIMATE X-MEN #30 | $2.25 | MAR | 89,544 |
8 | 63.2 | UNCANNY X-MEN #420 | $2.25 | MAR | 85,473 |
9 | 45.95 | WOLVERINE #187 | $2.25 | MAR | 62,144 |
10 | 45.88 | WOLVERINE #188 | $2.25 | MAR | 62,049 |
11 | 45.54 | JLA #79 | $2.25 | DC | 61,589 |
12 | 44.7 | X-TREME X-MEN #22 | $2.99 | MAR | 60,453 |
13 | 44.64 | MARVEL UNIVERSE THE END #1 (Of 6) | $3.50 | MAR | 60,372 |
14 | 44 | X-TREME X-MEN #23 | $2.99 | MAR | 59,506 |
15 | 43.74 | AVENGERS #65 | $2.25 | MAR | 59,155 |
16 | 43.15 | SPIDER-MAN BLUE #6 (Of 6) (RES) | $3.50 | MAR | 58,357 |
17 | 41.93 | MARVEL UNIVERSE THE END #2 (Of 6) | $2.99 | MAR | 56,707 |
18 | 41.57 | INCREDIBLE HULK #51 | $2.25 | MAR | 56,220 |
19 | 40.02 | TRANSFORMERS WAR WITHIN #6 | $2.95 | DRE | 54,124 |
20 | 39.35 | FANTASTIC FOUR #67 | $2.25 | MAR | 53,218 |
21 | 38.26 | GREEN ARROW #22 | $2.50 | DC | 51,744 |
22 | 37.91 | CAPTAIN AMERICA #10 | $2.99 | MAR | 51,270 |
23 | 37.54 | CAPTAIN AMERICA #11 | $2.99 | MAR | 50,770 |
24 | 36.23 | PETER PARKER SPIDER-MAN #54 | $2.25 | MAR | 48,998 |
25 | 35.4 | GI JOE #15 | $2.95 | IMA | 47,876 |
26 | 34.51 | TRANSFORMERS ARMADA #9 | $2.95 | DRE | 46,672 |
27 | 32.16 | JSA #46 | $2.50 | DC | 43,494 |
28 | 32.07 | TRUTH RED WHITE BLACK #5 (Of 6) | $3.50 | MAR | 43,372 |
29 | 31.06 | PUNISHER #23 | $2.99 | MAR | 42,006 |
30 | 31.05 | SPAWN #123 | $2.50 | IMA | 41,993 |
31 | 30.88 | MASTERS O/T UNIVERSE #4 (Of 4)* | $2.95 | IMA | 41,763 |
32 | 28.9 | DETECTIVE COMICS #780 | $2.75 | DC | 39,085 |
33 | 28.61 | THUNDERCATS RETURN #2 (Of 5) | $2.95 | DC | 38,693 |
34 | 27.46 | GI JOE FRONTLINE #5 | $2.95 | IMA | 37,137 |
35 | 27.42 | GREEN LANTERN #160 | $2.25 | DC | 37,083 |
36 | 27.29 | AQUAMAN #4 | $2.50 | DC | 36,908 |
37 | 27.2 | CAPTAIN AMERICA WHAT PRICE GLORY #1 | $2.99 | MAR | 36,786 |
38 | 27.06 | GREEN LANTERN #161 | $2.25 | DC | 36,596 |
39 | 26.92 | X-MEN 2 MOVIE PREQUEL WOLVERINE | $3.50 | MAR | 36,407 |
40 | 26.9 | EXILES #23 | $2.25 | MAR | 36,380 |
41 | 26.84 | THOR #61 | $2.25 | MAR | 36,299 |
42 | 26.56 | EXILES #24 | $2.25 | MAR | 35,920 |
43 | 26.13 | JLA SCARY MONSTERS #1 (Of 6) | $2.50 | DC | 35,339 |
44 | 25.58 | X-MEN RONIN #1 (Of 5) | $2.99 | MAR | 34,595 |
45 | 25.52 | CAPTAIN AMERICA WHAT PRICE GLORY #2 | $2.99 | MAR | 34,514 |
46 | 25.19 | CAPTAIN AMERICA WHAT PRICE GLORY #3 | $2.99 | MAR | 34,067 |
47 |
25.14 | SUPERMAN #191 | $2.25 | DC | 34,000 |
48 | 24.99 | CAPTAIN AMERICA WHAT PRICE GLORY #4 | $2.99 | MAR | 33,797 |
49 | 24.73 | IRON MAN #66 | $2.25 | MAR | 33,445 |
50 | 24.08 | X-MEN RONIN #2 (Of 5) | $2.99 | MAR | 32,566 |
51 | 23.99 | ACTION COMICS #801 | $2.25 | DC | 32,445 |
52 | 23.88 | X-MEN 2 MOVIE PREQUEL NIGHTCRAWLER | $3.50 | MAR | 32,296 |
53 | 23.76 | X-STATIX #9 | $2.25 | MAR | 32,133 |
54 | 23.41 | BATGIRL YEAR ONE #4 (Of 9) | $2.95 | DC | 31,660 |
55 | 23.05 | HAWKMAN #13 | $2.50 | DC | 31,173 |
56 | 22.91 | BATMAN GOTHAM KNIGHTS #39 | $2.75 | DC | 30,984 |
57 | 22.69 | BATGIRL #38 | $2.50 | DC | 30,686 |
58 | 22.59 | ADVS O/SUPERMAN #614 | $2.25 | DC | 30,551 |
59 | 22.43 | WEAPON X #7 | $2.25 | MAR | 30,335 |
60 | 22.29 | RISING STARS BRIGHT #2 (Of 3) | $2.99 | IMA | 30,145 |
61 | 22.28 | CAPTAIN MARVEL #6 | $2.25 | MAR | 30,132 |
62 | 21.97 | NIGHTWING #79 | $2.25 | DC | 29,713 |
63 | 21.8 | CAPTAIN MARVEL #7 | $2.25 | MAR | 29,483 |
64 | 21.67 | SMALLVILLE #1 | $3.50 | DC | 29,307 |
65 | 21.19 | PARADISE X #9 | $2.99 | MAR | 28,658 |
66 | 21.13 | FLASH #196 | $2.25 | DC | 28,577 |
67 | 21.1 | SUPERGIRL #80 | $2.50 | DC | 28,536 |
68 | 20.95 | BATTLE O/T PLANETS #8 | $2.99 | IMA | 28,333 |
69 | 20.89 | SUPERMAN & BATMAN GENERATIONS III #3 (Of 12) | $2.95 | DC | 28,252 |
70 | 20.5 | RAWHIDE KID #2 (Of 5) (MR) | $2.99 | MAR | 27,725 |
71 | 20.43 | DANGER GIRL HAWAIIAN PUNCH | $4.95 | DC | 27,630 |
72 | 20.43 | ALIAS #20 (MR) | $2.99 | MAR | 27,630 |
73 | 20.41 | AGENT X #9 | $2.25 | MAR | 27,603 |
74 | 20.33 | ROBOTECH #4 (Of 6) | $2.95 | DC | 27,495 |
75 | 20.01 | POWERS #29 (MR) | $2.95 | IMA | 27,062 |
76 | 20 | RAWHIDE KID #3 (Of 5) (MR) | $2.99 | MAR | 27,048 |
77 | 19.97 | SOLUS #1 | $2.95 | CRO | 27,008 |
78 | 19.37 | BATMAN LEGENDS O/T DARK KNIGHT #165 | $2.50 | DC | 26,196 |
79 | 19.32 | SPIDER-MAN LEGEND O/T SPIDER CLAN #5 (Of 5) | $2.25 | MAR | 26,129 |
80 | 18.94 | WONDER WOMAN #190 | $2.25 | DC | 25,615 |
81 | 18.38 | THUNDERBOLTS #77 | $2.25 | MAR | 24,857 |
82 | 18.38 | FABLES #11 (MR) | $2.50 | DC | 24,857 |
83 | 18.2 | BIRDS O/PREY #53 | $2.50 | DC | 24,614 |
84 | 18.03 | Y THE LAST MAN #9 (MR) | $2.95 | DC | 24,384 |
85 | 17.77 | YOUNG JUSTICE #55 | $2.75 | DC | 24,033 |
86 | 17.68 | STAR WARS EMPIRE #6 | $2.99 | DAR | 23,911 |
87 | 17.58 | SPIDER-GIRL #58 | $2.25 | MAR | 23,776 |
88 | 17.41 | TOMB RAIDER #28 | $2.99 | IMA | 23,546 |
89 | 17.4 | CATWOMAN #17 | $2.50 | DC | 23,532 |
90 | 17.14 | LEGION #18 | $2.50 | DC | 23,180 |
91 | 17.09 | ROBIN #112 | $2.25 | DC | 23,113 |
92 | 16.92 | SOJOURN #21 | $2.95 | CRO | 22,883 |
93 | 16.66 | BATMAN ALIENS II #3 | $5.95 | DC | 22,531 |
94 | 16.39 | BATMAN #612* | $2.25 | DC | 22,166 |
95 | 15.88 | SUPERMAN METROPOLIS #2 (Of 12) | $2.95 | DC | 21,476 |
96 | 15.75 | FILTH #9 (Of 13) (MR) | $2.95 | DC | 21,301 |
97 | 15.73 | JSA UNHOLY THREE #2 | $6.95 | DC | 21,274 |
98 | 15.46 | BIRDS O/PREY CATWOMAN ORACLE #2 | $5.95 | DC | 20,908 |
99 | 15.33 | BRIAN PULIDO LADY DEATH #2 MEDIEVAL TALE | $2.95 | CRO | 20,733 |
100 | 15.33 | MEKANIX #6 (Of 6) | $2.99 | MAR | 20,733 |
101 | 15.09 | STAR WARS REPUBLIC #51 | $2.99 | DAR | 20,408 |
102 | 15.07 | HERO #2 | $2.50 | DC | 20,381 |
103 | 14.65 | STAR WARS TALES #15* | $5.99 | DAR | 19,813 |
104 | 14.44 | SOLDIER X #9 | $2.25 | MAR | 19,529 |
105 | 14.3 | RELOAD #1 (Of 3) | $2.95 | DC | 19,340 |
106 | 14.28 | AQUAMAN SECRET FILES 2003 | $4.95 | DC | 19,313 |
107 | 14.24 | FANTASTIC FOUR UNSTABLE MOLECULES #3 (Of 4) | $2.99 | MAR | 19,258 |
108 | 14.24 | GOTHAM CENTRAL #5 | $2.50 | DC | 19,258 |
109 | 14.09 | FANTASTIC FOUR UNSTABLE MOLECULES #4 (Of 4) | $2.99 | MAR | 19,056 |
110 | 14.07 | GLOBAL FREQUENCY #6 (Of 12) | $2.95 | DC | 19,029 |
111 | 13.49 | RUSE #18 | $2.95 | CRO | 18,244 |
112 | 13.33 | GEN 13 #7 | $2.95 | DC | 18,028 |
113 | 13 | WILDCATS VERSION 3.0 #8 | $2.95 | DC | 17,581 |
114 | 12.97 | SUPERMAN LAST STAND ON KRYPTON | $6.95 | DC | 17,541 |
115 | 12.93 | 100 BULLETS #42 (RES) (MR) | $2.50 | DC | 17,487 |
116 | 12.84 | PROMETHEA #25 | $2.95 | DC | 17,365 |
117 | 12.81 | TOMB RAIDER JOURNEYS #11 (Of 12) | $2.99 | IMA | 17,325 |
118 | 12.76 | HELLBLAZER #182 (MR) | $2.75 | DC | 17,257 |
119 | 12.68 | BLACK PANTHER #55 | $2.50 | MAR | 17,149 |
120 | 12.66 | WARLANDS VOL 3 #3 | $2.95 | DRE | 17,122 |
121 | 12.58 | BLACK PANTHER #56 | $2.50 | MAR | 17,013 |
122 | 12.53 | HARLEY QUINN #30 | $2.50 | DC | 16,946 |
123 | 12.2 | STORMWATCH TEAM ACHILLES #9 (MR) | $2.95 | DC | 16,500 |
124 | 12.16 | BLOOD & WATER #1 (Of 5) (MR) | $2.95 | DC | 16,445 |
125 | 12.12 | MICRONAUTS #6 | $2.95 | IMA | 16,391 |
126 | 12.02 | WITCHBLADE NOTTINGHAM | $4.99 | IMA | 16,256 |
127 | 11.97 | LONE WOLF 2100 #7 | $2.99 | DAR | 16,188 |
128 | 11.95 | WAY O/T RAT #11 | $2.95 | CRO | 16,161 |
129 | 11.92 | ZATANNA EVERYDAY MAGIC | $5.95 | DC | 16,121 |
130 | 11.9 | BRATH #2 | $2.95 | CRO | 16,094 |
131 | 11.89 | CHIMERA #2 (Of 4) | $2.95 | CRO | 16,080 |
132 | 11.42 | AZRAEL AGENT O/T BAT #100 | $2.95 | DC | 15,445 |
133 | 11.41 | WARLANDS VOL 3 #4 | $2.95 | DRE | 15,431 |
134 | 11.4 | SPECTRE #27 | $2.75 | DC | 15,418 |
135 | 11.36 | KILLRAVEN #6 (Of 6) | $2.99 | MAR | 15,363 |
136 | 11.25 | PATH #13 | $2.95 | CRO | 15,215 |
137 | 11.17 | MASTERS O/T UNIVERSE VOL 2 STRUZAN CVR #1 | $5.95 | IMA | 15,107 |
138 | 11.12 | BTVS #55 DAWN & HOOPY THE BEAR* | $2.99 | DAR | 15,039 |
139 | 11.02 | WAR STORY ARCHANGEL | $4.95 | DC | 14,904 |
140 | 10.97 | CSI #3 (Of 5) (MR) | $3.99 | IDW | 14,836 |
141 | 10.84 | DEVILS DUE STUDIOS PREVIEW 2003 | $1.00 | IMA | 14,660 |
142 | 10.78 | MARK O/CHARON #1 (Of 5) | $2.95 | CRO | 14,579 |
143 | 10.77 | JUSTICE LEAGUE ADVS #17 | $2.25 | DC | 14,566 |
144 | 10.75 | KISS #8* | $2.99 | DAR | 14,539 |
145 | 10.59 | SCION #34 | $2.95 | CRO | 14,322 |
146 | 10.52 | MARVILLE #6 | $2.25 | MAR | 14,227 |
147 | 10.42 | HELLBLAZER SP LADY CONSTANTINE #4 (Of 4) (MR) | $2.95 | DC | 14,092 |
148 | 10.39 | LUCIFER #36 (MR) | $2.50 | DC | 14,052 |
149 | 10.27 | SIMPSONS COMICS #80 | $2.50 | BON | 13,889 |
150 | 10.12 | POWER COMPANY #14 | $2.75 | DC | 13,686 |
151 | 10.09 | DOOM PATROL #18 | $2.50 | DC | 13,646 |
152 | 10.05 | JUDGE DREDD VS ALIENS INCUBUS #1 (Of 4) | $2.99 | DAR | 13,592 |
153 | 10.04 | SANDMAN PRESENTS BAST #3 (Of 3) (MR) | $2.95 | DC | 13,578 |
154 | 9.72 | ARIA USES O/ENCHANTMENT #1 (Of 4) | $2.95 | IMA | 13,146 |
155 | 9.37 | NEGATION #16 | $2.95 | CRO | 12,672 |
156 | 9.28 | MYSTIC #34 | $2.95 | CRO | 12,550 |
157 | 9.24 | SAVAGE DRAGON #105 | $2.95 | IMA | 12,496 |
158 | 9.23 | CRUX #24 | $2.95 | CRO | 12,483 |
159 | 9.06 | MERIDIAN #34 (Net) | $1.48 | CRO | 12,253 |
160 | 9.05 | FIRST #29 | $2.95 | CRO | 12,239 |
161 | 9.01 | ROUTE 666 #10 | $2.95 | CRO | 12,185 |
162 | 8.99 | SLEEPER #3 (MR) | $2.95 | DC | 12,158 |
163 | 8.88 | SIGIL #34 | $2.95 | CRO | 12,009 |
164 | 8.75 | HUNTER AGE O/MAGIC #21 (MR) | $2.75 | DC | 11,834 |
165 | 8.72 | PVP #1 | $2.95 | IMA | 11,793 |
166 | 8.4 | BART SIMPSON COMICS #11 | $2.50 | BON | 11,360 |
167 | 8.26 | CROSSOVERS #3 | $2.95 | CRO | 11,171 |
168 | 7.8 | CODENAME KNOCKOUT #22 (MR) | $2.75 | DC | 10,549 |
169 | 7.57 | FATE O/T BLADE #5 (RES) (MR) | $2.95 | DRE | 10,238 |
170 | 7.49 | BULLETPROOF MONK TALES O/T BPM #1 | $2.95 | IMA | 10,130 |
171 | 7.45 | BATMAN GOTHAM ADVS #60 | $2.25 | DC | 10,076 |
172 | 7.43 | SHONEN JUMP VOL 1 #4 APR 2003 | $4.95 | VIZ | 10,048 |
173 | 7.35 | AMERICAN CENTURY #22 (MR) | $2.75 | DC | 9,940 |
174 | 7.3 | TAROT WITCH O/T BLACK ROSE #19 (MR) | $2.95 | BRO | 9,873 |
175 | 7.19 | RA SALVATORE DEMON WARS TRIAL BY FIRE #4 (Of 5) | $2.95 | CRO | 9,724 |
176 | 7.16 | VAMPIRELLA #17 REG ED | $2.99 | HAR | 9,683 |
177 | 7.03 | EDENS TRAIL #5 (OF 5) | $2.99 | MAR | 9,508 |
178 | 6.7 | CLOCKMAKER #2 (Of 12) | $2.50 | IMA | 9,061 |
179 | 6.62 | REX MUNDI #2 | $2.95 | IMA | 8,953 |
180 | 6.6 | ARKANIUM #4 | $2.95 | DRE | 8,926 |
181 | 6.45 | ZERO GIRL FULL CIRCLE #5 (Of 5) | $2.95 | DC | 8,723 |
182 | 6.44 | STRANGERS #1 | $2.95 | IMA | 8,710 |
183 | 6.25 | 21 DOWN #7 | $2.95 | DC | 8,453 |
184 | 6.21 | DEFIANCE #6 | $2.95 | IMA | 8,399 |
185 | 6.19 | GRENDEL GOD & DEVIL #2 (MR) | $3.50 | DAR | 8,371 |
186 | 6.1 | MUTANT EARTH #4* | $2.95 | IMA | 8,250 |
187 | 6.08 | POWERPUFF GIRLS #36 | $2.25 | DC | 8,223 |
188 | 5.93 | PARLIAMENT O/JUSTICE #1 (MR) | $5.95 | IMA | 8,020 |
189 | 5.83 | ARKANIUM #5 | $2.95 | DRE | 7,885 |
190 | 5.67 | USAGI YOJIMBO #65 | $2.99 | DAR | 7,668 |
191 | 5.6 | ALAN MOORES COURTYARD #2 (MR) | $3.50 | AVA | 7,574 |
192 | 5.5 | INVINCIBLE #3 | $2.95 | IMA | 7,438 |
193 | 5.44 | DEVILS FOOTPRINTS #1 (Of 4) | $2.99 | DAR | 7,357 |
194 | 5.42 | SHADOWS #1 | $2.95 | IMA | 7,330 |
195 | 5.36 | ROTOGIN JUNKBOTZ #0 | $2.50 | IMA | 7,249 |
196 | 5.29 | KNIGHTS O/T DINNER TABLE #76 | $3.99 | KZR | 7,154 |
197 | 5.23 | BATMAN DOUBLE FEATURE | $3.95 | DC | 7,073 |
198 | 5.17 | KNIGHTS O/T DINNER TABLE #77 | $3.99 | KZR | 6,992 |
199 | 4.99 | FIREBREATHER #3 (Of 4) | $2.95 | IMA | 6,749 |
200 | 4.85 | FIGHT FOR TOMORROW #5 (Of 6) (MR) | $2.50 | DC | 6,559 |
201 | 4.83 | STRAY BULLETS #30 (MR) | $3.50 | EL | 6,532 |
202 | 4.79 | GRRL SCOUTS WORK SUCKS #2 (Of 4) | $2.95 | IMA | 6,478 |
203 | 4.72 | BLADE O/T IMMORTAL FALL FROST (5 Of 6) #77 (MR) | $2.99 | DAR | 6,383 |
204 | 4.57 | BATMAN #611 | $2.25 | DC | 6,181 |
205 | 4.41 | SCOOBY DOO #70 | $2.25 | DC | 5,964 |
206 | 4.33 | SONIC THE HEDGEHOG #121 | $2.19 | ARC | 5,856 |
207 | 4.31 | LOONEY TUNES #100 | $2.25 | DC | 5,829 |
208 | 4.28 | RESISTANCE #7 | $2.95 | DC | 5,788 |
209 | 4.03 | SUPER MANGA BLAST #29 (MR) | $5.99 | DAR | 5,450 |
210 | 3.55 | COURTNEY CRUMRIN & COVEN O/MYSTICS #3 (Of 4) | $2.95 | ONI | 4,801 |
211 | 3.47 | BATMAN #610 | $2.25 | DC | 4,693 |
212 | 3.44 | RANMA 1/2 PART 12 #1 (Of 8) | $2.95 | VIZ | 4,652 |
213 | 3.43 | BLUE MONDAY NOBODYS FOOL (MR) | $2.95 | ONI | 4,639 |
214 | 3.3 | CSI #2 (Of 5) (MR) | $3.99 | IDW | 4,463 |
215 | 3.23 | POISON ELVES #72 (RES) | $2.95 | SIR | 4,368 |
216 | 3.18 | FOREVER MAELSTROM #5 (Of 6) | $2.95 | DC | 4,301 |
217 | 3.16 | LANSDALE & TRUMANS DEAD FOLKS #1 | $3.50 | AVA | 4,274 |
218 | 3.1 | GOLD DIGGER #40 | $3.50 | ANT | 4,193 |
219 | 3.1 | PARADIGM #7 | $2.95 | IMA | 4,193 |
220 | 2.99 | TERRY MOORES PARADISE TOO #12 | $2.95 | ABS | 4,044 |
221 | 2.72 | CARDCAPTOR SAKURA #34 | $2.99 | TKP | 3,679 |
222 | 2.62 | AGE O/BRONZE #16 | $3.50 | IMA | 3,543 |
223 | 2.52 | TOP COW 2003 COMPILATION SP (Net) | $3.00 | IMA | 3,408 |
224 | 2.49 | MAGE KNIGHT STOLEN DESTINY #5 (Of 5) | $3.50 | IDW | 3,368 |
225 | 2.47 | GLOOM COOKIE #15 (MR) | $2.95 | SLG | 3,340 |
226 | 2.46 | SUPERGIRL #79 | $2.50 | DC | 3,327 |
227 | 2.45 | BIG DADDY DANGER #8 (Of 8) | $2.95 | DC | 3,313 |
228 | 2.35 | ARCHIE #534 | $2.19 | ARC | 3,178 |
229 | 2.33 | COURTNEY CRUMRIN & COVEN O/MYSTICS #1 (Of 4) | $2.95 | ONI | 3,151 |
230 | 2.3 | KODT ILLUSTRATED #20 | $2.99 | KZR | 3,111 |
231 | 2.22 | DAREDEVIL VS VAPORA #1 (Net) | $1.19 | NDC | 3,002 |
232 | 2.19 | BONDAGE FAIRIES EXTREME #15 (A) | $3.50 | ERO | 2,962 |
233 | 2.16 | BETTY & VERONICA #186 | $2.19 | ARC | 2,921 |
234 | 2.08 | ALAN MOORES COURTYARD WRAP #2 (MR) | $3.95 | AVA | 2,813 |
235 | 2.07 | SAMMY TOURIST TRAP #2 (Of 4) | $2.95 | IMA | 2,800 |
236 | 1.98 | SABRINA VOL 2 #43 | $2.19 | ARC | 2,678 |
237 | 1.95 | BETTY #123 | $2.19 | ARC | 2,637 |
238 | 1.93 | LOEG II BUMPER ED PARTS 3 & 4 | $5.95 | DC | 2,610 |
239 | 1.92 | VERONICA #138 | $2.19 | ARC | 2,597 |
240 | 1.91 | NINJA HIGH SCHOOL #104 | $3.50 | ANT | 2,583 |
241 | 1.9 | CARTOON CARTOONS #16 | $2.25 | DC | 2,570 |
242 | 1.88 | ARCHIE DOUBLE DIGEST #141 | $3.59 | ARC | 2,543 |
243 | 1.87 | SCARLET FOX ONE-SHOT | $2.25 | AER | 2,529 |
244 | 1.85 | LITTLE SCROWLIE #1 (MR) | $2.95 | SLG | 2,502 |
245 | 1.85 | JUNGLE FANTASY #2 (MR)* | $3.50 | AVA | 2,502 |
246 | 1.82 | KODT EVERKNIGHTS #5 | $2.99 | KZR | 2,461 |
247 | 1.81 | MIDNIGHT MOVER #1 (Of 4) (MR) | $2.95 | ONI | 2,448 |
248 | 1.78 | RAIJIN COMICS #13 (MR) | $4.95 | GUT | 2,407 |
249 | 1.77 | ARCHIE & FRIENDS #68 | $2.19 | ARC | 2,394 |
250 | 1.77 | RAIJIN COMICS #14 (MR) | $4.95 | GUT | 2,394 |
251 | 1.77 | RAIJIN COMICS #15 (MR) | $4.95 | GUT | 2,394 |
252 | 1.75 | RAIJIN COMICS #16 (MR) | $4.95 | GUT | 2,367 |
253 | 1.74 | PALS N GALS DOUBLE DIGEST #74 | $3.59 | ARC | 2,353 |
254 | 1.72 | BONEYARD SP SWIMSUIT ISSUE (MR) | $2.95 | NBM | 2,326 |
255 | 1.7 | KODT BLACK HANDS GAMING SOCIETY SP | $2.99 | KZR | 2,299 |
256 | 1.65 | HOW LOATHSOME #1 (MR) | $2.95 | NBM | 2,231 |
257 | 1.62 | MARVEL MUST HAVES ULTIMATE VENOM | $3.99 | MAR | 2,191 |
258 | 1.61 | BETTY & VERONICA DIGEST #137 | $2.39 | ARC | 2,177 |
259 | 1.6 | JUGHEADS DOUBLE DIGEST #93 | $3.59 | ARC | 2,164 |
260 | 1.59 | CERES CELESTIAL LEGEND PART 5 #1 (Of 4) | $3.50 | VIZ | 2,150 |
261 | 1.58 | KILLBOX #3 | $5.00 | ANT | 2,137 |
262 | 1.54 | ARCHIE DIGEST #197 | $2.39 | ARC | 2,083 |
263 | 1.51 | KISSING CHAOS NONSTOP BEAUTY #4 (Of 4) (MR) | $2.95 | ONI | 2,042 |
264 | 1.5 | ONE PLUS ONE #5 (Of 5) (MR) | $2.95 | ONI | 2,029 |
265 | 1.45 | CSI #1 (OF 5) (MR) | $3.99 | IDW | 1,961 |
266 | 1.44 | LANSDALE & TRUMANS DEAD FOLKS WRAP CVR #1 | $3.95 | AVA | 1,947 |
267 | 1.43 | PUBO #3 (Of 3) | $3.50 | DAR | 1,934 |
268 | 1.42 | WARREN ELLIS SCARS #3 (Of 6) (MR) | $3.50 | AVA | 1,920 |
269 | 1.41 | MILK #33 (A) | $2.99 | RAD | 1,907 |
270 | 1.41 | TEENAGERS FROM MARS #5 (Of 8) (MR) | $2.99 | TFM | 1,907 |
271 | 1.39 | HAMMER O/T GODS HAMMER HITS CHINA #1 (Of 3) | $2.95 | IMA | 1,880 |
272 | 1.39 | JUGHEAD W/ARCHIE DIGEST #182 | $2.39 | ARC | 1,880 |
273 | 1.38 | VERTIGO X PREVIEW (MR) | $0.99 | DC | 1,866 |
274 | 1.38 | HELLBOY WEIRD TALES #1 | $2.99 | DAR | 1,866 |
275 | 1.36 | AMELIA RULES #9 | $2.95 | REN | 1,839 |
276 | 1.33 | EVENFALL #1 (MR) | $2.95 | SLG | 1,799 |
277 | 1.32 | SUPERCAR #0 (Of 5) | $2.95 | MMP | 1,785 |
278 | 1.27 | LAUGHTER O/T DAMNED #1 (MR) | $2.65 | MPC | 1,718 |
279 | 1.27 | DRAGON ARMS #4 | $3.50 | ANT | 1,718 |
280 | 1.26 | TECH JACKET #4 | $2.95 | IMA | 1,704 |
281 | 1.26 | ALONE I/T DARK ONE-SHOT SP | $4.95 | IMA | 1,704 |
282 | 1.23 | MARVEL MUST HAVES ULTIMATE WAR | $3.99 | MAR | 1,663 |
283 | 1.21 | OCTAVIA #1 | $2.95 | AMR | 1,636 |
284 | 1.2 | DANGER GIRL 3D | $4.95 | DC | 1,623 |
285 | 1.2 | BIG O PART 4 #1 (Of 4) | $3.50 | VIZ | 1,623 |
286 | 1.19 | THREE DAYS IN EUROPE #4 (Of 5) (MR) | $2.95 | ONI | 1,609 |
287 | 1.16 | JOSS WHEDONS FRAY #1 | $2.99 | DAR | 1,569 |
288 | 1.15 | LOEG II BUMPER ED PARTS 1 & 2 | $5.95 | DC | 1,555 |
289 | 1.1 | TRANSFORMERS ARMADA #8 | $2.95 | DRE | 1,488 |
290 | 1.1 | COURTNEY CRUMRIN & COVEN O/MYSTICS #2 (Of 4) | $2.95 | ONI | 1,488 |
291 | 1.08 | FINDER #30 (MR) | $2.95 | LIG | 1,461 |
292 | 1.07 | LUFTWAFFE 1946 #7 | $5.95 | ANT | 1,447 |
293 | 1.06 | SHI PANDORAS BOX #1/2* | $3.95 | COM | 1,434 |
294 | 1.05 | FURRLOUGH #121 | $2.99 | RAD | 1,420 |
295 | 1.04 | JOSS WHEDONS FRAY #3 | $2.99 | DAR | 1,407 |
296 | 1.03 | TMNT VOL 4 #1 2ND PTG | $2.95 | MIR | 1,393 |
297 | 1.02 | JOSS WHEDONS FRAY #2 | $2.99 | DAR | 1,379 |
298 | 1.01 | JSA UNHOLY THREE #1 | $6.95 | DC | 1,366 |
299 | 1 | INFINITE KUNG FU #4 | $3.00 | GLN | 1,352 |
300 | 1 | FADE FROM BLUE #6 | $1.50 | SEC | 1,352 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
Mar = Marvel
Dar = Dark Horse
Dre = Dreamwave
Ima = Image
Bla = Black Bull
Car = Cartoon Books
Har = Harris
Cro = CrossGen
Bon = Bongo
Tok = Tokyo Pop
These estimates are based on ICv2 estimates of comic sales by Diamond North America during March, 2003. They do not include sales made by Diamond UK, orders on these titles placed after the end of March, or copies purchased by Diamond but held in inventory at the end of March.
Marvel, DC, Dark Horse, CrossGen, and Image distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, Image, and CrossGen distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above.
One other factor to consider is that sales through Diamond and other comic distributors are non-returnable to retailers. That means that there is a considerable unknown percentage of books unsold at the retailer level, probably amounting to 5-20% of sales.
For our index to our reports on the top comic and graphic novel preorders for January 2000 through March 2003, see 'ICv2's Top 300 Comics and Top 50 GNs Index.'