Top 10 Shojo Properties – Fall/Holidays 2013 | ||
Rank | Title | Publisher |
1 | Sailor Moon | Kodansha Comics |
2 | Alice in the Country of Hearts | Yen/Seven Seas |
3 | Vampire Knight | Viz Media |
4 | Black Bird | Viz Media |
5 | Demon Love Spell | Viz Media |
6 | Loveless | Viz Media |
7 | Dawn of the Arcana | Viz Media |
8 | Skip Beat | Viz Media |
9 | Midnight Secretary | Viz Media |
10 | Kamisama Kiss | Viz Media |
| Note: Includes all channels |
|
"Top 10 Shonen Properties--Winter 2013"
"Top 25 Manga Properties--Winter 2013"