
Top 10 Fiction & Reality Properties – Spring 2012 | ||
Rank | Title | Publisher |
1 | Scott Pilgrim | Oni Press |
2 | Habibi | Pantheon |
3 | Fun Home | Houghton Mifflin |
4 | American Born Chinese | First Second |
5 | Harvey Pekar’s Cleveland | Top Shelf Productions |
6 | Black Hole | Pantheon |
7 | From Hell | Top Shelf Productions |
8 | Ghost World | Fantagraphics Books |
9 | Are You My Mother | Pantheon |
10 | Blankets | Top Shelf Productions |
| Note: Includes all channels |
|
For more information on the graphic novel market for Spring 2012, see "Spring Comics Market Rebound."
For more information on the release of the ICv2's Internal Correspondence #79, and information on how to get the ICv2's Internal Correspondence, see "ICv2 Releases 'Internal Correspondence' #79."