For an over-view and analysis of the best-selling comics and graphic novels in August, see 'Retro Influence Grows on Top Comic Sellers.'
For an analysis of the dollar trends in August, see 'Comic Orders Awesome in August.'
For the top 50 graphic novels in August, see 'Top 50 Graphic Novels -- August.'
QtyRank | Guide | Description | Price | Pub | Est.Qty | |||
1 | 1595 | FANTASTIC FOUR #60 | $0.09 | MAR | 705,109 | |||
2 | 277.8 | TRANSFORMERS GENERATION ONE #5 | $2.95 | DRE | 122,829 | |||
3 | 254.6 | ULTIMATES #8 | $2.25 | MAR | 112,570 | |||
4 | 247.7 | TRANSFORMERS ARMADA #2 | $2.95 | DRE | 109,532 | |||
5 | 229.7 | THUNDERCATS RECLAIMING THUNDERA #1 (Of 5) | $2.95 | DC | 101,551 | |||
6 | 226.3 | AMAZING SPIDER-MAN #44 | $2.25 | MAR | 100,070 | |||
7 | 224.1 | SPIDER-MAN/BLACK CAT EVIL THAT MEN DO #3 (Of 4) | $2.99 | MAR | 99,110 | |||
8 | 223.5 | NEW X-MEN #131 | $2.25 | MAR | 98,805 | |||
9 | 223.4 | NEW X-MEN #130 | $2.25 | MAR | 98,796 | |||
10 | 218.8 | THUNDERCATS #0 | $2.50 | DC | 96,745 | |||
11 | 218 | ULTIMATE SPIDER-MAN #25 | $2.25 | MAR | 96,382 | |||
12 | 210.8 | ULTIMATE X-MEN #21 | $2.25 | MAR | 93,216 | |||
13 | 196.8 | UNCANNY X-MEN #410 | $2.25 | MAR | 87,008 | |||
14 | 196.5 | UNCANNY X-MEN #411 | $2.25 | MAR | 86,875 | |||
15 | 162.8 | BATTLE O/T PLANETS #2 | $2.99 | IMA | 71,982 | |||
16 | 159 | SPIDER-MAN BLUE #4 (Of 6) | $3.50 | MAR | 70,293 | |||
17 | 153.5 | WOLVERINE #180 | $2.25 | MAR | 67,892 | |||
18 | 146.9 | X-TREME X-MEN #17 | $2.99 | MAR | 64,961 | |||
19 | 146.3 | CAPTAIN AMERICA #5 | $2.99 | MAR | 64,695 | |||
20 | 146.1 | GI JOE #9 | $2.95 | IMA | 64,602 | |||
21 | 141.5 | JLA #69 | $2.25 | DC | 62,577 | |||
22 | 140.6 | SPIDER-MAN PETER PARKER #47 | $2.25 | MAR | 62,157 | |||
23 | 139.5 | SPIDER-MAN DAREDEVIL #1 | $2.99 | MAR | 61,680 | |||
24 | 139.2 | JLA #70 | $2.25 | DC | 61,556 | |||
25 | 135.6 | GREEN ARROW #16 | $2.50 | DC | 59,946 | |||
26 | 126.5 | AVENGERS #57 | $2.25 | MAR | 55,931 | |||
27 | 113.6 | DAREDEVIL #36 | $2.99 | MAR | 50,210 | |||
28 | 111.2 | INCREDIBLE HULK #44 | $2.25 | MAR | 49,184 | |||
29 | 106.8 | LEAGUE OF EXTRAORDINARY GENTLEMEN VOL II #2 (Of 6) | $3.50 | DC | 47,203 | |||
30 | 100.6 | PUNISHER #15 | $2.99 | MAR | 44,501 | |||
31 | 100 | BATMAN #606 | $2.25 | DC | 44,218 | |||
32 | 98.1 | FANTASTIC FOUR #59 | $2.25 | MAR | 43,378 | |||
33 | 97.83 | CALL OF DUTY WAGON #1 | $2.25 | MAR | 43,258 | |||
34 | 97.3 | JSA #39 | $2.50 | DC | 43,024 | |||
35 | 95.97 | DETECTIVE COMICS #773 | $2.75 | DC | 42,436 | |||
36 | 94.71 | RISING STARS #21 (Of 24) | $2.99 | IMA | 41,879 | |||
37 | 93.29 | SPAWN #125 | $2.50 | IMA | 41,251 | |||
38 | 93.04 | X-STATIX #2 | $2.25 | MAR | 41,140 | |||
39 | 90.86 | CALL OF DUTY BROTHERHOOD #3 (Of 6) | $2.25 | MAR | 40,176 | |||
40 | 90.06 | CALL OF DUTY PRECINCT #2 (Of 6) | $2.25 | MAR | 39,823 | |||
41 | 88.5 | EXILES #16 | $2.25 | MAR | 39,133 | |||
42 | 87.74 | WEAPON X WILD CHILD #1 | $2.25 | MAR | 38,797 | |||
43 | 87.61 | WEAPON X AGENT ZERO #1 | $2.25 | MAR | 38,739 | |||
44 | 85.86 | WEAPON X MARROW #1 | $2.25 | MAR | 37,966 | |||
45 | 85.63 | GREEN LANTERN #153 | $2.25 | DC | 37,864 | |||
46 | 85.3 | WEAPON X KANE #1 | $2.25 | MAR | 37,718 | |||
47 | 85.19 | WEAPON X SAURON #1 | $2.25 | MAR | 37,669 | |||
48 | 84.1 | HAWKMAN #6 | $2.50 | DC | 37,187 | |||
49 | 83.5 | THOR #52 | $2.25 | MAR | 36,922 | |||
50 | 83 | THOR #53 | $2.25 | MAR | 36,701 | |||
51 | 82.91 | SUPERMAN #185 | $2.25 | DC | 36,661 | |||
52 | 81.53 | IRON MAN #58 | $2.25 | MAR | 36,051 | |||
53 | 80.39 | MICRONAUTS #2 | $2.95 | IMA | 35,547 | |||
54 | 79.48 | BATGIRL #31 | $2.50 | DC | 35,144 | |||
55 | 78.17 | BATMAN GOTHAM KNIGHTS #32 | $2.75 | DC | 34,565 | |||
56 | 77.7 | PARADISE X #5 | $2.99 | MAR | 34,357 | |||
57 | 75.58 | NIGHTWING #72 | $2.25 | DC | 33,420 | |||
58 | 73.84 | ACTION COMICS #794 | $2.25 | DC | 32,651 | |||
59 | 73.57 | AGENT X #2 | $2.25 | MAR | 32,531 | |||
60 | 73.15 | INFINITY ABYSS #5 (Of 6) | $2.99 | MAR | 32,345 | |||
61 | 72.82 | INFINITY ABYSS #6 (Of 6) (Note Price) | $3.50 | MAR | 32,200 | |||
62 | 72.59 | ADVENTURES OF SUPERMAN #607 | $2.25 | DC | 32,098 | |||
63 | 71.52 | AUTHORITY KEV (MR) | $4.95 | DC | 31,625 | |||
64 | 71.51 | SPIDER-MAN QUALITY OF LIFE #4 (Of 4) | $2.99 | MAR | 31,620 | |||
65 | 69.91 | SPIDER-MAN GET KRAVEN #3 (Of 5) | $2.25 | MAR | 30,913 | |||
66 | 69.8 | SUPERMAN MAN OF STEEL #129 | $2.25 | DC | 30,864 | |||
67 | 69.34 | SOLDIER X #2 | $2.25 | MAR | 30,661 | |||
68 | 68.45 | GI JOE BATTLE FILES #3 (Of 3) | $5.95 | IMA | 30,267 | |||
69 | 68.38 | ELEKTRA #13 | $2.99 | MAR | 30,236 | |||
70 | 67.38 | X-MEN ICONS CHAMBER #1 | $2.99 | MAR | 29,794 | |||
71 | 67.17 | X-FACTOR #4 | $2.50 | MAR | 29,701 | |||
72 | 66.92 | FLASH #189 | $2.25 | DC | 29,591 | |||
73 | 66.82 | ALIAS #13 (MR) | $2.99 | MAR | 29,546 | |||
74 | 65.36 | KISS #2 (Of 3)* | $2.99 | DAR | 28,901 | |||
75 | 64.47 | SABRETOOTH MARY SHELLEY OVERDRIVE #3 (Of 4) | $2.99 | MAR | 28,507 | |||
76 | 63.53 | THUNDERBOLTS #70 | $2.25 | MAR | 28,092 | |||
77 | 63.48 | THUNDERBOLTS #69 | $2.25 | MAR | 28,070 | |||
78 | 63.18 | CATWOMAN #10 | $2.50 | DC | 27,937 | |||
79 | 63.17 | BATMAN LEGENDS O/T DARK KNIGHT #158 | $2.50 | DC | 27,933 | |||
80 | 61.04 | SPIDER-MAN TANGLED WEB #17 | $2.99 | MAR | 26,991 | |||
81 | 60.76 | BIRDS OF PREY #46 | $2.50 | DC | 26,867 | |||
82 | 60.66 | AVENGERS ICONS VISION #1 | $2.99 | MAR | 26,823 | |||
83 | 60.03 | POWERS #24 (MR) | $2.95 | IMA | 26,544 | |||
84 | 59.98 | FILTH #3 (Of 13) (MR) | $2.95 | DC | 26,522 | |||
85 | 59.75 | SPIDER-GIRL #50 (Note Price) | $3.50 | MAR | 26,420 | |||
86 | 59.29 | STAR WARS INFINITIES EMPIRE STRIKES BACK #2 (Of 4) | $2.99 | DAR | 26,217 | |||
87 | 59.14 | WITCHBLADE #58 | $2.50 | IMA | 26,151 | |||
88 | 58.82 | ROBIN #105 | $2.25 | DC | 26,009 | |||
89 | 56.51 | LEGION #11 | $2.50 | DC | 24,988 | |||
90 | 56.18 | WONDER WOMAN #184 | $2.25 | DC | 24,842 | |||
91 | 55.74 | X-MEN EVOLUTION #10 | $2.25 | MAR | 24,647 | |||
92 | 54.57 | SOJOURN #14 | $2.95 | CRO | 24,130 | |||
93 | 53.54 | YOUNG JUSTICE #48 | $2.75 | DC | 23,674 | |||
94 | 52.43 | GOTHAM GIRLS #1 (Of 5) | $2.25 | DC | 23,183 | |||
95 | 52.21 | HELLBOY THIRD WISH #2 (Of 2) | $2.99 | DAR | 23,086 | |||
96 | 52.1 | HAWKMAN SECRET FILES #1 | $4.95 | DC | 23,038 | |||
97 | 52.07 | CAPTAIN MARVEL #35 | $2.50 | MAR | 23,024 | |||
98 | 51.68 | MARVEL MANGAVERSE #5 | $2.25 | MAR | 22,852 | |||
99 | 50.83 | TITANS #44 | $2.75 | DC | 22,476 | |||
100 | 50.04 | WILDCATS VERSION 3.0 #1 (MR) | $2.95 | DC | 22,127 | |||
101 | 49.08 | MARVEL KNIGHTS VOL 2 #6 | $2.99 | MAR | 21,702 | |||
102 | 48.57 | LIBERTY MEADOWS #27 | $2.95 | IMA | 21,477 | |||
103 | 48.54 | STORMWATCH TEAM ACHILLES #2 (MR) | $2.95 | DC | 21,463 | |||
104 | 48.4 | TOMB RAIDER JOURNEYS #6 (Of 12) (Note Price) | $2.99 | IMA | 21,402 | |||
105 | 48.26 | THING FREAKSHOW #3 (Of 4) | $2.99 | MAR | 21,340 | |||
106 | 46.42 | JLA DESTINY #3 (Of 4) | $5.95 | DC | 20,526 | |||
107 | 46.06 | RUSE #10 | $2.95 | CRO | 20,367 | |||
108 | 45.67 | HARLEY QUINN #23 | $2.50 | DC | 20,194 | |||
109 | 45.43 | APACHE SKIES #2 (MR) | $2.99 | MAR | 20,088 | |||
110 | 45.38 | OUT THERE #13 | $2.95 | DC | 20,066 | |||
111 | 45.21 | STAR WARS #45 RITE OF PASSAGE (4 Of 4) | $2.99 | DAR | 19,991 | |||
112 | 44.59 | LONE WOLF 2100 #4 (Of 4) | $2.99 | DAR | 19,717 | |||
113 | 44.5 | BLADE #6 (MR) | $2.99 | MAR | 19,677 | |||
114 | 44.09 | BLACK PANTHER #48 | $2.50 | MAR | 19,496 | |||
115 | 43.92 | GREEN LANTERN EVILS MIGHT #1 (Of 3) | $5.95 | DC | 19,421 | |||
116 | 43.8 | PATH #5 | $2.95 | CRO | 19,367 | |||
117 | 43.77 | TOM STRONGS TERRIFIC TALES #4 (RES) | $2.95 | DC | 19,354 | |||
118 | 43.41 | WAY O/T RAT #4 | $2.95 | CRO | 19,195 | |||
119 | 42.88 | HOOD #4 (MR) | $2.99 | MAR | 18,961 | |||
120 | 42.87 | HELLBLAZER #175 (RES) (MR) | $2.50 | DC | 18,956 | |||
121 | 42.8 | SUPERGIRL #73 | $2.50 | DC | 18,925 | |||
122 | 42.3 | HELLBLAZER #176 (RES) (MR) | $2.75 | DC | 18,704 | |||
123 | 42.18 | JLA ISLAND OF DR MOREAU | $6.95 | DC | 18,651 | |||
124 | 41.88 | BATMAN/DEATHBLOW AFTER FIRE #3 (Of 3) (RES) | $5.95 | DC | 18,518 | |||
125 | 41.79 | FABLES #4 (MR) | $2.50 | DC | 18,479 | |||
126 | 41.68 | WARLANDS AGE OF ICE #8 | $2.95 | DRE | 18,430 | |||
127 | 40.82 | PROMETHEA #22 | $2.95 | DC | 18,050 | |||
128 | 39.67 | FUTURAMA SIMPSONS SP CROSSOVER CRISIS #1 (Of 2) | $2.50 | BON | 17,541 | |||
129 | 39.46 | FATE O/T BLADE #1 (MR) | $2.95 | DRE | 17,448 | |||
130 | 39.38 | ELEKTRA GLIMPSE & ECHO #2 | $2.99 | MAR | 17,413 | |||
131 | 38.39 | 100 BULLETS #38 (RES) | $2.50 | DC | 16,975 | |||
132 | 38.32 | 100 BULLETS #37 (RES) | $2.50 | DC | 16,944 | |||
133 | 38.27 | TRANSMETROPOLITAN #59 (MR) | $2.50 | DC | 16,922 | |||
134 | 37.5 | SPECTRE #20 | $2.75 | DC | 16,582 | |||
135 | 37.27 | DOOM PATROL #11 | $2.50 | DC | 16,480 | |||
136 | 36.73 | BTVS #48 HELLMOUTH TO MOUTH (2 Of 4)* | $2.99 | DAR | 16,241 | |||
137 | 36.57 | JUSTICE LEAGUE ADVENTURES #10 | $2.25 | DC | 16,171 | |||
138 | 36.55 | SCION #27 | $2.95 | CRO | 16,162 | |||
139 | 36.2 | ROUTE 666 #3 | $2.95 | CRO | 16,007 | |||
140 | 35.85 | POWER COMPANY #7 | $2.75 | DC | 15,852 | |||
141 | 35.79 | HIGH ROADS #5 (Of 6) | $2.95 | DC | 15,826 | |||
142 | 35.13 | RED STAR ANNUAL #1 | $3.50 | ARS | 15,534 | |||
143 | 34.9 | POINT BLANK #1 (Of 5) (MR) | $2.95 | DC | 15,432 | |||
144 | 34.66 | BASTARD SAMURAI #3 (Of 3) | $2.95 | IMA | 15,326 | |||
145 | 33.89 | ATHENA INC #3* | $2.95 | IMA | 14,985 | |||
146 | 33.63 | AZRAEL AGENT O/T BAT #93 | $2.95 | DC | 14,871 | |||
147 | 33.58 | SHIDIMA #6 | $2.95 | DRE | 14,848 | |||
148 | 33.29 | SUICIDE SQUAD #12 | $2.50 | DC | 14,720 | |||
149 | 32.63 | SIMPSONS COMICS #73 | $2.50 | BON | 14,428 | |||
150 | 32.56 | LUCIFER #29 (MR) | $2.50 | DC | 14,397 | |||
151 | 31.57 | CRUX #17 | $2.95 | CRO | 13,960 | |||
152 | 31.05 | IMPULSE #89 | $2.50 | DC | 13,730 | |||
153 | 30.97 | NEGATION #9 | $2.95 | CRO | 13,694 | |||
154 | 30.9 | MYSTIC #27 | $2.95 | CRO | 13,663 | |||
155 | 30.74 | LADY DEATH MOURNING #1 (Of 2) | $2.99 | CHA | 13,593 | |||
156 | 30.62 | HELLSPAWN #16 | $2.50 | IMA | 13,540 | |||
157 | 30.27 | SIGIL #27 | $2.95 | CRO | 13,385 | |||
158 | 30.12 | FIRST #22 | $2.95 | CRO | 13,318 | |||
159 | 29.73 | MERIDIAN #26 | $2.95 | CRO | 13,146 | |||
160 | 28.97 | AUTOMATIC KAFKA #2 (MR) | $2.95 | DC | 12,810 | |||
161 | 28.64 | LADY DEATH DARK ALLIANCE #3 | $2.99 | CHA | 12,664 | |||
162 | 28.37 | HUNTER AGE OF MAGIC #14 (MR) | $2.75 | DC | 12,545 | |||
163 | 28.2 | BATMAN GOTHAM ADVENTURES #53 | $2.25 | DC | 12,469 | |||
164 | 27.56 | SAVAGE DRAGON #102 | $2.95 | IMA | 12,186 | |||
165 | 27.32 | CODENAME KNOCKOUT #16 (MR) | $2.75 | DC | 12,080 | |||
166 | 27.08 | BART SIMPSON COMICS #9 | $2.50 | BON | 11,974 | |||
167 | 26.98 | LUCIFER NIRVANA (MR) | $5.95 | DC | 11,930 | |||
168 | 26.68 | Y LAST MAN #2 (MR) | $2.95 | DC | 11,797 | |||
169 | 24.69 | PURGATORI RAVENOUS #1 | $2.99 | CHA | 10,917 | |||
170 | 24.45 | VAMPIRELLA #12 REG ED | $2.99 | HAR | 10,811 | |||
171 | 24.43 | HOLY TERROR #1 (Of 4) | $2.95 | IMA | 10,802 | |||
172 | 24.29 | VAMPI #22 REG ED | $2.99 | HAR | 10,741 | |||
173 | 24.26 | HAVEN BROKEN CITY #9 (Of 9) | $2.50 | DC | 10,727 | |||
174 | 24.22 | DEADMAN #9 | $2.50 | DC | 10,710 | |||
175 | 23.75 | LAB RATS #5 | $2.50 | DC | 10,502 | |||
176 | 23.55 | AMERICAN CENTURY #18 (MR) | $2.75 | DC | 10,413 | |||
177 | 23.04 | DEFIANCE #4 | $2.95 | IMA | 10,188 | |||
178 | 23.03 | REX MUNDI #0 | $2.95 | IMA | 10,183 | |||
179 | 22.41 | ESTABLISHMENT #12 | $2.50 | DC | 9,909 | |||
180 | 22.36 | LADY DEATH CROW PREVIEW BOOK | $1.99 | CHA | 9,887 | |||
181 | 21.88 | BIG DADDY DANGER #1 (Of 9) | $2.95 | DC | 9,675 | |||
182 | 21.64 | 3 LITTLE KITTENS #1 (Of 3) | $2.95 | BRO | 9,569 | |||
183 | 21.1 | POWERPUFF GIRLS #29 | $2.25 | DC | 9,330 | |||
184 | 21 | MIDNIGHT MASS #5 (Of 8) (MR) | $2.50 | DC | 9,286 | |||
185 | 20.11 | VERTIGO POP TOKYO #2 (Of 4) (MR) | $2.95 | DC | 8,892 | |||
186 | 19.76 | TEENAGE MUTANT NINJA TURTLES #5 | $2.95 | MIR | 8,737 | |||
187 | 19.02 | 100% #3 (Of 5) (MR) | $5.95 | DC | 8,410 | |||
188 | 18.03 | CRUSADES #18 (MR) | $2.95 | DC | 7,973 | |||
189 | 17.83 | OH MY GODDESS! PART XII #2 LEARNING TO LOVE (2 Of 3) | $2.99 | DAR | 7,884 | |||
190 | 17.72 | USAGI YOJIMBO #60 | $2.99 | DAR | 7,835 | |||
191 | 17.38 | TOMB RAIDER VS DARKNESS SP STANDARD ED (Net) | $3.00 | IMA | 7,685 | |||
192 | 16.7 | SUPERPATRIOT AMERICAS FIGHTING FORCE #2 (Of 4) | $2.95 | IMA | 7,384 | |||
193 | 16.65 | KNIGHTS O/T DINNER TABLE #70 (Note Price) | $3.99 | KZR | 7,362 | |||
194 | 16.57 | QUEEN & COUNTRY #11 (MR) | $2.95 | ONI | 7,327 | |||
195 | 15.98 | INSANE CLOWN POSSE MR JOHNSONS HEAD #1 | $2.99 | CHA | 7,066 | |||
196 | 15.45 | BLADE O/T IMMORTAL #71 BEASTS (6 Of 7) (MR) | $2.99 | DAR | 6,832 | |||
197 | 15.44 | SCOOBY-DOO #63 | $2.25 | DC | 6,827 | |||
198 | 15.32 | DORK #10 | $2.95 | SLA | 6,774 | |||
199 | 14.99 | DRAGONBALL Z PART 5 #8 (Of 12) | $2.95 | VIZ | 6,628 | |||
200 | 14.73 | CEREBUS #281 | $2.25 | AAR | 6,513 | |||
201 | 13.83 | LOVE & ROCKETS VOL 2 #5 (MR) | $3.95 | FAN | 6,115 | |||
202 | 13.37 | SONIC THE HEDGEHOG #114 | $1.99 | ARC | 5,912 | |||
203 | 12.84 | SHI ILLUSTRATED WARRIOR #3 (Of 7) | $2.99 | CRU | 5,678 | |||
204 | 12.53 | DRAGONBALL PART 5 #3 (Of 7) | $2.95 | VIZ | 5,541 | |||
205 | 12.31 | ODYSSEY #1* | $3.50 | AVA | 5,443 | |||
206 | 11.71 | DUNGEONS & DRAGONS BLACK & WHITE #2 (Of 8) | $2.99 | KZR | 5,178 | |||
207 | 11.69 | RANMA 1/2 PART 11 #6 (Of 11) | $2.95 | VIZ | 5,169 | |||
208 | 11.64 | TIM VIGILS WEBWITCH #1 (Of 3) (MR)* | $3.50 | AVA | 5,147 | |||
209 | 11.4 | BANZAI GIRL #1 (Of 4) | $2.95 | SIR | 5,041 | |||
210 | 11.38 | CHRISTIAN ZANIERS DARK CITY ANGEL #1 | $2.95 | DJE | 5,032 | |||
211 | 10.79 | MYSTIC FUNNIES #3 (MR) | $3.95 | FAN | 4,771 | |||
212 | 10.36 | ATLAS #1* | $3.50 | AVA | 4,581 | |||
213 | 10.35 | AMERICAN SPLENDOR UNSUNG HERO #1 (Of 3) | $3.99 | DAR | 4,577 | |||
214 | 9.72 | GOLD DIGGER #35 | $2.99 | ANT | 4,298 | |||
215 | 9.27 | FORT PROPHET O/T UNEXPLAINED #3 (Of 4) | $2.99 | DAR | 4,099 | |||
216 | 9.26 | CARDCAPTOR SAKURA #31 | $2.99 | TKP | 4,095 | |||
217 | 9.01 | ALL NEW TENCHI MUYO PART 1 #4 (Of 5) | $2.95 | VIZ | 3,984 | |||
218 | 8.77 | RIPLEYS BELIEVE IT OR NOT GRIM REAPING #2 (Of 4) | $2.99 | DAR | 3,878 | |||
219 | 8.54 | HOPELESS SAVAGES GROUND ZERO #3 (Of 4) | $2.95 | ONI | 3,776 | |||
220 | 8.44 | GUNDAM WING LAST OUTPOST #2 (Of 12) | $2.99 | TKP | 3,732 | |||
221 | 8.32 | 30 DAYS OF NIGHT #2 (Of 3) (MR) | $3.99 | IDW | 3,679 | |||
222 | 8.32 | AGE OF BRONZE #14 | $3.50 | IMA | 3,679 | |||
223 | 8.25 | TIMESEEKERS #1 (Of 12) (MR) | $2.95 | POW | 3,648 | |||
224 | 8.1 | DORK TOWER #20 | $2.99 | DOR | 3,582 | |||
225 | 8.07 | NIGHTMARES & FAIRY TALES #2 | $2.95 | SLA | 3,568 | |||
226 | 8.06 | KODT ILLUSTRATED #14 | $2.99 | KZR | 3,564 | |||
227 | 8.05 | LOONEY TUNES #93 | $2.25 | DC | 3,560 | |||
228 | 8.01 | INU YASHA PART 7 #1 (Of 8) | $2.95 | VIZ | 3,542 | |||
229 | 7.96 | WORLD CLASS COMICS #1 | $4.95 | IMA | 3,520 | |||
230 | 7.81 | DEXTERS LABORATORY #31 | $2.25 | DC | 3,453 | |||
231 | 7.63 | ARCHIE #527 | $1.99 | ARC | 3,374 | |||
232 | 7.59 | JASON & THE ARGOBOTS #1 (Of 4) | $2.95 | ONI | 3,356 | |||
233 | 7.08 | STRANGE KILLINGS BODY ORCHARD #2 (Of 6) (MR) | $3.50 | AVA | 3,131 | |||
234 | 7.07 | INCAL #11 (MR) | $2.95 | HUM | 3,126 | |||
235 | 7.01 | AP HOW TO DRAW MANGA #18 | $4.95 | ANT | 3,100 | |||
236 | 6.81 | BETTY & VERONICA #179 | $1.99 | ARC | 3,011 | |||
237 | 6.72 | BETTY #116 | $1.99 | ARC | 2,971 | |||
238 | 6.44 | BETTY & VERONICA DOUBLE DIGEST #109 | $3.29 | ARC | 2,848 | |||
239 | 6.4 | NINJA HIGH SCHOOL #98 | $2.99 | ANT | 2,830 | |||
240 | 6.37 | BASTARD #9 VAMPIRE (1 Of 2) (MR) | $3.95 | VIZ | 2,817 | |||
241 | 6.35 | ARCHIE & FRIENDS #61 | $1.99 | ARC | 2,808 | |||
242 | 6.31 | VERONICA #131 | $1.99 | ARC | 2,790 | |||
243 | 6.3 | NEON GENESIS EVANGELION PART 7 #4 (Of 7) | $2.95 | VIZ | 2,786 | |||
244 | 6.3 | LURID #1 (MR) | $2.99 | IDW | 2,786 | |||
245 | 6.27 | SABRINA VOL 2 #36 | $1.99 | ARC | 2,772 | |||
246 | 6.12 | CERES CELESTIAL LEGEND PART 3 #3 (Of 4) | $3.50 | VIZ | 2,706 | |||
247 | 6.09 | BETTY & VERONICA SPECTACULAR #56 | $1.99 | ARC | 2,693 | |||
248 | 6.08 | GOLD DIGGER SWIMSUIT END OF SUMMER SPECIAL 2002 | $4.50 | ANT | 2,688 | |||
249 | 5.83 | VEROTIK WORLD #1 (MR) | $3.95 | VER | 2,578 | |||
250 | 5.76 | METAL HURLANT #2 (MR) | $3.95 | HUM | 2,547 | |||
251 | 5.68 | ALICE IN SEXLAND #5 (A) | $3.50 | ERO | 2,512 | |||
252 | 5.63 | ARCHIE DIGEST #192 | $2.19 | ARC | 2,489 | |||
253 | 5.63 | GI JOE #3 (O/A) | $2.95 | IMA | 2,489 | |||
254 | 5.6 | BETTY & VERONICA DIGEST #132 | $2.19 | ARC | 2,476 | |||
255 | 5.49 | JUGHEADS DOUBLE DIGEST #88 | $3.29 | ARC | 2,428 | |||
256 | 5.44 | CICI MINI SERIES #1 (Of 4) (MR) | $2.99 | SPI | 2,405 | |||
257 | 5.33 | BIG O PART 2 #2 (Of 4) | $3.50 | VIZ | 2,357 | |||
258 | 5.18 | TOMB RAIDER CONVENTION EX CVR #17 (Net) | $3.00 | IMA | 2,290 | |||
259 | 4.97 | MUTANT TEXAS TALES OF SHERIFF IDA RED #3 (Of 4) | $2.95 | ONI | 2,198 | |||
260 | 4.81 | LITTLE GLOOMY #6 (RES) | $2.95 | SLA | 2,127 | |||
261 | 4.77 | AKIKO #49 | $2.95 | SIR | 2,109 | |||
262 | 4.75 | GI JOE #4 (O/A) | $3.50 | IMA | 2,100 | |||
263 | 4.75 | LAUGH DIGEST #178 | $2.19 | ARC | 2,100 | |||
264 | 4.74 | AP HOW TO DRAW HENTAI VOL 2 #1 (A) | $4.95 | ANT | 2,096 | |||
265 | 4.74 | SKINWALKER #3 (Of 4) (MR) | $2.95 | ONI | 2,096 | |||
266 | 4.73 | BATTLE POPE WRATH OF GOD #2 (Of 3) (MR) | $3.50 | FUN | 2,092 | |||
267 | 4.7 | SHOT CALLERZ #3 (Of 4) (MR) | $2.95 | ONI | 2,078 | |||
268 | 4.46 | GOON COLOR SPECIAL #1 | $2.95 | ALB | 1,972 | |||
269 | 4.42 | GENUS #55 (A) (Note Price) | $3.50 | RAD | 1,954 | |||
270 | 4.36 | ALIEN ARENA #1 (Of 2)* | $2.99 | ATO | 1,928 | |||
271 | 4.25 | LUFTWAFFE 1946 #1 | $5.95 | ANT | 1,879 | |||
272 | 4.21 | ALRAUNE #5 (A) | $3.50 | ERO | 1,862 | |||
273 | 4.2 | NEON GENESIS EVANGELION PART 7 COLL ED #4 (Of 7) | $2.95 | VIZ | 1,857 | |||
274 | 4.14 | PUNCTURE #6 | $3.99 | CMX | 1,831 | |||
275 | 4.09 | THIEVES & KINGS #40 (Note Price) | $2.95 | IBX | 1,809 | |||
276 | 4.05 | BRUTAL PLANET #2 | $2.99 | NEK | 1,791 | |||
277 | 3.9 | GI JOE #5 (O/A) | $2.95 | IMA | 1,725 | |||
278 | 3.77 | SILENT MOBIUS PART 11 BLOOD #2 (Of 5) | $2.95 | VIZ | 1,667 | |||
279 | 3.72 | ZENDRA VOL 2 #2 WINDMILLS O/T WORLD (Of 6) | $2.95 | PEN | 1,645 | |||
280 | 3.72 | JACK STAFF #11 | $2.95 | CMX | 1,645 | |||
281 | 3.7 | AMAZING SPIDER-MAN ACE ED #14 | ##### | WIZ | 1,636 | |||
282 | 3.62 | SECT #2 (Of 12) (MR) | $2.95 | POW | 1,601 | |||
283 | 3.57 | FURRLOUGH #116 | $2.99 | RAD | 1,579 | |||
284 | 3.47 | PPV #1 (Of 3) | $2.95 | ANT | 1,534 | |||
285 | 3.45 | SEXY ANGEL #1 | $3.25 | AMR | 1,526 | |||
286 | 3.42 | A G SUPER EROTIC ANTHOLOGY #4 (A) | $4.99 | ICA | 1,512 | |||
287 | 3.27 | HEAD #2 (A) | $3.50 | ERO | 1,446 | |||
288 | 3.26 | VAGABOND PART 1 #10 (MR) | $4.95 | VIZ | 1,442 | |||
289 | 3.23 | ORIENT SEXPRESS #3 (A) | $3.50 | ERO | 1,428 | |||
290 | 3.16 | MAD COLOR SP #6 | $3.99 | DC | 1,397 | |||
291 | 3.1 | LADY DEATH CROW PREVIEW BOOK PREMIUM ED | $6.00 | CHA | 1,371 | |||
292 | 3.06 | PEANUTBUTTER & JEREMY NEST & WINDOW EXCHANGE | $2.95 | ALT | 1,353 | |||
293 | 3.06 | ARSENIC LULLABIES AUG 2002 #2 | $2.65 | ASI | 1,353 | |||
294 | 3.06 | LORI LOVECRAFT #2 (MR) | $3.00 | AVP | 1,353 | |||
295 | 3.04 | WARRIOR NUN AREALA #10 | $2.99 | ANT | 1,344 | |||
296 | 2.92 | EMPTY ZONE CONVERSATIONS W/DEAD #2 (Of 5) | $2.95 | SIR | 1,291 | |||
297 | 2.9 | OGENKI CLINIC VOL 9 #5 (A) | $2.95 | STU | 1,282 | |||
298 | 2.87 | ZOIDS #7 | $5.95 | VIZ | 1,269 | |||
299 | 2.86 | STRANGE KILLINGS BODY ORCHARD WRPRND CVR #2 (Of 6) (MR) | $3.95 | AVA | 1,265 | |||
300 | 2.85 | FUTURAMA COMICS #1 (O/A) | $2.50 | BON | 1,260 |
Notes on this chart:
