Top 10 Shonen Properties – Fall/Holidays 2013 | ||
Rank | Title | Publisher |
1 | Attack on Titan | Kodansha Comics |
2 | Naruto | Viz Media |
3 | Black | Yen Press |
4 | Fairy Tail | Kodansha Comics |
5 | Soul Eater | Yen Press |
6 | One Piece | Viz Media |
7 | Death Note | Viz Media |
8 | Maximum Ride (OEL) | Yen Press |
9 | Yu-Gi-Oh! | Viz Media |
10 | Blue Exorcist | Viz Media |
| Note: Includes all channels |
|
"Top 10 Shojo Properties--Winter 2013"
"Top 25 Manga Properties--Winter 2013"