Top 25 Manga Properties – Fall/Holidays 2013 | ||
Rank | Title | Publisher |
1 | Attack on Titan | Kodansha Comics |
2 | Naruto | Viz Media |
3 | Sailor Moon | Kodansha Comics |
4 | Black | Yen Press |
5 | | Yen/Seven Seas |
6 | Fairy Tail | Kodansha Comics |
7 | Soul Eater | Yen Press |
8 | One Piece | Viz Media |
9 | Death Note | Viz Media |
10 | Maximum Ride | Yen Press |
11 | Yu-Gi-Oh! | Viz Media |
12 | Blue Exorcist | Viz Media |
13 | Full Metal Alchemist | Viz Media |
14 | Bleach | Viz Media |
15 | Rosario + Vampire | Viz Media |
16 | Pandora Hearts | Yen Press |
17 | Vampire Knight | Viz Media |
18 | Black Bird | Viz Media |
19 | Puella Magi Madoka Magica | Yen Press |
20 | Dance of the Vampire Bund | Seven Seas |
21 | Dragon Ball/DBZ | Viz Media |
22 | Demon Love Spell | Viz Media |
23 | Magi: The Labyrinth of Magic | Viz Media |
24 | Loveless | Viz Media |
25 | Pokemon | Viz Media |
| Note: Includes all channels |
|
"Top 10 Shojo Properties--Winter 2013"
"Top 10 Shonen Properties--Winter 2013"