For our estimates of actual orders to Diamond U.S. from comic specialty stores on graphic novels scheduled to ship during October, see 'Top 100 Graphic Novel Actual--October 2004.'
QtyRank | Index | Title | Price | Pub | Est.Qty | |
1 | 179.62 | IDENTITY CRISIS #5 (Of 7) | $3.95 | DC | 125,637 | |
2 | 167.03 | WOLVERINE #20* | $2.25 | MAR | 116,831 | |
3 | 162.24 | SUPERMAN #210 | $2.50 | DC | 113,480 | |
4 | 156.9 | SECRET WAR BOOK THREE (OF FIVE) | $3.99 | MAR | 109,745 | |
5 | 145.12 | UNCANNY X-MEN #450 | $2.25 | MAR | 101,506 | |
6 | 139.39 | UNCANNY X-MEN #451 | $2.25 | MAR | 97,498 | |
7 | 137.13 | ULTIMATE SPIDER-MAN #66 | $2.25 | MAR | 95,917 | |
8 | 135.95 | GREEN LANTERN REBIRTH #1 (OF 6) | $2.95 | DC | 95,092 | |
9 | 135.92 | ULTIMATE SPIDER-MAN #67 | $2.25 | MAR | 95,071 | |
10 | 134.15 | ULTIMATE X-MEN #52 | $2.25 | MAR | 93,833 | |
11 | 128.12 | AMAZING SPIDER-MAN #513 | $2.25 | MAR | 89,615 | |
12 | 126.69 | X-MEN #163 | $2.25 | MAR | 88,615 | |
13 | 119.5 | WOLVERINE #21 | $2.25 | MAR | 83,585 | |
14 | 118.96 | ULTIMATE NIGHTMARE #3 (Of 5) | $2.25 | MAR | 83,208 | |
15 | 107.33 | X-MEN THE END BOOK ONE DREAMERS AND DEMONS #4 (Of 6) | $2.99 | MAR | 75,073 | |
16 | 100 | BATMAN #633 | $2.95 | DC | 69,946 | |
17 | 99.96 | MARVEL KNIGHTS SPIDER-MAN #7 | $2.99 | MAR | 69,918 | |
18 | 93.25 | JLA #107 | $2.25 | DC | 65,225 | |
19 | 90.29 | TEEN TITANS #17 | $2.50 | DC | 63,154 | |
20 | 84.77 | TEEN TITANS LEGION SPECIAL #1 | $3.50 | DC | 59,293 | |
21 | 75.97 | DAREDEVIL #66 | $2.99 | MAR | 53,138 | |
22 | 73.14 | SPECTACULAR SPIDER-MAN #20 | $2.25 | MAR | 51,159 | |
23 | 70.58 | THOR #85 | $2.99 | MAR | 49,368 | |
24 | 70.48 | ULTIMATE ELEKTRA #3 (Of 5) | $2.25 | MAR | 49,298 | |
25 | 69.21 | STRANGE #2 | $3.50 | MAR | 48,410 | |
26 | 69.21 | EXCALIBUR #6 | $2.99 | MAR | 48,410 | |
27 | 68.95 | DETECTIVE COMICS #799 | $2.95 | DC | 48,228 | |
28 | 68.58 | FANTASTIC FOUR #519 | $2.99 | MAR | 47,969 | |
29 | 66.52 | X-FORCE #3 | $2.99 | MAR | 46,528 | |
30 | 65.26 | NEW X-MEN #6 | $2.99 | MAR | 45,647 | |
31 | 63.81 | CONAN #9 | $2.99 | DAR | 44,633 | |
32 | 63.72 | ROBIN #131 | $2.25 | DC | 44,570 | |
33 | 62.94 | FLASH #215 | $2.25 | DC | 44,024 | |
34 | 62.36 | NIGHTWING #98 | $2.25 | DC | 43,618 | |
35 | 62.24 | BATMAN GOTHAM KNIGHTS #58 | $2.50 | DC | 43,534 | |
36 | 61.05 | THE PUNISHER #12 (MR) | $2.99 | MAR | 42,702 | |
37 | 59.78 | OUTSIDERS #17 | $2.50 | DC | 41,814 | |
38 | 58.86 | BATMAN LEGENDS OF THE DARK KNIGHT #184 | $2.50 | DC | 41,170 | |
39 | 58.78 | ACTION COMICS #820 | $2.50 | DC | 41,114 | |
40 | 58.65 | JSA #66 | $2.50 | DC | 41,023 | |
41 | 56.79 | SABRETOOTH #1 (Of 5) | $2.99 | MAR | 39,722 | |
42 | 56.66 | BATGIRL #57 | $2.50 | DC | 39,631 | |
43 | 54.75 | JUSTICE LEAGUE ELITE #4 (Of 12) | $2.50 | DC | 38,295 | |
44 | 53.69 | CATWOMAN #36 | $2.50 | DC | 37,554 | |
45 | 53.64 | HULK AND THING HARD KNOCKS #2 (Of 4) | $3.50 | MAR | 37,519 | |
46 | 53.34 | CAPTAIN AMERICA #32 | $2.99 | MAR | 37,309 | |
47 | 52.64 | MARVEL KNIGHTS 4 #11 | $2.99 | MAR | 36,820 | |
48 | 52.3 | DOCTOR SPECTRUM #3 (Of 6) (MR) | $2.99 | MAR | 36,582 | |
49 | 52.19 | ADVENTURES OF SUPERMAN #633 | $2.50 | DC | 36,505 | |
50 | 51.11 | NYX #5 (RES) | $2.99 | MAR | 35,749 | |
51 | 50.5 | EXILES #53 | $2.99 | MAR | 35,323 | |
52 | 50.07 | SABRETOOTH #2 (Of 5) | $2.99 | MAR | 35,022 | |
53 | 49.97 | GAMBIT #3 | $2.99 | MAR | 34,952 | |
54 | 49.56 | CONAN AND THE DAUGHTERS OF MIDORA ONE SHOT | $4.99 | DAR | 34,665 | |
55 | 49.13 | SOULFIRE #2 (RES) | $2.99 | ASP | 34,364 | |
56 | 48.79 | SUPERMAN BATMAN #12 | $2.95 | DC | 34,127 | |
57 | 47.87 | IRON MAN #89 | $2.99 | MAR | 33,483 | |
58 | 47.05 | X-MEN UNLIMITED #5 | $2.99 | MAR | 32,910 | |
59 | 46.54 | OFFICIAL HANDBOOK MARVEL UNIVERSE WOLVERINE 2004 | $3.99 | MAR | 32,553 | |
60 | 46.47 | POWERS #5 (MR) | $2.95 | MAR | 32,504 | |
61 | 46.13 | PLANETARY #21 | $2.95 | DC | 32,266 | |
62 | 46.06 | LOKI #4 (Of 4) | $3.50 | MAR | 32,217 | |
63 | 45.94 | GREEN ARROW #43 | $2.50 | DC | 32,133 | |
64 | 45.88 | BIRDS OF PREY #75 | $2.95 | DC | 32,091 | |
65 | 44.75 | ROGUE #4 | $2.99 | MAR | 31,301 | |
66 | 43.68 | SPAWN #139 (RES) | $2.50 | IMA | 30,552 | |
67 | 43.59 | BLACK WIDOW #2 (Of 6) | $2.99 | MAR | 30,489 | |
68 | 43.58 | SOLO #1 | $4.95 | DC | 30,482 | |
69 | 43.14 | IDENTITY DISC #5 (Of 5) | $2.99 | MAR | 30,175 | |
70 | 42.55 | TOMB OF DRACULA #1 | $2.99 | MAR | 29,762 | |
71 | 41.44 | CABLE DEADPOOL #8 | $2.99 | MAR | 28,986 | |
72 | 41.44 | BULLSEYE GREATEST HITS #2 (Of 5) | $2.99 | MAR | 28,986 | |
73 | 40.94 | POWERLESS #5 (Of 6) | $2.99 | MAR | 28,636 | |
74 | 40.52 | GI JOE VS TRANSFORMERS VOL 2 #2* | $2.95 | DEV | 28,342 | |
75 | 40.08 | FIRESTORM #6 | $2.50 | DC | 28,034 | |
76 | 39.83 | CAPTAIN AMERICA & THE FALCON #8 | $2.99 | MAR | 27,859 | |
77 | 39.01 | INVADERS #3 | $2.99 | MAR | 27,286 | |
78 | 38.98 | IDENTITY CRISIS #1 2ND PRINTING | $3.95 | DC | 27,265 | |
79 | 38.74 | DISTRICT X #6 | $2.99 | MAR | 27,097 | |
80 | 38.5 | Y THE LAST MAN #27 (MR) | $2.95 | DC | 26,929 | |
81 | 38.12 | WE 3 #2 (Of 3) (MR) | $2.95 | DC | 26,663 | |
82 | 37.99 | AUTHORITY REVOLUTION #1 (Of 12) (MR) | $2.95 | DC | 26,572 | |
83 | 37.67 | AMAZING FANTASY #5 | $2.99 | MAR | 26,349 | |
84 | 37.67 | EMMA FROST #16 | $2.99 | MAR | 26,349 | |
85 | 37.41 | MADROX #2 (Of 5) | $2.99 | MAR | 26,167 | |
86 | 37.12 | WONDER WOMAN #209 | $2.25 | DC | 25,964 | |
87 | 36.87 | JSA STRANGE ADVENTURES #3 (Of 6) | $3.50 | DC | 25,789 | |
88 | 36.42 | STREET FIGHTER #10* | $2.95 | DEV | 25,474 | |
89 | 36.3 | FABLES #30 (MR) | $2.50 | DC | 25,390 | |
90 | 35.85 | FATHOM DAWN OF WAR #2 | $2.99 | ASP | 25,076 | |
91 | 35.64 | SHE HULK #8 | $2.99 | MAR | 24,929 | |
92 | 35.28 | ADAM STRANGE #2 (Of 8) | $2.95 | DC | 24,677 | |
93 | 34.95 | MYSTIQUE #20 | $2.99 | MAR | 24,446 | |
94 | 34.49 | EX MACHINA #5 (MR) | $2.95 | DC | 24,124 | |
95 | 34.23 | TRANSFORMERS WAR WITHIN VOL 3 #2 | $2.95 | DRE | 23,943 | |
96 | 34.19 | DOOM PATROL #5 | $2.50 | DC | 23,915 | |
97 | 32.94 | ELEKTRA THE HAND #3 (Of 5) | $2.99 | MAR | 23,040 | |
98 | 32.46 | HAWKMAN #33 | $2.50 | DC | 22,704 | |
99 | 32.24 | OCEAN #1 (Of 6) | $2.95 | DC | 22,551 | |
100 | 31.98 | AQUAMAN #23 | $2.50 | DC | 22,369 | |
101 | 31.79 | JUBILEE #2 | $2.99 | MAR | 22,236 | |
102 | 31.39 | ALPHA FLIGHT #8 | $2.99 | MAR | 21,956 | |
103 | 31.3 | SPIDER-GIRL #79 | $2.99 | MAR | 21,893 | |
104 | 31.12 | MAJESTIC #3 (Of 4) | $2.95 | DC | 21,767 | |
105 | 30.4 | TOE TAGS FEATURING GEORGE ROMERO #1 (MR) | $2.95 | DC | 21,264 | |
106 | 29.8 | ASTRO CITY A VISITORS GUIDE | $5.95 | DC | 20,844 | |
107 | 28.95 | AUTHORITY MORE KEV #4 (Of 4) (MR) | $2.95 | DC | 20,249 | |
108 | 27.9 | STAR WARS REPUBLIC #70 | $2.99 | DAR | 19,515 | |
109 | 27.76 | GI JOE RELOADED #8 | $2.95 | DEV | 19,417 | |
110 | 27.6 | SILVER SURFER #14 | $2.99 | MAR | 19,305 | |
111 | 27.44 | GI JOE REG CVR #35 | $2.95 | DEV | 19,193 | |
112 | 27.43 | MANHUNTER #3 | $2.50 | DC | 19,186 | |
113 | 26.88 | STAR WARS EMPIRE #25 | $2.99 | DAR | 18,801 | |
114 | 26.75 | SWAMP THING #8 (MR) | $2.95 | DC | 18,711 | |
115 | 26.26 | THOR SON OF ASGARD #9 | $2.99 | MAR | 18,368 | |
116 | 26.25 | TRANSFORMERS ENERGON #28 | $2.95 | DRE | 18,361 | |
117 | 25.81 | STOKERS DRACULA #1 (Of 4) | $3.99 | MAR | 18,053 | |
118 | 25.62 | SCRATCH #5 (Of 5) | $2.50 | DC | 17,920 | |
119 | 25.44 | WARLOCK #2 | $2.99 | MAR | 17,794 | |
120 | 25.43 | DAWN OF WAR CANNON HAWKE #1 | $2.99 | ASP | 17,787 | |
121 | 25.33 | GOTHAM CENTRAL #24 | $2.50 | DC | 17,717 | |
122 | 24.47 | STAR WARS TALES #21* | $5.99 | DAR | 17,116 | |
123 | 24.22 | BATMAN STRIKES #2 | $2.25 | DC | 16,941 | |
124 | 23.73 | JUSTICE LEAGUE UNLIMITED #2 | $2.25 | DC | 16,598 | |
125 | 23.65 | BOOKS OF MAGICK LIFE DURING WARTIME #4 (MR) | $2.50 | DC | 16,542 | |
126 | 23.27 | 100 BULLETS #54 (MR) | $2.50 | DC | 16,276 | |
127 | 23.25 | DARKNESS VOL 2 #16 | $2.99 | IMA | 16,262 | |
128 | 21.82 | HELLBLAZER #201 (MR) | $2.75 | DC | 15,262 | |
129 | 21.4 | TEEN TITANS GO #12 | $2.25 | DC | 14,968 | |
130 | 21.29 | MARVEL AGE SPIDER-MAN TEAM UP #2 | $1.75 | MAR | 14,892 | |
131 | 21.22 | CHALLENGERS OF THE UNKNOWN #5 (Of 6) | $2.95 | DC | 14,843 | |
132 | 21.09 | 30 DAYS OF BLOODSUCKERS TALES #1 (MR) | $3.99 | IDE | 14,752 | |
133 | 20.64 | MARVEL AGE SPIDER-MAN #13 | $2.25 | MAR | 14,437 | |
134 | 20.16 | TOM STRONG #29 | $2.95 | DC | 14,101 | |
135 | 20.13 | MARVEL AGE SPIDER-MAN #14 | $2.25 | MAR | 14,080 | |
136 | 19.89 | BART SIMPSONS TREEHOUSE OF HORROR #10 | $4.99 | BON | 13,912 | |
137 | 19.24 | RAZORS EDGE WARBLADE #1 (MR) | $2.95 | DC | 13,458 | |
138 | 19.11 | METAL GEAR SOLID #2 (MR) | $3.99 | IDE | 13,367 | |
139 | 18.86 | HERO #21 | $2.50 | DC | 13,192 | |
140 | 18.73 | MARVEL AGE HULK #2 | $1.75 | MAR | 13,101 | |
141 | 18.47 | LUCIFER #55 (MR) | $2.50 | DC | 12,919 | |
142 | 18.02 | STARJAMMERS #5 (Of 6) | $2.99 | MAR | 12,604 | |
143 | 17.97 | TERRA OBSCURA VOL 2 #3 (Of 6) | $2.95 | DC | 12,569 | |
144 | 17.88 | SIMPSONS COMICS #99 | $2.99 | BON | 12,506 | |
145 | 17.49 | RICHARD DRAGON #6 | $2.50 | DC | 12,234 | |
146 | 17.35 | WITCHING #5 (MR) | $2.95 | DC | 12,136 | |
147 | 17.26 | THUNDERCATS ENEMYS PRIDE #5 (Of 5) | $2.95 | DC | 12,073 | |
148 | 16.56 | GARTH ENNIS 303 #1 (Of 6) (MR)* | $3.99 | AVA | 11,583 | |
149 | 15.92 | PLASTIC MAN #11 | $2.95 | DC | 11,135 | |
150 | 15.82 | SHI JU NEN #2 (Of 4) | $2.99 | DAR | 11,065 | |
151 | 15.75 | BREAKDOWN #1* | $2.95 | DEV | 11,016 | |
152 | 15.42 | BATTLE OF THE PLANETS PRINCESS #1 (Of 6) | $2.99 | IMA | 10,786 | |
153 | 14.87 | FALLEN ANGEL #16 (MR) | $2.95 | DC | 10,401 | |
154 | 14.66 | LOSERS #17 (MR) | $2.95 | DC | 10,254 | |
155 | 14.52 | GOON DH ED #9 | $2.99 | DAR | 10,156 | |
156 | 14.46 | BART SIMPSON COMICS #20 | $2.99 | BON | 10,114 | |
157 | 14.41 | DEFEX #1* | $2.95 | DEV | 10,079 | |
158 | 14.29 | MARVEL AGE FANTASTIC FOUR #7 | $2.25 | MAR | 9,995 | |
159 | 14.15 | FRANK MILLERS ROBOCOP #7 (Of 9) (MR)* | $3.99 | AVA | 9,897 | |
160 | 13.95 | STRANGERS IN PARADISE #69 | $2.95 | ABS | 9,757 | |
161 | 13.39 | NAIL #4 (Of 4) (MR) | $2.99 | DAR | 9,366 | |
162 | 13.3 | MONOLITH #9 | $2.95 | DC | 9,303 | |
163 | 13.04 | VOLTRON VOL 2 #10 | $2.95 | DEV | 9,121 | |
164 | 12.77 | MEGACITY 909 #2* | $2.95 | DEV | 8,932 | |
165 | 12.59 | SAVAGE DRAGON #118 | $2.95 | IMA | 8,806 | |
166 | 12.37 | HUMAN TARGET #15 (MR) | $2.95 | DC | 8,652 | |
167 | 12.29 | HARD TIME #9 | $2.50 | DC | 8,596 | |
168 | 12.22 | YOUNGBLOOD BLOODSPORT #1 (RES) (MR) | $3.99 | JAY | 8,547 | |
169 | 12.17 | LAST TRAIN TO DEADSVILLE A CAL MCDONALD MYSTERY #4 (Of 4) | $2.99 | DAR | 8,512 | |
170 | 12.04 | VICTORY VOL 2 DEFEATED #2 (Of 4)* | $2.95 | IMA | 8,421 | |
171 | 12 | GI JOE PX CVR #35 | $3.95 | DEV | 8,394 | |
172 | 11.8 | SONIC THE HEDGEHOG #141 | $2.19 | ARC | 8,254 | |
173 | 11.34 | ULTRA #3 (Of 8) | $2.95 | IMA | 7,932 | |
174 | 10.88 | COSMIC GUARD #3 | $2.99 | DYN | 7,610 | |
175 | 10.45 | BLOODHOUND #4 | $2.95 | DC | 7,309 | |
176 | 10.2 | KINETIC #7 | $2.50 | DC | 7,134 | |
177 | 9.97 | PVP #9 | $2.95 | IMA | 6,974 | |
178 | 9.75 | PVP #10 | $2.95 | IMA | 6,820 | |
179 | 9.68 | TALES OF TELLOS #1 (Of 3) | $3.50 | IMA | 6,771 | |
180 | 9.61 | LURKERS #1 | $3.99 | IDE | 6,722 | |
181 | 9.55 | USAGI YOJIMBO #79 | $2.99 | DAR | 6,680 | |
182 | 9.5 | ENGINEHEAD #5 (Of 8) | $2.50 | DC | 6,645 | |
183 | 9.49 | OJO #2 (Of 5) (MR) | $2.99 | ONI | 6,638 | |
184 | 9.03 | IDENTITY CRISIS #4 (Of 7) | $3.95 | DC | 6,316 | |
185 | 8.64 | HORRORCIDE #1 (MR) | $6.99 | IDE | 6,043 | |
186 | 8.64 | MICHAEL CHABON PRESENTS ADVENTURES O/T ESCAPIST #4 | $8.95 | DAR | 6,043 | |
187 | 8.57 | RIDE #2 | $2.95 | IMA | 5,994 | |
188 | 8.5 | KNIGHTS OF THE DINNER TABLE #96 | $3.99 | KEN | 5,945 | |
189 | 8.36 | NOBLE CAUSES #3* | $3.50 | IMA | 5,847 | |
190 | 8.3 | SHONEN JUMP VOL 2 #11 NOV 2004 | $4.99 | VIZ | 5,806 | |
191 | 8.28 | POWERPUFF GIRLS #55 | $2.25 | DC | 5,792 | |
192 | 8.27 | SECRET SKULL #2 (MR) | $3.99 | IDE | 5,785 | |
193 | 8.1 | QUEEN & COUNTRY #27 (MR) | $2.99 | ONI | 5,666 | |
194 | 7.93 | REX MUNDI #12 | $2.95 | IMA | 5,547 | |
195 | 7.81 | SINGULARITY 7 #4 (MR) | $3.99 | IDE | 5,463 | |
196 | 7.79 | SCOOBY DOO #89 | $2.25 | DC | 5,449 | |
197 | 7.58 | IDENTITY CRISIS #3 (Of 7) | $3.95 | DC | 5,302 | |
198 | 7.4 | BLADE OF THE IMMORTAL #94 (MR) | $2.99 | DAR | 5,176 | |
199 | 7.26 | DONALD DUCK AND FRIENDS #321 | $2.95 | GEM | 5,078 | |
200 | 7.23 | HARRY JOHNSON #2 (Of 2) (MR) | $2.95 | FUL | 5,057 | |
201 | 7.02 | GRENDEL DEVILS REIGN #5 (Of 7) (MR) | $3.50 | DAR | 4,910 | |
202 | 7.02 | PSCYTHE #2 (Of 2) (MR) | $3.95 | IMA | 4,910 | |
203 | 6.77 | MICKEY MOUSE AND FRIENDS #270 | $2.95 | GEM | 4,735 | |
204 | 6.67 | GREEN LANTERN #181 | $2.25 | DC | 4,665 | |
205 | 6.65 | MILKMAN MURDERS #4 (Of 4) (MR) | $2.99 | DAR | 4,651 | |
206 | 6.65 | TEENAGE MUTANT NINJA TURTLES #18 | $2.95 | MIR | 4,651 | |
207 | 6.45 | POISON ELVES HYENA #1 (Of 4) (MR) | $2.95 | SIR | 4,512 | |
208 | 6.43 | PHANTOM #4 | $3.50 | MOO | 4,498 | |
209 | 6.21 | DEMO #11 (Of 12) (MR) | $2.95 | AIT | 4,344 | |
210 | 6.19 | IDENTITY CRISIS #2 (Of 7) | $3.95 | DC | 4,330 | |
211 | 6.09 | DEMO #10 (Of 12) (MR) | $2.95 | AIT | 4,260 | |
212 | 6 | BRIAN PULIDOS LADY DEATH DEAD RISING | $2.50 | AVA | 4,197 | |
213 | 5.95 | TALES OF TEENAGE MUTANT NINJA TURTLES #5 | $2.95 | MIR | 4,162 | |
214 | 5.57 | RIDE 2 FOR THE ROAD ONE SHOT | $2.95 | IMA | 3,896 | |
215 | 5.56 | POISON ELVES #79 (MR) | $2.95 | SIR | 3,889 | |
216 | 5.34 | GOLD DIGGER #56 | $2.99 | ANT | 3,735 | |
217 | 5.3 | SUPER MANGA BLAST #45 (MR) | $5.99 | DAR | 3,707 | |
218 | 5.13 | BALLAD OF SLEEPING BEAUTY #4 | $1.99 | BEC | 3,588 | |
219 | 5.12 | SUPER MANGA BLAST #46 (MR) | $5.99 | DAR | 3,581 | |
220 | 5.09 | BLUE MONDAY PAINTED MOON #3 (Of 4) (MR) | $2.99 | ONI | 3,560 | |
221 | 4.94 | CATWOMAN #35 | $2.50 | DC | 3,455 | |
222 | 4.8 | JACK STAFF #6 | $3.50 | IMA | 3,357 | |
223 | 4.74 | WARREN ELLIS STRANGE KILLINGS NECROMANCER #5 (Of 6)* | $3.50 | AVA | 3,315 | |
224 | 4.63 | SMALL GODS #4 | $2.95 | IMA | 3,238 | |
225 | 4.6 | LOONEY TUNES #119 | $2.25 | DC | 3,218 | |
226 | 4.35 | CARTOON NETWORK BLOCK PARTY #2 | $2.25 | DC | 3,043 | |
227 | 4.27 | NIGHTMARES AND FAIRY TALES #10 | $2.95 | SLG | 2,987 | |
228 | 4.19 | ARCHIE #552 | $2.19 | ARC | 2,931 | |
229 | 4.09 | LUBA #9 (MR) | $3.50 | FAN | 2,861 | |
230 | 3.96 | FLASH #214 | $2.25 | DC | 2,770 | |
231 | 3.95 | NYC MECH #6 (MR) | $2.95 | IMA | 2,763 | |
232 | 3.81 | GLOOMCOOKIE #21 (MR) | $2.95 | SLG | 2,665 | |
233 | 3.77 | BETTY & VERONICA #203 | $2.19 | ARC | 2,637 | |
234 | 3.72 | ASTONISHING X-MEN #5 | $2.99 | MAR | 2,602 | |
235 | 3.71 | BATGIRL #56 | $2.50 | DC | 2,595 | |
236 | 3.61 | METAL GEAR SOLID #1 2ND PTG | $3.99 | IDW | 2,525 | |
237 | 3.6 | TEEN TITANS #16 | $2.50 | DC | 2,518 | |
238 | 3.59 | NIGHTJAR #3 (Of 4) (MR)* | $3.50 | AVA | 2,511 | |
239 | 3.58 | BRIAN PULIDOS LADY DEATH DEAD RISING* | $5.99 | AVA | 2,504 | |
240 | 3.56 | DOGWITCH #13 (MR) | $2.95 | SIR | 2,490 | |
241 | 3.42 | WORLDWATCH #2 (MR) | $2.95 | WIL | 2,392 | |
242 | 3.41 | VERONICA #156 | $2.19 | ARC | 2,385 | |
243 | 3.34 | GHOST SPY #5 | $2.95 | IMA | 2,336 | |
244 | 3.31 | ARMY OF DARKNESS ASHES 2 ASHES #2 (MR) | $2.99 | DYN | 2,315 | |
245 | 3.27 | ARCHIE AND FRIENDS #86 | $2.19 | ARC | 2,287 | |
246 | 3.14 | CAVEWOMAN PREHISTORIC PINUPS BOOK 4 (MR)* | $3.50 | AMR | 2,196 | |
247 | 3.06 | KNIGHTS OF THE DINNER TABLE ILLUSTRATED #39 | $2.99 | KZR | 2,140 | |
248 | 2.96 | SUPERMAN BATMAN #11 | $2.95 | DC | 2,070 | |
249 | 2.89 | RUULE KISS & TELL #5 | $1.99 | BEC | 2,021 | |
250 | 2.83 | CATWOMAN WHEN IN ROME #1 (Of 6) | $3.50 | DC | 1,979 | |
251 | 2.71 | FLARE #1 | $2.99 | HER | 1,896 | |
252 | 2.71 | BETTY & VERONICA DOUBLE DIGEST #128 | $3.59 | ARC | 1,896 | |
253 | 2.69 | JUGHEAD #161 | $2.19 | ARC | 1,882 | |
254 | 2.64 | HOLIDAY FUN DIGEST #9 | $2.39 | ARC | 1,847 | |
255 | 2.56 | ARCHIE DOUBLE DIGEST #156 | $3.59 | ARC | 1,791 | |
256 | 2.52 | ANIMERICA EXTRA OCT 2004 VOL 7 #10 | $4.99 | VIZ | 1,763 | |
257 | 2.48 | SPUNKY KNIGHT EXTREME #3 (A) | $3.95 | ERO | 1,735 | |
258 | 2.45 | ARCHIE DIGEST #211 | $2.39 | ARC | 1,714 | |
259 | 2.44 | ROBIN #130 | $2.25 | DC | 1,707 | |
260 | 2.38 | PS238 #8 (RES) | $2.99 | DOR | 1,665 | |
261 | 2.32 | BATMAN #632 | $2.25 | DC | 1,623 | |
262 | 2.29 | NEOTOPIA VOL 4 #2 | $2.99 | ANT | 1,602 | |
263 | 2.19 | NINJA HIGH SCHOOL #120 | $2.99 | ANT | 1,532 | |
264 | 2.14 | LAUGH DIGEST #197 | $2.39 | ARC | 1,497 | |
265 | 2.09 | SUPERMAN #209 | $2.50 | DC | 1,462 | |
266 | 2.07 | AMELIA RULES SUPERHEROES #3 (Of 6) | $2.95 | REN | 1,448 | |
267 | 2.06 | ADAM STRANGE #1 (Of 8) | $2.95 | DC | 1,441 | |
268 | 2.05 | EX MACHINA #4 (MR) | $2.95 | DC | 1,434 | |
269 | 2.04 | GHOULY BOYS #2 | $2.95 | SLG | 1,427 | |
270 | 2.04 | CONAN #3 | $2.99 | DAR | 1,427 | |
271 | 1.99 | AMAZING SPIDER-MAN #512 | $2.25 | MAR | 1,392 | |
272 | 1.97 | DAISY KUTTER #3 | $3.99 | VIP | 1,378 | |
273 | 1.96 | CITY OF HEROES #6 | $2.95 | BLU | 1,371 | |
274 | 1.92 | NEOTOPIA VOL 4 #3 | $2.99 | ANT | 1,343 | |
275 | 1.85 | DAREDEVIL #65 ANNIVERSARY SPECIAL | $3.99 | MAR | 1,294 | |
276 | 1.85 | HELLBLAZER #200 (MR) | $4.50 | DC | 1,294 | |
277 | 1.81 | SUPERMAN BATMAN #10 | $2.95 | DC | 1,266 | |
278 | 1.72 | I FEEL SICK #2 | $3.95 | SLA | 1,203 | |
279 | 1.61 | SONIC QUEST DEATH EGG SAGA #1 (O/A) | $1.50 | ARC | 1,126 | |
280 | 1.61 | HEAVEN SENT #5 | $2.99 | ANT | 1,126 | |
281 | 1.61 | DICTATORS SADDAM HUSSEIN #2 (Of 2) | $3.95 | ANT | 1,126 | |
282 | 1.58 | JLA #106 | $2.25 | DC | 1,105 | |
283 | 1.57 | SONIC QUEST DEATH EGG SAGA #3 (O/A) | $1.50 | ARC | 1,098 | |
284 | 1.57 | SONIC QUEST DEATH EGG SAGA #2 (O/A) | $1.50 | ARC | 1,098 | |
285 | 1.55 | VAMPIRELLA HALLOWEEN 2004 | $4.95 | HAR | 1,084 | |
286 | 1.53 | I HUNT MONSTERS #7 | $2.99 | ANT | 1,070 | |
287 | 1.51 | NIGHTCRAWLER #1 | $2.99 | MAR | 1,056 | |
288 | 1.45 | TRUE STORY SWEAR TO GOD #11 | $2.95 | CLI | 1,014 | |
289 | 1.45 | COCOPIAZO #1 | $2.95 | SLA | 1,014 | |
290 | 1.44 | AP YOU CAN DRAW MANGA #9 | $4.95 | ANT | 1,007 | |
291 | 1.37 | IDW POSTER BOOK #1 (MR) | $6.99 | IDE | 958 | |
292 | 1.37 | SUPERMAN BATMAN #9 | $2.95 | DC | 958 | |
293 | 1.36 | BATMAN STRIKES #1 | $2.25 | DC | 951 | |
294 | 1.32 | NIGHTWING #97 | $2.25 | DC | 923 | |
295 | 1.29 | LUFTWAFFE 1946 ANNUAL #2 | $4.95 | ANT | 902 | |
296 | 1.29 | REAR ENTRY #7 (A) | $3.95 | ERO | 902 | |
297 | 1.25 | X-MEN #162 | $2.25 | MAR | 874 | |
298 | 1.24 | FRANK MILLERS ROBOCOP #7 DR LOVE CVR (Of 9) (MR) | $5.99 | AVA | 867 | |
299 | 1.24 | DEFEX #1 SKOTTIE YOUNG VARIANT CVR | $1.48 | DEV | 867 | |
300 | 1.24 | ULTIMATE NIGHTMARE #2 (Of 5) | $2.25 | MAR | 867 |
Notes on this chart:
Some titles have been truncated or abbreviated for space reasons. Publisher abbreviations have also been used:
DC = DC Comics
DAR = Dark Horse Comics
IMA = Image Comics
DEV = Devil's Due Publishing
DRE = Dreamwave Productions
ANT = Antarctic Press
ARC = Archie Comics
ASP = Aspen Entertainment
AVA = Avatar Press
BEC = Beckett Comics
IDW = IDW Publishing
KZR = Kenzer & Company
MIR = Mirage Studios
MNS = Moonstone
ONI = Oni Press Inc.
RAD = Radio Comix
SLG = Slave Labor Graphics
These estimates are based on ICv2 estimates of comic sales by Diamond North America during October, 2004. They do not include sales made by Diamond UK, orders on these titles placed after the end of October, or copies purchased by Diamond but held in inventory at the end of October.
Marvel, DC, Dark Horse, Image, Devil's Due, Dreamwave and Aspen distribute 100% of their comic store orders through Diamond. Some other publishers distribute directly to stores or through other distributors and as a result this analysis may underestimate their sales.
Marvel, DC, Dark Horse, and Image distribute some of their titles through channels other than comic specialty stores, e.g., newsstands and bookstores. These quantity estimates do not reflect distribution through those channels.
Most of the titles on this chart are also distributed to Europe by Diamond UK, which can account for significant sales for the publisher, ranging from 3-20% of the US numbers. Sales by Diamond UK are not included in the numbers above.
