
Top 5 Collectible Games Over-all -- Q4 2009 | ||
| Title | Publisher |
1 | Pokemon TCG | Pokemon USA |
2 | Magic:The Gathering | Wizards of the Coast |
3 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
4 | World of Warcraft TCG | The Upper Deck Company |
5 | HeroClix | WizKids |
Top 5 Mass Channel Collectible Games -- Q4 2009 | ||
| Title | Publisher |
1 | Pokemon TCG | Pokemon USA |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | Magic: The Gathering | Wizards of the Coast |
4 | World of Warcraft TCG | The Upper Deck Company |
5 | Naruto CCG | Bandai America |
Top 10 Hobby Channel Collectible Games -- Q4 2009 | ||
| Title | Publisher |
1 | Magic: The Gathering | Wizards of the Coast |
2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
3 | HeroClix | WizKids |
4 | World of Warcraft TCG | The Upper Deck Company |
5 | Legend of the Five Rings | Alderac Entertainment |
6 | Pokemon | Pokemon USA |
7 | D&D Miniatures | Wizards of the Coast |
8 | Star Wars CMG | Wizards of the Coast |
9 | Monsterpocalypse | Privateer Press |
10 | Naruto CCG | Bandai America |
These bestseller lists are from ICv2's Internal Correspondence #70. For more information on the game market in Q4 2009, see “Hobby Game Sales up 5-10%.”
For the bestselling hobby channel RPGs, click here.
For the bestselling Board, Card, and Family Games in the hobby channel, click here.
For the bestselling hobby channel non-collectible Miniature lines, click here.
For info on how to get your copy of the ICv2's Internal Correspondence #70, with the full market reports and size estimates, bestseller lists, and reviews, see “ICv2 Releases 'Internal Corresondence' #70.”