QtyRank | Guide | Description | Price | Pub | Est.Qty. | ||
1 | 222.85 | TRANSFORMERS GENERATION ONE #2 | $2.95 | DRE | 115,655 | ||
2 | 198.83 | NEW X-MEN #126 | $2.25 | MAR | 103,189 | ||
3 | 197.55 | ULTIMATES #5 | $2.25 | MAR | 102,524 | ||
4 | 188.73 | AMAZING SPIDER-MAN #41 (RES) | $2.25 | MAR | 97,947 | ||
5 | 181.4 | ULTIMATE X-MEN #18 | $2.25 | MAR | 94,143 | ||
6 | 176.03 | UNCANNY X-MEN #406 | $2.25 | MAR | 91,356 | ||
7 | 175.16 | ULTIMATE SPIDER-MAN #22 (Note Price) | $3.50 | MAR | 90,905 | ||
8 | 152.43 | SPIDER-MAN BLUE #1 (Of 6) | $3.50 | MAR | 79,108 | ||
9 | 149.08 | ULTIMATE SPIDER-MAN SPECIAL #1 | $3.50 | MAR | 77,370 | ||
10 | 138.14 | GI JOE #6 | $2.95 | IMA | 71,692 | ||
11 | 134.38 | X-TREME X-MEN #13 | $2.99 | MAR | 69,741 | ||
12 | 133.64 | GREEN ARROW #15 | $2.50 | DC | 69,356 | ||
13 | 133.07 | WOLVERINE #176 | $2.25 | MAR | 69,061 | ||
14 | 129.77 | CAPTAIN AMERICA #2 | $2.99 | MAR | 67,348 | ||
15 | 116.73 | JLA #66 | $2.25 | DC | 60,581 | ||
16 | 104.48 | SPIDER-MAN PETER PARKER #44 | $2.25 | MAR | 54,223 | ||
17 | 101.88 | AVENGERS #54 | $2.25 | MAR | 52,874 | ||
18 | 100 | BATMAN #603 | $2.25 | DC | 51,898 | ||
19 | 95.07 | DETECTIVE COMICS #770 | $2.50 | DC | 49,339 | ||
20 | 91 | DAREDEVIL #33 | $2.99 | MAR | 47,227 | ||
21 | 89.04 | WOLVERINE HULK #4 | $3.50 | MAR | 46,210 | ||
22 | 88.29 | SPIDER-MAN QUALITY OF LIFE #1 (Of 4) | $2.99 | MAR | 45,821 | ||
23 | 86.93 | INCREDIBLE HULK #40 | $2.25 | MAR | 45,115 | ||
24 | 84.62 | NIGHTWING #69 | $2.25 | DC | 43,916 | ||
25 | 83.94 | FANTASTIC FOUR #55 | $2.25 | MAR | 43,563 | ||
26 | 82.46 | HAWKMAN #3 | $2.50 | DC | 42,795 | ||
27 | 81.62 | PUNISHER #12 | $2.99 | MAR | 42,359 | ||
28 | 81.33 | SPAWN #122 | $2.50 | IMA | 42,209 | ||
29 | 81.2 | GREEN LANTERN #150 (Note Price) | $3.50 | DC | 42,141 | ||
30 | 80.79 | JSA #36 | $2.50 | DC | 41,928 | ||
31 | 80.35 | RISING STARS #19 (Of 24) | $2.50 | IMA | 41,700 | ||
32 | 79.24 | X-FORCE #128 | $2.25 | MAR | 41,124 | ||
33 | 78.73 | IRON MAN #55 (#400 SPECIAL ISSUE) (Note Price) | $3.50 | MAR | 40,859 | ||
34 | 77.22 | X-FACTOR #2 (Of 4) | $2.50 | MAR | 40,076 | ||
35 | 77.07 | X-MEN UNLIMITED #36 | $3.50 | MAR | 39,998 | ||
36 | 75.71 | MARVEL MANGAVERSE #2 | $2.25 | MAR | 39,292 | ||
37 | 74.92 | BIRDS OF PREY #43 | $2.50 | DC | 38,882 | ||
38 | 73.85 | SUPERMAN #182 | $2.25 | DC | 38,327 | ||
39 | 73.81 | EXILES #13 | $2.25 | MAR | 38,306 | ||
40 | 72.03 | ULTIMATE MARVEL TEAM UP #16 | $2.25 | MAR | 37,382 | ||
41 | 68.83 | THOR #49 | $2.25 | MAR | 35,721 | ||
42 | 68.38 | PARADISE X XEN | $4.50 | MAR | 35,488 | ||
43 | 67.26 | BATGIRL #28 | $2.50 | DC | 34,907 | ||
44 | 66.48 | MIDNIGHT NATION #12 (Of 12) (RES) (Note Price) | $2.95 | IMA | 34,502 | ||
45 | 64.86 | BATMAN GOTHAM KNIGHTS #29 | $2.50 | DC | 33,661 | ||
46 | 64.18 | STAR WARS EP II ATTACK O/T CLONES #3 (Of 4)* | $3.99 | DAR | 33,308 | ||
47 | 63.91 | STAR WARS EP II ATTACK O/T CLONES #4 (Of 4)* | $3.99 | DAR | 33,168 | ||
48 | 63.43 | CAGE #3 (MR) | $2.99 | MAR | 32,919 | ||
49 | 63.27 | ACTION COMICS #791 | $2.25 | DC | 32,836 | ||
50 | 62.3 | ALIAS #9 (MR) | $2.99 | MAR | 32,332 | ||
51 | 62.22 | ADVENTURES OF SUPERMAN #604 | $2.25 | DC | 32,291 | ||
52 | 61.53 | DC FIRST BATGIRL JOKER | $3.50 | DC | 31,933 | ||
53 | 60.94 | BLACK WIDOW PALE LITTLE SPIDER #2 (MR) | $2.99 | MAR | 31,627 | ||
54 | 60.42 | CATWOMAN #7 | $2.50 | DC | 31,357 | ||
55 | 60.37 | SUPERMAN MAN OF STEEL #126 | $2.25 | DC | 31,331 | ||
56 | 57.88 | DC FIRST FLASH SUPERMAN | $3.50 | DC | 30,039 | ||
57 | 56.46 | DC FIRST GREEN LANTERN GREEN LANTERN | $3.50 | DC | 29,302 | ||
58 | 56.08 | MARVEL KNIGHTS DOUBLE SHOT #2 (RES) | $2.99 | MAR | 29,104 | ||
59 | 55.74 | SPIDER-MAN TANGLED WEB #14 | $2.99 | MAR | 28,928 | ||
60 | 55.58 | JIST W/CHRIS BACHALO CREATING CATWOMAN | $5.95 | DC | 28,845 | ||
61 | 55.35 | HOOD #1 (MR) | $2.99 | MAR | 28,726 | ||
62 | 55.1 | THUNDERBOLTS #64 | $2.25 | MAR | 28,596 | ||
63 | 54.92 | ORDER #4 | $2.25 | MAR | 28,502 | ||
64 | 54.92 | BATMAN LEGENDS O/T DARK KNIGHT #155 | $2.25 | DC | 28,502 | ||
65 | 54.24 | TOMB RAIDER #22 | $2.50 | IMA | 28,149 | ||
66 | 54.11 | MORLOCKS #2 (Of 4) | $2.50 | MAR | 28,082 | ||
67 | 53.86 | FLASH #186 | $2.25 | DC | 27,952 | ||
68 | 53.68 | DC FIRST SUPERMAN LOBO | $3.50 | DC | 27,859 | ||
69 | 53.22 | ROBIN #102 | $2.25 | DC | 27,620 | ||
70 | 52.54 | CABLE #105 | $2.25 | MAR | 27,267 | ||
71 | 52.21 | POWERS #21 (MR) | $2.95 | IMA | 27,096 | ||
72 | 51.79 | BLADE #3 (MR) | $2.99 | MAR | 26,878 | ||
73 | 51.11 | MARVEL KNIGHTS VOL 2 #3 | $2.99 | MAR | 26,525 | ||
74 | 50.94 | DEADPOOL #67 | $2.25 | MAR | 26,437 | ||
75 | 50.93 | WITCHBLADE #56 | $2.50 | IMA | 26,432 | ||
76 | 50.19 | WONDER WOMAN #181 | $2.25 | DC | 26,048 | ||
77 | 50.18 | SUPERMAN ALIENS II #1 (Of 4) | $2.99 | DAR | 26,042 | ||
78 | 49.92 | MUTIES #4 | $2.50 | MAR | 25,907 | ||
79 | 48.51 | YOUNG JUSTICE #45 | $2.50 | DC | 25,176 | ||
80 | 47.73 | LEGION #8 | $2.50 | DC | 24,771 | ||
81 | 47.65 | HOWARD THE DUCK #5 (MR) | $2.99 | MAR | 24,729 | ||
82 | 47.52 | STAR WARS JANGO FETT OPEN SEASONS #2 (Of 4) | $2.99 | DAR | 24,662 | ||
83 | 46.36 | SPIDER-GIRL #47 | $2.25 | MAR | 24,060 | ||
84 | 46.34 | AVENGERS ICONS TIGRA #3 | $2.99 | MAR | 24,050 | ||
85 | 46.18 | JUST A PILGRIM GARDEN OF EDEN #3 (Of 4) | $2.99 | BLA | 23,966 | ||
86 | 45.99 | SOJOURN #11 | $2.95 | CRO | 23,868 | ||
87 | 45.43 | LONE WOLF 2100 #1 (Of 4) | $2.99 | DAR | 23,577 | ||
88 | 44.61 | TITANS #41 | $2.50 | DC | 23,152 | ||
89 | 44 | WAY O/T RAT #1 | $2.95 | CRO | 22,835 | ||
90 | 43.59 | CAPTAIN MARVEL #32 | $2.50 | MAR | 22,622 | ||
91 | 42.55 | OUT THERE #11 | $2.95 | DC | 22,083 | ||
92 | 42.44 | FABLES #1 (MR) | $2.50 | DC | 22,026 | ||
93 | 42.29 | DEADLINE #2 (Of 4) | $2.99 | MAR | 21,948 | ||
94 | 42.15 | HARLEY QUINN #20 | $2.25 | DC | 21,875 | ||
95 | 41.8 | TOM STRONG #17 | $2.95 | DC | 21,693 | ||
96 | 40.91 | GREEN LANTERN SECRET FILES #3 | $4.95 | DC | 21,231 | ||
97 | 40.82 | RUSE #8 | $2.95 | CRO | 21,185 | ||
98 | 39.15 | PATH #3 | $2.95 | CRO | 20,318 | ||
99 | 38.89 | MUTANT EARTH #1 (Of 4)* | $2.95 | IMA | 20,183 | ||
100 | 38.77 | STAR WARS #42 RITE OF PASSAGE (1 Of 4) | $2.99 | DAR | 20,121 | ||
101 | 38.48 | TASKMASTER #4 (Of 4) | $2.99 | MAR | 19,970 | ||
102 | 38.47 | RED STAR #9* | $2.95 | IMA | 19,965 | ||
103 | 38.45 | TOM STRONGS TERRIFIC TALES #4 | $2.95 | DC | 19,955 | ||
104 | 38.07 | POWER COMPANY #4 | $2.50 | DC | 19,758 | ||
105 | 37.71 | BLACK PANTHER #44 | $2.50 | MAR | 19,571 | ||
106 | 36.91 | SUPERGIRL #70 | $2.25 | DC | 19,156 | ||
107 | 36.31 | INFERNO HELLBOUND #3 (RES) | $2.50 | IMA | 18,844 | ||
108 | 35.96 | MUTANT X FUTURE SHOCK #1 | $3.50 | MAR | 18,663 | ||
109 | 35.86 | HELLBLAZER #174 (MR) | $2.50 | DC | 18,611 | ||
110 | 35.36 | LAB RATS #2 | $2.50 | DC | 18,351 | ||
111 | 35.26 | SPECTRE #17 | $2.50 | DC | 18,299 | ||
112 | 35.15 | DOOM PATROL #8 | $2.50 | DC | 18,242 | ||
113 | 35.03 | SUPERBOY #100 (Note Price) | $3.50 | DC | 18,180 | ||
114 | 34.73 | HIGH ROADS #2 (Of 6) | $2.95 | DC | 18,024 | ||
115 | 33.63 | JUSTICE LEAGUE ADVENTURES #7 | $1.99 | DC | 17,453 | ||
116 | 32.91 | TRANSMETROPOLITAN #56 (MR) | $2.50 | DC | 17,080 | ||
117 | 32.66 | SCION #24 | $2.95 | CRO | 16,950 | ||
118 | 32.66 | 100 BULLETS #36 (MR) | $2.50 | DC | 16,950 | ||
119 | 32.58 | AMAZING SCREW-ON HEAD | $2.99 | DAR | 16,908 | ||
120 | 32.27 | X-MEN EVOLUTION #7 | $2.25 | MAR | 16,747 | ||
121 | 31.3 | GEN 13 #77 (Note Price) | $3.50 | DC | 16,244 | ||
122 | 30.79 | BTVS #45 DEATH OF BUFFY (3 Of 3)* | $2.99 | DAR | 15,979 | ||
123 | 30.38 | SUICIDE SQUAD #9 | $2.50 | DC | 15,767 | ||
124 | 30.03 | LIBERTY MEADOWS #26 | $2.95 | INS | 15,585 | ||
125 | 29.46 | DAWN CONVENTION SKETCHBOOK 2002 (MR) | $2.95 | IMA | 15,289 | ||
126 | 29.4 | LADY DEATH GODDESS RETURNS #1 (Of 2) | $2.99 | CHA | 15,258 | ||
127 | 28.72 | STEAMPUNK #12 (Note Price) | $3.50 | DC | 14,905 | ||
128 | 28.63 | CRUX #14 | $2.95 | CRO | 14,858 | ||
129 | 28.51 | MYSTIC #24 | $2.95 | CRO | 14,796 | ||
130 | 28.29 | LUCIFER #26 (MR) | $2.50 | DC | 14,682 | ||
131 | 28.16 | NEGATION #6 | $2.95 | CRO | 14,614 | ||
132 | 28.06 | AZRAEL AGENT O/T BAT #90 | $2.50 | DC | 14,563 | ||
133 | 28.02 | BONE #48 | $2.95 | CAR | 14,542 | ||
134 | 27.84 | SIMPSONS COMICS #70 | $2.50 | BON | 14,448 | ||
135 | 27.43 | FIRST #19 | $2.95 | CRO | 14,236 | ||
136 | 27.39 | SIGIL #24 | $2.95 | CRO | 14,215 | ||
137 | 27.29 | GUARDIAN ANGEL #1 (Of 4) | $2.95 | IMA | 14,163 | ||
138 | 26.99 | IMPULSE #86 | $2.50 | DC | 14,007 | ||
139 | 26.77 | BATMAN GOTHAM ADVENTURES #50 | $1.99 | DC | 13,893 | ||
140 | 26.66 | MERIDIAN #24 | $2.95 | CRO | 13,836 | ||
141 | 26.6 | CITIZEN V & BATTALLION EVERLASTING #4 | $2.99 | MAR | 13,805 | ||
142 | 26.51 | LADY DEATH BEDLAM #1 | $2.99 | CHA | 13,758 | ||
143 | 26.13 | STRANGERS IN PARADISE VOL III #50 | $2.95 | ABS | 13,561 | ||
144 | 25.22 | HAVEN BROKEN CITY #6 (Of 9) | $2.50 | DC | 13,089 | ||
145 | 24.78 | HUNTER AGE OF MAGIC #11 (MR) | $2.50 | DC | 12,860 | ||
146 | 24.77 | TENTH NIGHTWALKER #2 (Of 4)* | $2.99 | DAR | 12,855 | ||
147 | 24.04 | SAVAGE DRAGON #99 | $2.95 | IMA | 12,476 | ||
148 | 24.04 | DEADMAN #6 | $2.50 | DC | 12,476 | ||
149 | 23.6 | CODENAME KNOCKOUT #13 (MR) | $2.50 | DC | 12,248 | ||
150 | 23.58 | DARKMINDS MACROPOLIS #3 | $2.95 | DRE | 12,238 | ||
151 | 23.36 | BART SIMPSON COMICS #8 | $2.50 | BON | 12,123 | ||
152 | 23.35 | PURGATORI GOD KILLER #1 | $2.99 | CHA | 12,118 | ||
153 | 23.14 | VAMPIRELLA #9 REG ED | $2.99 | HAR | 12,009 | ||
154 | 22.21 | VAMPI #19 REG ED | $2.99 | HAR | 11,527 | ||
155 | 22.14 | FUTURAMA COMICS #9 | $2.50 | BON | 11,490 | ||
156 | 21.54 | ESTABLISHMENT #9 | $2.50 | DC | 11,179 | ||
157 | 21 | AMERICAN CENTURY #15 (MR) | $2.50 | DC | 10,899 | ||
158 | 20.88 | DARKCHYLDE LAST ISSUE SPECIAL (Note Price) | $3.95 | DRK | 10,836 | ||
159 | 19.94 | CHASTITY CRAZYTOWN #3 (Of 3) | $2.99 | CHA | 10,348 | ||
160 | 19.39 | FUSED #2 | $2.95 | IMA | 10,063 | ||
161 | 19.27 | MIDNIGHT MASS #2 (Of 8) (MR) | $2.50 | DC | 10,001 | ||
162 | 18.96 | SPYBOY SPECIAL ONE SHOT | $4.99 | DAR | 9,840 | ||
163 | 18.87 | TAROT WITCH O/T BLACK ROSE #14 | $2.95 | BRO | 9,793 | ||
164 | 17.9 | HAUNTED GRAY MATTERS #1 | $2.99 | CHA | 9,290 | ||
165 | 17.59 | SCI SPY #4 (Of 6) (MR) | $2.50 | DC | 9,129 | ||
166 | 17 | POWERPUFF GIRLS #27 | $1.99 | DC | 8,823 | ||
167 | 16.87 | INSANE CLOWN POSSE DARK CARNIVAL #1 | $2.99 | CHA | 8,755 | ||
168 | 16.68 | NOBLE CAUSES #3* | $2.95 | IMA | 8,657 | ||
169 | 16.31 | CRUSADES #15 (MR) | $2.50 | DC | 8,465 | ||
170 | 15.48 | OH MY GODDESS PART XI #10 MYSTERY CHILD (8 Of 8) (Note Price) | $3.99 | DAR | 8,034 | ||
171 | 15.13 | USAGI YOJIMBO #57 | $2.99 | DAR | 7,852 | ||
172 | 14.27 | QUEEN & COUNTRY #8 (MR) | $2.95 | ONI | 7,406 | ||
173 | 14 | KNIGHTS O/T DINNER TABLE #67 | $2.99 | KZR | 7,266 | ||
174 | 13.91 | BLACK TIDE #4* | $2.95 | IMA | 7,219 | ||
175 | 13.61 | BLADE O/T IMMORTAL #68 BEASTS (3 Of 7) (MR) | $2.99 | DAR | 7,063 | ||
176 | 13.58 | STRAY BULLETS #26 (MR) | $3.50 | EL | 7,048 | ||
177 | 13.38 | DRAGONBALL Z PART 5 #5 (Of 12) | $2.95 | VIZ | 6,944 | ||
178 | 12.78 | CEREBUS #278 | $2.25 | AAR | 6,633 | ||
179 | 12.03 | DUNGEONS & DRAGONS IN SHADOW OF DRAGONS #8 (Of 8) | $2.99 | KZR | 6,243 | ||
180 | 12.02 | SCOOBY-DOO #60 | $1.99 | DC | 6,238 | ||
181 | 11.75 | KABUKI REFELCTIONS #4 | $4.95 | IMA | 6,098 | ||
182 | 11.31 | DRAGONBALL PART 4 #10 (Of 10) | $2.95 | VIZ | 5,870 | ||
183 | 11.12 | CANNON GOD EXAXXION #7 STAGE 1 (7 Of 8) (MR) | $2.99 | DAR | 5,771 | ||
184 | 10.51 | BEAUTIFUL KILLER LTD PREVIEW ED #1 | $5.00 | BLA | 5,454 | ||
185 | 10.33 | SUPER MANGA BLAST #22 (MR) | $5.99 | DAR | 5,361 | ||
186 | 10.3 | RANMA 1/2 PART 11 #3 (Of 11) | $2.95 | VIZ | 5,345 | ||
187 | 10.27 | ENNIS & MCCREAS BIGGER DICKS #4 (Of 4) (MR)* | $4.95 | AVA | 5,330 | ||
188 | 10.21 | CREEPS #4 (Of 4) | $2.95 | IMA | 5,299 | ||
189 | 10.2 | SONIC THE HEDGEHOG #111 | $1.99 | ARC | 5,294 | ||
190 | 10.2 | CREED UTOPIATE #3 (Of 4) | $2.95 | IMA | 5,294 | ||
191 | 10.17 | NIGHTMARES & FAIRY TALES #1 | $2.95 | SLA | 5,278 | ||
192 | 10.05 | MADMAN PICTURE EXHIBITION #2 | $3.95 | AAA | 5,216 | ||
193 | 9.6 | POISON ELVES #71 | $2.95 | SIR | 4,982 | ||
194 | 9.27 | ALL NEW TENCHI MUYO PART 1 #1 (Of 7) | $2.95 | VIZ | 4,811 | ||
195 | 8.95 | ROBO DOJO #4 (Of 6) | $2.95 | DC | 4,645 | ||
196 | 8.57 | CARDCAPTOR SAKURA #28 | $2.99 | TKP | 4,448 | ||
197 | 8.54 | GUNDAM WING ENDLESS WALTZ #3 (Of 5) | $2.99 | TKP | 4,432 | ||
198 | 8.48 | GOLD DIGGER #32 | $2.99 | ANT | 4,401 | ||
199 | 8.4 | NEON GENESIS PART 7 #1 (Of 7) | $3.50 | VIZ | 4,359 | ||
200 | 8.29 | XIN #1 ALPHA PREVIEW ED | $2.50 | HAR | 4,302 | ||
201 | 8.05 | METABARONS #17 (Of 17) | $2.95 | HUM | 4,178 | ||
202 | 7.74 | TICK & ARTIE #1 | $3.50 | NEW | 4,017 | ||
203 | 7.21 | LOONEY TUNES #90 | $1.99 | DC | 3,742 | ||
204 | 7.04 | WARREN ELLIS SCARS SAMPLER (MR) | $0.75 | AVA | 3,654 | ||
205 | 7.01 | INU YASHA PART 6 #13 (Of 15) | $2.95 | VIZ | 3,638 | ||
206 | 6.8 | ARCHIE #523 | $1.99 | ARC | 3,529 | ||
207 | 6.56 | BERLIN #9 (MR) (Note Price) | $3.50 | DRA | 3,405 | ||
208 | 6.5 | BIG O PART 1 #4 (Of 5) | $3.50 | VIZ | 3,373 | ||
209 | 6.48 | SHOT CALLERZ #1 (Of 4) (MR) | $2.95 | ONI | 3,363 | ||
210 | 6.43 | KODT HACKMASTERS EVERKNIGHT #15 PRIESTESS | $2.99 | KZR | 3,337 | ||
211 | 6.38 | SKY BETWEEN BRANCHES #0 | $2.99 | CMX | 3,311 | ||
212 | 6.34 | CAVEWOMAN RAPTOR #2 (Of 2) | $3.25 | AMR | 3,290 | ||
213 | 6.25 | HOW TO DRAW MANGA #15 | $4.95 | ANT | 3,244 | ||
214 | 6.2 | BETTY & VERONICA #176 | $1.99 | ARC | 3,218 | ||
215 | 5.92 | BETTY & VERONICA DOUBLE DIGEST #107 | $3.29 | ARC | 3,072 | ||
216 | 5.88 | BASTARD #6 FIGHTER (1 Of 3) (MR) | $3.95 | VIZ | 3,052 | ||
217 | 5.88 | BETTY #113 | $1.99 | ARC | 3,052 | ||
218 | 5.88 | CERES CELESTIAL LEGEND PART 2 #6 (Of 6) | $2.95 | VIZ | 3,052 | ||
219 | 5.8 | VERONICA #127 | $1.99 | ARC | 3,010 | ||
220 | 5.74 | SHI POISONED PARADISE PREVIEW | $1.99 | AVA | 2,979 | ||
221 | 5.72 | AGE OF BRONZE BEHIND SCENES | $3.50 | IMA | 2,969 | ||
222 | 5.65 | MUTANT TEXAS TALES OF SHERIFF IDA RED #1 (Of 4) | $2.95 | ONI | 2,932 | ||
223 | 5.48 | NINJA HIGH SCHOOL #95 | $2.99 | ANT | 2,844 | ||
224 | 5.47 | SABRINA VOL 2 #33 | $1.99 | ARC | 2,839 | ||
225 | 5.4 | SLAYERS SPECIAL #5 | $2.95 | CPM | 2,802 | ||
226 | 5.39 | ARCHIE & FRIENDS #58 | $1.99 | ARC | 2,797 | ||
227 | 5.15 | SKINWALKER #1 (Of 4) (MR) | $2.95 | ONI | 2,673 | ||
228 | 5.12 | CARTOON CARTOONS #11 | $1.99 | DC | 2,657 | ||
229 | 5.1 | PALS N GALS DOUBLE DIGEST #67 | $3.29 | ARC | 2,647 | ||
230 | 5.05 | POUNDED #3 (Of 3) (MR) | $2.95 | ONI | 2,621 | ||
231 | 4.98 | BETTY & VERONICA DIGEST #130 | $2.19 | ARC | 2,585 | ||
232 | 4.97 | ARCHIE DIGEST #190 | $2.19 | ARC | 2,579 | ||
233 | 4.94 | GOLD DIGGER SWIMSUIT SPECIAL 2002 | $4.50 | ANT | 2,564 | ||
234 | 4.92 | CLASSWAR #4 | $2.99 | CMX | 2,553 | ||
235 | 4.85 | ZOOMS ACADEMY FOR SUPER GIFTED #3 | $3.50 | MFA | 2,517 | ||
236 | 4.8 | JUGHEADS DOUBLE DIGEST #86 | $3.29 | ARC | 2,491 | ||
237 | 4.77 | COURTNEY CRUMRIN & NIGHT THINGS #3 (Of 4) | $2.95 | ONI | 2,476 | ||
238 | 4.66 | VAULT #1 LEGENDS DARK CITY ANGEL PREVIEW | $2.50 | DJE | 2,418 | ||
239 | 4.51 | SQUID GIRL #1 | $2.95 | AMR | 2,341 | ||
240 | 4.5 | AKIKO #48 | $2.95 | SIR | 2,335 | ||
241 | 4.48 | RAGNAROK #4 (Of 4) | $2.99 | TKP | 2,325 | ||
242 | 4.46 | ARCHIES WEIRD MYSTERIES #21 | $1.99 | ARC | 2,315 | ||
243 | 4.43 | JUGHEAD #144 | $1.99 | ARC | 2,299 | ||
244 | 4.32 | S&M UNIVERSITY #5 (Of 6) (A) | $3.50 | ERO | 2,242 | ||
245 | 4.25 | WERESLUT #7 (A) | $3.50 | ERO | 2,206 | ||
246 | 4.22 | SMILE VOL 4 #6 | $5.99 | TKP | 2,190 | ||
247 | 4.19 | SLOW NEWS DAY #6 (Of 6) | $3.50 | SLA | 2,175 | ||
248 | 4.08 | JUGHEAD W/ARCHIE DIGEST #175 | $2.19 | ARC | 2,117 | ||
249 | 4.04 | DARK KNIGHT STRIKES AGAIN #3 (Of 3) (O/A) | $7.95 | DC | 2,097 | ||
250 | 3.88 | MILK #29 (A) | $2.99 | RAD | 2,014 | ||
251 | 3.83 | YOUNG WITCHES VOL 5 LEGACY #3 (A) | $3.95 | ERO | 1,988 | ||
252 | 3.79 | KODOCHA #5 (Of 5) | $2.99 | TKP | 1,967 | ||
253 | 3.67 | AMELIA RULES #6 | $2.95 | REN | 1,905 | ||
254 | 3.66 | BATTLE GIRLZ #4 | $2.99 | ANT | 1,899 | ||
255 | 3.45 | TIM VIGILS WEBWITCH COMPANION (MR)* | $4.95 | COM | 1,790 | ||
256 | 3.36 | SILENT MOBIUS TURNABOUT #5 (Of 6) | $2.95 | VIZ | 1,744 | ||
257 | 3.32 | MY MONKEYS NAME IS JENNIFER #2 | $2.95 | SLA | 1,723 | ||
258 | 3.29 | STEVEN GRANTS MORTAL SOULS #3 (Of 3) (MR) | $3.50 | AVA | 1,707 | ||
259 | 3.26 | TIGERS OF LUFTWAFFE #8 | $5.95 | ANT | 1,692 | ||
260 | 3.25 | BITCH IN HEAT #14 (A) | $3.50 | ERO | 1,687 | ||
261 | 3.21 | SAINT TAIL #19 | $2.99 | TKP | 1,666 | ||
262 | 3.14 | FUTABAKUN CHANGE VOL 8 #4 | $2.95 | STU | 1,630 | ||
263 | 3.13 | FADE FROM BLUE #1 (Note Price) | $1.00 | SEC | 1,624 | ||
264 | 3.02 | ZOIDS #4 | $5.95 | VIZ | 1,567 | ||
265 | 3 | FURRLOUGH #113 | $2.99 | RAD | 1,557 | ||
266 | 3 | VAGABOND PART 1 #7 (MR) | $4.95 | VIZ | 1,557 | ||
267 | 2.99 | MEDABOTS PART 1 #3 (Of 4) | $2.75 | VIZ | 1,552 | ||
268 | 2.95 | MIRACLE GIRLS #20 | $2.99 | TKP | 1,531 | ||
269 | 2.94 | MEDABOTS PART 1 #4 (Of 4) | $2.75 | VIZ | 1,526 | ||
270 | 2.9 | MIRACLE GIRLS #21 | $2.99 | TKP | 1,505 | ||
271 | 2.87 | HEDG #4 (MR) | $2.95 | PAP | 1,489 | ||
272 | 2.83 | WARRIOR NUN AREALA #7 | $2.99 | ANT | 1,469 | ||
273 | 2.62 | TRUTH SERUM #3 | $2.95 | SLA | 1,360 | ||
274 | 2.54 | SUPER DOOPER GROOVY SPACE CHICKS #1 | $3.95 | FRO | 1,318 | ||
275 | 2.51 | INFINITE KUNG FU #2 | $3.00 | GLN | 1,303 | ||
276 | 2.5 | OGENKI CLINIC VOL 9 #2 (A) | $2.95 | STU | 1,297 | ||
277 | 2.46 | DARK KNIGHT STRIKES AGAIN #2 (Of 3) | $7.95 | DC | 1,277 | ||
278 | 2.39 | PARADIGM #2 | $3.00 | TIG | 1,240 | ||
279 | 2.37 | DARK KNIGHT STRIKES AGAIN #1 CURR PRTG | $7.95 | DC | 1,230 | ||
280 | 2.35 | DOJIN 2000 PHANTASY XXX (A) | $4.95 | MMG | 1,220 | ||
281 | 2.34 | DOJIN 2000 LOVE TINA 2 (A) | $4.95 | MMG | 1,214 | ||
282 | 2.34 | VAMPIRE YUI VOL 4 #4 | $2.95 | STU | 1,214 | ||
283 | 2.32 | TREASURE CHESTS #7 (A) (Note Price) | $3.50 | ERO | 1,204 | ||
284 | 2.26 | DOJIN 2000 DEAD OR DEAD (A) | $4.95 | MMG | 1,173 | ||
285 | 2.22 | MAC AFRO #3 (Of 4) | $2.95 | ATO | 1,152 | ||
286 | 2.2 | PETE THE POD POSTAL WORKER #11 (RES) | $2.95 | SHA | 1,142 | ||
287 | 2.18 | COLONIA #7 | $2.95 | COL | 1,131 | ||
288 | 2.12 | WARHAMMER MONTHLY #55 (Note Price) | $3.50 | GAM | 1,100 | ||
289 | 2.11 | POKEMON ADVS PART 7 #2 (Of 5) | $4.95 | VIZ | 1,095 | ||
290 | 2.09 | DOJIN 2000 GIRLS WILL BE BOYS (A) | $4.95 | MMG | 1,085 | ||
291 | 2.08 | RUBBER NECKER #1 (MR) | $3.50 | ALT | 1,079 | ||
292 | 2.02 | BIG FUNNIES #5 (A) | $4.99 | RAD | 1,048 | ||
293 | 1.95 | PLEASURE BOUND #9 (A) | $3.50 | ERO | 1,012 | ||
294 | 1.94 | SUPERNATURAL LAW #34 | $2.50 | EXH | 1,007 | ||
295 | 1.91 | ELVIRA #109 | $2.50 | CLA | 991 | ||
296 | 1.85 | FELIX THE CATS TV EXTRAVAGANZA #1 | $2.50 | FEL | 960 | ||
297 | 1.83 | LADY DEATH GODDESS RETURNS PREMIUM #1 (Of 2) | $9.99 | CHA | 950 | ||
298 | 1.8 | GIANT SHANDA ANIMAL #7 (MR) | $4.99 | SHA | 934 | ||
299 | 1.78 | SQUEE #1 | $2.95 | SLA | 924 | ||
300 | 1.75 | FREAK BROTHERS #13 NEW PTG (MR) (Note Price) | $3.95 | RIP | 908 |
Some titles have been truncated or abbreviated for space reasons.
Publisher abbreviations have also been used.
Mar = Marvel
Dar = Dark Horse
Dre = Dreamwave
Ima = Image
Bla = Black Bull
Car = Cartoon Books
Har = Harris
Cro = Crossgen
Bon = Bongo
